2011 | 3rd | Autobacs Super GT Series - GT500 |
---|---|---|
2010 | 1st | Super GT Japan - GT500 |
2007 | 3rd | Formula Nippon Championship |
2006 | 3rd | Super GT Japan - GT500 |
2002 | 1st | Formula 3 Japan |
2002 | 3rd | Formula 3 Macau GP |
2002 | 2nd | Formula 3 Korea Super Prix |
Races entered | 320 |
Wins | 28 |
Podiums | 71 |
Pole positions | 38 |
Fastest laps | 25 |
Race win percentage | 8.8% |
Podium percentage | 22.2% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Takashi Kogure.
Takashi Kogure vs. Jaap van Lagen | Takashi Kogure vs. José María LópezThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2021 | Racing | 8 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2020 | Racing | 10 races | 1 win | 2 podiums | 0 pole position | 0 fastest race laps |
2019 | Racing | 9 races | 0 wins | 2 podiums | 0 pole position | 0 fastest race laps |
2018 | Racing | 9 races | 1 win | 2 podiums | 1 pole positions | 0 fastest race laps |
2017 | Racing | 15 races | 0 wins | 2 podiums | 0 pole position | 0 fastest race laps |
2016 | Racing | 17 races | 0 wins | 1 podium | 0 pole position | 1 fastest race lap |
2015 | Racing | 16 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2014 | Racing | 17 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2013 | Racing | 16 races | 1 win | 5 podiums | 0 pole position | 2 fastest race laps |
2012 | Racing | 18 races | 1 win | 1 podium | 1 pole positions | 1 fastest race lap |
2011 | Racing | 17 races | 2 wins | 3 podiums | 1 pole positions | 0 fastest race laps |
2010 | Racing | 18 races | 2 wins | 9 podiums | 5 pole position | 2 fastest race laps |
2009 | Racing | 17 races | 2 wins | 5 podiums | 3 pole position | 2 fastest race laps |
2008 | Racing | 20 races | 1 win | 6 podiums | 2 pole position | 2 fastest race laps |
2007 | Racing | 17 races | 4 wins | 6 podiums | 8 pole position | 4 fastest race laps |
2006 | Racing | 18 races | 1 win | 2 podiums | 6 pole position | 1 fastest race lap |
2005 | Racing | 17 races | 0 wins | 4 podiums | 1 pole positions | 1 fastest race lap |
2004 | Racing | 9 races | 1 win | 2 podiums | 0 pole position | 1 fastest race lap |
2003 | Racing | 13 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2002 | Racing | 22 races | 11 wins | 17 podiums | 10 pole position | 8 fastest race laps |
2001 | Racing | 17 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2000 | Racing | ? races | ? wins | ? podiums | ? pole position | ? fastest race laps |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT300 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-04-11 | Okayama | 9 | ||
2 | 2021-05-04 | Fuji | 6 | ||
3 | 2021-07-18 | Motegi | 24 | ||
4 | 2021-08-22 | Suzuka | 2 | ||
5 | 2021-09-12 | Sugo | 7 | ||
6 | 2021-10-24 | Autopolis | 12 | ||
7 | 2021-11-07 | Motegi | 4 | ||
8 | 2021-11-28 | Fuji | 23 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Asian Le Mans Series - GT 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2020-02-15 | Sepang | 1 | ||
4 | 2020-02-23 | Buriram | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Autobacs Super GT - GT300 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-07-19 | Fuji | 25 | ||
2 | 2020-08-09 | Fuji | 15 | ||
3 | 2020-08-23 | Suzuka | 27 | ||
4 | 2020-09-13 | Motegi | 2 | ||
5 | 2020-10-04 | Fuji | 6 | ||
6 | 2020-10-25 | Suzuka | 13 | ||
7 | 2020-11-08 | Motegi | DNF | ||
8 | 2020-11-29 | Fuji | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Autobacs Super GT Japan - GT300 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-04-14 | Okayama | 10 | ||
2 | 2019-05-04 | Fuji | 3 | ||
3 | 2019-05-26 | Suzuka | 19 | ||
4 | 2019-06-30 | Buriram | 5 | ||
5 | 2019-08-04 | Fuji | 5 | ||
6 | 2019-09-08 | Autopolis | 3 | ||
7 | 2019-09-22 | Sugo | 20 | ||
8 | 2019-11-03 | Motegi | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2019-08-25 | Suzuka | 16 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Autobacs Super GT Series - GT500 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-08 | Okayama | 1 | ![]() | |
2 | 2018-05-04 | Fuji | 11 | ||
3 | 2018-05-20 | Suzuka | 11 | ||
4 | 2018-07-01 | Chang | 7 | ||
5 | 2018-08-05 | Fuji | 3 | ||
6 | 2018-09-16 | Sugo | 9 | ||
7 | 2018-10-21 | Autopolis | 6 | ||
8 | 2018-11-11 | Motegi | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Suzuka 10 Hours - Pro class 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-08-26 | Suzuka | 16 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Japanese Championship Super Formula 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-23 | Suzuka | 15 | ||
2 | 2017-05-27 | Okayama | 18 | ||
3 | 2017-05-28 | Okayama | 15 | ||
4 | 2017-07-09 | Fuji | 13 | ||
5 | 2017-08-20 | Motegi | 17 | ||
6 | 2017-09-10 | Autopolis | 12 | ||
7 | 2017-09-24 | Sugo | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Autobacs Super GT Series - GT500 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-09 | Okayama | 11 | ||
2 | 2017-05-04 | Fuji | 8 | ||
3 | 2017-05-21 | Autopolis | 2 | ||
4 | 2017-07-23 | Sugo | DNF | ||
5 | 2017-08-06 | Fuji | DNF | ||
6 | 2017-08-27 | Suzuka | 15 | ||
7 | 2017-10-08 | Chang | 3 | ||
8 | 2017-11-12 | Motegi | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Japanese Championship Super Formula 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-24 | Suzuka | 4 | ||
2 | 2016-05-29 | Okayama | 15 | ||
3 | 2016-07-17 | Fuji | 12 | ||
4 | 2016-08-21 | Motegi | 11 | ||
5 | 2016-09-10 | Okayama | 11 | ||
6 | 2016-09-11 | Okayama | 14 | ||
7 | 2016-09-25 | Sugo | 7 | ||
8 | 2016-10-30 | Suzuka | 7 | ||
9 | 2016-10-30 | Suzuka | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT500 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-10 | Okayama | 11 | ||
2 | 2016-05-04 | Fuji | 12 | ||
4 | 2016-07-24 | Sugo | 6 | ![]() | |
5 | 2016-08-07 | Fuji | 2 | ||
6 | 2016-08-28 | Suzuka | 10 | ||
7 | 2016-10-09 | Chang | 6 | ||
3 | 2016-11-12 | Motegi | DNF | ||
8 | 2016-11-13 | Motegi | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT500 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-05 | Okayama | 6 | ||
2 | 2015-05-03 | Fuji | 8 | ||
3 | 2015-06-21 | Chang | 10 | ||
4 | 2015-08-09 | Fuji | 6 | ||
5 | 2015-08-30 | Suzuka | 12 | ||
6 | 2015-09-20 | Sugo | 7 | ||
7 | 2015-11-01 | Autopolis | 7 | ||
8 | 2015-11-15 | Motegi | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Japanese Championship Super Formula 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-19 | Suzuka | DNF | ||
2 | 2015-05-24 | Okayama | DNF | ||
3 | 2015-07-19 | Fuji | 16 | ||
4 | 2015-08-23 | Motegi | 14 | ||
5 | 2015-09-13 | Autopolis | 13 | ||
6 | 2015-10-18 | Sugo | 11 | ||
7 | 2015-11-08 | Suzuka | 6 | ||
8 | 2015-11-08 | Suzuka | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Japanese Championship Super Formula 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-13 | Suzuka | DNF | ||
2 | 2014-05-18 | Fuji | DNF | ||
3 | 2014-05-18 | Fuji | DNF | ||
4 | 2014-07-13 | Fuji | DNF | ||
5 | 2014-08-24 | Motegi | 11 | ||
6 | 2014-09-14 | Autopolis | DNF | ||
7 | 2014-09-28 | Sugo | 10 | ||
8 | 2014-11-09 | Suzuka | DNF | ||
9 | 2014-11-09 | Suzuka | 16 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT500 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-06 | Okayama | 9 | ||
2 | 2014-05-04 | Fuji | DNF | ||
3 | 2014-06-01 | Autopolis | 6 | ||
4 | 2014-07-20 | Sugo | 11 | ||
5 | 2014-08-10 | Fuji | 7 | ||
6 | 2014-08-31 | Suzuka | 6 | ||
7 | 2014-10-05 | Chang | 8 | ||
8 | 2014-11-16 | Motegi | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT500 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-04-07 | Okayama | 1 | ||
2 | 2013-04-29 | Fuji | 7 | ||
3 | 2013-06-16 | Sepang | 3 | ||
4 | 2013-07-28 | Sugo | 12 | ||
5 | 2013-08-18 | Suzuka | 10 | ||
6 | 2013-09-08 | Fuji | DNF | ||
7 | 2013-10-06 | Autopolis | 12 | ||
8 | 2013-11-03 | Motegi | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Japanese Championship Super Formula 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-04-14 | Suzuka | 3 | ![]() | |
2 | 2013-06-02 | Autopolis | DNF | ||
3 | 2013-07-14 | Fuji | 14 | ||
4 | 2013-08-04 | Motegi | 5 | ||
6 | 2013-09-29 | Sugo | 8 | ![]() | |
7 | 2013-11-10 | Suzuka | DNC | ||
8 | 2013-11-10 | Suzuka | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super Formula Japan - Fuji Sprint Cup 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-11-24 | Fuji | 18 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT - GT500 - Fuji Sprint Cup 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-11-23 | Fuji | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Nippon Championship 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-04-15 | Suzuka | 15 | ||
2 | 2012-05-13 | Motegi | DNF | ||
3 | 2012-05-27 | Autopolis | 10 | ||
4 | 2012-07-15 | Fuji | 10 | ||
5 | 2012-08-05 | Motegi | 13 | ||
6 | 2012-09-23 | Sugo | DNF | ||
7 | 2012-11-04 | Suzuka | 6 | ||
8 | 2012-11-04 | Suzuka | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT500 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-04-01 | Okayama | 7 | ||
2 | 2012-05-04 | Fuji | 9 | ||
3 | 2012-06-10 | Sepang | 1 | ![]() | ![]() |
4 | 2012-07-29 | Sugo | 7 | ||
5 | 2012-08-19 | Suzuka | 8 | ||
6 | 2012-09-09 | Fuji | DNF | ||
7 | 2012-09-30 | Autopolis | 9 | ||
8 | 2012-10-28 | Motegi | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for JAF Grand Prix Super GT 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2012-11-18 | Fuji | 7 |
| |||||||||||||||||||||||||||||||||||
Click to show race results for Formula Nippon - Fuji Sprint Cup 2012. | |||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-11-18 | Fuji | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Nippon Championship 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-05-15 | Suzuka | 2 | ||
2 | 2011-06-05 | Autopolis | DNF | ||
3 | 2011-07-17 | Fuji | 7 | ||
4 | 2011-08-07 | Motegi | DNF | ||
6 | 2011-09-25 | Sugo | 7 | ||
7 | 2011-11-05 | Motegi | 5 | ||
8 | 2011-11-05 | Motegi | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Autobacs Super GT Series - GT500 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2011-05-01 | Fuji | 13 | ||
1 | 2011-05-22 | Okayama | 7 | ||
3 | 2011-06-19 | Sepang | 1 | ![]() | |
4 | 2011-07-31 | Sugo | DNF | ||
5 | 2011-08-21 | Suzuka | 1 | ||
6 | 2011-09-11 | Fuji | 4 | ||
7 | 2011-10-02 | Autopolis | 11 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT500 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-03-21 | Suzuka | DNF | ![]() | ![]() |
2 | 2010-04-04 | Okayama | 1 | ![]() | |
3 | 2010-05-02 | Fuji | 7 | ||
4 | 2010-06-20 | Sepang | 3 | ||
5 | 2010-07-25 | Sugo | 2 | ||
6 | 2010-08-22 | Suzuka | 9 | ||
8 | 2010-10-24 | Motegi | 2 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Nippon Championship 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-04-18 | Suzuka | 1 | ![]() | |
2 | 2010-05-23 | Motegi | 6 | ||
3 | 2010-07-18 | Fuji | 5 | ||
4 | 2010-08-08 | Motegi | 2 | ![]() | |
5 | 2010-09-26 | Sugo | 5 | ||
6 | 2010-10-17 | Autopolis | DNF | ||
7 | 2010-11-07 | Suzuka | 2 | ||
8 | 2010-11-07 | Suzuka | 3 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT - GT500 - Fuji Sprint Cup 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2010-11-14 | Fuji | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Nippon - Fuji Sprint Cup 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-11-13 | Fuji | 6 | ||
2 | 2010-11-14 | Fuji | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT500 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-03-22 | Okayama | 2 | ||
2 | 2009-04-19 | Suzuka | 5 | ||
3 | 2009-05-03 | Fuji | 13 | ||
4 | 2009-06-21 | Sepang | 12 | ||
5 | 2009-07-26 | Sugo | 3 | ||
6 | 2009-08-23 | Suzuka | 4 | ||
7 | 2009-09-13 | Fuji | 8 | ||
8 | 2009-10-18 | Autopolis | 5 | ||
9 | 2009-11-08 | Motegi | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Nippon Championship 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-04-05 | Fuji | 8 | ||
2 | 2009-05-17 | Suzuka | DNF | ||
3 | 2009-05-31 | Motegi | 1 | ![]() | |
4 | 2009-06-28 | Fuji | 7 | ||
5 | 2009-07-12 | Suzuka | 2 | ![]() | |
6 | 2009-08-09 | Motegi | 6 | ![]() | ![]() |
7 | 2009-08-30 | Autopolis | 1 | ![]() | |
8 | 2009-09-27 | Sugo | 10 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Nippon Championship 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-04-06 | Fuji | 6 | ||
2 | 2008-05-11 | Suzuka | 5 | ||
3 | 2008-05-25 | Motegi | DNF | ||
4 | 2008-06-08 | Okayama | 9 | ||
5 | 2008-07-13 | Suzuka | 3 | ||
6 | 2008-07-13 | Suzuka | 7 | ||
7 | 2008-08-10 | Motegi | 5 | ||
8 | 2008-08-10 | Motegi | DNF | ||
9 | 2008-08-31 | Fuji | 3 | ![]() | |
10 | 2008-08-31 | Fuji | 6 | ||
11 | 2008-09-21 | Sugo | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT500 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-03-16 | Suzuka | 7 | ||
2 | 2008-04-13 | Okayama | 12 | ||
3 | 2008-05-04 | Fuji | 3 | ![]() | ![]() |
4 | 2008-06-22 | Sepang | 3 | ||
5 | 2008-07-27 | Sugo | 1 | ![]() | |
6 | 2008-08-24 | Suzuka | 12 | ||
7 | 2008-09-14 | Motegi | 8 | ||
8 | 2008-10-19 | Autopolis | 7 | ||
9 | 2008-11-09 | Fuji | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Nippon Championship 2007. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-04-01 | Fuji | 8 | ||
2 | 2007-04-15 | Suzuka | 3 | ||
3 | 2007-05-20 | Motegi | 1 | ![]() | |
4 | 2007-06-10 | Okayama | 5 | ||
5 | 2007-07-08 | Suzuka | 17 | ||
6 | 2007-08-26 | Fuji | DNF | ||
7 | 2007-09-16 | Sugo | 1 | ![]() | |
8 | 2007-10-21 | Motegi | 1 | ![]() | ![]() |
9 | 2007-11-18 | Suzuka | DQ | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Nippon Championship 2006. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2006-04-02 | Fuji | 10 | ||
2 | 2006-04-16 | Suzuka | 17 | ||
3 | 2006-05-28 | Motegi | DNF | ![]() | |
4 | 2006-07-09 | Suzuka | 9 | ||
5 | 2006-08-06 | Autopolis | DNF | ![]() | |
6 | 2006-08-27 | Fuji | DNF | ![]() | |
7 | 2006-09-17 | Sugo | DQ | ![]() | |
8 | 2006-10-22 | Motegi | DNF | ![]() | |
9 | 2006-11-19 | Suzuka | 4 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Nippon Championship 2005. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2005-04-03 | Motegi | DNF | ||
2 | 2005-04-17 | Suzuka | 3 | ![]() | |
3 | 2005-05-15 | Sugo | 3 | ![]() | |
4 | 2005-06-05 | Fuji | 8 | ||
5 | 2005-07-03 | Suzuka | 2 | ||
6 | 2005-07-31 | Mine | DNF | ||
7 | 2005-08-28 | Fuji | 11 | ||
8 | 2005-10-23 | Motegi | 9 | ||
9 | 2005-11-27 | Suzuka | 6 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Nippon Championship 2004. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2004-03-28 | Suzuka | 1 | ||
2 | 2004-05-02 | Sugo | 9 | ![]() | |
3 | 2004-06-06 | Motegi | 9 | ||
4 | 2004-07-04 | Suzuka | 7 | ||
5 | 2004-08-01 | Sugo | 2 | ||
6 | 2004-08-29 | Mine | DNF | ||
7 | 2004-09-19 | Sepang | 6 | ||
8 | 2004-10-24 | Motegi | 9 | ||
9 | 2004-11-07 | Suzuka | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Nippon Championship 2003. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2003-03-23 | Suzuka | 12 | ||
2 | 2003-04-06 | Fuji | 6 | ||
3 | 2003-04-27 | Mine | DNF | ||
4 | 2003-06-08 | Motegi | DNF | ||
5 | 2003-07-06 | Suzuka | 6 | ||
6 | 2003-07-27 | Sugo | DNF | ||
7 | 2003-08-31 | Fuji | DNF | ||
8 | 2003-09-21 | Mine | 14 | ||
9 | 2003-10-19 | Motegi | 4 | ||
10 | 2003-11-02 | Suzuka | 2 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Macau GP 2002. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2002-11-17 | Macau | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Korea Super Prix 2002. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2002-11-24 | Changwon | 2 |
|
|
The following graph shows the change in the DriverDB Rating of Takashi Kogure over time since January 1st 2013. The rolling average of the graph is 10 days.