2020 | 3rd | GT World Challenge Europe Endurance Cup Powered by AWS |
---|---|---|
2016 | 1st | Porsche Carrera Cup Germany - Class A |
2016 | 1st | Porsche Mobil 1 Supercup |
2015 | 2nd | Porsche Mobil 1 Supercup |
2011 | 3rd | ADAC Formel Masters |
Races entered | 309 |
Wins | 30 |
Podiums | 81 |
Pole positions | 22 |
Fastest laps | 22 |
Race win percentage | 9.7% |
Podium percentage | 26.2% |
(work in progress)
Races entered | 6 |
Wins | 0 |
Podiums | 0 |
Pole positions | 0 |
Fastest laps | 0 |
Race win percentage | 0% |
Podium percentage | 0% |
2010 | 2nd | Italian Open Masters - VT250 |
---|
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Sven Müller.
Sven Müller vs. Gustavo Menezes | Sven Müller vs. Luca LudwigThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 9 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2021 | Racing | 21 races | 0 wins | 1 podium | 1 pole positions | 0 fastest race laps |
2020 | Racing | 20 races | 2 wins | 7 podiums | 0 pole position | 0 fastest race laps |
2020 | Esports | 6 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2019 | Racing | 16 races | 0 wins | 3 podiums | 1 pole positions | 0 fastest race laps |
2018 | Racing | 20 races | 0 wins | 4 podiums | 0 pole position | 0 fastest race laps |
2017 | Racing | 29 races | 1 win | 5 podiums | 2 pole position | 0 fastest race laps |
2016 | Racing | 32 races | 15 wins | 20 podiums | 10 pole position | 12 fastest race laps |
2015 | Racing | 28 races | 6 wins | 12 podiums | 3 pole position | 6 fastest race laps |
2014 | Racing | 28 races | 1 win | 8 podiums | 2 pole position | 2 fastest race laps |
2013 | Racing | 31 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2012 | Racing | 30 races | 1 win | 7 podiums | 2 pole position | 1 fastest race lap |
2011 | Racing | 24 races | 4 wins | 12 podiums | 1 pole positions | 1 fastest race lap |
2010 | Racing | 21 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2009 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2008 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2007 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2006 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H GT Series powered by Hankook - GT3 classes 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-01-15 | Dubai Autodrome | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-04-23 | Oschersleben | 3 | ||
2 | 2022-04-24 | Oschersleben | 14 | ||
3 | 2022-05-21 | Red Bull Ring | 4 | ||
4 | 2022-05-22 | Red Bull Ring | 4 | ||
5 | 2022-06-25 | Zandvoort | 11 | ||
6 | 2022-06-26 | Zandvoort | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC TotalEnergies 24h Nürburgring - SP9 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-05-29 | Nordschleife | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2022-07-31 | Spa-Francorchamps | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H GT Series powered by Hankook - GT3-Pro class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-01-16 | Dubai Autodrome | DNF | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - LMP2 class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2021-01-31 | Daytona | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - VLN Specials SP9 Pro GT3 FIA class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-04-17 | Nordschleife | DNF | ||
8 | 2021-10-09 | Nordschleife | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-05-15 | Oschersleben | 9 | ||
2 | 2021-05-16 | Oschersleben | 9 | ||
3 | 2021-06-12 | Red Bull Ring | 9 | ||
4 | 2021-06-13 | Red Bull Ring | DNF | ||
5 | 2021-07-10 | Zandvoort | 4 | ||
6 | 2021-07-11 | Zandvoort | DNF | ||
7 | 2021-09-11 | Lausitzring | 17 | ||
8 | 2021-09-12 | Lausitzring | 13 | ||
9 | 2021-10-02 | Sachsenring | 18 | ||
10 | 2021-10-03 | Sachsenring | 13 | ||
11 | 2021-10-23 | Hockenheim | DNF | ||
12 | 2021-10-24 | Hockenheim | DNF | ||
13 | 2021-11-06 | Nürburgring | DNF | ||
14 | 2021-11-07 | Nürburgring | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Total 24 hours of Nürburgring - SP9 Pro class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-06-06 | Nordschleife | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-08-01 | Spa-Francorchamps | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Fanatec GT World Challenge Europe Endurance Cup Powered by AWS - Pro Cup 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2021-08-01 | Spa-Francorchamps | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - GTD class 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-01-26 | Daytona | 5 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-08-01 | Lausitzring | DNF | ||
2 | 2020-08-02 | Lausitzring | 3 | ||
3 | 2020-08-15 | Nürburgring | 7 | ||
4 | 2020-08-16 | Nürburgring | 1 | ||
5 | 2020-09-19 | Hockenheim | 7 | ||
6 | 2020-09-20 | Hockenheim | 6 | ||
7 | 2020-10-03 | Sachsenring | 2 | ||
8 | 2020-10-04 | Sachsenring | DNF | ||
9 | 2020-10-17 | Red Bull Ring | 2 | ||
10 | 2020-10-18 | Red Bull Ring | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GT World Challenge Europe Endurance Cup Powered by AWS 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-07-26 | Imola | 10 | ||
2 | 2020-09-06 | Nürburgring | 1 | ||
3 | 2020-10-25 | Spa-Francorchamps | 3 | ||
4 | 2020-11-15 | Paul Ricard | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - VLN Specials SP9 Pro GT3 FIA class 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2020-08-29 | Nordschleife | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Total 24 hours of Nürburgring - SP9 Pro class 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-09-27 | Nordschleife | 10 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2020-10-25 | Spa-Francorchamps | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H Series Continents Championship GT3-Pro class 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-01-11 | Dubai Autodrome | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech SportsCar Championship - GTD 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-01-27 | Daytona | 21 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Liqui-moly Bathurst 12 Hour Race - Class A - GT3 Pro-Pro 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-02-03 | Mount Panorama | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-02-03 | Mount Panorama | DNF | ||
2 | 2019-03-30 | Laguna Seca | 3 | ||
3 | 2019-07-28 | Spa-Francorchamps | 5 | ||
4 | 2019-08-25 | Suzuka | 13 | ||
5 | 2019-11-23 | Kyalami | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Endurance Cup - Pro 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-04-14 | Monza | 13 | ||
2 | 2019-05-12 | Silverstone | 4 | ||
3 | 2019-06-01 | Paul Ricard | DNF | ||
4 | 2019-07-28 | Spa-Francorchamps | 5 | ||
5 | 2019-09-29 | Catalunya | 5 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24h Nürburgring - Qualifying Race - SP9 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-05-19 | Nordschleife | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC TOTAL 24h Nürburgring Race - SP9 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-06-23 | Nordschleife | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H GT Series Championship of the Continents 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2019-09-01 | Catalunya | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H GT Series - European Championship - A6 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
8 | 2019-09-01 | Catalunya | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H GT Series - Championship of the Continents - A6 Class 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-01-13 | Dubai Autodrome | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech SportsCar Championship - GTD 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-01-28 | Daytona | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VLN Langstrecken Meisterschaft Nürburgring - SP9 Pro 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-03-24 | Nordschleife | 3 | ||
5 | 2018-08-18 | Nordschleife | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Autobacs Super GT Series - GT300 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-08 | Okayama | 2 | ||
2 | 2018-05-04 | Fuji | 6 | ||
3 | 2018-05-20 | Suzuka | 11 | ||
4 | 2018-07-01 | Chang | 8 | ||
5 | 2018-08-05 | Fuji | 7 | ||
6 | 2018-09-16 | Sugo | 12 | ||
7 | 2018-10-21 | Autopolis | 8 | ||
8 | 2018-11-10 | Motegi | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24h Nürburgring - Qualifying Race - SP9 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-15 | Nordschleife | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Zurich 24h Nürburgring Race - SP9 Class 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-05-13 | Nordschleife | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMGTE Pro 2018-19. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2018-06-17 | Le Mans | DNF | ||
8 | 2019-06-16 | Le Mans | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Suzuka 10 Hours - Pro class 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-08-26 | Suzuka | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2018-08-26 | Suzuka | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H Series - A6 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-01-14 | Dubai Autodrome | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - GTD 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-01-29 | Daytona | 26 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VLN Langstrecken Meisterschaft Nürburgring - SP9 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-03-25 | Nordschleife | 16 | ||
3 | 2017-06-24 | Nordschleife | 4 | ![]() | |
4 | 2017-07-08 | Nordschleife | DNF | ![]() | |
6 | 2017-09-02 | Nordschleife | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Autobacs Super GT Series - GT300 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-09 | Okayama | 9 | ||
2 | 2017-05-04 | Fuji | 3 | ||
6 | 2017-08-27 | Suzuka | 10 | ||
7 | 2017-10-08 | Chang | 3 | ||
8 | 2017-11-12 | Motegi | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Qualifikationsrennen 24h-Rennen - SP9 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-23 | Nordschleife | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-29 | Oschersleben | 7 | ||
2 | 2017-04-30 | Oschersleben | 3 | ||
3 | 2017-05-20 | Lausitzring | 1 | ||
4 | 2017-05-21 | Lausitzring | DNF | ||
5 | 2017-06-10 | Red Bull Ring | 12 | ||
6 | 2017-06-11 | Red Bull Ring | 25 | ||
7 | 2017-07-22 | Zandvoort | 19 | ||
8 | 2017-07-23 | Zandvoort | 4 | ||
9 | 2017-08-05 | Nürburgring | DNF | ||
10 | 2017-08-06 | Nürburgring | DNF | ||
11 | 2017-09-16 | Sachsenring | 9 | ||
12 | 2017-09-17 | Sachsenring | 8 | ||
13 | 2017-09-23 | Hockenheim | 12 | ||
14 | 2017-09-24 | Hockenheim | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24h Nürburgring - SP9 GT3 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-05-28 | Nordschleife | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2017-07-29 | Spa-Francorchamps | 29 | ||
3 | 2017-10-15 | Laguna Seca | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for WeatherTech SportsCar Championship - GTD 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-01-31 | Daytona | 12 | ||
8 | 2016-08-07 | Road America | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H Series - 991 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-01-16 | Dubai Autodrome | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Germany - Class A 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-16 | Oschersleben | 1 | ![]() | ![]() |
2 | 2016-04-17 | Oschersleben | 1 | ![]() | |
3 | 2016-05-07 | Hockenheim | 1 | ||
4 | 2016-05-08 | Hockenheim | 4 | ||
5 | 2016-05-21 | Red Bull Ring | 1 | ![]() | |
6 | 2016-05-22 | Red Bull Ring | 1 | ![]() | |
7 | 2016-06-04 | Lausitzring | 1 | ![]() | ![]() |
8 | 2016-06-05 | Lausitzring | 1 | ![]() | ![]() |
9 | 2016-06-25 | Norisring | 1 | ![]() | ![]() |
10 | 2016-06-26 | Norisring | 1 | ![]() | ![]() |
11 | 2016-07-16 | Zandvoort | 1 | ![]() | |
12 | 2016-07-17 | Zandvoort | 1 | ||
13 | 2016-09-10 | Nürburgring | 8 | ||
14 | 2016-09-11 | Nürburgring | 6 | ||
15 | 2016-10-15 | Hockenheim | 2 | ![]() | |
16 | 2016-10-16 | Hockenheim | 5 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - SP9 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2016-04-30 | Nordschleife | 5 | ||
6 | 2016-08-20 | Nordschleife | DNF | ||
8 | 2016-09-24 | Nordschleife | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Mobil 1 Supercup 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-05-15 | Catalunya | 2 | ||
2 | 2016-05-29 | Monte Carlo | 13 | ![]() | |
3 | 2016-07-03 | Red Bull Ring | 1 | ![]() | |
4 | 2016-07-10 | Silverstone | 1 | ||
5 | 2016-07-24 | Hungaroring | 1 | ![]() | |
6 | 2016-07-31 | Hockenheim | 2 | ![]() | |
7 | 2016-08-28 | Spa-Francorchamps | 2 | ![]() | |
8 | 2016-09-04 | Monza | 4 | ||
9 | 2016-10-22 | Circuit of the Americas | 2 | ||
10 | 2016-10-23 | Circuit of the Americas | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H Dubai - A6-Pro 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-01-10 | Dubai Autodrome | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMGTE Pro 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2015-05-02 | Spa-Francorchamps | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Mobil 1 Supercup 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-05-10 | Catalunya | DNF | ||
2 | 2015-05-24 | Monte Carlo | 10 | ||
3 | 2015-06-21 | Red Bull Ring | 10 | ||
4 | 2015-07-05 | Silverstone | DNF | ||
6 | 2015-07-26 | Hungaroring | 1 | ![]() | ![]() |
7 | 2015-08-22 | Spa-Francorchamps | 1 | ||
8 | 2015-08-23 | Spa-Francorchamps | 2 | ||
9 | 2015-09-05 | Monza | 1 | ![]() | |
10 | 2015-09-06 | Monza | 1 | ![]() | |
11 | 2015-10-25 | Circuit of the Americas | 3 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Germany - Class A 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2015-05-16 | Nürburgring | 1 | ![]() | |
6 | 2015-06-27 | Norisring | 8 | ||
7 | 2015-06-28 | Norisring | 2 | ||
8 | 2015-07-11 | Zandvoort | 6 | ||
9 | 2015-07-12 | Zandvoort | 9 | ||
10 | 2015-08-01 | Red Bull Ring | DNF | ||
11 | 2015-08-02 | Red Bull Ring | DNF | ||
12 | 2015-09-12 | Oschersleben | 2 | ![]() | |
13 | 2015-09-13 | Oschersleben | 6 | ![]() | |
14 | 2015-09-26 | Nürburgring | 2 | ||
15 | 2015-09-27 | Nürburgring | 1 | ||
16 | 2015-10-17 | Hockenheim | 7 | ||
17 | 2015-10-18 | Hockenheim | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Zurich 24 Hours of Nürburgring SP7 class 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-05-17 | Nürburgring | DNF | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - SP9 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
8 | 2015-10-03 | Nürburgring | 6 | ||
10 | 2015-10-31 | Nürburgring | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Germany 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-05-03 | Hockenheim | 9 | ||
2 | 2014-05-04 | Hockenheim | 5 | ||
3 | 2014-05-17 | Oschersleben | 8 | ||
4 | 2014-05-18 | Oschersleben | 23 | ||
5 | 2014-05-31 | Hungaroring | 19 | ||
6 | 2014-06-01 | Hungaroring | 4 | ||
7 | 2014-06-28 | Norisring | 2 | ![]() | |
8 | 2014-06-29 | Norisring | 3 | ![]() | |
9 | 2014-08-02 | Red Bull Ring | 3 | ||
10 | 2014-08-03 | Red Bull Ring | 9 | ||
11 | 2014-08-16 | Nürburgring | DNF | ||
12 | 2014-08-17 | Nürburgring | 2 | ![]() | |
13 | 2014-09-13 | Lausitzring | 4 | ||
14 | 2014-09-14 | Lausitzring | 12 | ||
15 | 2014-09-20 | Sachsenring | 7 | ||
16 | 2014-09-21 | Sachsenring | 3 | ||
17 | 2014-10-18 | Hockenheim | 3 | ||
18 | 2014-10-19 | Hockenheim | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Mobil 1 Supercup 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-05-11 | Catalunya | 10 | ||
2 | 2014-05-25 | Monte Carlo | 6 | ||
3 | 2014-06-22 | Red Bull Ring | 3 | ||
4 | 2014-07-06 | Silverstone | 6 | ||
5 | 2014-07-20 | Hockenheim | 11 | ||
6 | 2014-07-27 | Hungaroring | DNF | ||
