2021 | 3rd | Gulf Western Oil Touring Car Masters |
---|---|---|
2020 | 2nd | Gulf Western Oil Touring Car Masters ProMasters Division |
2019 | 1st | Paynter Dixon Touring Car Masters ProMasters Division |
2018 | 1st | Paynter Dixon Touring Car Masters ProMasters Division |
2018 | 3rd | Hi-Tec Oils Bathurst 6 Hour - Extreme Performance Forced Induction |
2017 | 1st | Touring Car Masters Pro-Masters Division |
2013 | 1st | Liqui Moly Bathurst 12 Hour - Class B GT3 |
2012 | 1st | Bathurst 12 Hour Race - Class B |
2011 | 3rd | Bathurst 12 Hour Race - Class D |
2007 | 3rd | Australian Tourist Trophy |
1996 | 3rd | TraNZam Championship |
1995 | 3rd | Sandown 500 |
1995 | 2nd | Australian Thundersports Championship |
1994 | 1st | James Hardie 12 Hour - Class V |
Races entered | 673 |
Wins | 59 |
Podiums | 120 |
Pole positions | 20 |
Fastest laps | 40 |
Race win percentage | 8.8% |
Podium percentage | 17.8% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Steven Johnson.
Steven Johnson vs. Jean-Karl Vernay | Steven Johnson vs. Felipe MassaThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 3 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2021 | Racing | 15 races | 3 wins | 6 podiums | 1 pole positions | 2 fastest race laps |
2020 | Racing | 4 races | 0 wins | 2 podiums | 0 pole position | 0 fastest race laps |
2019 | Racing | 29 races | 10 wins | 16 podiums | 5 pole position | 8 fastest race laps |
2018 | Racing | 31 races | 14 wins | 21 podiums | 6 pole position | 15 fastest race laps |
2017 | Racing | 21 races | 8 wins | 15 podiums | 2 pole position | 5 fastest race laps |
2016 | Racing | 30 races | 5 wins | 15 podiums | 0 pole position | 1 fastest race lap |
2015 | Racing | 22 races | 11 wins | 16 podiums | 3 pole position | 9 fastest race laps |
2014 | Racing | 9 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2013 | Racing | 12 races | 1 win | 1 podium | 0 pole position | 0 fastest race laps |
2012 | Racing | 36 races | 1 win | 1 podium | 1 pole positions | 0 fastest race laps |
2011 | Racing | 33 races | 0 wins | 3 podiums | 0 pole position | 0 fastest race laps |
2010 | Racing | 30 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2009 | Racing | 33 races | 0 wins | 3 podiums | 1 pole positions | 0 fastest race laps |
2008 | Racing | 41 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2007 | Racing | 38 races | 0 wins | 3 podiums | 0 pole position | 0 fastest race laps |
2006 | Racing | 37 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2005 | Racing | 33 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2004 | Racing | 29 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2003 | Racing | 24 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2002 | Racing | 32 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2001 | Racing | 37 races | 3 wins | 7 podiums | 1 pole positions | 0 fastest race laps |
2000 | Racing | 39 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
1999 | Racing | 5 races | 0 wins | 0 podiums | ? pole position | ? fastest race laps |
1998 | Racing | 20 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
1997 | Racing | 9 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
1996 | Racing | 4 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
1995 | Racing | 10 races | 2 wins | 4 podiums | 0 pole position | 0 fastest race laps |
1994 | Racing | 5 races | 1 win | 1 podium | 0 pole position | 0 fastest race laps |
1993 | Racing | 2 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Gulf Western Oil Touring Car Masters Series 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-03-05 | Sydney Motorsport Park | 8 | ||
2 | 2022-03-05 | Sydney Motorsport Park | 4 | ||
3 | 2022-03-06 | Sydney Motorsport Park | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Gulf Western Oil Touring Car Masters 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-01-25 | Symmons Plains | 7 | ||
2 | 2021-01-25 | Symmons Plains | 4 | ||
4 | 2021-01-26 | Symmons Plains | 3 | ||
5 | 2021-02-26 | Mount Panorama | 12 | ||
6 | 2021-02-27 | Mount Panorama | 2 | ||
7 | 2021-02-28 | Mount Panorama | DQ | ||
8 | 2021-02-28 | Mount Panorama | 16 | ||
9 | 2021-05-01 | Sydney Motorsport Park | 2 | ||
10 | 2021-05-01 | Sydney Motorsport Park | 9 | ||
11 | 2021-05-02 | Sydney Motorsport Park | 7 | ||
12 | 2021-05-02 | Sydney Motorsport Park | 1 | ![]() | |
13 | 2021-12-01 | Mount Panorama | 7 | ||
14 | 2021-12-01 | Mount Panorama | 1 | ![]() | |
15 | 2021-12-02 | Mount Panorama | 1 | ![]() | ![]() |
16 | 2021-12-03 | Mount Panorama | DNF | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Gulf Western Oil Touring Car Masters ProMasters Division 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-02-21 | Adelaide | 4 | ||
2 | 2020-02-21 | Adelaide | 4 | ||
3 | 2020-02-22 | Adelaide | 2 | ||
4 | 2020-02-23 | Adelaide | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Paynter Dixon Touring Car Masters ProMasters Division 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-03-01 | Adelaide | 7 | ![]() | |
2 | 2019-03-01 | Adelaide | 1 | ![]() | ![]() |
3 | 2019-03-02 | Adelaide | 1 | ![]() | ![]() |
4 | 2019-03-03 | Adelaide | 1 | ![]() | ![]() |
5 | 2019-04-12 | Phillip Island | 4 | ||
7 | 2019-04-13 | Phillip Island | 1 | ![]() | ![]() |
8 | 2019-04-14 | Phillip Island | 1 | ![]() | |
9 | 2019-05-25 | Winton | 5 | ||
10 | 2019-05-25 | Winton | 1 | ![]() | ![]() |
11 | 2019-05-26 | Winton | 1 | ![]() | |
12 | 2019-05-26 | Winton | 1 | ![]() | |
13 | 2019-07-26 | Queensland Raceway | 6 | ||
14 | 2019-07-27 | Queensland Raceway | DNF | ||
15 | 2019-07-27 | Queensland Raceway | 5 | ||
16 | 2019-07-28 | Queensland Raceway | 5 | ||
17 | 2019-08-31 | Sydney Motorsport Park | 5 | ||
18 | 2019-08-31 | Sydney Motorsport Park | 2 | ||
19 | 2019-08-31 | Sydney Motorsport Park | 3 | ||
20 | 2019-09-01 | Sydney Motorsport Park | 4 | ||
21 | 2019-09-01 | Sydney Motorsport Park | 4 | ||
22 | 2019-10-11 | Mount Panorama | 1 | ![]() | |
23 | 2019-10-11 | Mount Panorama | 1 | ![]() | ![]() |
24 | 2019-10-12 | Mount Panorama | 2 | ![]() | |
25 | 2019-10-13 | Mount Panorama | 2 | ![]() | ![]() |
26 | 2019-11-09 | Sandown | 7 | ||
27 | 2019-11-09 | Sandown | 2 | ![]() | |
28 | 2019-11-09 | Sandown | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Toyota 86 Racing Series Australia 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
10 | 2019-11-09 | Sandown | 15 | ||
11 | 2019-11-09 | Sandown | 17 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Hi-Tec Oils Bathurst 6 Hour - Extreme Performance Forced Induction 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-01 | Mount Panorama | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Paynter Dixon Touring Car Masters ProMasters Division 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-03-01 | Adelaide | 4 | ||
2 | 2018-03-02 | Adelaide | 1 | ![]() | |
3 | 2018-03-03 | Adelaide | 2 | ![]() | ![]() |
4 | 2018-03-04 | Adelaide | DNF | ![]() | |
5 | 2018-04-07 | Symmons Plains | 4 | ||
6 | 2018-04-07 | Symmons Plains | 1 | ![]() | |
7 | 2018-04-08 | Symmons Plains | 1 | ![]() | |
8 | 2018-04-08 | Symmons Plains | 1 | ![]() | ![]() |
9 | 2018-05-19 | Winton | 4 | ||
10 | 2018-05-19 | Winton | 1 | ![]() | ![]() |
11 | 2018-05-20 | Winton | 1 | ![]() | ![]() |
12 | 2018-05-20 | Winton | 2 | ![]() | |
13 | 2018-06-16 | Hidden Valley | 5 | ||
14 | 2018-06-16 | Hidden Valley | 1 | ![]() | ![]() |
15 | 2018-06-17 | Hidden Valley | 1 | ![]() | ![]() |
16 | 2018-06-17 | Hidden Valley | 2 | ![]() | |
17 | 2018-07-07 | Townsville | 1 | ![]() | ![]() |
18 | 2018-07-08 | Townsville | 1 | ![]() | |
19 | 2018-07-08 | Townsville | DNF | ![]() | ![]() |
20 | 2018-09-15 | Sandown | 6 | ||
21 | 2018-09-15 | Sandown | 1 | ![]() | ![]() |
23 | 2018-09-16 | Sandown | 1 | ![]() | |
24 | 2018-10-05 | Mount Panorama | 1 | ![]() | ![]() |
25 | 2018-10-06 | Mount Panorama | 5 | ||
26 | 2018-10-06 | Mount Panorama | 1 | ![]() | ![]() |
27 | 2018-10-07 | Mount Panorama | 2 | ![]() | |
28 | 2018-11-24 | Newcastle | 5 | ![]() | |
29 | 2018-11-24 | Newcastle | 3 | ||
30 | 2018-11-25 | Newcastle | 4 | ||
31 | 2018-11-25 | Newcastle | 3 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Touring Car Masters Pro-Masters Division 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-03-03 | Adelaide | DNF | ||
2 | 2017-03-04 | Adelaide | 3 | ||
3 | 2017-03-05 | Adelaide | 1 | ![]() | |
4 | 2017-05-20 | Winton | 5 | ||
5 | 2017-05-21 | Winton | 2 | ![]() | |
6 | 2017-06-17 | Hidden Valley | 4 | ||
7 | 2017-06-18 | Hidden Valley | 1 | ![]() | |
8 | 2017-06-18 | Hidden Valley | 2 | ![]() | |
9 | 2017-07-29 | Queensland Raceway | 2 | ||
10 | 2017-07-30 | Queensland Raceway | 3 | ||
11 | 2017-07-30 | Queensland Raceway | 2 | ||
12 | 2017-09-15 | Sandown | 1 | ![]() | |
13 | 2017-09-17 | Sandown | 1 | ![]() | ![]() |
14 | 2017-10-07 | Mount Panorama | 3 | ||
15 | 2017-10-07 | Mount Panorama | 1 | ![]() | |
16 | 2017-10-08 | Mount Panorama | 1 | ![]() | |
17 | 2017-11-26 | Newcastle | 1 | ![]() | |
18 | 2017-11-26 | Newcastle | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Toyota 86 Racing Series Australia 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2017-08-19 | Sydney Motorsport Park | 7 | ||
8 | 2017-08-20 | Sydney Motorsport Park | 9 | ||
9 | 2017-08-20 | Sydney Motorsport Park | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Touring Car Masters Series - Pro-Masters division 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-03-04 | Adelaide | 6 | ||
2 | 2016-03-05 | Adelaide | 6 | ||
3 | 2016-03-06 | Adelaide | 7 | ||
4 | 2016-04-02 | Sandown | 3 | ||
5 | 2016-04-03 | Sandown | 2 | ||
6 | 2016-04-03 | Sandown | 5 | ||
7 | 2016-05-21 | Winton | 3 | ||
8 | 2016-05-22 | Winton | 3 | ||
9 | 2016-05-22 | Winton | 6 | ||
10 | 2016-06-18 | Hidden Valley | 1 | ||
11 | 2016-06-19 | Hidden Valley | 1 | ![]() | |
12 | 2016-06-19 | Hidden Valley | 5 | ||
13 | 2016-07-23 | Queensland Raceway | DNS | ||
14 | 2016-07-23 | Queensland Raceway | DNS | ||
15 | 2016-07-24 | Queensland Raceway | DNS | ||
16 | 2016-09-10 | Phillip Island | 4 | ||
17 | 2016-09-11 | Phillip Island | 3 | ||
18 | 2016-09-11 | Phillip Island | 2 | ||
19 | 2016-10-07 | Mount Panorama | 3 | ||
20 | 2016-10-08 | Mount Panorama | 1 | ||
21 | 2016-10-09 | Mount Panorama | 3 | ||
22 | 2016-12-03 | Sydney Motorsport Park | 1 | ![]() | |
23 | 2016-12-04 | Sydney Motorsport Park | DNF | ||
24 | 2016-12-04 | Sydney Motorsport Park | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Australian Toyota 86 Racing Series 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-05-21 | Winton | DNF | ||
2 | 2016-05-21 | Winton | 20 | ||
3 | 2016-05-22 | Winton | 12 | ||
7 | 2016-09-17 | Sandown | 6 | ||
8 | 2016-09-17 | Sandown | 4 | ||
9 | 2016-09-18 | Sandown | 3 | ||
10 | 2016-10-08 | Mount Panorama | 6 | ||
11 | 2016-10-08 | Mount Panorama | 4 | ||
12 | 2016-10-09 | Mount Panorama | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Enzed Touring Car Masters Series - Pro-Masters division 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2015-03-28 | Symmons Plains | 1 | ![]() | ![]() |
5 | 2015-03-28 | Symmons Plains | 1 | ![]() | ![]() |
6 | 2015-03-29 | Symmons Plains | 1 | ![]() | |
7 | 2015-03-29 | Symmons Plains | 1 | ![]() | ![]() |
11 | 2015-06-20 | Hidden Valley | 1 | ||
12 | 2015-06-21 | Hidden Valley | 1 | ![]() | |
13 | 2015-06-21 | Hidden Valley | 2 | ![]() | |
14 | 2015-08-01 | Queensland Raceway | 1 | ![]() | ![]() |
15 | 2015-08-02 | Queensland Raceway | 1 | ![]() | ![]() |
16 | 2015-08-02 | Queensland Raceway | 1 | ![]() | ![]() |
20 | 2015-10-09 | Mount Panorama | 1 | ![]() | ![]() |
21 | 2015-10-10 | Mount Panorama | 2 | ![]() | ![]() |
22 | 2015-10-11 | Mount Panorama | 2 | ||
23 | 2015-11-21 | Phillip Island | 2 | ||
24 | 2015-11-21 | Phillip Island | 2 | ||
25 | 2015-11-22 | Phillip Island | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Australian GT Championship presented by Pirelli 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-02-28 | Adelaide | DNS | ||
2 | 2015-02-28 | Adelaide | 7 | ||
3 | 2015-03-01 | Adelaide | DNF | ||
4 | 2015-05-23 | Phillip Island | 7 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Dunlop V8 Supercars Series 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2014-07-05 | Townsville | 5 | ||
8 | 2014-07-06 | Townsville | 17 | ||
9 | 2014-08-02 | Queensland Raceway | DNF | ||
10 | 2014-08-03 | Queensland Raceway | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International V8 Supercars Championship 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
29 | 2014-09-13 | Sandown | 24 | ||
31 | 2014-09-14 | Sandown | 16 | ||
32 | 2014-10-12 | Mount Panorama | DNF | ||
33 | 2014-10-25 | Gold Coast | 16 | ||
34 | 2014-10-26 | Gold Coast | 15 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International V8 Supercars Championship 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
28 | 2013-09-14 | Sandown | 12 | ||
30 | 2013-09-15 | Sandown | 25 | ||
31 | 2013-10-13 | Mount Panorama | 20 | ||
32 | 2013-10-26 | Gold Coast | 21 | ||
33 | 2013-10-27 | Gold Coast | 22 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International V8 Supercars Championship 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-03-03 | Adelaide | 10 | ||
2 | 2012-03-04 | Adelaide | 17 | ||
3 | 2012-03-31 | Symmons Plains | 11 | ||
4 | 2012-04-01 | Symmons Plains | 21 | ||
5 | 2012-04-21 | Hamilton | 11 | ||
6 | 2012-04-22 | Hamilton | 15 | ||
7 | 2012-05-05 | Barbagallo | 19 | ||
8 | 2012-05-06 | Barbagallo | 19 | ||
9 | 2012-05-06 | Barbagallo | 10 | ||
10 | 2012-05-19 | Phillip Island | 19 | ||
11 | 2012-05-20 | Phillip Island | 17 | ||
12 | 2012-06-16 | Hidden Valley | 18 | ||
13 | 2012-06-17 | Hidden Valley | 19 | ||
14 | 2012-07-07 | Townsville | 17 | ||
15 | 2012-07-08 | Townsville | 13 | ||
16 | 2012-08-04 | Queensland Raceway | 10 | ||
17 | 2012-08-05 | Queensland Raceway | 11 | ||
18 | 2012-08-25 | Eastern Creek | 27 | ||
19 | 2012-08-26 | Eastern Creek | 19 | ||
21 | 2012-09-15 | Sandown | 12 | ||
22 | 2012-09-16 | Sandown | 21 | ||
23 | 2012-10-07 | Mount Panorama | 17 | ||
24 | 2012-10-20 | Gold Coast | 16 | ||
25 | 2012-10-21 | Gold Coast | 12 | ||
26 | 2012-11-03 | Yas Marina | 15 | ||
27 | 2012-11-03 | Yas Marina | 22 | ||
28 | 2012-11-04 | Yas Marina | 18 | ||
29 | 2012-11-17 | Winton | 16 | ||
30 | 2012-11-18 | Winton | 26 | ||
31 | 2012-12-01 | Sydney Motorsport Park | DNF | ||
32 | 2012-12-02 | Sydney Motorsport Park | 10 |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International V8 Supercars Championship 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-02-11 | Yas Marina | 11 | ||
2 | 2011-02-12 | Yas Marina | 18 | ||
3 | 2011-03-19 | Adelaide | 11 | ||
4 | 2011-03-20 | Adelaide | 8 | ||
5 | 2011-04-16 | Hamilton | 5 | ||
6 | 2011-04-17 | Hamilton | 9 | ||
7 | 2011-04-30 | Barbagallo | 5 | ||
8 | 2011-05-01 | Barbagallo | 14 | ||
9 | 2011-05-01 | Barbagallo | 6 | ||
10 | 2011-05-21 | Winton | 3 | ||
11 | 2011-05-22 | Winton | 8 | ||
12 | 2011-06-18 | Hidden Valley | 2 | ||
13 | 2011-06-19 | Hidden Valley | 9 | ||
14 | 2011-07-09 | Townsville | 13 | ||
15 | 2011-07-10 | Townsville | 12 | ||
16 | 2011-08-20 | Queensland Raceway | 8 | ||
17 | 2011-08-20 | Queensland Raceway | 6 | ||
18 | 2011-08-21 | Queensland Raceway | 9 | ||
19 | 2011-09-17 | Phillip Island | 16 | ||
21 | 2011-09-18 | Phillip Island | 26 | ||
22 | 2011-10-09 | Mount Panorama | DNF | ||
23 | 2011-10-22 | Gold Coast | DNF | ||
24 | 2011-10-23 | Gold Coast | 12 | ||
25 | 2011-11-12 | Symmons Plains | 23 | ||
26 | 2011-11-13 | Symmons Plains | 21 | ||
27 | 2011-11-19 | Sandown | 23 | ||
28 | 2011-11-20 | Sandown | DNF | ||
29 | 2011-12-03 | Sydney Motorsport Park | 18 | ||
30 | 2011-12-04 | Sydney Motorsport Park | 14 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for V8 Supercar Championship Series 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-02-19 | Yas Marina | 11 | ||
2 | 2010-02-20 | Yas Marina | 8 | ||
3 | 2010-02-26 | Bahrain | 11 | ||
4 | 2010-02-27 | Bahrain | 11 | ||
5 | 2010-03-13 | Adelaide | 12 | ||
6 | 2010-03-14 | Adelaide | 8 | ||
7 | 2010-04-17 | Hamilton | 6 | ||
8 | 2010-04-18 | Hamilton | 5 | ||
9 | 2010-05-01 | Queensland Raceway | 6 | ||
10 | 2010-05-02 | Queensland Raceway | 8 | ||
11 | 2010-05-15 | Winton | 14 | ||
12 | 2010-05-16 | Winton | 14 | ||
13 | 2010-06-19 | Hidden Valley | 18 | ||
14 | 2010-06-20 | Hidden Valley | 16 | ||
15 | 2010-07-10 | Townsville | 11 | ||
16 | 2010-07-11 | Townsville | 22 | ||
17 | 2010-09-11 | Phillip Island | 20 | ||
19 | 2010-09-12 | Phillip Island | 16 | ||
20 | 2010-10-10 | Mount Panorama | 12 | ||
21 | 2010-10-23 | Gold Coast | 16 | ||
22 | 2010-10-24 | Gold Coast | DNF | ||
23 | 2010-11-13 | Symmons Plains | 17 | ||
24 | 2010-11-14 | Symmons Plains | 13 | ||
25 | 2010-11-20 | Sandown | 13 | ||
26 | 2010-11-21 | Sandown | 5 | ||
27 | 2010-12-04 | Sydney Motorsport Park | 4 | ||
28 | 2010-12-05 | Sydney Motorsport Park | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for BRC Impco V8 Supercars GP Challenge 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-03-26 | Albert Park | 8 | ||
2 | 2010-03-27 | Albert Park | 7 | ||
3 | 2010-03-28 | Albert Park | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for V8 Supercar Championship Series 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-03-21 | Adelaide | 4 | ||
2 | 2009-03-22 | Adelaide | 6 | ||
3 | 2009-04-18 | Hamilton | 5 | ||
4 | 2009-04-19 | Hamilton | 3 | ![]() | |
5 | 2009-05-02 | Winton | 12 | ||
6 | 2009-05-03 | Winton | 21 | ||
7 | 2009-05-30 | Symmons Plains | 3 | ||
8 | 2009-05-31 | Symmons Plains | 18 | ||
9 | 2009-06-20 | Hidden Valley | 17 | ||
10 | 2009-06-21 | Hidden Valley | 13 | ||
11 | 2009-07-11 | Townsville | 13 | ||
12 | 2009-07-12 | Townsville | 5 | ||
13 | 2009-08-01 | Sandown | 8 | ||
14 | 2009-08-02 | Sandown | 17 | ||
15 | 2009-08-22 | Queensland Raceway | 4 | ||
16 | 2009-08-23 | Queensland Raceway | 15 | ||
17 | 2009-09-13 | Phillip Island | 19 | ||
19 | 2009-09-13 | Phillip Island | 4 | ||
20 | 2009-10-11 | Mount Panorama | 24 | ||
21 | 2009-10-24 | Surfers Paradise | 10 | ||
22 | 2009-10-24 | Surfers Paradise | 11 | ||
23 | 2009-10-25 | Surfers Paradise | 6 | ||
24 | 2009-10-25 | Surfers Paradise | 5 | ||
25 | 2009-11-07 | Phillip Island | 8 | ||
26 | 2009-11-08 | Phillip Island | 24 | ||
27 | 2009-11-21 | Barbagallo | 10 | ||
28 | 2009-11-22 | Barbagallo | 2 | ||
29 | 2009-12-05 | Sydney Motorsport Park | DNF | ||
30 | 2009-12-06 | Sydney Motorsport Park | 10 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
