2018 | 2nd | FIA Formula 1 World Championship |
---|---|---|
2017 | 2nd | FIA Formula 1 World Championship |
2015 | 3rd | FIA Formula 1 World Championship |
2013 | 1st | FIA Formula 1 World Championship |
2012 | 1st | FIA Formula 1 World Championship |
2011 | 1st | FIA Formula 1 World Championship |
2010 | 1st | FIA Formula 1 World Championship |
2009 | 2nd | FIA Formula 1 World Championship |
2006 | 2nd | Formula 3 Euro Series |
2005 | 3rd | Formula 3 Macau GP |
2004 | 1st | Formula BMW ADAC |
2003 | 2nd | Formula BMW ADAC |
Races entered | 386 |
Wins | 83 |
Podiums | 176 |
Pole positions | 80 |
Fastest laps | 63 |
Race win percentage | 21.5% |
Podium percentage | 45.6% |
2001 | 1st | European Championship ICA Junior |
---|---|---|
2001 | 3rd | South Garda Winter Cup ICA Junior |
2001 | 1st | German Junior Kart Championship |
2001 | 1st | Monaco Kart Cup - ICA Junior |
1999 | 3rd | 29° Torneo Industrie Open - 100 Junior |
1998 | 1st | NRW Cup - Bambini A |
1998 | 1st | DMV Landesmeisterschaft Süd - Bambini A |
1997 | 1st | DMV Bundesmeisterschaft - Bambini B |
1997 | 1st | DMV Landesmeisterschaft Süd - Bambini B |
1997 | 1st | NRW Cup - Bambini B |
(work in progress)
Races entered | 2 |
Wins | 0 |
Podiums | 0 |
Pole positions | 0 |
Fastest laps | 0 |
Race win percentage | 0% |
Podium percentage | 0% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Sebastian Vettel.
Sebastian Vettel vs. Charles Leclerc | Sebastian Vettel vs. Braden Eves | Sebastian Vettel vs. Mick Schumacher | Sebastian Vettel vs. Fabian VettelThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 8 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2021 | Racing | 24 races | 0 wins | 1 podium | 1 pole positions | 0 fastest race laps |
2020 | Racing | 17 races | 0 wins | 1 podium | 0 pole position | 1 fastest race lap |
2020 | Esports | 2 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2019 | Racing | 21 races | 1 win | 9 podiums | 2 pole position | 2 fastest race laps |
2018 | Racing | 24 races | 6 wins | 12 podiums | 5 pole position | 3 fastest race laps |
2017 | Racing | 20 races | 5 wins | 13 podiums | 4 pole position | 5 fastest race laps |
2016 | Racing | 20 races | 0 wins | 7 podiums | 0 pole position | 3 fastest race laps |
2015 | Racing | 19 races | 3 wins | 13 podiums | 1 pole positions | 1 fastest race lap |
2014 | Racing | 19 races | 0 wins | 4 podiums | 0 pole position | 2 fastest race laps |
2013 | Racing | 19 races | 13 wins | 16 podiums | 9 pole position | 7 fastest race laps |
2012 | Racing | 20 races | 5 wins | 10 podiums | 6 pole position | 6 fastest race laps |
2011 | Racing | 19 races | 11 wins | 17 podiums | 15 pole position | 3 fastest race laps |
2010 | Racing | 19 races | 5 wins | 10 podiums | 10 pole position | 3 fastest race laps |
2009 | Racing | 17 races | 4 wins | 8 podiums | 4 pole position | 3 fastest race laps |
2008 | Racing | 18 races | 1 win | 1 podium | 1 pole positions | 0 fastest race laps |
2007 | Racing | 15 races | 1 win | 4 podiums | 1 pole positions | 1 fastest race lap |
2006 | Racing | 25 races | 5 wins | 11 podiums | 2 pole position | 5 fastest race laps |
2005 | Racing | 23 races | 0 wins | 7 podiums | 0 pole position | 1 fastest race lap |
2004 | Racing | 20 races | 18 wins | 20 podiums | 14 pole position | 13 fastest race laps |
2003 | Racing | 19 races | 5 wins | 12 podiums | 5 pole position | 4 fastest race laps |
2002 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2001 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2000 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1999 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1998 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1997 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2022. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2022-04-10 | Albert Park | DNF | ||
4 | 2022-04-24 | Imola | 8 | ||
5 | 2022-05-08 | Miami | DNF | ||
6 | 2022-05-22 | Catalunya | 11 | ||
7 | 2022-05-29 | Monte Carlo | 10 | ||
8 | 2022-06-12 | Baku | 6 | ||
9 | 2022-06-19 | Montreal | 12 | ||
10 | 2022-07-03 | Silverstone | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-03-28 | Bahrain | 15 | ||
2 | 2021-04-18 | Imola | 15 | ||
3 | 2021-05-02 | Portimao | 13 | ||
4 | 2021-05-09 | Catalunya | 13 | ||
5 | 2021-05-23 | Monte Carlo | 5 | ||
6 | 2021-06-06 | Baku | 2 | ||
7 | 2021-06-20 | Paul Ricard | 9 | ||
8 | 2021-06-27 | Red Bull Ring | 12 | ||
9 | 2021-07-04 | Red Bull Ring | 17 | ||
10 | 2021-07-18 | Silverstone | DNF | ||
11 | 2021-08-01 | Hungaroring | DNF | ||
12 | 2021-08-29 | Spa-Francorchamps | 5 | ||
13 | 2021-09-05 | Zandvoort | 13 | ||
14 | 2021-09-12 | Monza | 12 | ![]() | |
15 | 2021-09-26 | Sochi | 12 | ||
16 | 2021-10-10 | Istanbul | 18 | ||
17 | 2021-10-24 | Circuit of the Americas | 10 | ||
18 | 2021-11-07 | Mexico City | 7 | ||
19 | 2021-11-14 | Interlagos | 11 | ||
20 | 2021-11-21 | Losail | 10 | ||
22 | 2021-12-05 | Jeddah | DNF | ||
23 | 2021-12-12 | Yas Marina | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship - Sprint Qualifying 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-07-17 | Silverstone | 8 | ||
2 | 2021-09-11 | Monza | 12 | ||
3 | 2021-11-13 | Interlagos | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-07-05 | Red Bull Ring | 10 | ||
2 | 2020-07-12 | Red Bull Ring | DNF | ||
3 | 2020-07-19 | Hungaroring | 6 | ||
4 | 2020-08-02 | Silverstone | 10 | ![]() | |
5 | 2020-08-09 | Silverstone | 12 | ||
6 | 2020-08-16 | Catalunya | 7 | ||
7 | 2020-08-30 | Spa-Francorchamps | 13 | ||
8 | 2020-09-06 | Monza | DNF | ||
9 | 2020-09-13 | Mugello | 10 | ||
10 | 2020-09-27 | Sochi | 13 | ||
11 | 2020-10-11 | Nürburgring | 11 | ||
12 | 2020-10-25 | Portimao | 10 | ||
13 | 2020-11-01 | Imola | 12 | ||
14 | 2020-11-15 | Istanbul | 3 | ||
15 | 2020-11-29 | Bahrain | 13 | ||
16 | 2020-12-06 | Bahrain | 12 | ||
17 | 2020-12-13 | Yas Marina | 14 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-03-17 | Albert Park | 4 | ||
2 | 2019-03-31 | Bahrain | 5 | ||
3 | 2019-04-14 | Shanghai | 3 | ||
4 | 2019-04-28 | Baku | 3 | ||
5 | 2019-05-12 | Catalunya | 4 | ||
6 | 2019-05-26 | Monte Carlo | 2 | ||
7 | 2019-06-09 | Montreal | 2 | ![]() | |
8 | 2019-06-23 | Paul Ricard | 5 | ![]() | |
9 | 2019-06-30 | Red Bull Ring | 4 | ||
10 | 2019-07-14 | Silverstone | 16 | ||
11 | 2019-07-28 | Hockenheim | 2 | ||
12 | 2019-08-04 | Hungaroring | 3 | ||
13 | 2019-09-01 | Spa-Francorchamps | 4 | ![]() | |
14 | 2019-09-08 | Monza | 13 | ||
15 | 2019-09-22 | Singapore | 1 | ||
16 | 2019-09-29 | Sochi | DNF | ||
17 | 2019-10-13 | Suzuka | 2 | ![]() | |
18 | 2019-10-27 | Mexico City | 2 | ||
19 | 2019-11-03 | Circuit of the Americas | DNF | ||
20 | 2019-11-17 | Interlagos | DNF | ||
21 | 2019-12-01 | Yas Marina | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-03-25 | Albert Park | 1 | ||
2 | 2018-04-08 | Bahrain | 1 | ![]() | |
3 | 2018-04-15 | Shanghai | 8 | ![]() | |
4 | 2018-04-29 | Baku | 4 | ![]() | |
5 | 2018-05-13 | Catalunya | 4 | ||
6 | 2018-05-27 | Monte Carlo | 2 | ||
7 | 2018-06-10 | Montreal | 1 | ![]() | |
8 | 2018-06-24 | Paul Ricard | 5 | ||
9 | 2018-07-01 | Red Bull Ring | 3 | ||
10 | 2018-07-08 | Silverstone | 1 | ![]() | |
11 | 2018-07-22 | Hockenheim | 18 | ![]() | |
12 | 2018-07-29 | Hungaroring | 2 | ||
13 | 2018-08-26 | Spa-Francorchamps | 1 | ||
14 | 2018-09-02 | Monza | 4 | ||
15 | 2018-09-16 | Singapore | 3 | ||
16 | 2018-09-30 | Sochi | 3 | ||
17 | 2018-10-07 | Suzuka | 6 | ![]() | |
18 | 2018-10-21 | Circuit of the Americas | 4 | ||
19 | 2018-10-28 | Mexico City | 2 | ||
20 | 2018-11-11 | Interlagos | 6 | ||
21 | 2018-11-25 | Yas Marina | 2 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-03-26 | Albert Park | 1 | ||
2 | 2017-04-09 | Shanghai | 2 | ||
3 | 2017-04-16 | Bahrain | 1 | ||
4 | 2017-04-30 | Sochi | 2 | ![]() | |
5 | 2017-05-14 | Catalunya | 2 | ||
6 | 2017-05-28 | Monte Carlo | 1 | ||
7 | 2017-06-11 | Montreal | 4 | ||
8 | 2017-06-25 | Baku | 4 | ![]() | |
9 | 2017-07-09 | Red Bull Ring | 2 | ||
10 | 2017-07-16 | Silverstone | 7 | ||
11 | 2017-07-30 | Hungaroring | 1 | ![]() | |
12 | 2017-08-27 | Spa-Francorchamps | 2 | ![]() | |
13 | 2017-09-03 | Monza | 3 | ||
14 | 2017-09-17 | Singapore | DNF | ![]() | |
15 | 2017-10-01 | Sepang | 4 | ![]() | |
16 | 2017-10-08 | Suzuka | DNF | ||
17 | 2017-10-22 | Circuit of the Americas | 2 | ![]() | |
18 | 2017-10-29 | Mexico City | 4 | ![]() | ![]() |
19 | 2017-11-12 | Interlagos | 1 | ||
20 | 2017-11-26 | Yas Marina | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-03-20 | Albert Park | 3 | ||
2 | 2016-04-03 | Bahrain | DNS | ||
3 | 2016-04-17 | Shanghai | 2 | ||
4 | 2016-05-01 | Sochi | DNF | ||
5 | 2016-05-15 | Catalunya | 3 | ||
6 | 2016-05-29 | Monte Carlo | 4 | ||
7 | 2016-06-12 | Montreal | 2 | ||
8 | 2016-06-19 | Baku | 2 | ||
9 | 2016-07-03 | Red Bull Ring | DNF | ||
10 | 2016-07-10 | Silverstone | 9 | ||
11 | 2016-07-24 | Hungaroring | 4 | ||
12 | 2016-07-31 | Hockenheim | 5 | ||
13 | 2016-08-28 | Spa-Francorchamps | 6 | ||
14 | 2016-09-04 | Monza | 3 | ||
15 | 2016-09-18 | Singapore | 5 | ||
16 | 2016-10-02 | Sepang | DNF | ||
17 | 2016-10-09 | Suzuka | 4 | ![]() | |
18 | 2016-10-23 | Circuit of the Americas | 4 | ![]() | |
19 | 2016-10-30 | Mexico City | 5 | ||
20 | 2016-11-13 | Interlagos | 5 | ||
21 | 2016-11-27 | Yas Marina | 3 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-03-15 | Albert Park | 3 | ||
2 | 2015-03-29 | Sepang | 1 | ||
3 | 2015-04-12 | Shanghai | 3 | ||
4 | 2015-04-19 | Bahrain | 5 | ||
5 | 2015-05-10 | Catalunya | 3 | ||
6 | 2015-05-24 | Monte Carlo | 2 | ||
7 | 2015-06-07 | Montreal | 5 | ||
8 | 2015-06-21 | Red Bull Ring | 4 | ||
9 | 2015-07-05 | Silverstone | 3 | ||
10 | 2015-07-26 | Hungaroring | 1 | ||
11 | 2015-08-23 | Spa-Francorchamps | 12 | ||
12 | 2015-09-06 | Monza | 2 | ||
13 | 2015-09-20 | Singapore | 1 | ![]() | |
14 | 2015-09-27 | Suzuka | 3 | ||
15 | 2015-10-11 | Sochi | 2 | ![]() | |
16 | 2015-10-25 | Circuit of the Americas | 3 | ||
17 | 2015-11-01 | Mexico City | DNF | ||
18 | 2015-11-15 | Interlagos | 3 | ||
19 | 2015-11-29 | Yas Marina | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-03-16 | Albert Park | DNF | ||
2 | 2014-03-30 | Sepang | 3 | ||
3 | 2014-04-06 | Bahrain | 6 | ||
4 | 2014-04-20 | Shanghai | 5 | ||
5 | 2014-05-11 | Catalunya | 4 | ![]() | |
6 | 2014-05-25 | Monte Carlo | DNF | ||
7 | 2014-06-08 | Montreal | 3 | ||
8 | 2014-06-22 | Red Bull Ring | DNF | ||
9 | 2014-07-06 | Silverstone | 5 | ||
10 | 2014-07-20 | Hockenheim | 4 | ||
11 | 2014-07-27 | Hungaroring | 7 | ||
12 | 2014-08-24 | Spa-Francorchamps | 5 | ||
13 | 2014-09-07 | Monza | 6 | ||
14 | 2014-09-21 | Singapore | 2 | ||
15 | 2014-10-05 | Suzuka | 3 | ||
16 | 2014-10-12 | Sochi | 8 | ||
17 | 2014-11-02 | Circuit of the Americas | 7 | ![]() | |
18 | 2014-11-09 | Interlagos | 5 | ||
19 | 2014-11-23 | Yas Marina | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-03-17 | Albert Park | 3 | ![]() | |
2 | 2013-03-24 | Sepang | 1 | ![]() | |
3 | 2013-04-14 | Shanghai | 4 | ![]() | |
4 | 2013-04-21 | Bahrain | 1 | ![]() | |
5 | 2013-05-12 | Catalunya | 4 | ||
6 | 2013-05-26 | Monte Carlo | 2 | ![]() | |
7 | 2013-06-09 | Montreal | 1 | ![]() | |
8 | 2013-06-30 | Silverstone | DNF | ||
9 | 2013-07-07 | Nürburgring | 1 | ||
10 | 2013-07-28 | Hungaroring | 3 | ||
11 | 2013-08-25 | Spa-Francorchamps | 1 | ![]() | |
12 | 2013-09-08 | Monza | 1 | ![]() | |
13 | 2013-09-22 | Singapore | 1 | ![]() | ![]() |
14 | 2013-10-06 | Korea International Circuit | 1 | ![]() | ![]() |
15 | 2013-10-13 | Suzuka | 1 | ||
16 | 2013-10-27 | Buddh | 1 | ![]() | |
17 | 2013-11-03 | Yas Marina | 1 | ||
18 | 2013-11-17 | Circuit of the Americas | 1 | ![]() | ![]() |
19 | 2013-11-24 | Interlagos | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-03-18 | Albert Park | 2 | ||
2 | 2012-03-25 | Sepang | 11 | ||
3 | 2012-04-15 | Shanghai | 5 | ||
4 | 2012-04-22 | Bahrain | 1 | ![]() | ![]() |
5 | 2012-05-13 | Catalunya | 6 | ||
6 | 2012-05-27 | Monte Carlo | 4 | ||
7 | 2012-06-10 | Montreal | 4 | ![]() | ![]() |
8 | 2012-06-24 | Valencia | DNF | ![]() | |
9 | 2012-07-08 | Silverstone | 3 | ||
10 | 2012-07-22 | Hockenheim | 5 | ||
11 | 2012-07-29 | Hungaroring | 4 | ![]() | |
12 | 2012-09-02 | Spa-Francorchamps | 2 | ||
13 | 2012-09-09 | Monza | DNF | ||
14 | 2012-09-23 | Singapore | 1 | ||
15 | 2012-10-07 | Suzuka | 1 | ![]() | ![]() |
16 | 2012-10-14 | Korea International Circuit | 1 | ||
17 | 2012-10-28 | Buddh | 1 | ![]() | |
18 | 2012-11-04 | Yas Marina | 3 | ![]() | |
19 | 2012-11-18 | Circuit of the Americas | 2 | ![]() | ![]() |
20 | 2012-11-25 | Interlagos | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-03-27 | Albert Park | 1 | ![]() | |
2 | 2011-04-10 | Sepang | 1 | ![]() | |
3 | 2011-04-17 | Shanghai | 2 | ![]() | |
4 | 2011-05-08 | Istanbul | 1 | ![]() | |
5 | 2011-05-22 | Catalunya | 1 | ||
6 | 2011-05-29 | Monte Carlo | 1 | ![]() | |
7 | 2011-06-12 | Montreal | 2 | ![]() | |
8 | 2011-06-26 | Valencia | 1 | ![]() | ![]() |
9 | 2011-07-10 | Silverstone | 2 | ||
10 | 2011-07-24 | Nürburgring | 4 | ||
11 | 2011-07-31 | Hungaroring | 2 | ![]() | |
12 | 2011-08-28 | Spa-Francorchamps | 1 | ![]() | |
13 | 2011-09-11 | Monza | 1 | ![]() | |
14 | 2011-09-25 | Singapore | 1 | ![]() | |
15 | 2011-10-09 | Suzuka | 3 | ![]() | |
16 | 2011-10-16 | Korea International Circuit | 1 | ![]() | |
17 | 2011-10-30 | Jaypee | 1 | ![]() | ![]() |
18 | 2011-11-13 | Yas Marina | DNF | ![]() | |
19 | 2011-11-27 | Interlagos | 2 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-03-14 | Bahrain | 4 | ![]() | |
2 | 2010-03-28 | Albert Park | DNF | ![]() | |
3 | 2010-04-04 | Sepang | 1 | ||
4 | 2010-04-18 | Shanghai | 6 | ![]() | |
5 | 2010-05-09 | Catalunya | 3 | ||
6 | 2010-05-16 | Monte Carlo | 2 | ![]() | |
7 | 2010-05-30 | Istanbul | DNF | ||
8 | 2010-06-13 | Montreal | 4 | ||
9 | 2010-06-27 | Valencia | 1 | ![]() | |
10 | 2010-07-11 | Silverstone | 7 | ![]() | |
11 | 2010-07-25 | Hockenheim | 3 | ![]() | ![]() |
12 | 2010-08-01 | Hungaroring | 3 | ![]() | ![]() |
13 | 2010-08-29 | Spa-Francorchamps | 15 | ||
14 | 2010-09-12 | Monza | 4 | ||
15 | 2010-09-26 | Singapore | 2 | ||
16 | 2010-10-10 | Suzuka | 1 | ![]() | |
17 | 2010-10-24 | Korea International Circuit | DNF | ![]() | |
18 | 2010-11-07 | Interlagos | 1 | ||
19 | 2010-11-14 | Yas Marina | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-03-29 | Albert Park | 14 | ||
2 | 2009-04-05 | Sepang | 15 | ||
3 | 2009-04-19 | Shanghai | 1 | ![]() | |
4 | 2009-04-26 | Bahrain | 2 | ||
5 | 2009-05-10 | Catalunya | 4 | ||
6 | 2009-05-24 | Monte Carlo | DNF | ||
7 | 2009-06-07 | Istanbul | 3 | ![]() | |
8 | 2009-06-21 | Silverstone | 1 | ![]() | ![]() |
9 | 2009-07-12 | Nürburgring | 2 | ||
10 | 2009-07-26 | Hungaroring | DNF | ||
11 | 2009-08-23 | Valencia | DNF | ||
12 | 2009-08-30 | Spa-Francorchamps | 3 | ![]() | |
13 | 2009-09-13 | Monza | 8 | ||
14 | 2009-09-27 | Singapore | 4 | ||
15 | 2009-10-04 | Suzuka | 1 | ![]() | |
16 | 2009-10-18 | Interlagos | 4 | ||
17 | 2009-11-01 | Yas Marina | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-03-16 | Albert Park | DNF | ||
2 | 2008-03-23 | Sepang | DNF | ||
3 | 2008-04-06 | Bahrain | DNF | ||
4 | 2008-04-27 | Catalunya | DNF | ||
5 | 2008-05-11 | Istanbul | 17 | ||
6 | 2008-05-25 | Monte Carlo | 5 | ||
7 | 2008-06-08 | Montreal | 8 | ||
8 | 2008-06-22 | Magny-Cours | 12 | ||
9 | 2008-07-06 | Silverstone | DNF | ||
10 | 2008-07-20 | Hockenheim | 8 | ||
11 | 2008-08-03 | Hungaroring | DNF | ||
12 | 2008-08-24 | Valencia | 6 | ||
13 | 2008-09-07 | Spa-Francorchamps | 5 | ||
14 | 2008-09-14 | Monza | 1 | ![]() | |
15 | 2008-09-28 | Singapore | 5 | ||
16 | 2008-10-12 | Fuji | 6 | ||
17 | 2008-10-19 | Shanghai | 9 | ||
18 | 2008-11-02 | Interlagos | 4 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 3.5 Series 2007. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-04-14 | Monza | 5 | ||
2 | 2007-04-15 | Monza | 3 | ||
3 | 2007-05-05 | Nürburgring | 1 | ![]() | ![]() |
4 | 2007-05-06 | Nürburgring | 6 | ||
5 | 2007-05-27 | Monte Carlo | 2 | ||
6 | 2007-07-14 | Hungaroring | 4 | ||
7 | 2007-07-15 | Hungaroring | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2007. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2007-06-17 | Indianapolis | 8 | ||
11 | 2007-08-05 | Hungaroring | 16 | ||
12 | 2007-08-26 | Istanbul | 19 | ||
13 | 2007-09-09 | Monza | 18 | ||
14 | 2007-09-16 | Spa-Francorchamps | DNF | ||
15 | 2007-09-30 | Fuji | DNF | ||
16 | 2007-10-07 | Shanghai | 4 | ||
17 | 2007-10-21 | Interlagos | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Euro Series 2006. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2006-04-08 | Hockenheim | 5 | ||
2 | 2006-04-09 | Hockenheim | 1 | ||
3 | 2006-04-29 | Lausitzring | 3 | ||
4 | 2006-04-30 | Lausitzring | 6 | ||
5 | 2006-05-20 | Oschersleben | 5 | ||
6 | 2006-05-21 | Oschersleben | 14 | ||
7 | 2006-07-01 | Brands Hatch | 2 | ||
8 | 2006-07-02 | Brands Hatch | 7 | ![]() | |
9 | 2006-07-22 | Norisring | 2 | ![]() | |
10 | 2006-07-23 | Norisring | DNF | ||
11 | 2006-08-19 | Nürburgring | 1 | ![]() | ![]() |
12 | 2006-08-20 | Nürburgring | 1 | ||
13 | 2006-09-02 | Zandvoort | DNF | ||
14 | 2006-09-03 | Zandvoort | 2 | ![]() | |
15 | 2006-09-23 | Catalunya | 1 | ![]() | |
16 | 2006-09-24 | Catalunya | DNF | ||
17 | 2006-10-14 | Le Mans | 9 | ||
18 | 2006-10-15 | Le Mans | 9 | ||
19 | 2006-10-28 | Hockenheim | 3 | ||
20 | 2006-10-29 | Hockenheim | 12 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 3.5 Series 2006. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
