2009 | 3rd | WKA Manufacturer's Cup - HPV Junior Lite |
---|---|---|
2009 | 2nd | WKA Manufacturer's Cup - Yamaha Junior Lite |
2007 | 1st | Stars of Karting East Cadet |
2007 | 1st | Stars of Karting West - Cadet |
2007 | 1st | WKA Manufacturer's Cup - Cadet Sportsman |
2007 | 1st | WKA Manufacturer's Cup - HPV Junior Sportsman |
2007 | 1st | WKA Manufacturer's Cup - Yamaha Junior Sportsman |
2006 | 3rd | Stars of Karting National Cadet |
2006 | 3rd | Stars of Karting East Cadet |
2006 | 2nd | WKA Manufacturer's Cup - Yamaha Junior Sportsman |
2005 | 1st | Stars of Karting National Cadet |
2005 | 1st | WKA National Championship Yamaha |
2005 | 1st | Stars of Karting East Cadet |
2005 | 1st | WKA Manufacturer's Cup - Cadet Sportsman |
2005 | 1st | WKA Manufacturer's Cup - Yamaha Junior Sportsman |
2004 | 2nd | Stars of Karting East Cadet |
2013 | 1st | Firestone Indy Lights |
---|---|---|
2012 | 3rd | Star Mazda Championship Presented by Goodyear |
2010 | 1st | Cooper Tires Present USF2000 National Championship Powered by Mazda |
2009 | 3rd | BFGoodrich / Skip Barber National Presented by Mazda |
Races entered | 117 |
Wins | 19 |
Podiums | 41 |
Pole positions | 17 |
Fastest laps | 17 |
Race win percentage | 16.2% |
Podium percentage | 35% |
2020 | 1st | Lionheart IndyCar Series |
---|---|---|
2020 | 1st | Lionheart Retro Series |
(work in progress)
Races entered | 36 |
Wins | 9 |
Podiums | 14 |
Pole positions | 9 |
Fastest laps | 5 |
Race win percentage | 25% |
Podium percentage | 38.9% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Sage Karam.
Sage Karam vs. Santino Ferrucci | Sage Karam vs. Richie Stanaway | Sage Karam vs. Scott Dixon | Sage Karam vs. André LottererThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 3 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2021 | Racing | 6 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2020 | Racing | 4 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2020 | Esports | 20 races | 7 wins | 9 podiums | 7 pole position | 5 fastest race laps |
2019 | Racing | 3 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2019 | Esports | 15 races | 2 wins | 4 podiums | 2 pole position | 0 fastest race laps |
2018 | Racing | 1 race | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2018 | Esports | 1 race | 0 wins | 1 podium | 0 pole position | ? fastest race laps |
2017 | Racing | 13 races | 0 wins | 0 podiums | 1 pole positions | 0 fastest race laps |
2016 | Racing | 1 race | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2015 | Racing | 13 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2014 | Racing | 5 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2013 | Racing | 12 races | 3 wins | 9 podiums | 3 pole position | 1 fastest race lap |
2012 | Racing | 17 races | 3 wins | 10 podiums | 2 pole position | 3 fastest race laps |
2011 | Racing | 11 races | 2 wins | 4 podiums | 2 pole position | 2 fastest race laps |
2010 | Racing | 14 races | 9 wins | 12 podiums | 7 pole position | 9 fastest race laps |
2009 | Racing | 14 races | 2 wins | 4 podiums | 2 pole position | 2 fastest race laps |
2008 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2007 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2006 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2005 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2004 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NTT IndyCar Series 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
6 | 2022-05-29 | Indianapolis | 23 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Xfinity Series 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2022-03-19 | Atlanta | 31 | ||
6 | 2022-03-26 | Circuit of the Americas | 16 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NTT IndyCar Series 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
6 | 2021-05-30 | Indianapolis | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Xfinity Series 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
20 | 2021-08-14 | Indianapolis | 26 | ||
25 | 2021-09-17 | Bristol | 16 | ||
28 | 2021-10-09 | Charlotte | 25 | ||
32 | 2021-11-06 | Phoenix | 25 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Camping World Truck Series 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
21 | 2021-10-30 | Martinsville, VA | 32 |
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NTT IndyCar Series 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2020-07-04 | Indianapolis | 23 | ||
7 | 2020-08-23 | Indianapolis | 24 | ||
12 | 2020-10-02 | Indianapolis | 23 | ||
13 | 2020-10-03 | Indianapolis | 24 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NTT IndyCar Series 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
6 | 2019-05-26 | Indianapolis | 19 | ||
11 | 2019-07-14 | Toronto | 21 | ||
12 | 2019-07-20 | Iowa | DNF |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Verizon IndyCar Series 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
6 | 2018-05-27 | Indianapolis | DNF |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - GTD 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-01-29 | Daytona | 27 | ||
2 | 2017-03-18 | Sebring | 18 | ||
3 | 2017-04-08 | Long Beach | 6 | ||
4 | 2017-05-06 | Circuit of the Americas | 9 | ||
5 | 2017-06-03 | Detroit | 6 | ||
6 | 2017-07-02 | Watkins Glen | 6 | ||
7 | 2017-07-09 | Mosport | 5 | ![]() | |
8 | 2017-07-22 | Lime Rock | 12 | ||
9 | 2017-08-06 | Road America | 8 | ||
10 | 2017-08-27 | Virginia | 7 | ||
11 | 2017-09-24 | Laguna Seca | 14 | ||
12 | 2017-10-07 | Road Atlanta | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Verizon IndyCar Series 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
6 | 2017-05-28 | Indianapolis | 28 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Verizon IndyCar Series 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
6 | 2016-05-29 | Indianapolis | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for United Sports Car Championship - Prototype 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-01-25 | Daytona | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Verizon IndyCar Series 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-03-29 | St. Petersburg | 19 | ||
2 | 2015-04-12 | NOLA | 18 | ||
4 | 2015-04-26 | Barber | 18 | ||
6 | 2015-05-24 | Indianapolis | DNF | ||
7 | 2015-05-30 | Detroit | 16 | ||
8 | 2015-05-31 | Detroit | 12 | ||
9 | 2015-06-06 | Texas | 12 | ||
11 | 2015-06-27 | Auto Club Speedway | 5 | ||
12 | 2015-07-12 | Milwaukee | DNF | ||
13 | 2015-07-18 | Iowa | 3 | ||
14 | 2015-08-02 | Mid-Ohio | 22 | ||
15 | 2015-08-23 | Pocono | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for United Sports Car Championship - Prototype 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-01-26 | Daytona | 11 | ||
2 | 2014-03-15 | Sebring | 6 | ||
6 | 2014-06-29 | Watkins Glen | DNF | ||
8 | 2014-07-25 | Indianapolis | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Verizon IndyCar Series 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2014-05-25 | Indianapolis | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Firestone Indy Lights 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-03-23 | St. Petersburg | 3 | ||
2 | 2013-04-07 | Barber | 4 | ||
3 | 2013-04-21 | Long Beach | 3 | ||
4 | 2013-05-25 | Indianapolis | 3 | ![]() | |
5 | 2013-06-15 | Milwaukee | 1 | ![]() | |
6 | 2013-06-22 | Iowa | 1 | ||
7 | 2013-07-07 | Pocono | 2 | ||
8 | 2013-07-13 | Toronto | 6 | ||
9 | 2013-08-04 | Mid-Ohio | 8 | ||
10 | 2013-09-01 | Baltimore | 2 | ||
11 | 2013-10-06 | Houston | 1 | ![]() | |
12 | 2013-10-19 | Auto Club Speedway | 3 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Star Mazda Championship Presented by Goodyear 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-03-24 | St. Petersburg | 8 | ||
2 | 2012-03-25 | St. Petersburg | 7 | ||
3 | 2012-03-30 | Barber | 2 | ||
4 | 2012-04-01 | Barber | 13 | ||
5 | 2012-05-26 | O'Reilly Raceway Park | 2 | ||
6 | 2012-06-23 | Iowa | 1 | ![]() | ![]() |
7 | 2012-07-07 | Toronto | DNF | ||
8 | 2012-07-08 | Toronto | 3 | ||
9 | 2012-07-21 | Edmonton | 2 | ![]() | |
10 | 2012-07-22 | Edmonton | 2 | ||
11 | 2012-08-04 | Trois-Riviéres | 2 | ||
12 | 2012-08-05 | Trois-Riviéres | 1 | ||
13 | 2012-09-01 | Baltimore | 15 | ||
14 | 2012-09-02 | Baltimore | 1 | ![]() | |
15 | 2012-09-08 | Laguna Seca | 7 | ||
16 | 2012-09-09 | Laguna Seca | DNF | ||
17 | 2012-10-19 | Atlanta | 2 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Star Mazda Championship Presented by Goodyear 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-03-26 | St. Petersburg | DNF | ||
2 | 2011-04-10 | Barber | 9 | ||
3 | 2011-05-28 | O'Reilly Raceway Park | 3 | ||
4 | 2011-06-19 | Milwaukee | 1 | ![]() | |
5 | 2011-06-25 | Iowa | 1 | ![]() | ![]() |
6 | 2011-07-24 | Mosport | 13 | ![]() | |
7 | 2011-08-06 | Trois-Riviéres | 4 | ||
8 | 2011-08-07 | Trois-Riviéres | 5 | ||
9 | 2011-08-27 | Sonoma | 4 | ||
10 | 2011-09-04 | Baltimore | 2 | ||
11 | 2011-09-18 | Laguna Seca | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Cooper Tires Present USF2000 National Championship Powered by Mazda 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-03-27 | St. Petersburg | 1 | ![]() | ![]() |
2 | 2010-03-28 | St. Petersburg | 1 | ![]() | ![]() |
3 | 2010-05-29 | O'Reilly Raceway Park | 2 | ||
4 | 2010-06-19 | Iowa | 1 | ![]() | ![]() |
5 | 2010-06-26 | New Jersey | 1 | ![]() | ![]() |
6 | 2010-06-27 | New Jersey | DNF | ||
7 | 2010-07-31 | Autobahn | 2 | ![]() | ![]() |
8 | 2010-08-01 | Autobahn | 1 | ||
9 | 2010-08-21 | Road America | 1 | ![]() | ![]() |
10 | 2010-08-22 | Road America | 1 | ![]() | |
11 | 2010-09-30 | Road Atlanta | 1 | ![]() | ![]() |
12 | 2010-10-01 | Road Atlanta | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for USF2000 Laguna Seca Exhibition Run - Championship 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-05-23 | Laguna Seca | 4 | ![]() | |
2 | 2010-05-23 | Laguna Seca | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for BFGoodrich / Skip Barber National Presented by Mazda 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-03-19 | Sebring | 14 | ||
2 | 2009-03-20 | Sebring | 13 | ||
3 | 2009-04-25 | Virginia | 18 | ||
4 | 2009-04-26 | Virginia | 10 | ||
5 | 2009-06-13 | Thunderbolt Raceway | 8 | ||
6 | 2009-06-14 | Thunderbolt Raceway | 2 | ||
7 | 2009-07-18 | Barber | 10 | ||
8 | 2009-07-19 | Barber | 4 | ||
9 | 2009-08-22 | Road America | 7 | ||
10 | 2009-08-23 | Road America | 4 | ![]() | |
11 | 2009-09-25 | Road Atlanta | 8 | ||
12 | 2009-09-25 | Road Atlanta | 1 | ||
13 | 2009-10-09 | Lime Rock | 1 | ![]() | ![]() |
14 | 2009-10-10 | Lime Rock | 2 | ![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Sage Karam over time since January 1st 2013. The rolling average of the graph is 10 days.