2018 | 3rd | Suncity Group Formula 3 Macau Grand Prix - FIA F3 World Cup |
---|---|---|
2017 | 1st | Formula Renault 2.0 Eurocup |
2015 | 2nd | French F4 Championship |
Races entered | 119 |
Wins | 16 |
Podiums | 40 |
Pole positions | 18 |
Fastest laps | 10 |
Race win percentage | 13.4% |
Podium percentage | 33.6% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Sacha Fenestraz.
Sacha Fenestraz vs. Liam Lawson | Sacha Fenestraz vs. Jehan Daruvala | Sacha Fenestraz vs. Richard Verschoor | Sacha Fenestraz vs. Thed BjörkThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2018 | Racing | 36 races | 1 win | 4 podiums | 2 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2017 | Racing | 32 races | 9 wins | 21 podiums | 11 pole position | 7 fastest race laps |
2016 | Racing | 30 races | 3 wins | 5 podiums | 3 pole position | 1 fastest race lap |
2015 | Racing | 21 races | 3 wins | 10 podiums | 2 pole position | 2 fastest race laps |
2014 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2013 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2011 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2010 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2006 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP3 Series 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
15 | 2018-09-29 | Sochi | 16 | ||
16 | 2018-09-30 | Sochi | 13 | ||
17 | 2018-11-24 | Yas Marina | 16 | ||
18 | 2018-11-25 | Yas Marina | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 3 European Championship 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-05-12 | Pau | 4 | ||
2 | 2018-05-13 | Pau | 1 | ![]() | |
3 | 2018-05-13 | Pau | 20 | ||
4 | 2018-06-02 | Hungaroring | 8 | ||
5 | 2018-06-03 | Hungaroring | 9 | ||
6 | 2018-06-03 | Hungaroring | 6 | ||
7 | 2018-06-23 | Norisring | DNF | ||
8 | 2018-06-24 | Norisring | 8 | ||
9 | 2018-06-24 | Norisring | DNF | ||
10 | 2018-07-14 | Zandvoort | 17 | ||
11 | 2018-07-14 | Zandvoort | 12 | ||
12 | 2018-07-15 | Zandvoort | 18 | ||
13 | 2018-07-27 | Spa-Francorchamps | 11 | ||
14 | 2018-07-28 | Spa-Francorchamps | 13 | ||
15 | 2018-07-28 | Spa-Francorchamps | 15 | ||
16 | 2018-08-18 | Silverstone | 2 | ![]() | |
17 | 2018-08-18 | Silverstone | 7 | ||
18 | 2018-08-19 | Silverstone | 2 | ||
19 | 2018-08-25 | Misano | 11 | ||
20 | 2018-08-26 | Misano | 8 | ||
21 | 2018-08-26 | Misano | 12 | ||
22 | 2018-09-08 | Nürburgring | 12 | ||
23 | 2018-09-09 | Nürburgring | 9 | ||
24 | 2018-09-09 | Nürburgring | 7 | ||
25 | 2018-09-22 | Red Bull Ring | 11 | ||
26 | 2018-09-23 | Red Bull Ring | 16 | ||
27 | 2018-09-23 | Red Bull Ring | DNF | ||
28 | 2018-10-13 | Hockenheim | 7 | ||
29 | 2018-10-13 | Hockenheim | DNF | ||
30 | 2018-10-14 | Hockenheim | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Suncity Group Formula 3 Macau Grand Prix - FIA F3 World Cup 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-11-17 | Macau | 4 | ||
2 | 2018-11-18 | Macau | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 3 European Championship 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
22 | 2017-09-09 | Nürburgring | 15 | ||
23 | 2017-09-10 | Nürburgring | 12 | ||
24 | 2017-09-10 | Nürburgring | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Eurocup 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-22 | Monza | 2 | ![]() | |
2 | 2017-04-23 | Monza | 2 | ![]() | |
3 | 2017-05-13 | Silverstone | 5 | ||
4 | 2017-05-14 | Silverstone | DNF | ||
5 | 2017-05-20 | Pau | 6 | ||
6 | 2017-05-21 | Pau | 2 | ||
7 | 2017-05-27 | Monte Carlo | 2 | ||
8 | 2017-05-28 | Monte Carlo | 1 | ![]() | |
9 | 2017-07-01 | Hungaroring | 2 | ||
10 | 2017-07-02 | Hungaroring | 3 | ![]() | |
11 | 2017-07-02 | Hungaroring | 8 | ||
12 | 2017-07-15 | Nürburgring | 3 | ||
13 | 2017-07-16 | Nürburgring | 1 | ![]() | ![]() |
14 | 2017-07-22 | Red Bull Ring | 2 | ||
15 | 2017-07-23 | Red Bull Ring | 1 | ![]() | ![]() |
16 | 2017-08-26 | Paul Ricard | 24 | ![]() | |
17 | 2017-08-27 | Paul Ricard | 1 | ||
18 | 2017-09-23 | Spa-Francorchamps | 1 | ![]() | |
19 | 2017-09-23 | Spa-Francorchamps | 3 | ![]() | |
20 | 2017-09-24 | Spa-Francorchamps | 1 | ![]() | ![]() |
21 | 2017-10-28 | Catalunya | 4 | ||
22 | 2017-10-29 | Catalunya | 2 | ||
23 | 2017-10-29 | Catalunya | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 NEC 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2017-09-16 | Nürburgring | 1 | ![]() | ![]() |
6 | 2017-09-17 | Nürburgring | 1 | ![]() | ![]() |
10 | 2017-10-07 | Hockenheim | 2 | ||
11 | 2017-10-07 | Hockenheim | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Suncity Group Formula 3 Macau Grand Prix - FIA F3 World Cup 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-11-18 | Macau | 12 | ||
2 | 2017-11-19 | Macau | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Eurocup 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-16 | Motorland | DNF | ||
2 | 2016-04-16 | Motorland | 14 | ||
3 | 2016-04-17 | Motorland | 15 | ||
4 | 2016-05-29 | Monte Carlo | 1 | ![]() | ![]() |
5 | 2016-07-02 | Monza | 4 | ||
6 | 2016-07-02 | Monza | 3 | ||
7 | 2016-07-03 | Monza | 8 | ||
8 | 2016-07-16 | Red Bull Ring | 13 | ||
9 | 2016-07-17 | Red Bull Ring | 10 | ||
10 | 2016-08-27 | Paul Ricard | 6 | ||
11 | 2016-08-28 | Paul Ricard | 5 | ||
12 | 2016-09-24 | Spa-Francorchamps | 4 | ||
13 | 2016-09-25 | Spa-Francorchamps | 4 | ||
14 | 2016-10-22 | Estoril | 7 | ||
15 | 2016-10-23 | Estoril | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 NEC 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-23 | Monza | 7 | ||
2 | 2016-04-24 | Monza | 14 | ||
3 | 2016-05-14 | Silverstone | 13 | ||
4 | 2016-05-15 | Silverstone | 13 | ||
5 | 2016-06-19 | Hungaroring | 16 | ||
6 | 2016-06-19 | Hungaroring | 5 | ||
7 | 2016-07-29 | Spa-Francorchamps | 10 | ||
8 | 2016-07-29 | Spa-Francorchamps | 10 | ||
9 | 2016-08-06 | Assen | 4 | ||
10 | 2016-08-07 | Assen | 5 | ||
11 | 2016-09-17 | Nürburgring | 6 | ||
12 | 2016-09-18 | Nürburgring | 6 | ||
13 | 2016-10-01 | Hockenheim | 1 | ||
14 | 2016-10-02 | Hockenheim | 3 | ||
15 | 2016-10-02 | Hockenheim | 16 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for French F4 Championship 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-18 | Lédenon | 8 | ||
2 | 2015-04-19 | Lédenon | 1 | ||
3 | 2015-04-19 | Lédenon | 8 | ||
4 | 2015-05-02 | Le Mans | 2 | ||
5 | 2015-05-02 | Le Mans | 4 | ||
6 | 2015-05-03 | Le Mans | 8 | ||
7 | 2015-05-16 | Pau | 1 | ![]() | |
8 | 2015-05-16 | Pau | DNF | ||
9 | 2015-05-17 | Pau | 1 | ![]() | ![]() |
10 | 2015-06-13 | Hungaroring | 3 | ||
11 | 2015-06-13 | Hungaroring | 9 | ||
12 | 2015-06-14 | Hungaroring | 3 | ||
13 | 2015-08-29 | Magny-Cours | 2 | ||
14 | 2015-08-29 | Magny-Cours | 13 | ||
15 | 2015-08-30 | Magny-Cours | 4 | ||
16 | 2015-09-26 | Navarra | 5 | ||
17 | 2015-09-26 | Navarra | 3 | ||
18 | 2015-09-27 | Navarra | 8 | ||
19 | 2015-10-24 | Paul Ricard | 2 | ![]() | |
20 | 2015-10-24 | Paul Ricard | 5 | ||
21 | 2015-10-25 | Paul Ricard | 3 |
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Sacha Fenestraz over time since January 1st 2013. The rolling average of the graph is 10 days.
© DriverDB AB