2017 | 2nd | Florida Winter Tour - Shifter ROK |
---|---|---|
2015 | 2nd | Florida Winter Tour - Shifter ROK |
2011 | 2nd | 500 Milhas de Granja Viana |
2010 | 3rd | Desafio Internacional das Estrelas |
2009 | 3rd | 500 Milhas de Granja Viana |
2008 | 1st | Desafio Internacional das Estrelas |
2006 | 2nd | 500 Milhas de Granja Viana |
2005 | 1st | 500 Milhas de Granja Viana |
2004 | 1st | 500 Milhas de Granja Viana |
2002 | 1st | 500 Milhas de Granja Viana |
2001 | 1st | 500 Milhas de Granja Viana |
2000 | 1st | 500 Milhas de Granja Viana |
1999 | 2nd | 500 Milhas de Granja Viana |
1998 | 1st | 500 Milhas de Granja Viana |
1988 | 1st | Brazilian Championship - Senior A |
1988 | 1st | Brazilian District Championship Sao Paulo A |
1988 | 1st | Sao Paulo City championship A |
1988 | 1st | Metropolitano Karting Tournament |
1987 | 1st | Brazilian Championship - Senior A |
1987 | 1st | Brazilian District Championship Sao Paulo A |
1987 | 1st | South American championship |
1986 | 1st | Brazilian Championship - Senior A |
1986 | 1st | Brazilian District Championship Sao Paulo A |
1985 | 1st | Brazilian District Championship Sao Paulo B |
1985 | 1st | Duas Horas de Interlagos Endurance Challenge |
1984 | 2nd | Brazilian District Championship Sao Paulo Junior |
1984 | 1st | Brazilian Championship - Junior |
1983 | 1st | Brazilian District Championship Sao Paulo Junior |
1983 | 1st | Brazilian Championship - Junior |
1982 | 2nd | Brazilian District Championship Sao Paulo Junior |
1981 | 2nd | Brazilian District Championship Sao Paulo Junior |
2021 | 3rd | Porsche All-Star Race Brasil |
---|---|---|
2016 | 2nd | Stock Car Brasil |
2014 | 1st | Stock Car Brasil |
2009 | 3rd | FIA Formula 1 World Championship |
2004 | 2nd | FIA Formula 1 World Championship |
2002 | 2nd | FIA Formula 1 World Championship |
2001 | 3rd | FIA Formula 1 World Championship |
1993 | 1st | Formula 1 Indoor Trophy |
1992 | 3rd | Formula 3000 International Championship |
1991 | 1st | Formula 3 Britain |
1990 | 1st | EFDA Formula Opel Lotus Euroseries |
1990 | 2nd | Formula Opel Lotus Nations Cup |
1989 | 3rd | Campeonato Brasileiro de F-Ford |
Races entered | 660 |
Wins | 51 |
Podiums | 162 |
Pole positions | 59 |
Fastest laps | 59 |
Race win percentage | 7.7% |
Podium percentage | 24.5% |
(work in progress)
Races entered | 24 |
Wins | 1 |
Podiums | 2 |
Pole positions | 0 |
Fastest laps | 0 |
Race win percentage | 4.2% |
Podium percentage | 8.3% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Rubens Barrichello.
Rubens Barrichello vs. Valdeno Brito | Rubens Barrichello vs. Ayrton Senna | Rubens Barrichello vs. Igor Fraga | Rubens Barrichello vs. Christian FittipaldiThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 6 races | 2 wins | 4 podiums | 1 pole positions | 1 fastest race lap |
---|---|---|---|---|---|---|
2021 | Racing | 36 races | 3 wins | 7 podiums | 3 pole position | 2 fastest race laps |
2020 | Racing | 42 races | 4 wins | 7 podiums | 3 pole position | 3 fastest race laps |
2020 | Esports | 24 races | 1 win | 2 podiums | 0 pole position | 0 fastest race laps |
2019 | Racing | 26 races | 5 wins | 9 podiums | 1 pole positions | 2 fastest race laps |
2018 | Racing | 23 races | 2 wins | 5 podiums | 2 pole position | 1 fastest race lap |
2017 | Racing | 23 races | 2 wins | 4 podiums | 1 pole positions | 2 fastest race laps |
2016 | Racing | 23 races | 3 wins | 10 podiums | 3 pole position | 1 fastest race lap |
2015 | Racing | 38 races | 0 wins | 6 podiums | 1 pole positions | 5 fastest race laps |
2014 | Racing | 20 races | 2 wins | 6 podiums | 2 pole position | 2 fastest race laps |
2013 | Racing | 14 races | 0 wins | 1 podium | 1 pole positions | 1 fastest race lap |
2012 | Racing | 17 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2011 | Racing | 21 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2010 | Racing | 19 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2009 | Racing | 17 races | 2 wins | 6 podiums | 1 pole positions | 2 fastest race laps |
2008 | Racing | 18 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2007 | Racing | 17 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2006 | Racing | 18 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2005 | Racing | 19 races | 0 wins | 4 podiums | 0 pole position | 0 fastest race laps |
2004 | Racing | 18 races | 2 wins | 14 podiums | 4 pole position | 4 fastest race laps |
2003 | Racing | 17 races | 2 wins | 8 podiums | 3 pole position | 3 fastest race laps |
2002 | Racing | 15 races | 4 wins | 10 podiums | 3 pole position | 5 fastest race laps |
2001 | Racing | 17 races | 0 wins | 10 podiums | 0 pole position | 0 fastest race laps |
2000 | Racing | 17 races | 1 win | 9 podiums | 1 pole positions | 3 fastest race laps |
1999 | Racing | 16 races | 0 wins | 3 podiums | 1 pole positions | 0 fastest race laps |
1998 | Racing | 15 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
1997 | Racing | 17 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
1996 | Racing | 16 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
1995 | Racing | 17 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
1994 | Racing | 16 races | 0 wins | 1 podium | 1 pole positions | 0 fastest race laps |
1993 | Racing | 19 races | 3 wins | 3 podiums | 3 pole position | 3 fastest race laps |
1992 | Racing | 11 races | 0 wins | 4 podiums | 0 pole position | 2 fastest race laps |
1991 | Racing | 19 races | 4 wins | 8 podiums | 10 pole position | 8 fastest race laps |
1990 | Racing | 22 races | 9 wins | 13 podiums | 13 pole position | 8 fastest race laps |
1989 | Racing | 11 races | 1 win | 6 podiums | 1 pole positions | 1 fastest race lap |
1988 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1987 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1986 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1985 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1984 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1983 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1982 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1981 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Stock Car Pro Series 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-02-13 | Interlagos | DNF | ||
3 | 2022-03-20 | Goiânia | 1 | ![]() | ![]() |
4 | 2022-03-20 | Goiânia | 1 | ||
5 | 2022-04-10 | Rio de Janeiro | DNF | ||
7 | 2022-05-15 | Velo Città | 2 | ||
8 | 2022-05-15 | Velo Città | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super TC2000, Argentina 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-03-13 | Buenos Aires | 5 | ||
2 | 2021-03-14 | Buenos Aires | 5 | ||
3 | 2021-03-20 | Buenos Aires | 12 | ||
4 | 2021-03-21 | Buenos Aires | 11 | ||
18 | 2021-10-09 | Rosario | 9 | ||
19 | 2021-10-10 | Rosario | 11 | ||
20 | 2021-11-06 | Alta Gracia | 1 | ||
21 | 2021-11-07 | Alta Gracia | 11 | ![]() | ![]() |
22 | 2021-11-28 | Buenos Aires | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Stock Car Pro Series 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-04-25 | Goiânia | DQ | ||
2 | 2021-04-25 | Goiânia | 19 | ||
3 | 2021-05-16 | Interlagos | DQ | ||
4 | 2021-05-16 | Interlagos | DNS | ||
5 | 2021-06-19 | Velo Città | 4 | ||
6 | 2021-06-19 | Velo Città | 2 | ||
7 | 2021-06-20 | Velo Città | 1 | ![]() | ![]() |
8 | 2021-06-20 | Velo Città | 2 | ||
9 | 2021-07-11 | Cascavel/PR | 5 | ||
10 | 2021-07-11 | Cascavel/PR | 14 | ||
11 | 2021-08-01 | Curitiba | 6 | ||
12 | 2021-08-01 | Curitiba | 6 | ||
13 | 2021-08-08 | Curitiba | 8 | ||
14 | 2021-08-08 | Curitiba | DNF | ||
15 | 2021-09-18 | Goiânia | 1 | ![]() | |
16 | 2021-09-18 | Goiânia | 8 | ||
17 | 2021-09-19 | Goiânia | 5 | ||
18 | 2021-09-19 | Goiânia | 15 | ||
19 | 2021-10-24 | Velo Città | 16 | ||
20 | 2021-10-24 | Velo Città | 9 | ||
21 | 2021-11-20 | Santa Cruz Do Sul | 9 | ||
22 | 2021-11-21 | Santa Cruz Do Sul | 3 | ||
23 | 2021-12-12 | Interlagos | 22 | ||
24 | 2021-12-12 | Interlagos | 18 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Endurance Series - Carrera Cup 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-08-14 | Interlagos | 17 | ||
2 | 2021-10-15 | Goiânia | 8 | ||
3 | 2021-12-04 | Interlagos | DNF |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VHT Australian S5000 Gold Star Championship 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-03-13 | Albert Park | DNS |
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Stock Car Brasil 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-07-26 | Goiânia | 7 | ||
2 | 2020-07-26 | Goiânia | 1 | ![]() | |
3 | 2020-08-22 | Interlagos | 7 | ||
4 | 2020-08-23 | Interlagos | 4 | ||
5 | 2020-09-13 | Londrina | 7 | ||
6 | 2020-09-13 | Londrina | 2 | ||
7 | 2020-09-26 | Cascavel/PR | 7 | ||
8 | 2020-09-27 | Cascavel/PR | 14 | ||
9 | 2020-09-27 | Cascavel/PR | 21 | ||
10 | 2020-10-18 | Velo Città | 14 | ||
11 | 2020-10-18 | Velo Città | 5 | ||
12 | 2020-11-07 | Curitiba | 8 | ||
13 | 2020-11-08 | Curitiba | 5 | ||
14 | 2020-11-08 | Curitiba | 4 | ||
15 | 2020-11-21 | Goiânia | 9 | ||
16 | 2020-11-22 | Goiânia | 9 | ||
17 | 2020-11-22 | Goiânia | 3 | ![]() | |
18 | 2020-12-13 | Interlagos | 16 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super TC2000, Argentina 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-09-19 | Buenos Aires | 18 | ||
2 | 2020-09-20 | Buenos Aires | 8 | ||
3 | 2020-09-26 | Buenos Aires | DQ | ||
4 | 2020-09-27 | Buenos Aires | 8 | ||
5 | 2020-10-24 | Alta Gracia | 13 | ||
6 | 2020-10-25 | Alta Gracia | 10 | ||
7 | 2020-10-31 | Alta Gracia | 17 | ||
8 | 2020-11-01 | Alta Gracia | 11 | ||
9 | 2020-11-28 | Buenos Aires | 1 | ![]() | |
10 | 2020-11-29 | Buenos Aires | 1 | ![]() | ![]() |
11 | 2020-12-05 | Buenos Aires | 6 | ||
12 | 2020-12-06 | Buenos Aires | 7 | ||
13 | 2021-01-09 | Río Cuarto | 16 | ||
14 | 2021-01-10 | Río Cuarto | DNF | ||
15 | 2021-01-16 | Paraná | 6 | ||
16 | 2021-01-17 | Paraná | 5 | ||
17 | 2021-02-06 | Buenos Aires | 9 | ||
18 | 2021-02-07 | Buenos Aires | 16 | ||
19 | 2021-02-14 | Buenos Aires | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Top Race V6 Argentina 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2020-10-10 | Buenos Aires | 4 | ||
4 | 2020-10-11 | Buenos Aires | 1 | ![]() | |
7 | 2020-12-19 | Concepción | 4 | ||
8 | 2020-12-20 | Concepción | 2 | ||
9 | 2021-01-17 | Paraná | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - DPI 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-01-27 | Daytona | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Stock Car Brasil 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-04-07 | Velopark | 2 | ||
2 | 2019-05-05 | Velo Città | 7 | ||
3 | 2019-05-05 | Velo Città | 1 | ||
4 | 2019-05-19 | Goiânia | 6 | ||
5 | 2019-05-19 | Goiânia | 1 | ||
6 | 2019-06-09 | Londrina | DNS | ||
7 | 2019-06-09 | Londrina | 8 | ||
8 | 2019-07-21 | Santa Cruz | 9 | ||
9 | 2019-07-21 | Santa Cruz | 12 | ||
10 | 2019-08-11 | Campo Grande | 14 | ||
11 | 2019-08-11 | Campo Grande | 1 | ![]() | |
12 | 2019-08-25 | Interlagos | DNF | ||
13 | 2019-09-15 | Velopark | 7 | ||
14 | 2019-09-15 | Velopark | 1 | ||
15 | 2019-10-20 | Cascavel/PR | 5 | ||
16 | 2019-10-20 | Cascavel/PR | 3 | ||
17 | 2019-11-10 | Velo Città | 13 | ||
18 | 2019-11-10 | Velo Città | 5 | ||
19 | 2019-11-24 | Goiânia | 19 | ||
20 | 2019-11-24 | Goiânia | 4 | ||
21 | 2019-12-15 | São Paulo | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for S5000 Australia 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-09-21 | Sandown | 7 | ||
2 | 2019-09-22 | Sandown | 5 | ||
3 | 2019-09-22 | Sandown | 2 |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Stock Car Brasil 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-03-10 | São Paulo | 2 | ||
2 | 2018-04-08 | Curitiba | 13 | ![]() | |
3 | 2018-04-08 | Curitiba | 4 | ||
4 | 2018-04-22 | Velopark | DNF | ||
5 | 2018-04-22 | Velopark | 9 | ||
6 | 2018-05-06 | Londrina | 4 | ![]() | |
7 | 2018-05-06 | Londrina | 2 | ||
8 | 2018-05-20 | Santa Cruz | DNF | ||
9 | 2018-05-20 | Santa Cruz | 6 | ||
10 | 2018-08-05 | Goiânia | 1 | ||
11 | 2018-08-19 | Campo Grande | 9 | ||
12 | 2018-08-19 | Campo Grande | 7 | ||
13 | 2018-09-09 | Cascavel/PR | 7 | ||
14 | 2018-09-09 | Cascavel/PR | 14 | ||
15 | 2018-09-23 | Velo Città | 11 | ||
16 | 2018-09-23 | Velo Città | 3 | ||
17 | 2018-10-21 | Londrina | 1 | ![]() | |
18 | 2018-10-21 | Londrina | 10 | ||
19 | 2018-11-04 | Goiânia | 5 | ||
20 | 2018-11-04 | Goiânia | DNF | ||
21 | 2018-12-09 | São Paulo | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Total 24 Hours of Spa - Pro Class 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-07-29 | Spa-Francorchamps | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Endurance Cup - Pro 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2018-07-29 | Spa-Francorchamps | DNF |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Stock Car Brasil 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-02 | Goiânia | DNF | ||
2 | 2017-04-02 | Goiânia | 4 | ||
3 | 2017-04-23 | Velopark | 7 | ||
4 | 2017-04-23 | Velopark | 5 | ||
5 | 2017-05-21 | Santa Cruz | 1 | ![]() | ![]() |
6 | 2017-05-21 | Santa Cruz | 18 | ||
7 | 2017-06-11 | Cascavel/PR | 6 | ||
8 | 2017-06-11 | Cascavel/PR | 4 | ||
9 | 2017-07-02 | Curitiba | 5 | ||
10 | 2017-07-23 | Curvelo | DNF | ||
11 | 2017-07-23 | Curvelo | 14 | ||
12 | 2017-08-06 | Velo Città | 16 | ||
13 | 2017-08-06 | Velo Città | DNF | ||
14 | 2017-09-10 | Londrina | 3 | ![]() | |
15 | 2017-09-10 | Londrina | 3 | ||
16 | 2017-10-01 | Buenos Aires | 21 | ||
17 | 2017-10-01 | Buenos Aires | 1 | ||
18 | 2017-10-22 | Tarumã | 9 | ||
19 | 2017-10-22 | Tarumã | 18 | ||
20 | 2017-11-19 | Goiânia | 9 | ||
21 | 2017-11-19 | Goiânia | 17 | ||
22 | 2017-12-10 | Interlagos | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP2 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2017-06-18 | Le Mans | 11 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Stock Car Brasil 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-03-06 | Curitiba | 20 | ||
2 | 2016-04-10 | Velopark | 6 | ||
3 | 2016-04-10 | Velopark | 5 | ||
4 | 2016-05-22 | Goiânia | 11 | ||
5 | 2016-05-22 | Goiânia | 3 | ||
6 | 2016-06-05 | Santa Cruz | 21 | ||
7 | 2016-06-05 | Santa Cruz Do Sul | 2 | ||
8 | 2016-06-26 | Tarumã | 17 | ![]() | |
9 | 2016-06-26 | Tarumã | 11 | ||
10 | 2016-07-17 | Cascavel/PR | 17 | ||
11 | 2016-07-17 | Cascavel/PR | 1 | ||
12 | 2016-09-11 | Interlagos | 2 | ![]() | |
13 | 2016-09-25 | Londrina | 6 | ||
14 | 2016-09-26 | Londrina | 1 | ![]() | |
15 | 2016-10-16 | Curitiba | 11 | ||
16 | 2016-10-16 | Curitiba | 2 | ||
17 | 2016-11-06 | Goiânia | 1 | ![]() | |
18 | 2016-11-06 | Goiânia | 5 | ||
19 | 2016-11-20 | Curvelo | 3 | ||
20 | 2016-11-20 | Curvelo | 12 | ||
21 | 2016-12-11 | São Paulo | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for WeatherTech SportsCar Championship - Prototype 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-01-31 | Daytona | 2 | ||
2 | 2016-03-19 | Sebring | DNF |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for United Sports Car Championship - Prototype 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-01-25 | Daytona | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Stock Car Brasil 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-03-22 | Goiânia | 14 | ||
2 | 2015-04-05 | Ribeirão Preto | 6 | ||
3 | 2015-04-05 | Ribeirão Preto | 6 | ![]() | |
4 | 2015-04-26 | Velopark | 4 | ![]() | |
5 | 2015-04-26 | Velopark | 5 | ||
6 | 2015-05-31 | Curitiba | 9 | ||
7 | 2015-05-31 | Curitiba | 2 | ||
8 | 2015-06-28 | Santa Cruz | 3 | ||
9 | 2015-06-28 | Santa Cruz | DNF | ||
10 | 2015-08-02 | Curitiba | 12 | ||
11 | 2015-08-02 | Curitiba | 8 | ||
12 | 2015-08-16 | Goiânia | 20 | ||
13 | 2015-08-30 | Cascavel/PR | 23 | ||
14 | 2015-08-30 | Cascavel/PR | 10 | ||
15 | 2015-09-13 | Brasilia | 5 | ||
16 | 2015-09-13 | Brasilia | 4 | ||
17 | 2015-10-18 | Curitiba | 11 | ||
18 | 2015-10-18 | Curitiba | 6 | ||
19 | 2015-11-08 | Tarumã | 6 | ||
20 | 2015-11-08 | Tarumã | 2 | ![]() | |
21 | 2015-12-13 | Interlagos | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Copa Petrobras de Marcas 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-03-21 | Goiânia | 4 | ||
2 | 2015-03-22 | Goiânia | 8 | ||
3 | 2015-04-25 | Velopark | 13 | ||
4 | 2015-04-26 | Velopark | 7 | ||
5 | 2015-05-30 | Curitiba | 4 | ||
6 | 2015-05-31 | Curitiba | DNF | ||
7 | 2015-08-01 | Velopark | DNF | ||
8 | 2015-08-02 | Velopark | 4 | ||
9 | 2015-08-15 | Goiânia | 3 | ||
10 | 2015-08-16 | Goiânia | DNF | ||
11 | 2015-09-12 | Brasilia | DNF | ||
12 | 2015-09-13 | Brasilia | 11 | ||
13 | 2015-10-17 | Curitiba | DNF | ![]() | |
14 | 2015-10-18 | Curitiba | 14 | ![]() | |
15 | 2015-12-05 | Interlagos | 2 | ![]() | |
16 | 2015-12-06 | Interlagos | 2 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Stock Car Brasil 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-03-23 | Interlagos | 9 | ![]() | |
2 | 2014-04-13 | Santa Cruz Do Sul | 16 | ||
3 | 2014-04-13 | Santa Cruz | DNS | ||
4 | 2014-04-27 | Brasilia | 24 | ||
5 | 2014-04-27 | Brasilia | 4 | ||
6 | 2014-06-01 | Goiânia | 9 | ||
7 | 2014-06-01 | Goiânia | 2 | ||
8 | 2014-08-03 | São Paulo | 1 | ![]() | |
9 | 2014-08-17 | Cascavel/PR | 1 | ||
10 | 2014-08-17 | Cascavel/PR | 19 | ||
11 | 2014-08-31 | Curitiba | 7 | ||
12 | 2014-08-31 | Curitiba | 2 | ||
13 | 2014-09-14 | Velopark | 4 | ||
14 | 2014-09-14 | Velopark | 6 | ||
15 | 2014-09-28 | Santa Cruz | 19 | ||
16 | 2014-09-28 | Santa Cruz | 11 | ||
17 | 2014-11-02 | Tarumã | 9 | ||
18 | 2014-11-02 | Tarumã | 2 | ||
19 | 2014-11-15 | Salvador | 4 | ||
20 | 2014-11-15 | Salvador | 4 | ||
21 | 2014-11-30 | Curitiba | 3 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Grand American Rolex Series - GT 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-01-27 | Daytona | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Stock Car Brasil 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-03-03 | Interlagos | 25 | ||
2 | 2013-03-17 | Curitiba | 19 | ||
3 | 2013-04-28 | Tarumã | 20 | ||
4 | 2013-05-19 | Salvador | 2 | ||
5 | 2013-06-02 | Brasilia | 4 | ||
6 | 2013-06-16 | Cascavel/PR | 13 | ||
7 | 2013-08-11 | Ribeirão Preto | 5 | ||
8 | 2013-09-01 | Brasilia | 26 | ![]() | ![]() |
9 | 2013-09-15 | Velopark | 12 | ||
10 | 2013-10-20 | Curitiba | 11 | ||
11 | 2013-11-10 | Goiânia | 11 | ||
12 | 2013-12-15 | Interlagos | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Grand American Rolex Series - DP 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
8 | 2013-07-26 | Indianapolis | 5 |
