2021 | 3rd | IMSA WeatherTech Sportscar Championship - GTD class |
---|---|---|
2020 | 3rd | Liqui-Moly Bathurst 12 Hour Race - Class A - GT3 Silver |
2019 | 1st | Porsche GT3 Cup Challenge USA by Yokohama - Platinum |
2018 | 2nd | Porsche GT3 Challenge USA - Platinum |
2018 | 2nd | Ultra 94 GT3 Cup Challenge Canada by Yokohama - Platinum |
2017 | 3rd | Porsche GT3 Cup Challenge USA - Gold |
2017 | 1st | Ultra 94 Porsche GT3 Cup Challenge Canada - Gold |
2017 | 3rd | Formula 1600 Super Series |
Races entered | 126 |
Wins | 38 |
Podiums | 76 |
Pole positions | 39 |
Fastest laps | 33 |
Race win percentage | 30.2% |
Podium percentage | 60.3% |
(work in progress)
Races entered | 3 |
Wins | 0 |
Podiums | 0 |
Pole positions | 0 |
Fastest laps | 0 |
Race win percentage | 0% |
Podium percentage | 0% |
2014 | 1st | Canadian National Karting Championship - Briggs & Stratton Junior |
---|---|---|
2013 | 2nd | Canadian National Karting Championships - Rotax Mini MAX |
2013 | 2nd | Canadian National Karting Championship - Briggs & Stratton Junior |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 13 races | 2 wins | 5 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2021 | Racing | 14 races | 3 wins | 6 podiums | 1 pole positions | 0 fastest race laps |
2020 | Racing | 17 races | 2 wins | 5 podiums | 1 pole positions | 2 fastest race laps |
2020 | Esports | 3 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2019 | Racing | 20 races | 13 wins | 18 podiums | 12 pole position | 10 fastest race laps |
2018 | Racing | 31 races | 4 wins | 21 podiums | 9 pole position | 2 fastest race laps |
2017 | Racing | 31 races | 14 wins | 21 podiums | 16 pole position | 19 fastest race laps |
2016 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2015 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2014 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2013 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2012 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech SportsCar Championship GTD class 2022. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-01-23 | Daytona | DNF | ||
2 | 2022-01-30 | Daytona | 9 | ||
3 | 2022-03-19 | Sebring | 15 | ||
4 | 2022-04-09 | Long Beach | DNF | ||
5 | 2022-05-01 | Laguna Seca | 7 | ||
6 | 2022-05-15 | Mid-Ohio | 8 | ||
7 | 2022-06-04 | Detroit | 2 | ||
8 | 2022-06-26 | Watkins Glen | 1 | ||
9 | 2022-07-03 | Mosport | 1 | ||
10 | 2022-07-16 | Lime Rock | 2 | ||
11 | 2022-08-07 | Road America | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H GT Series powered by Hankook - GT4 class 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-01-15 | Dubai Autodrome | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2022-07-31 | Spa-Francorchamps | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - GTD class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-01-24 | Daytona | 6 | ||
2 | 2021-01-31 | Daytona | 5 | ||
3 | 2021-03-20 | Sebring | 3 | ||
4 | 2021-05-16 | Mid-Ohio | 4 | ||
5 | 2021-06-12 | Detroit | 1 | ||
6 | 2021-06-27 | Watkins Glen | 3 | ||
7 | 2021-07-02 | Watkins Glen | 3 | ||
8 | 2021-07-17 | Lime Rock | 1 | ![]() | |
9 | 2021-08-08 | Road America | 4 | ||
10 | 2021-09-12 | Laguna Seca | 5 | ||
11 | 2021-09-25 | Long Beach | 6 | ||
12 | 2021-10-10 | Virginia | 5 | ||
13 | 2021-11-13 | Road Atlanta | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H GT Series powered by Hankook - GT4 class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
10 | 2021-11-21 | Sebring | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - GTD class 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-01-26 | Daytona | DNF | ||
4 | 2020-08-02 | Road America | DNS | ||
5 | 2020-08-22 | Virginia | 8 | ||
6 | 2020-09-05 | Road Atlanta | 6 | ||
7 | 2020-09-27 | Mid-Ohio | 4 | ||
8 | 2020-10-10 | Charlotte | 3 | ||
9 | 2020-10-17 | Road Atlanta | DNF | ||
10 | 2020-11-01 | Laguna Seca | 4 | ||
11 | 2020-11-14 | Sebring | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Liqui-Moly Bathurst 12 Hour Race - Class A - GT3 Silver 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-02-02 | Mount Panorama | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-02-02 | Mount Panorama | 14 | ||
3 | 2020-10-25 | Spa-Francorchamps | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Pirelli GT4 America SprintX - Silver 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
11 | 2020-09-19 | Circuit of the Americas | 1 | ![]() | |
12 | 2020-09-20 | Circuit of the Americas | DNF | ||
13 | 2020-10-02 | Indianapolis | 1 | ||
14 | 2020-10-02 | Indianapolis | 5 | ![]() | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GT World Challenge Europe Endurance Cup Powered by AWS - Silver Cup 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2020-10-25 | Spa-Francorchamps | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech SportsCar Championship - GTD 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-01-27 | Daytona | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche GT3 Cup Challenge USA by Yokohama - Platinum 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-04-06 | Barber | 1 | ![]() | ![]() |
2 | 2019-04-07 | Barber | 1 | ![]() | ![]() |
3 | 2019-05-04 | Mid-Ohio | 2 | ![]() | |
4 | 2019-05-05 | Mid-Ohio | 1 | ||
5 | 2019-06-08 | Montreal | 1 | ![]() | ![]() |
6 | 2019-06-09 | Montreal | 1 | ![]() | ![]() |
7 | 2019-06-29 | Watkins Glen | 1 | ![]() | |
8 | 2019-06-30 | Watkins Glen | 1 | ![]() | |
9 | 2019-08-03 | Road America | 1 | ![]() | ![]() |
10 | 2019-08-04 | Road America | 1 | ![]() | ![]() |
11 | 2019-08-24 | Virginia | 2 | ![]() | ![]() |
12 | 2019-08-25 | Virginia | 4 | ![]() | |
13 | 2019-09-21 | Laguna Seca | 2 | ||
14 | 2019-09-22 | Laguna Seca | 1 | ||
15 | 2019-10-11 | Road Atlanta | 2 | ![]() | |
16 | 2019-10-12 | Road Atlanta | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche GT3 Cup Challenge Canada by Yokohama - Platinum 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2019-08-03 | Road America | 1 | ![]() | ![]() |
10 | 2019-08-04 | Road America | 1 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Mobil 1 Supercup 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
8 | 2019-09-08 | Monza | 17 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA Prototype Challenge - LMP3 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-01-06 | Daytona | 1 | ||
4 | 2018-07-07 | Bowmanville | DNS | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche GT3 Challenge USA - Platinum 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-03-15 | Sebring | 2 | ![]() | |
2 | 2018-03-16 | Sebring | 10 | ![]() | |
3 | 2018-04-22 | Barber | 1 | ![]() | ![]() |
4 | 2018-04-22 | Barber | 2 | ![]() | |
5 | 2018-05-05 | Mid-Ohio | 4 | ||
6 | 2018-05-06 | Mid-Ohio | 3 | ||
7 | 2018-06-29 | Watkins Glen | 1 | ![]() | |
8 | 2018-06-30 | Watkins Glen | 3 | ![]() | |
9 | 2018-08-04 | Road America | 4 | ||
10 | 2018-08-05 | Road America | 4 | ||
11 | 2018-08-18 | Virginia | 6 | ||
12 | 2018-08-19 | Virginia | 3 | ||
13 | 2018-09-15 | Sonoma | 5 | ||
14 | 2018-09-16 | Sonoma | 2 | ||
15 | 2018-10-11 | Road Atlanta | 3 | ||
16 | 2018-10-12 | Road Atlanta | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Ultra 94 GT3 Cup Challenge Canada by Yokohama - Platinum 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-03-15 | Sebring | 2 | ![]() | |
2 | 2018-03-16 | Sebring | 7 | ![]() | |
3 | 2018-05-19 | Bowmanville | 2 | ||
4 | 2018-05-20 | Bowmanville | 2 | ||
5 | 2018-06-09 | Montreal | 1 | ![]() | |
6 | 2018-06-10 | Montreal | 2 | ![]() | |
7 | 2018-07-14 | Toronto | 2 | ||
8 | 2018-07-15 | Toronto | 5 | ||
9 | 2018-08-11 | Trois-Riviéres | 2 | ||
10 | 2018-08-12 | Trois-Riviéres | 2 | ||
11 | 2018-08-25 | Mosport | 2 | ||
12 | 2018-08-26 | Mosport | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Mobil 1 Supercup 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2018-10-27 | Mexico City | 14 | ||
10 | 2018-10-28 | Mexico City | 19 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche GT3 Cup Challenge USA - Gold 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-03-16 | Sebring | 1 | ![]() | ![]() |
2 | 2017-03-17 | Sebring | 1 | ![]() | ![]() |
3 | 2017-04-22 | Barber | 1 | ![]() | ![]() |
4 | 2017-04-23 | Barber | 3 | ![]() | ![]() |
7 | 2017-07-01 | Watkins Glen | 1 | ![]() | |
8 | 2017-07-02 | Watkins Glen | 1 | ![]() | ![]() |
9 | 2017-08-04 | Road America | 1 | ![]() | ![]() |
10 | 2017-08-05 | Road America | 7 | ![]() | ![]() |
11 | 2017-08-26 | Virginia | 9 | ![]() | ![]() |
12 | 2017-08-27 | Virginia | 1 | ![]() | ![]() |
13 | 2017-09-16 | Sonoma | 1 | ![]() | ![]() |
14 | 2017-09-17 | Sonoma | DNF | ![]() | ![]() |
15 | 2017-10-05 | Road Atlanta | DNF | ![]() | ![]() |
16 | 2017-10-07 | Road Atlanta | DNS | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Pirelli World Challenge - GTS Am 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2017-05-20 | Mosport, Ont. | 9 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Ultra 94 Porsche GT3 Cup Challenge Canada - Gold 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-05-20 | Mosport | 1 | ![]() | ![]() |
2 | 2017-05-21 | Mosport | 1 | ![]() | ![]() |
3 | 2017-06-10 | Montreal | 1 | ![]() | ![]() |
4 | 2017-06-11 | Montreal | 1 | ![]() | ![]() |
6 | 2017-07-02 | Watkins Glen | 1 | ![]() | ![]() |
7 | 2017-07-15 | Toronto | 2 | ![]() | ![]() |
8 | 2017-07-16 | Toronto | 1 | ![]() | ![]() |
9 | 2017-08-12 | Trois-Riviéres | 1 | ![]() | ![]() |
10 | 2017-08-13 | Trois-Riviéres | 1 | ![]() | ![]() |
11 | 2017-09-02 | Mosport | 1 | ![]() | ![]() |
12 | 2017-09-03 | Mosport | 1 | ![]() | ![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Roman de Angelis over time since January 1st 2013. The rolling average of the graph is 10 days.