2021 | 2nd | TCR South America |
---|---|---|
2020 | 3rd | GT World Challenge America Powered by aws - Pro-Am |
2017 | 1st | Porsche GT3 Cup Brasil |
2016 | 2nd | Porsche Endurance Series - Cup |
Races entered | 179 |
Wins | 33 |
Podiums | 69 |
Pole positions | 14 |
Fastest laps | 18 |
Race win percentage | 18.4% |
Podium percentage | 38.5% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Rodrigo Baptista.
Rodrigo Baptista vs. Brandon Dixon | Rodrigo Baptista vs. Marçal MüllerThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 7 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2021 | Racing | 13 races | 3 wins | 6 podiums | 2 pole position | 4 fastest race laps |
2020 | Racing | 15 races | 5 wins | 9 podiums | 1 pole positions | 1 fastest race lap |
2019 | Racing | 17 races | 2 wins | 11 podiums | 0 pole position | 1 fastest race lap |
2018 | Racing | 23 races | 7 wins | 12 podiums | 3 pole position | 2 fastest race laps |
2017 | Racing | 32 races | 12 wins | 17 podiums | 7 pole position | 9 fastest race laps |
2016 | Racing | 36 races | 1 win | 4 podiums | 0 pole position | 0 fastest race laps |
2015 | Racing | 33 races | 3 wins | 9 podiums | 1 pole positions | 1 fastest race lap |
2014 | Racing | 3 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Stock Car Pro Series 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-02-13 | Interlagos | 18 | ||
3 | 2022-03-20 | Goiânia | 27 | ||
4 | 2022-03-20 | Goiânia | 20 | ||
5 | 2022-04-10 | Rio de Janeiro | 19 | ||
6 | 2022-04-10 | Rio de Janeiro | 17 | ||
7 | 2022-05-15 | Velo Città | DNF | ||
8 | 2022-05-15 | Velo Città | 18 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for TCR South America 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-06-26 | Interlagos | 3 | ||
2 | 2021-06-27 | Interlagos | DNF | ||
3 | 2021-07-24 | Curitiba | 1 | ![]() | |
4 | 2021-09-12 | Rivera | 5 | ||
5 | 2021-09-12 | Rivera | 2 | ||
6 | 2021-10-03 | El Pinar | 1 | ![]() | ![]() |
7 | 2021-10-03 | El Pinar | 1 | ![]() | |
8 | 2021-10-31 | Río Cuarto | 8 | ||
10 | 2021-11-13 | Buenos Aires | 4 | ||
11 | 2021-12-05 | Alta Gracia | 5 | ![]() | |
12 | 2021-12-05 | Alta Gracia | 4 | ||
13 | 2021-12-18 | Concepción | 3 | ![]() | |
14 | 2021-12-19 | Concepción | 5 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GT World Challenge America Powered by aws - Pro-Am 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-03-07 | Circuit of the Americas | 3 | ||
2 | 2020-03-08 | Circuit of the Americas | 1 | ||
3 | 2020-07-11 | Virginia | 2 | ||
4 | 2020-07-12 | Virginia | 3 | ||
5 | 2020-08-08 | Sonoma | 1 | ||
6 | 2020-08-09 | Sonoma | 4 | ||
7 | 2020-08-29 | Road America | 1 | ||
8 | 2020-08-30 | Road America | 3 | ||
9 | 2020-09-19 | Circuit of the Americas | 1 | ![]() | |
10 | 2020-09-20 | Circuit of the Americas | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GT World Challenge Europe Endurance Cup Powered by AWS 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-07-26 | Imola | 16 | ||
2 | 2020-09-06 | Nürburgring | DNF | ||
3 | 2020-10-25 | Spa-Francorchamps | 12 | ||
4 | 2020-11-15 | Paul Ricard | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2020-10-25 | Spa-Francorchamps | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT World Challenge America - Pro 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-03-02 | Circuit of the Americas | 1 | ![]() | |
2 | 2019-03-03 | Circuit of the Americas | 4 | ||
3 | 2019-04-27 | Virginia | DNF | ||
4 | 2019-04-28 | Virginia | 1 | ||
5 | 2019-05-18 | Mosport | 3 | ||
6 | 2019-05-19 | Mosport | 3 | ||
7 | 2019-06-08 | Sonoma | 2 | ||
8 | 2019-06-09 | Sonoma | 6 | ||
9 | 2019-08-31 | Watkins Glen | 3 | ||
10 | 2019-09-01 | Watkins Glen | 3 | ||
11 | 2019-09-21 | Road America | 3 | ||
12 | 2019-09-22 | Road America | 3 | ||
13 | 2019-10-19 | Las Vegas | 3 | ||
14 | 2019-10-19 | Las Vegas | 2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Endurance Cup - Pro 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2019-07-28 | Spa-Francorchamps | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2019-07-28 | Spa-Francorchamps | DNF | ||
5 | 2019-11-23 | Kyalami | 22 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Pirelli World Challenge - GT Sprint - GTA 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-03-10 | St. Petersburg | 2 | ![]() | |
2 | 2018-03-11 | St. Petersburg | 2 | ||
3 | 2018-04-15 | Long Beach | 6 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Pirelli World Challenge - SprintX - GT ProAm 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-03-24 | Circuit of the Americas | 1 | ||
2 | 2018-03-25 | Circuit of the Americas | 2 | ||
3 | 2018-04-28 | Virginia | 1 | ![]() | |
4 | 2018-04-29 | Virginia | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Pirelli World Challenge - SprintX - GT Pro 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2018-04-28 | Virginia | 1 | ||
5 | 2018-05-28 | Lime Rock | 6 | ||
6 | 2018-05-28 | Lime Rock | 5 | ||
7 | 2018-07-14 | Portland | DNF | ||
8 | 2018-07-15 | Portland | 1 | ||
9 | 2018-08-11 | Utah Motorsports Campus | 5 | ||
10 | 2018-08-12 | Utah Motorsports Campus | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Pirelli World Challenge - GT Sprint - GT 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2018-05-19 | Mosport | 7 | ||
5 | 2018-05-20 | Mosport | 2 | ||
6 | 2018-06-23 | Road America | 7 | ||
7 | 2018-06-24 | Road America | 6 | ||
8 | 2018-09-01 | Watkins Glen | 1 | ![]() | ![]() |
9 | 2018-09-02 | Watkins Glen | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2018-10-28 | Laguna Seca | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GTE Am Drivers FIA Endurance Trophy 2018-19. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
8 | 2019-06-16 | Le Mans | 2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Pirelli World Challenge - GTS Pro 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-03-10 | St. Petersburg | 4 | ||
2 | 2017-03-11 | St. Petersburg | 5 | ||
3 | 2017-04-29 | Virginia | 5 | ||
4 | 2017-04-30 | Virginia | DNF | ||
5 | 2017-05-20 | Mosport | 8 | ||
6 | 2017-05-21 | Mosport | 6 | ||
7 | 2017-05-26 | Lime Rock | 1 | ||
8 | 2017-05-27 | Lime Rock | 1 | ||
9 | 2017-06-24 | Road America | 5 | ||
10 | 2017-06-25 | Road America | 9 | ||
11 | 2017-07-29 | Mid-Ohio | DQ | ||
12 | 2017-07-30 | Mid-Ohio | DNF | ||
13 | 2017-08-12 | Utah Motorsports Campus | 1 | ![]() | |
14 | 2017-08-13 | Utah Motorsports Campus | 7 | ||
15 | 2017-09-02 | Circuit of the Americas | 3 | ||
16 | 2017-09-03 | Circuit of the Americas | 1 | ![]() | |
17 | 2017-09-16 | Sonoma | 4 | ||
18 | 2017-09-17 | Sonoma | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche GT3 Cup Brasil 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-03-18 | Curitiba | 1 | ![]() | |
3 | 2017-05-05 | São Paulo | 1 | ![]() | ![]() |
4 | 2017-05-06 | São Paulo | 1 | ![]() | |
5 | 2017-05-06 | São Paulo | 2 | ||
6 | 2017-06-02 | Velo Città | 2 | ![]() | |
7 | 2017-06-03 | Velo Città | DNF | ![]() | |
8 | 2017-08-04 | Buenos Aires | 1 | ![]() | ![]() |
9 | 2017-08-05 | Buenos Aires | 1 | ![]() | |
10 | 2017-08-25 | Río Hondo | 1 | ![]() | ![]() |
11 | 2017-08-26 | Río Hondo | DNF | ||
13 | 2017-10-07 | Goiânia | 1 | ![]() | |
14 | 2017-11-11 | São Paulo | 1 | ![]() | ![]() |
15 | 2017-11-12 | San Pablo | 3 | ||
16 | 2017-12-02 | São Paulo | 12 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Toyota Racing Series New Zealand 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-01-16 | Ruapuna | DNF | ||
2 | 2016-01-17 | Ruapuna | 16 | ||
3 | 2016-01-17 | Ruapuna | 13 | ||
4 | 2016-01-23 | Teretonga | 9 | ||
5 | 2016-01-24 | Teretonga | 18 | ||
6 | 2016-01-24 | Teretonga | 16 | ||
7 | 2016-01-30 | Hampton Downs | 15 | ||
8 | 2016-01-31 | Hampton Downs | 14 | ||
9 | 2016-01-31 | Hampton Downs | 14 | ||
10 | 2016-02-06 | Taupo | 17 | ||
11 | 2016-02-07 | Taupo | DNF | ||
12 | 2016-02-07 | Taupo | DNF | ||
13 | 2016-02-13 | Manfeild | 12 | ||
14 | 2016-02-14 | Manfeild | 16 | ||
15 | 2016-02-14 | Manfeild | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Sprint Cup - Overall 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-09 | Misano | DNF | ||
2 | 2016-04-10 | Misano | 21 | ||
3 | 2016-05-07 | Brands Hatch | 20 | ||
4 | 2016-05-08 | Brands Hatch | DNF | ||
5 | 2016-07-01 | Nürburgring | 13 | ||
6 | 2016-07-02 | Nürburgring | 11 | ||
7 | 2016-08-27 | Hungaroring | 15 | ||
8 | 2016-08-28 | Hungaroring | 28 | ||
9 | 2016-10-01 | Catalunya | 15 | ||
10 | 2016-10-02 | Catalunya | 32 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - GT3 Overall 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-24 | Monza | 11 | ||
2 | 2016-05-15 | Silverstone | 17 | ||
3 | 2016-06-26 | Paul Ricard | 3 | ||
4 | 2016-07-31 | Spa-Francorchamps | 11 | ||
5 | 2016-09-18 | Nürburgring | 21 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche GT3 Cup Brasil 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2016-08-06 | Interlagos | 7 | ||
10 | 2016-09-17 | Goiânia | 11 | ||
12 | 2016-10-22 | Goiânia | 2 | ||
13 | 2016-11-13 | Interlagos | 2 | ||
14 | 2016-11-13 | Interlagos | 5 | ||
15 | 2016-11-26 | Interlagos | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Renault Sport Trophy - Pro 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2016-09-25 | Spa-Francorchamps | 9 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Brazil 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-02-07 | Curitiba | 2 | ||
2 | 2015-02-08 | Curitiba | 3 | ||
3 | 2015-04-25 | Brasilia | 1 | ![]() | |
4 | 2015-04-26 | Brasilia | 5 | ||
5 | 2015-06-27 | Santa Cruz | DNF | ||
6 | 2015-06-28 | Santa Cruz | DNF | ||
7 | 2015-08-01 | Curitiba | DNF | ||
8 | 2015-08-02 | Curitiba | 4 | ||
9 | 2015-08-29 | Cascavel/PR | 4 | ||
10 | 2015-08-30 | Cascavel/PR | 5 | ||
11 | 2015-09-12 | Brasilia | DNF | ||
12 | 2015-09-13 | Brasilia | 2 | ||
13 | 2015-10-17 | Curitiba | 6 | ||
14 | 2015-10-18 | Curitiba | 3 | ![]() | |
15 | 2015-12-12 | Interlagos | 3 | ||
16 | 2015-12-13 | Interlagos | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FARA Endurance Championship - MP-1B 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-02-22 | Homestead-Miami | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Copa Petrobras de Marcas 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-03-21 | Goiânia | DNF | ||
2 | 2015-03-22 | Goiânia | 6 | ||
3 | 2015-04-25 | Velopark | DNF | ||
4 | 2015-04-26 | Velopark | 9 | ||
5 | 2015-05-30 | Curitiba | DNF | ||
6 | 2015-05-31 | Curitiba | 5 | ||
7 | 2015-08-01 | Velopark | 9 | ||
8 | 2015-08-02 | Velopark | DNF | ||
9 | 2015-08-15 | Goiânia | 4 | ||
10 | 2015-08-16 | Goiânia | 1 | ||
11 | 2015-09-12 | Brasilia | DNF | ||
12 | 2015-09-13 | Brasilia | 9 | ||
13 | 2015-10-17 | Curitiba | 4 | ||
14 | 2015-10-18 | Curitiba | 13 | ||
15 | 2015-12-05 | Interlagos | 11 | ||
16 | 2015-12-06 | Interlagos | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Fórmula 4 Sudamericana 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
13 | 2014-11-22 | Tarumã | DNF | ||
14 | 2014-11-22 | Tarumã | 6 | ||
15 | 2014-11-23 | Tarumã | 3 |
The following graph shows the change in the DriverDB Rating of Rodrigo Baptista over time since January 1st 2013. The rolling average of the graph is 10 days.