2012 | 3rd | 24H Dubai - A6-GT |
---|---|---|
2006 | 1st | Formula 3 Britain National Class |
Races entered | 233 |
Wins | 14 |
Podiums | 26 |
Pole positions | 13 |
Fastest laps | 19 |
Race win percentage | 6% |
Podium percentage | 11.2% |
(work in progress)
Races entered | 1 |
Wins | 0 |
Podiums | 0 |
Pole positions | 0 |
Fastest laps | 0 |
Race win percentage | 0% |
Podium percentage | 0% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2020 | Esports | 1 race | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2017 | Racing | 4 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2015 | Racing | 6 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2014 | Racing | 8 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2013 | Racing | 0 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2012 | Racing | 25 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2011 | Racing | 24 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2010 | Racing | 23 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2009 | Racing | 23 races | 1 win | 4 podiums | 1 pole positions | 1 fastest race lap |
2008 | Racing | 21 races | 0 wins | 0 podiums | 0 pole position | 1 fastest race lap |
2007 | Racing | 22 races | 0 wins | 1 podium | 0 pole position | 1 fastest race lap |
2006 | Racing | 22 races | 13 wins | 18 podiums | 12 pole position | 16 fastest race laps |
2005 | Racing | 28 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2004 | Racing | 19 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2003 | Racing | 4 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2002 | Racing | 4 races | 0 wins | 0 podiums | 0 pole position | ? fastest race laps |
2001 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2000 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1999 | Karting | Detailed karting statistics not covered by Driver Database. |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Whelen Euro Series - Elite 1 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-08 | Valencia | 11 | ||
2 | 2017-04-09 | Valencia | 8 | ||
3 | 2017-06-10 | Brands Hatch | 15 | ||
4 | 2017-06-11 | Brands Hatch | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Verizon IndyCar Series 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2015-04-26 | Barber | 20 | ||
7 | 2015-05-30 | Detroit | DNF | ||
8 | 2015-05-31 | Detroit | DNF | ||
10 | 2015-06-14 | Toronto | 18 | ||
14 | 2015-08-02 | Mid-Ohio | 20 | ||
16 | 2015-08-30 | Sonoma | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Le Mans Series - LMP2 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-19 | Silverstone | 8 | ||
2 | 2014-05-18 | Imola | DNF | ||
4 | 2014-09-14 | Paul Ricard | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Acceleration - FA1 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-26 | Algarve | DNF | ||
2 | 2014-04-27 | Algarve | DNF | ||
3 | 2014-05-03 | Navarra | 5 | ||
4 | 2014-05-04 | Navarra | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Le Mans 24h - LMP2 class 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-06-15 | Le Mans | DNF |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-03-24 | Sepang | DNF | ||
2 | 2012-03-25 | Sepang | 18 | ||
3 | 2012-04-21 | Bahrain | 15 | ||
4 | 2012-04-22 | Bahrain | 21 | ||
5 | 2012-04-27 | Bahrain | 18 | ||
6 | 2012-04-28 | Bahrain | 15 | ||
7 | 2012-05-12 | Catalunya | 15 | ||
8 | 2012-05-13 | Catalunya | 14 | ||
9 | 2012-05-25 | Monte Carlo | 13 | ||
10 | 2012-05-26 | Monte Carlo | 5 | ||
11 | 2012-06-23 | Valencia | 15 | ||
12 | 2012-06-24 | Valencia | 15 | ||
13 | 2012-07-07 | Silverstone | 23 | ||
14 | 2012-07-08 | Silverstone | DNF | ||
15 | 2012-07-21 | Hockenheim | 23 | ||
16 | 2012-07-22 | Hockenheim | 20 | ||
17 | 2012-07-28 | Hungaroring | 23 | ||
18 | 2012-07-29 | Hungaroring | 16 | ||
19 | 2012-09-01 | Spa-Francorchamps | DNF | ||
20 | 2012-09-02 | Spa-Francorchamps | 14 | ||
21 | 2012-09-08 | Monza | 22 | ||
22 | 2012-09-09 | Monza | 20 | ||
23 | 2012-09-22 | Singapore | DNF | ||
24 | 2012-09-23 | Singapore | 18 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Asia Series 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-02-11 | Yas Marina | 11 | ||
2 | 2011-02-12 | Yas Marina | 9 | ||
3 | 2011-03-19 | Imola | 9 | ||
4 | 2011-03-20 | Imola | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-05-07 | Istanbul | DNF | ||
2 | 2011-05-08 | Istanbul | 22 | ||
3 | 2011-05-21 | Catalunya | 20 | ||
4 | 2011-05-22 | Catalunya | 10 | ||
5 | 2011-05-27 | Monte Carlo | DNF | ||
6 | 2011-05-28 | Monte Carlo | 14 | ||
7 | 2011-06-25 | Valencia | 15 | ||
8 | 2011-06-26 | Valencia | DNF | ||
9 | 2011-07-09 | Silverstone | 18 | ||
10 | 2011-07-10 | Silverstone | 13 | ||
11 | 2011-07-23 | Nürburgring | 9 | ||
12 | 2011-07-24 | Nürburgring | 15 | ||
13 | 2011-07-30 | Hungaroring | DNF | ||
14 | 2011-07-31 | Hungaroring | 9 | ||
15 | 2011-08-27 | Spa-Francorchamps | DNF | ||
16 | 2011-08-28 | Spa-Francorchamps | 17 | ||
17 | 2011-09-10 | Monza | 19 | ||
18 | 2011-09-11 | Monza | 16 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Auto GP 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2011-06-04 | Hungaroring | 6 | ||
4 | 2011-06-05 | Hungaroring | 15 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Asia Series 2009-10. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-10-30 | Yas Marina | 14 | ||
2 | 2009-11-01 | Yas Marina | 16 | ||
7 | 2010-03-13 | Bahrain | DNF | ||
8 | 2010-03-14 | Bahrain | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-05-08 | Catalunya | 15 | ||
2 | 2010-05-09 | Catalunya | 14 | ||
3 | 2010-05-14 | Monte Carlo | 10 | ||
4 | 2010-05-15 | Monte Carlo | DNF | ||
5 | 2010-05-29 | Istanbul | 16 | ||
6 | 2010-05-30 | Istanbul | 16 | ||
7 | 2010-06-26 | Valencia | DNF | ||
8 | 2010-06-27 | Valencia | DNF | ||
9 | 2010-07-10 | Silverstone | 16 | ||
10 | 2010-07-11 | Silverstone | 20 | ||
11 | 2010-07-24 | Hockenheim | 18 | ||
12 | 2010-07-24 | Hockenheim | DNF | ||
13 | 2010-07-31 | Hungaroring | DNF | ||
14 | 2010-08-01 | Hungaroring | 15 | ||
15 | 2010-08-28 | Spa-Francorchamps | 8 | ||
16 | 2010-08-29 | Spa-Francorchamps | 4 | ||
17 | 2010-09-11 | Monza | DNS | ||
18 | 2010-09-12 | Monza | DNF | ||
19 | 2010-11-13 | Yas Marina | 10 | ||
20 | 2010-11-14 | Yas Marina | 17 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Asia Series 2008-09. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2009-01-23 | Bahrain | 16 | ||
6 | 2009-01-24 | Bahrain | DNF | ||
7 | 2009-02-13 | Losail | DNF | ||
8 | 2009-02-14 | Losail | 19 | ||
9 | 2009-04-04 | Sepang | 10 | ||
10 | 2009-04-05 | Sepang | 8 | ||
11 | 2009-04-25 | Bahrain | DNF | ||
12 | 2009-04-26 | Bahrain | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for PartyPoker Euroseries 3000 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-05-16 | Algarve | DNF | ||
2 | 2009-05-17 | Algarve | 11 | ||
3 | 2009-06-28 | Spa-Francorchamps | 10 | ||
4 | 2009-06-28 | Spa-Francorchamps | 6 | ||
5 | 2009-08-22 | Zolder | 1 | ![]() | |
6 | 2009-08-22 | Zolder | 6 | ||
7 | 2009-09-12 | Valencia | 5 | ||
8 | 2009-09-13 | Valencia | 4 | ||
9 | 2009-09-13 | Valencia | 4 | ||
10 | 2009-09-20 | Vallelunga | 8 | ||
11 | 2009-09-20 | Vallelunga | 2 | ![]() | |
12 | 2009-10-18 | Monza | 2 | ![]() | |
13 | 2009-10-18 | Monza | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2009-07-11 | Nürburgring | 15 | ||
10 | 2009-07-12 | Nürburgring | 19 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Euro Series 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-04-12 | Hockenheim | 15 | ||
2 | 2008-04-13 | Hockenheim | 12 | ||
3 | 2008-05-03 | Mugello | 18 | ||
4 | 2008-05-04 | Mugello | 13 | ||
5 | 2008-05-31 | Pau | DNF | ||
6 | 2008-06-01 | Pau | 21 | ![]() | |
7 | 2008-06-28 | Norisring | 12 | ||
8 | 2008-06-29 | Norisring | DNF | ||
9 | 2008-07-12 | Zandvoort | 24 | ||
10 | 2008-07-13 | Zandvoort | 20 | ||
11 | 2008-07-26 | Nürburgring | 21 | ||
12 | 2008-07-27 | Nürburgring | 25 | ||
13 | 2008-08-30 | Brands Hatch | 17 | ||
14 | 2008-08-31 | Brands Hatch | 15 | ||
15 | 2008-09-20 | Catalunya | 20 | ||
16 | 2008-09-21 | Catalunya | 19 | ||
17 | 2008-10-04 | Le Mans | 18 | ||
18 | 2008-10-05 | Le Mans | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for RTL GP Masters of Formula 3 2008. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-08-10 | Zolder | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Euroseries 3000 2008. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
14 | 2008-11-30 | Magione | DNF | ||
15 | 2008-11-30 | Magione | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Lloyds TSB Insurance British F3 International Series 2007. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-04-09 | Oulton | 7 | ||
2 | 2007-04-09 | Oulton | 9 | ||
3 | 2007-04-22 | Donington | 12 | ||
4 | 2007-04-22 | Donington | 6 | ||
5 | 2007-05-19 | Bucarest | 10 | ||
6 | 2007-05-20 | Bucarest | 10 | ||
7 | 2007-06-03 | Snetterton | 5 | ||
8 | 2007-06-03 | Snetterton | DNF | ||
9 | 2007-06-24 | Monza | 16 | ||
10 | 2007-06-24 | Monza | DNF | ||
11 | 2007-07-15 | Brands Hatch | 4 | ||
12 | 2007-07-15 | Brands Hatch | 16 | ||
13 | 2007-07-27 | Spa-Francorchamps | 5 | ||
14 | 2007-07-28 | Spa-Francorchamps | 10 | ||
15 | 2007-08-12 | Silverstone | DNF | ||
16 | 2007-08-12 | Silverstone | 7 | ||
17 | 2007-08-26 | Thruxton | 7 | ||
18 | 2007-08-26 | Thruxton | 3 | ![]() | |
19 | 2007-09-09 | Croft | 8 | ||
20 | 2007-09-09 | Croft | 9 | ||
21 | 2007-09-30 | Rockingham | 4 | ||
22 | 2007-09-30 | Rockingham | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Britain National Class 2006. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2006-04-17 | Oulton | 1 | ![]() | ![]() |
2 | 2006-04-17 | Oulton | 1 | ![]() | ![]() |
3 | 2006-05-21 | Donington | 1 | ![]() | |
4 | 2006-05-21 | Donington | 1 | ![]() | |
5 | 2006-06-04 | Pau | 1 | ![]() | ![]() |
6 | 2006-06-05 | Pau | DNF | ||
7 | 2006-06-25 | Mondello | 1 | ![]() | ![]() |
8 | 2006-06-25 | Mondello | 1 | ![]() | ![]() |
9 | 2006-07-16 | Snetterton | 1 | ![]() | |
10 | 2006-07-16 | Snetterton | 3 | ||
11 | 2006-07-28 | Spa-Francorchamps | 1 | ![]() | ![]() |
12 | 2006-07-29 | Spa-Francorchamps | 2 | ![]() | |
13 | 2006-08-13 | Silverstone | 7 | ![]() | |
14 | 2006-08-13 | Silverstone | 1 | ![]() | ![]() |
15 | 2006-08-27 | Brands Hatch | 1 | ![]() | |
16 | 2006-08-27 | Brands Hatch | 3 | ||
17 | 2006-09-16 | Mugello | 1 | ![]() | ![]() |
18 | 2006-09-17 | Mugello | 2 | ![]() | |
19 | 2006-09-24 | Silverstone | DNF | ![]() | |
20 | 2006-09-24 | Silverstone | 1 | ![]() | ![]() |
21 | 2006-10-01 | Thruxton | DNF | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 UK 2005. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2005-04-10 | Donington | 13 | ||
2 | 2005-04-11 | Donington | 9 | ||
3 | 2005-04-30 | Thruxton | 5 | ||
4 | 2005-05-01 | Thruxton | 7 | ||
5 | 2005-06-05 | Brands Hatch | 6 | ||
6 | 2005-06-05 | Brands Hatch | 7 | ||
7 | 2005-06-18 | Oulton | 3 | ||
8 | 2005-06-19 | Oulton | 18 | ||
9 | 2005-07-17 | Croft | 5 | ||
10 | 2005-07-17 | Croft | 8 | ||
11 | 2005-08-07 | Snetterton | 10 | ||
12 | 2005-08-07 | Snetterton | 9 | ||
13 | 2005-08-28 | Knockhill | 9 | ||
14 | 2005-08-28 | Knockhill | 9 | ||
15 | 2005-09-11 | Donington | DQ | ||
16 | 2005-09-11 | Donington | 18 | ||
17 | 2005-09-18 | Silverstone | 10 | ||
18 | 2005-09-18 | Silverstone | 10 | ||
19 | 2005-10-01 | Brands Hatch | 8 | ||
20 | 2005-10-02 | Brands Hatch | DNF |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 UK 2004. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2004-04-10 | Thruxton | 19 | ||
2 | 2004-04-11 | Thruxton | DNF | ||
3 | 2004-04-24 | Brands Hatch | 16 | ||
5 | 2004-05-09 | Silverstone | 25 | ||
6 | 2004-05-09 | Silverstone | 15 | ||
9 | 2004-05-29 | Thruxton | 20 | ||
10 | 2004-05-30 | Thruxton | 19 | ||
11 | 2004-07-25 | Croft | 16 | ||
12 | 2004-07-25 | Croft | 16 | ||
13 | 2004-08-08 | Knockhill | 12 | ||
14 | 2004-08-08 | Knockhill | 14 | ||
16 | 2004-08-22 | Brands Hatch | 10 | ||
17 | 2004-09-05 | Snetterton | 9 | ||
18 | 2004-09-05 | Snetterton | 14 | ||
19 | 2004-09-26 | Donington | DNF |
|
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Rodolfo González over time since January 1st 2013. The rolling average of the graph is 10 days.