2021 | 2nd | FIA Formula 2 Championship |
---|---|---|
2019 | 1st | FIA Formula 3 Championship |
2018 | 3rd | FIA Formula 3 European Championship |
2018 | 1st | Castrol Toyota Racing Series |
2017 | 3rd | Formula Renault 2.0 Eurocup |
2015 | 3rd | Italian Formula 4 Championship |
Races entered | 213 |
Wins | 22 |
Podiums | 77 |
Pole positions | 20 |
Fastest laps | 26 |
Race win percentage | 10.3% |
Podium percentage | 36.2% |
2013 | 3rd | CIK-FIA World KF-Junior Championship |
---|---|---|
2013 | 1st | WSK Final Cup - KFJ |
2011 | 3rd | 22° Trofeo Andrea Margutti - 60 Mini |
2010 | 3rd | 21° Trofeo Andrea Margutti - 60 Junior |
2010 | 2nd | WSK Nations Cup - 60 Mini |
2009 | 1st | 39° Trofeo delle Industrie - Minikart |
2009 | 1st | Easykart International Grand Final - Easy 60 |
2008 | 1st | Easykart International Grand Final - Easy 60 |
(work in progress)
Races entered | 3 |
Wins | 0 |
Podiums | 0 |
Pole positions | 0 |
Fastest laps | 0 |
Race win percentage | 0% |
Podium percentage | 0% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Robert Shwartzman.
Robert Shwartzman vs. Jehan Daruvala | Robert Shwartzman vs. Daniel Ticktum | Robert Shwartzman vs. Christian Lundgaard | Robert Shwartzman vs. Artem MarkelovThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2021 | Racing | 23 races | 2 wins | 8 podiums | 0 pole position | 3 fastest race laps |
---|---|---|---|---|---|---|
2020 | Racing | 25 races | 4 wins | 6 podiums | 0 pole position | 1 fastest race lap |
2020 | Esports | 3 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2019 | Racing | 18 races | 3 wins | 11 podiums | 2 pole position | 2 fastest race laps |
2018 | Racing | 47 races | 3 wins | 20 podiums | 6 pole position | 4 fastest race laps |
2017 | Racing | 23 races | 6 wins | 12 podiums | 7 pole position | 7 fastest race laps |
2016 | Racing | 30 races | 2 wins | 4 podiums | 1 pole positions | 2 fastest race laps |
2015 | Racing | 41 races | 2 wins | 16 podiums | 4 pole position | 7 fastest race laps |
2014 | Racing | 6 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2013 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2012 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2011 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2010 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2009 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2008 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2007 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 2 Championship 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-03-27 | Bahrain | 4 | ||
2 | 2021-03-27 | Bahrain | DNF | ||
3 | 2021-03-28 | Bahrain | 7 | ![]() | |
4 | 2021-05-21 | Monte Carlo | DNF | ||
5 | 2021-05-22 | Monte Carlo | 10 | ![]() | |
6 | 2021-05-22 | Monte Carlo | 4 | ||
7 | 2021-06-05 | Baku | 1 | ![]() | |
8 | 2021-06-05 | Baku | 5 | ||
9 | 2021-06-06 | Baku | 3 | ||
10 | 2021-07-17 | Silverstone | 1 | ||
11 | 2021-07-17 | Silverstone | 15 | ||
12 | 2021-07-18 | Silverstone | 5 | ||
13 | 2021-09-11 | Monza | 6 | ||
14 | 2021-09-11 | Monza | 3 | ||
15 | 2021-09-12 | Monza | 6 | ||
16 | 2021-09-25 | Sochi | 3 | ||
18 | 2021-09-26 | Sochi | 4 | ||
19 | 2021-12-04 | Jeddah | 5 | ![]() | |
20 | 2021-12-04 | Jeddah | 3 | ||
21 | 2021-12-05 | Jeddah | 2 | ||
22 | 2021-12-11 | Yas Marina | 4 | ||
23 | 2021-12-11 | Yas Marina | 2 | ||
24 | 2021-12-12 | Yas Marina | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 2 Championship 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-07-04 | Red Bull Ring | 3 | ||
2 | 2020-07-05 | Red Bull Ring | 4 | ||
3 | 2020-07-11 | Red Bull Ring | 1 | ||
4 | 2020-07-12 | Red Bull Ring | DNF | ||
5 | 2020-07-18 | Hungaroring | 1 | ||
6 | 2020-07-19 | Hungaroring | 4 | ||
7 | 2020-08-01 | Silverstone | 14 | ||
8 | 2020-08-02 | Silverstone | 13 | ||
9 | 2020-08-08 | Silverstone | 8 | ||
10 | 2020-08-09 | Silverstone | 13 | ![]() | |
11 | 2020-08-15 | Catalunya | 2 | ||
12 | 2020-08-16 | Catalunya | 13 | ||
13 | 2020-08-29 | Spa-Francorchamps | 5 | ![]() | |
14 | 2020-08-30 | Spa-Francorchamps | 1 | ||
15 | 2020-09-05 | Monza | 9 | ||
16 | 2020-09-06 | Monza | 5 | ||
17 | 2020-09-12 | Mugello | DNF | ||
18 | 2020-09-13 | Mugello | 9 | ||
19 | 2020-09-26 | Sochi | 11 | ||
20 | 2020-09-27 | Sochi | 10 | ||
21 | 2020-11-28 | Bahrain | 8 | ||
22 | 2020-11-29 | Bahrain | 1 | ![]() | |
23 | 2020-12-05 | Bahrain | 4 | ||
24 | 2020-12-06 | Bahrain | 5 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 3 Championship 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-05-11 | Catalunya | 1 | ![]() | |
2 | 2019-05-12 | Catalunya | 4 | ||
3 | 2019-06-22 | Paul Ricard | 2 | ||
4 | 2019-06-23 | Paul Ricard | 1 | ||
5 | 2019-06-29 | Red Bull Ring | 5 | ||
6 | 2019-06-30 | Red Bull Ring | 3 | ||
7 | 2019-07-13 | Silverstone | 5 | ||
8 | 2019-07-14 | Silverstone | 2 | ![]() | |
9 | 2019-08-03 | Hungaroring | 5 | ||
10 | 2019-08-04 | Hungaroring | DNF | ||
11 | 2019-08-31 | Spa-Francorchamps | 2 | ||
12 | 2019-09-01 | Spa-Francorchamps | 3 | ||
13 | 2019-09-07 | Monza | 1 | ![]() | |
14 | 2019-09-08 | Monza | 8 | ||
15 | 2019-09-28 | Sochi | 2 | ![]() | |
16 | 2019-09-29 | Sochi | 3 |
| |||||||||||||||||||||||||||||||||||
Click to show race results for Suncity Group Formula 3 Macau Grand Prix - FIA F3 World Cup 2019. | |||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-11-16 | Macau | 2 | ||
2 | 2019-11-17 | Macau | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Castrol Toyota Racing Series 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-01-13 | Ruapuna | 2 | ![]() | ![]() |
2 | 2018-01-14 | Ruapuna | 3 | ||
3 | 2018-01-14 | Ruapuna | 2 | ![]() | |
4 | 2018-01-20 | Teretonga | 2 | ||
5 | 2018-01-21 | Teretonga | 4 | ||
6 | 2018-01-21 | Teretonga | 4 | ||
7 | 2018-01-27 | Hampton Downs | 4 | ||
8 | 2018-01-28 | Hampton Downs | 2 | ||
9 | 2018-01-28 | Hampton Downs | 3 | ![]() | |
10 | 2018-02-03 | Taupo | 4 | ||
11 | 2018-02-04 | Taupo | 5 | ||
12 | 2018-02-04 | Taupo | 1 | ![]() | ![]() |
13 | 2018-02-10 | Manfeild | 2 | ||
14 | 2018-02-11 | Manfeild | 4 | ||
15 | 2018-02-11 | Manfeild | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 3 European Championship 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-05-12 | Pau | 8 | ||
2 | 2018-05-13 | Pau | 9 | ||
3 | 2018-05-13 | Pau | 6 | ||
4 | 2018-06-02 | Hungaroring | 3 | ||
5 | 2018-06-03 | Hungaroring | 5 | ||
6 | 2018-06-03 | Hungaroring | DNF | ||
7 | 2018-06-23 | Norisring | 6 | ||
8 | 2018-06-24 | Norisring | DNF | ![]() | |
9 | 2018-06-24 | Norisring | 7 | ||
10 | 2018-07-14 | Zandvoort | 8 | ||
11 | 2018-07-14 | Zandvoort | 7 | ||
12 | 2018-07-15 | Zandvoort | 11 | ||
13 | 2018-07-27 | Spa-Francorchamps | 5 | ||
14 | 2018-07-28 | Spa-Francorchamps | 4 | ||
15 | 2018-07-28 | Spa-Francorchamps | 2 | ||
16 | 2018-08-18 | Silverstone | 8 | ||
17 | 2018-08-18 | Silverstone | 9 | ||
18 | 2018-08-19 | Silverstone | 10 | ||
19 | 2018-08-25 | Misano | 3 | ||
20 | 2018-08-26 | Misano | 9 | ||
21 | 2018-08-26 | Misano | 7 | ||
22 | 2018-09-08 | Nürburgring | 2 | ![]() | |
23 | 2018-09-09 | Nürburgring | 2 | ||
24 | 2018-09-09 | Nürburgring | 2 | ||
25 | 2018-09-22 | Red Bull Ring | 2 | ||
26 | 2018-09-23 | Red Bull Ring | 3 | ||
27 | 2018-09-23 | Red Bull Ring | 1 | ![]() | |
28 | 2018-10-13 | Hockenheim | 2 | ||
29 | 2018-10-13 | Hockenheim | 5 | ||
30 | 2018-10-14 | Hockenheim | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Suncity Group Formula 3 Macau Grand Prix - FIA F3 World Cup 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-11-17 | Macau | 10 | ||
2 | 2018-11-18 | Macau | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Eurocup 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-22 | Monza | 1 | ![]() | |
2 | 2017-04-23 | Monza | DNF | ||
3 | 2017-05-13 | Silverstone | 3 | ||
4 | 2017-05-14 | Silverstone | 1 | ![]() | ![]() |
5 | 2017-05-20 | Pau | 1 | ![]() | ![]() |
6 | 2017-05-21 | Pau | 3 | ![]() | |
7 | 2017-05-27 | Monte Carlo | 4 | ||
8 | 2017-05-28 | Monte Carlo | 2 | ||
9 | 2017-07-01 | Hungaroring | 7 | ||
10 | 2017-07-02 | Hungaroring | 5 | ||
11 | 2017-07-02 | Hungaroring | 2 | ||
12 | 2017-07-15 | Nürburgring | 1 | ![]() | |
13 | 2017-07-16 | Nürburgring | 8 | ||
14 | 2017-07-22 | Red Bull Ring | 6 | ||
15 | 2017-07-23 | Red Bull Ring | 9 | ||
16 | 2017-08-26 | Paul Ricard | 23 | ![]() | |
17 | 2017-08-27 | Paul Ricard | DQ | ![]() | |
18 | 2017-09-23 | Spa-Francorchamps | 2 | ||
19 | 2017-09-23 | Spa-Francorchamps | 23 | ||
20 | 2017-09-24 | Spa-Francorchamps | DNF | ||
21 | 2017-10-28 | Catalunya | 1 | ![]() | ![]() |
22 | 2017-10-29 | Catalunya | 1 | ![]() | ![]() |
23 | 2017-10-29 | Catalunya | 2 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Eurocup 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-16 | Motorland | 5 | ||
2 | 2016-04-16 | Motorland | 8 | ||
3 | 2016-04-17 | Motorland | 9 | ||
4 | 2016-05-29 | Monte Carlo | 12 | ||
5 | 2016-07-02 | Monza | 5 | ||
6 | 2016-07-02 | Monza | 6 | ||
7 | 2016-07-03 | Monza | 6 | ||
8 | 2016-07-16 | Red Bull Ring | 11 | ||
9 | 2016-07-17 | Red Bull Ring | DNF | ||
10 | 2016-08-27 | Paul Ricard | 7 | ||
11 | 2016-08-28 | Paul Ricard | 11 | ||
12 | 2016-09-24 | Spa-Francorchamps | DNF | ||
13 | 2016-09-25 | Spa-Francorchamps | 14 | ||
14 | 2016-10-22 | Estoril | 3 | ||
15 | 2016-10-23 | Estoril | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 NEC 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-23 | Monza | 5 | ![]() | |
2 | 2016-04-24 | Monza | 22 | ||
3 | 2016-05-14 | Silverstone | 11 | ||
4 | 2016-05-15 | Silverstone | DNF | ||
5 | 2016-06-19 | Hungaroring | 5 | ||
6 | 2016-06-19 | Hungaroring | 2 | ||
7 | 2016-07-29 | Spa-Francorchamps | 6 | ||
8 | 2016-07-29 | Spa-Francorchamps | 6 | ||
9 | 2016-08-06 | Assen | 7 | ||
10 | 2016-08-07 | Assen | 7 | ||
11 | 2016-09-17 | Nürburgring | 1 | ||
12 | 2016-09-18 | Nürburgring | DNF | ||
13 | 2016-10-01 | Hockenheim | 5 | ||
14 | 2016-10-02 | Hockenheim | 1 | ![]() | |
15 | 2016-10-02 | Hockenheim | 13 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Formel 4 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-25 | Oschersleben | DNF | ||
2 | 2015-04-26 | Oschersleben | 10 | ||
3 | 2015-04-26 | Oschersleben | 12 | ||
5 | 2015-06-07 | Red Bull Ring | 32 | ![]() | |
6 | 2015-06-07 | Red Bull Ring | 30 | ||
7 | 2015-06-20 | Spa-Francorchamps | 3 | ![]() | |
8 | 2015-06-21 | Spa-Francorchamps | 3 | ||
9 | 2015-06-21 | Spa-Francorchamps | 3 | ||
10 | 2015-07-04 | Lausitzring | 2 | ![]() | |
11 | 2015-07-05 | Lausitzring | 3 | ![]() | |
12 | 2015-07-05 | Lausitzring | 3 | ||
13 | 2015-08-15 | Nürburgring | 6 | ||
14 | 2015-08-16 | Nürburgring | 3 | ||
15 | 2015-08-16 | Nürburgring | 5 | ||
16 | 2015-08-29 | Sachsenring | 27 | ||
17 | 2015-08-30 | Sachsenring | 7 | ||
18 | 2015-08-30 | Sachsenring | 10 | ||
19 | 2015-09-12 | Oschersleben | 3 | ||
20 | 2015-09-13 | Oschersleben | DNF | ||
21 | 2015-09-13 | Oschersleben | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Italian Formula 4 Championship 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-05-02 | Vallelunga | 3 | ||
2 | 2015-05-03 | Vallelunga | 5 | ||
3 | 2015-05-03 | Vallelunga | 22 | ![]() | |
4 | 2015-05-30 | Monza | 2 | ![]() | |
5 | 2015-05-31 | Monza | DNF | ||
6 | 2015-05-31 | Monza | 4 | ||
7 | 2015-06-27 | Imola | 3 | ||
8 | 2015-06-28 | Imola | 4 | ||
9 | 2015-06-28 | Imola | 7 | ||
10 | 2015-07-11 | Mugello | 15 | ||
11 | 2015-07-12 | Mugello | 12 | ||
12 | 2015-07-12 | Mugello | 13 | ||
13 | 2015-09-05 | Adria | 4 | ||
14 | 2015-09-06 | Adria | 1 | ![]() | |
15 | 2015-09-06 | Adria | 1 | ![]() | |
16 | 2015-09-19 | Imola | 2 | ||
17 | 2015-09-20 | Imola | 6 | ||
18 | 2015-09-20 | Imola | 2 | ||
19 | 2015-10-03 | Misano | 4 | ![]() | |
20 | 2015-10-04 | Misano | 2 | ![]() | |
21 | 2015-10-04 | Misano | 5 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Italian Formula 4 Championship 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
16 | 2014-09-27 | Monza | DNF | ||
17 | 2014-09-28 | Monza | 5 | ||
18 | 2014-09-28 | Monza | 7 | ||
19 | 2014-10-11 | Imola | 8 | ||
20 | 2014-10-12 | Imola | 11 | ||
21 | 2014-10-12 | Imola | 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Robert Shwartzman over time since January 1st 2013. The rolling average of the graph is 10 days.