2016 | 1st | Scandinavian Touring Car Championship |
---|---|---|
2014 | 1st | Swedish GT - GTA |
2013 | 2nd | Scandinavian Touring Car Championship |
2013 | 2nd | 24h Nürburgring - SP9 GT3 |
2010 | 1st | Swedish Touring Car Championship |
2010 | 2nd | Scandinavian Touring Car Cup |
2008 | 1st | Swedish Touring Car Championship |
2008 | 3rd | European Touring Car Cup - S2000 |
2007 | 3rd | Swedish Touring Car Championship |
2007 | 1st | 24h Nürburgring - SP6 |
2006 | 2nd | Swedish Touring Car Championship |
2005 | 1st | Swedish Touring Car Championship |
2005 | 1st | European Touring Car Cup - S2000 |
2004 | 1st | Swedish Touring Car Championship |
2002 | 2nd | Formula Ford Festival |
2001 | 1st | Avon Tyres Formula Ford Eurotour - Class 1 |
2000 | 2nd | Formula Ford Winter Series UK |
1997 | 2nd | Formula Ford 1600 Nordic Championship |
1996 | 1st | Formula Ford Sweden Junior |
1996 | 1st | Formula Ford Sweden SSK |
1995 | 3rd | Formula Ford Sweden Junior |
Races entered | 308 |
Wins | 79 |
Podiums | 127 |
Pole positions | 32 |
Fastest laps | 58 |
Race win percentage | 25.6% |
Podium percentage | 41.2% |
2015 | 2nd | Swedish Championship - Winter Rally-Sprint - 4WD |
---|
Rallies | 6 |
Rally wins | 0 |
Rally podiums | 2 |
Class wins | 0 |
Class podiums | 3 |
Win percentage | 0% |
Podium percentage | 33.3% |
Events | 12 |
Number of finals | 8 |
Final wins | 0 |
Final podiums | 7 |
Final win percentage | 0% |
Final podium percentage | 58.3% |
1991 | 3rd | Ronnie Peterson Memorial Formula Mini |
---|---|---|
1991 | 3rd | Gunnar Nilsson Memorial - Mini |
1990 | 1st | MKR series Sweden Formula Micro |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2018 | Racing | 2 races | 1 win | 1 podium | 1 pole positions | 0 fastest race laps |
---|---|---|---|---|---|---|
2017 | Racing | 2 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2016 | Racing | 14 races | 4 wins | 9 podiums | 0 pole position | 3 fastest race laps |
2015 | Racing | 17 races | 0 wins | 7 podiums | 0 pole position | 0 fastest race laps |
2015 | Rallycross | 2 events | 1 final | 0 final wins | 1 final podium | |
2014 | Racing | 20 races | 6 wins | 10 podiums | 2 pole position | 3 fastest race laps |
2014 | Rallycross | 10 events | 7 finals | 0 final wins | 6 final podiums | |
2013 | Racing | 14 races | 2 wins | 5 podiums | 2 pole position | 5 fastest race laps |
2012 | Racing | 11 races | 1 win | 2 podiums | 1 pole positions | 2 fastest race laps |
2012 | Rally | 1 rally | 0 wins | 0 podiums | ||
2011 | Racing | 17 races | 3 wins | 4 podiums | 1 pole positions | 5 fastest race laps |
2011 | Rally | 1 rally | 0 wins | 0 podiums | ||
2010 | Racing | 19 races | 3 wins | 10 podiums | 0 pole position | 3 fastest race laps |
2009 | Racing | 21 races | 6 wins | 10 podiums | 0 pole position | 0 fastest race laps |
2008 | Racing | 14 races | 4 wins | 8 podiums | 1 pole positions | 2 fastest race laps |
2007 | Racing | 13 races | 6 wins | 7 podiums | 3 pole position | 4 fastest race laps |
2006 | Racing | 10 races | 5 wins | 5 podiums | 4 pole position | 3 fastest race laps |
2005 | Racing | 10 races | 2 wins | 8 podiums | 0 pole position | 3 fastest race laps |
2004 | Racing | 18 races | 9 wins | 13 podiums | 3 pole position | 7 fastest race laps |
2003 | Racing | 13 races | 5 wins | 6 podiums | 1 pole positions | 8 fastest race laps |
2002 | Racing | 6 races | 1 win | 3 podiums | 2 pole position | 1 fastest race lap |
2001 | Racing | 22 races | 11 wins | 12 podiums | 11 pole position | 8 fastest race laps |
2000 | Racing | 16 races | 0 wins | 1 podium | 0 pole position | 1 fastest race lap |
1999 | Racing | 8 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
1998 | Racing | 4 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
1997 | Racing | 8 races | 2 wins | ? podiums | ? pole position | ? fastest race laps |
1996 | Racing | 22 races | 8 wins | 5 podiums | 0 pole position | 0 fastest race laps |
1995 | Racing | 7 races | ? wins | ? podiums | ? pole position | ? fastest race laps |
1994 | Racing | ? races | ? wins | ? podiums | ? pole position | ? fastest race laps |
1993 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1991 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1990 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Swedish GT - GTB 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-05-05 | Knutstorp | 1 | ![]() | |
2 | 2018-05-05 | Knutstorp | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Scandinavia 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2017-08-13 | Karlskoga | 2 | ||
10 | 2017-08-13 | Karlskoga | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Scandinavian Touring Car Championship 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-05-01 | Skövde | DNF | ||
2 | 2016-05-01 | Skövde | 1 | ||
3 | 2016-05-26 | Mantorp | 1 | ![]() | |
4 | 2016-05-26 | Mantorp | 2 | ![]() | |
5 | 2016-06-19 | Anderstorp | 3 | ||
6 | 2016-06-19 | Anderstorp | 2 | ||
7 | 2016-07-10 | Falkenberg | 1 | ||
8 | 2016-07-10 | Falkenberg | 1 | ![]() | |
9 | 2016-08-14 | Karlskoga | 4 | ||
10 | 2016-08-14 | Karlskoga | DNF | ||
11 | 2016-09-03 | Solvalla | 4 | ||
12 | 2016-09-03 | Solvalla | 3 | ||
13 | 2016-09-23 | Knutstorp | 2 | ||
14 | 2016-09-23 | Knutstorp | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show detailed rally results for 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Rally | Pos. | Class pos. | Co-Driver | Car | Class |
---|---|---|---|---|---|---|
Swedish Championship - Winter Rally-Sprint | 2 | 2 | ||||
2015-11-28 | East African Safari Classic | 2 | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Scandinavian Touring Car Championship 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-05-09 | Skövde | DNF | ||
2 | 2015-05-09 | Skövde | DNF | ||
3 | 2015-05-30 | Anderstorp | 6 | ||
4 | 2015-05-30 | Anderstorp | 6 | ||
5 | 2015-06-25 | Mantorp | 5 | ||
6 | 2015-06-25 | Mantorp | 6 | ||
7 | 2015-07-11 | Falkenberg | 4 | ||
8 | 2015-07-11 | Falkenberg | 2 | ||
9 | 2015-08-15 | Karlskoga | 6 | ||
10 | 2015-08-15 | Karlskoga | 3 | ||
11 | 2015-09-12 | Solvalla | 2 | ||
12 | 2015-09-12 | Solvalla | 3 | ||
13 | 2015-09-26 | Knutstorp | 2 | ||
14 | 2015-09-26 | Knutstorp | 7 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Swedish GT - GTA 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2015-08-15 | Karlskoga | 3 | ||
7 | 2015-09-04 | Knutstorp | 3 | ||
8 | 2015-09-05 | Knutstorp | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Scandinavian Touring Car Championship 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-05-10 | Knutstorp | 9 | ![]() | |
2 | 2014-05-10 | Knutstorp | 3 | ||
3 | 2014-06-07 | Göteborg | 8 | ||
4 | 2014-06-07 | Göteborg | 2 | ||
5 | 2014-07-12 | Falkenberg | DNF | ||
6 | 2014-07-12 | Falkenberg | 5 | ||
7 | 2014-08-23 | Knutstorp | DNF | ||
8 | 2014-08-23 | Knutstorp | DNS | ||
9 | 2014-09-06 | Solvalla | DNF | ||
10 | 2014-09-06 | Solvalla | 3 | ||
11 | 2014-09-20 | Mantorp | 7 | ||
12 | 2014-09-20 | Mantorp | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Swedish GT - GTA 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2014-05-31 | Mantorp | 1 | ![]() | |
3 | 2014-05-31 | Mantorp | 1 | ![]() | |
5 | 2014-08-16 | Karlskoga | 1 | ![]() | ![]() |
6 | 2014-08-17 | Karlskoga | 1 | ||
7 | 2014-09-12 | Knutstorp | 1 | ||
8 | 2014-09-12 | Knutstorp | 1 | ||
9 | 2014-09-13 | Knutstorp | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24h Nürburgring - SP9 GT3 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-06-22 | Nürburgring | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VLN Endurance - SP9 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2014-05-17 | Nürburgring | 7 |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show detailed rally results for 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Rally | Pos. | Class pos. | Co-Driver | Car | Class |
---|---|---|---|---|---|---|
East African Safari Classic | 23 | 20 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Scandinavian Touring Car Championship 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-05-04 | Knutstorp | 1 | ![]() | |
2 | 2013-05-04 | Knutstorp | 2 | ![]() | ![]() |
3 | 2013-06-08 | Solvalla | 5 | ![]() | |
4 | 2013-06-29 | Göteborg | 4 | ![]() | |
5 | 2013-07-13 | Falkenberg | 4 | ||
6 | 2013-07-13 | Falkenberg | 4 | ||
7 | 2013-08-10 | Östersund | 5 | ||
8 | 2013-08-24 | Karlskoga | 5 | ||
9 | 2013-08-24 | Karlskoga | 3 | ||
10 | 2013-09-07 | Tierp | 1 | ![]() | |
11 | 2013-09-21 | Mantorp | DNF | ||
12 | 2013-09-21 | Mantorp | 9 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VLN Endurance - SP9 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2013-04-27 | Nürburgring | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show detailed rally results for 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Rally | Pos. | Class pos. | Co-Driver | Car | Class |
---|---|---|---|---|---|---|
2012-02-12 | Rally Sweden | 38 | 16 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for TTA - Elitserien i Racing 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-05-12 | Karlskoga | 3 | ||
2 | 2012-06-02 | Anderstorp | 5 | ||
3 | 2012-06-16 | Göteborg | DNF | ||
4 | 2012-07-07 | Falkenberg | 1 | ![]() | |
5 | 2012-08-18 | Karlskoga | 12 | ||
6 | 2012-09-01 | Anderstorp | 9 | ![]() | |
7 | 2012-09-15 | Tierp | DNF | ![]() | |
8 | 2012-09-29 | Göteborg | DNF |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show detailed rally results for 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Rally | Pos. | Class pos. | Co-Driver | Car | Class |
---|---|---|---|---|---|---|
Fäviken Winter Rally | ||||||
2011-02-13 | Rally Sweden | 17 | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Scandinavian Touring Car Championship 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-04-23 | Jyllands-ringen | DNF | ![]() | |
2 | 2011-04-23 | Jyllands-ringen | DNS | ||
7 | 2011-06-18 | Göteborg | 8 | ||
8 | 2011-06-18 | Göteborg | 1 | ||
9 | 2011-07-02 | Falkenberg | 2 | ![]() | |
10 | 2011-07-02 | Falkenberg | 6 | ||
11 | 2011-08-13 | Karlskoga | 1 | ![]() | ![]() |
12 | 2011-08-13 | Karlskoga | 1 | ![]() | |
13 | 2011-08-28 | Jyllands-ringen | DNF | ||
14 | 2011-08-28 | Jyllands-ringen | 6 | ![]() | |
15 | 2011-09-10 | Knutstorp | DNF | ||
16 | 2011-09-10 | Knutstorp | DNF | ||
17 | 2011-09-24 | Mantorp | 9 | ||
18 | 2011-09-24 | Mantorp | 19 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
13 | 2011-09-18 | Assen | 9 | ||
14 | 2011-09-18 | Assen | DNF | ||
15 | 2011-10-02 | Hockenheim | 13 | ||
16 | 2011-10-02 | Hockenheim | 23 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Swedish Touring Car Championship 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-04-25 | Jyllands-ringen | 2 | ||
2 | 2010-04-25 | Jyllands-ringen | 7 | ||
3 | 2010-05-08 | Knutstorp | 1 | ![]() | |
4 | 2010-05-08 | Knutstorp | 3 | ||
5 | 2010-05-22 | Karlskoga | 6 | ||
6 | 2010-05-22 | Karlskoga | 3 | ||
7 | 2010-06-05 | Göteborg | 5 | ||
8 | 2010-06-05 | Göteborg | 1 | ![]() | |
9 | 2010-07-10 | Falkenberg | 3 | ||
10 | 2010-07-10 | Falkenberg | 2 | ||
11 | 2010-08-14 | Karlskoga | 5 | ||
12 | 2010-08-14 | Karlskoga | 4 | ||
13 | 2010-09-05 | Jyllands-ringen | 1 | ||
14 | 2010-09-05 | Jyllands-ringen | 2 | ||
15 | 2010-09-18 | Knutstorp | 11 | ||
16 | 2010-09-18 | Knutstorp | 8 | ![]() | |
17 | 2010-10-02 | Mantorp | 4 | ||
18 | 2010-10-02 | Mantorp | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Scandinavian Touring Car Cup 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-04-25 | Jyllands-ringen | 3 | ||
2 | 2010-04-25 | Jyllands-ringen | 11 | ||
3 | 2010-06-05 | Göteborg | 5 | ||
4 | 2010-06-05 | Göteborg | 1 | ![]() | |
5 | 2010-09-05 | Jyllands-ringen | 2 | ||
6 | 2010-09-05 | Jyllands-ringen | 4 | ||
7 | 2010-09-18 | Knutstorp | 15 | ||
8 | 2010-09-18 | Knutstorp | 9 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H Series - A6 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2010-10-09 | Hungaroring | 5 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Swedish Touring Car Championship 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-05-02 | Mantorp | 3 | ||
2 | 2009-05-02 | Mantorp | 1 | ||
3 | 2009-05-23 | Karlskoga | 11 | ||
4 | 2009-05-23 | Karlskoga | 5 | ||
5 | 2009-06-06 | Göteborg | 9 | ||
6 | 2009-06-06 | Göteborg | 7 | ||
7 | 2009-06-27 | Knutstorp | 4 | ||
8 | 2009-06-27 | Knutstorp | 5 | ||
9 | 2009-07-11 | Falkenberg | 3 | ||
10 | 2009-07-11 | Falkenberg | 1 | ||
11 | 2009-08-15 | Karlskoga | 2 | ||
12 | 2009-08-15 | Karlskoga | 5 | ||
13 | 2009-08-29 | Våler | 9 | ||
14 | 2009-08-29 | Våler | 17 | ||
15 | 2009-09-12 | Knutstorp | 1 | ||
16 | 2009-09-12 | Knutstorp | DNF | ||
17 | 2009-09-26 | Mantorp | 3 | ||
18 | 2009-09-26 | Mantorp | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Swedish Touring Car Championship 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-04-20 | Knutstorp | 1 | ![]() | |
2 | 2008-05-04 | Sturup Raceway | 5 | ||
3 | 2008-05-18 | Mantorp | 6 | ||
4 | 2008-06-01 | Karlskoga | 1 | ||
5 | 2008-06-14 | Göteborg | 9 | ||
6 | 2008-06-29 | Sturup Raceway | 1 | ||
7 | 2008-07-13 | Falkenberg | 4 | ||
8 | 2008-08-17 | Karlskoga | 3 | ||
9 | 2008-08-31 | Knutstorp | 1 | ![]() | |
10 | 2008-09-14 | Våler | 3 | ||
11 | 2008-09-28 | Mantorp | 6 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Touring Car Cup - S2000 2008. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-10-19 | Salzburgring | 2 | ![]() | |
2 | 2008-10-19 | Salzburgring | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Swedish Touring Car Championship 2007. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2007-05-06 | Knutstorp | DNF | ||
3 | 2007-05-20 | Mantorp | 1 | ![]() | |
4 | 2007-06-03 | Karlskoga | 4 | ![]() | |
5 | 2007-06-17 | Anderstorp | 7 | ||
6 | 2007-06-30 | Våler | 1 | ||
