2022 | 3rd | DTM |
---|---|---|
2020 | 1st | DTM |
2019 | 1st | DTM |
2018 | 2nd | DTM |
2017 | 1st | DTM |
2017 | 3rd | 24h Nürburgring - SP9 GT3 |
2016 | 3rd | Motul 12 Hours of Sepang - GT3 |
2016 | 2nd | Intercontinental GT Challenge |
2014 | 1st | ADAC GT Masters |
2014 | 1st | ADAC Zurich 24 Hours of Nürburgring SP9 class |
2013 | 1st | Dacia Logan Cup Germany |
2012 | 1st | Porsche Carrera Cup Germany |
2012 | 1st | Porsche Mobil 1 Supercup |
2011 | 1st | Porsche Mobil 1 Supercup |
2011 | 1st | Porsche Carrera World Cup |
2010 | 1st | Porsche Mobil1 Supercup |
2009 | 2nd | Porsche Supercup |
2008 | 1st | Porsche Carrera Cup Germany |
2006 | 2nd | SEAT Leon Supercopa Germany |
2005 | 1st | ADAC Volkswagen Polo Cup |
Races entered | 463 |
Wins | 88 |
Podiums | 183 |
Pole positions | 72 |
Fastest laps | 66 |
Race win percentage | 19% |
Podium percentage | 39.5% |
(work in progress)
Races entered | 15 |
Wins | 0 |
Podiums | 3 |
Pole positions | 0 |
Fastest laps | 0 |
Race win percentage | 0% |
Podium percentage | 20% |
2002 | 1st | ADAC Kart Cup - ICA Junior |
---|---|---|
2001 | 1st | Northern German ADAC Kart Cup - ICA Junior |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for René Rast.
René Rast vs. Ferdinand Habsburg | René Rast vs. Nico Müller | René Rast vs. Nicki Thiim | René Rast vs. Marco WittmannThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2023 | Racing | 6 races | 0 wins | 1 podium | 0 pole position | 1 fastest race lap |
---|---|---|---|---|---|---|
2022 | Racing | 24 races | 3 wins | 10 podiums | 3 pole position | 1 fastest race lap |
2021 | Racing | 16 races | 0 wins | 1 podium | 0 pole position | 3 fastest race laps |
2020 | Racing | 26 races | 7 wins | 14 podiums | 7 pole position | 7 fastest race laps |
2020 | Esports | 15 races | 0 wins | 3 podiums | 0 pole position | 0 fastest race laps |
2019 | Racing | 26 races | 7 wins | 13 podiums | 8 pole position | 2 fastest race laps |
2018 | Racing | 29 races | 7 wins | 9 podiums | 2 pole position | 0 fastest race laps |
2017 | Racing | 25 races | 3 wins | 8 podiums | 3 pole position | 4 fastest race laps |
2016 | Racing | 29 races | 2 wins | 12 podiums | 6 pole position | 3 fastest race laps |
2015 | Racing | 13 races | 1 win | 2 podiums | 1 pole positions | 0 fastest race laps |
2014 | Racing | 36 races | 6 wins | 14 podiums | 2 pole position | 7 fastest race laps |
2013 | Racing | 40 races | 9 wins | 18 podiums | 5 pole position | 8 fastest race laps |
2012 | Racing | 36 races | 14 wins | 23 podiums | 7 pole position | 11 fastest race laps |
2011 | Racing | 32 races | 6 wins | 15 podiums | 3 pole position | 3 fastest race laps |
2010 | Racing | 20 races | 7 wins | 10 podiums | 6 pole position | 3 fastest race laps |
2009 | Racing | 17 races | 6 wins | 10 podiums | 5 pole position | 6 fastest race laps |
2008 | Racing | 20 races | 1 win | 7 podiums | 7 pole position | 2 fastest race laps |
2007 | Racing | 10 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2006 | Racing | 15 races | 3 wins | 8 podiums | 3 pole position | 2 fastest race laps |
2005 | Racing | 10 races | 6 wins | 7 podiums | 4 pole position | 3 fastest race laps |
2004 | Racing | 13 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2003 | Racing | 20 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2002 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2001 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1998 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ABB FIA Formula E World Championship 2023. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2023-01-14 | Mexico City | 18 | ||
2 | 2023-01-27 | Ad Diriyah | 5 | ![]() | |
3 | 2023-01-28 | Ad Diriyah | 3 | ||
4 | 2023-02-11 | Hyderabad | 17 | ||
5 | 2023-02-25 | Cape Town | 4 | ||
6 | 2023-03-25 | São Paulo | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech SportsCar Championship LMP2 class 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-01-23 | Daytona | 3 | ![]() | |
2 | 2022-01-30 | Daytona | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Endurance Trophy for LMP2 Drivers 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-03-18 | Sebring | 2 | ||
2 | 2022-05-07 | Spa-Francorchamps | 1 | ||
3 | 2022-06-12 | Le Mans | DNF | ||
4 | 2022-07-10 | Monza | 12 | ||
6 | 2022-11-12 | Bahrain | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DTM 2022. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-04-30 | Portimao | DNF | ||
2 | 2022-05-01 | Portimao | 12 | ||
3 | 2022-05-21 | Lausitzring | 8 | ||
4 | 2022-05-22 | Lausitzring | 3 | ||
5 | 2022-06-18 | Imola | 1 | ![]() | |
6 | 2022-06-19 | Imola | DNF | ||
7 | 2022-07-02 | Norisring | 3 | ||
8 | 2022-07-03 | Norisring | 3 | ||
9 | 2022-08-28 | Nürburgring | 9 | ||
10 | 2022-08-28 | Nürburgring | DNF | ||
11 | 2022-09-10 | Spa-Francorchamps | 4 | ||
12 | 2022-09-11 | Spa-Francorchamps | DNF | ![]() | |
13 | 2022-09-24 | Red Bull Ring | 2 | ||
14 | 2022-09-25 | Red Bull Ring | 10 | ||
15 | 2022-10-08 | Hockenheim | 5 | ||
16 | 2022-10-09 | Hockenheim | 2 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC TotalEnergies 24h Nürburgring - SP9 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-05-29 | Nordschleife | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ABB Formula E FIA World Championship 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-02-26 | Ad Diriyah | 4 | ||
2 | 2021-02-27 | Ad Diriyah | 17 | ||
3 | 2021-04-10 | Rome | 6 | ||
4 | 2021-04-11 | Rome | DNF | ||
5 | 2021-04-24 | Valencia | 5 | ||
6 | 2021-04-25 | Valencia | 6 | ||
7 | 2021-05-08 | Monte Carlo | DNF | ||
8 | 2021-06-19 | Puebla | 2 | ||
9 | 2021-06-20 | Puebla | 10 | ![]() | |
10 | 2021-07-10 | New York | 10 | ||
11 | 2021-07-11 | New York | 20 | ||
12 | 2021-07-24 | London | 5 | ||
13 | 2021-07-25 | London | DNF | ||
14 | 2021-08-14 | Berlin | 9 | ![]() | |
15 | 2021-08-15 | Berlin | 9 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Total 24 hours of Nürburgring - SP9 Pro class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-06-06 | Nordschleife | DNF |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - VLN Specials SP9 Pro GT3 FIA class 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-06-27 | Nordschleife | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DTM 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-08-01 | Spa-Francorchamps | 5 | ||
2 | 2020-08-02 | Spa-Francorchamps | 3 | ![]() | ![]() |
3 | 2020-08-15 | Lausitzring | 7 | ||
4 | 2020-08-16 | Lausitzring | 1 | ||
5 | 2020-08-22 | Lausitzring | 1 | ||
6 | 2020-08-23 | Lausitzring | 6 | ||
7 | 2020-09-05 | Assen | 5 | ||
8 | 2020-09-06 | Assen | 5 | ![]() | |
9 | 2020-09-12 | Nürburgring | 2 | ||
10 | 2020-09-13 | Nürburgring | 2 | ||
11 | 2020-09-19 | Nürburgring | 2 | ![]() | |
12 | 2020-09-20 | Nürburgring | 3 | ![]() | |
13 | 2020-10-10 | Zolder | 1 | ![]() | ![]() |
14 | 2020-10-11 | Zolder | 1 | ||
15 | 2020-10-17 | Zolder | 1 | ![]() | ![]() |
16 | 2020-10-18 | Zolder | 1 | ![]() | |
17 | 2020-11-07 | Hockenheim | 2 | ![]() | ![]() |
18 | 2020-11-08 | Hockenheim | 1 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ABB FIA Formula E Championship 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
6 | 2020-08-05 | Berlin | 10 | ||
7 | 2020-08-06 | Berlin | 13 | ||
8 | 2020-08-08 | Berlin | DNF | ||
9 | 2020-08-09 | Berlin | 16 | ||
10 | 2020-08-12 | Berlin | 3 | ||
11 | 2020-08-13 | Berlin | 4 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Total 24 hours of Nürburgring - SP9 Pro class 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-09-27 | Nordschleife | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - DPI 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-01-27 | Daytona | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DTM 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-05-04 | Hockenheim | DNF | ||
2 | 2019-05-05 | Hockenheim | 1 | ||
3 | 2019-05-18 | Zolder | DNF | ||
4 | 2019-05-19 | Zolder | 1 | ||
5 | 2019-06-08 | Misano | 2 | ![]() | |
6 | 2019-06-09 | Misano | 3 | ![]() | |
7 | 2019-07-06 | Norisring | 1 | ||
8 | 2019-07-07 | Norisring | 7 | ![]() | |
9 | 2019-07-20 | Assen | 3 | ||
10 | 2019-07-21 | Assen | 5 | ![]() | |
11 | 2019-08-10 | Brands Hatch | 2 | ||
12 | 2019-08-11 | Brands Hatch | 1 | ![]() | |
13 | 2019-08-24 | Lausitzring | DNF | ![]() | |
14 | 2019-08-25 | Lausitzring | 1 | ||
15 | 2019-09-14 | Nürburgring | 1 | ![]() | ![]() |
16 | 2019-09-15 | Nürburgring | 3 | ![]() | |
17 | 2019-10-05 | Hockenheim | 1 | ![]() | |
18 | 2019-10-06 | Hockenheim | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VLN Langstrecken Meisterschaft Nürburgring - SP9 Pro 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-03-23 | Nordschleife | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC TOTAL 24h Nürburgring Race - SP9 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-06-23 | Nordschleife | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Endurance Cup - Pro 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2019-07-28 | Spa-Francorchamps | 20 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2019-07-28 | Spa-Francorchamps | 23 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Fuji Dream Race - DTM/GT500 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-11-23 | Fuji | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Fuji Super GT x DTM Dream Race 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-11-23 | Fuji | 8 | ||
2 | 2019-11-24 | Fuji | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - Prototype 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-01-28 | Daytona | 17 | ||
2 | 2018-03-17 | Sebring | 8 | ||
6 | 2018-07-01 | Watkins Glen | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DTM 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-05-05 | Hockenheim | 9 | ||
2 | 2018-05-06 | Hockenheim | 7 | ||
3 | 2018-05-19 | Lausitzring | DNF | ||
5 | 2018-06-02 | Hungaroring | 4 | ||
6 | 2018-06-03 | Hungaroring | 10 | ||
7 | 2018-06-24 | Norisring | 16 | ||
8 | 2018-06-24 | Norisring | 14 | ||
9 | 2018-07-14 | Zandvoort | 17 | ||
10 | 2018-07-15 | Zandvoort | 1 | ||
11 | 2018-08-11 | Brands Hatch | 4 | ||
12 | 2018-08-12 | Brands Hatch | 3 | ||
13 | 2018-08-26 | Misano | DNF | ||
14 | 2018-08-26 | Misano | 3 | ||
15 | 2018-09-09 | Nürburgring | 1 | ![]() | |
16 | 2018-09-09 | Nürburgring | 1 | ![]() | |
17 | 2018-09-22 | Red Bull Ring | 1 | ||
18 | 2018-09-23 | Red Bull Ring | 1 | ||
19 | 2018-10-13 | Hockenheim | 1 | ||
20 | 2018-10-14 | Hockenheim | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Touring Car Cup presented by OSCARO for Drivers 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2018-05-10 | Nordschleife | 6 | ||
8 | 2018-05-12 | Nordschleife | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24h Nürburgring - Qualifying Race - SP9 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-15 | Nordschleife | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Zurich 24h Nürburgring Race - SP9 Class 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-05-13 | Nordschleife | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Total 24 Hours of Spa - Pro Class 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-07-29 | Spa-Francorchamps | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Endurance Cup - Pro 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2018-07-29 | Spa-Francorchamps | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2018-07-29 | Spa-Francorchamps | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DTM 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-05-06 | Hockenheim | 6 | ||
2 | 2017-05-07 | Hockenheim | DNF | ||
3 | 2017-05-20 | Lausitzring | 3 | ![]() | |
4 | 2017-05-21 | Lausitzring | 7 | ![]() | |
5 | 2017-06-17 | Hungaroring | 6 | ![]() | |
6 | 2017-06-18 | Hungaroring | 1 | ![]() | |
7 | 2017-07-01 | Norisring | 12 | ||
8 | 2017-07-02 | Norisring | DNF | ||
9 | 2017-07-22 | Moscow | 1 | ![]() | |
10 | 2017-07-23 | Moscow | 4 | ||
11 | 2017-08-19 | Zandvoort | 9 | ![]() | |
12 | 2017-08-20 | Zandvoort | DNF | ||
13 | 2017-09-09 | Nürburgring | 5 | ||
14 | 2017-09-10 | Nürburgring | 12 | ![]() | |
15 | 2017-09-23 | Red Bull Ring | 13 | ||
16 | 2017-09-24 | Red Bull Ring | 1 | ||
17 | 2017-10-14 | Hockenheim | 6 | ||
18 | 2017-10-15 | Hockenheim | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - Prototype 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-01-29 | Daytona | 3 | ||
2 | 2017-03-18 | Sebring | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VLN Langstrecken Meisterschaft Nürburgring - SP9 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-03-25 | Nordschleife | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24h Nürburgring - SP9 GT3 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-05-28 | Nordschleife | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Endurance Cup - Pro 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2017-06-24 | Paul Ricard | 3 | ||
4 | 2017-07-30 | Spa-Francorchamps | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2017-07-29 | Spa-Francorchamps | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for WeatherTech SportsCar Championship - GTD 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-01-31 | Daytona | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Liqui-Moly Bathurst 12 Hour - Class A 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-02-07 | Mount Panorama | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DTM 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
10 | 2016-07-17 | Zandvoort | 18 | ||
17 | 2016-10-15 | Hockenheim | 6 | ||
18 | 2016-10-16 | Hockenheim | 17 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Sprint Cup - Overall 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-09 | Misano | 14 | ||
2 | 2016-04-10 | Misano | DNF | ||
5 | 2016-07-01 | Nürburgring | 3 | ||
6 | 2016-07-02 | Nürburgring | 2 | ||
7 | 2016-08-27 | Hungaroring | 10 | ||
8 | 2016-08-28 | Hungaroring | 3 | ||
9 | 2016-10-01 | Catalunya | 5 | ||
10 | 2016-10-02 | Catalunya | 18 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP2 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-17 | Silverstone | 3 | ![]() | |
2 | 2016-05-07 | Spa-Francorchamps | 5 | ![]() | ![]() |
3 | 2016-06-19 | Le Mans | 2 | ![]() | |
4 | 2016-07-24 | Nürburgring | DNF | ![]() | ![]() |
5 | 2016-09-03 | Mexico City | 8 | ||
6 | 2016-09-17 | Circuit of the Americas | 3 | ![]() | |
9 | 2016-11-19 | Bahrain | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - SP9 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2016-04-30 | Nordschleife | DNF | ||
3 | 2016-05-14 | Nordschleife | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula E Championship 2015-16. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
8 | 2016-05-21 | Berlin | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24h Nürburgring - SP9 GT3 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-05-29 | Nordschleife | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - GT3 Overall 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2016-07-31 | Spa-Francorchamps | 3 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-02-07 | Mount Panorama | 6 | ||
2 | 2016-07-30 | Spa-Francorchamps | 2 | ||
3 | 2016-12-10 | Sepang | 2 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for United Sports Car Championship - GTD 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-01-25 | Daytona | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - SP9 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2015-04-25 | Nürburgring | 13 | ||
7 | 2015-09-05 | Nürburgring | DNF | ||
8 | 2015-10-03 | Nürburgring | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP1 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2015-05-02 | Spa-Francorchamps | 4 | ||
3 | 2015-06-14 | Le Mans | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Zurich 24 Hours of Nürburgring SP9 class 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-05-17 | Nürburgring | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - GT3 Pro Cup 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2015-06-20 | Paul Ricard | 16 | ||
4 | 2015-07-26 | Spa-Francorchamps | 11 |
| |||||||||||||||||||||||||||||||||||
Click to show race results for Audi Sport TT Cup 2015. | |||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
11 | 2015-10-17 | Hockenheim | 1 | ||
12 | 2015-10-18 | Hockenheim | 11 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for SJM Macau GT Cup - FIA GT World Cup 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-11-21 | Macau | 5 | ||
2 | 2015-11-22 | Macau | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for United Sports Car Championship - GTD 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-01-26 | Daytona | 16 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Liqui Moly Bathurst 12 Hour - Class A 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
