2022 | 1st | Império Endurance Brasil - GT4 |
---|---|---|
2022 | 1st | Porsche Endurance Series - Challenge |
2021 | 3rd | Império Endurance Brasil - GT4L |
2020 | 1st | 37° 1000 Milhas do Brasil |
2020 | 2nd | Império Endurance Brasil - GT4L |
2019 | 1st | Imperio Endurance Brasil - GT4 |
2019 | 3rd | Porsche Endurance Series - 3.8 |
2012 | 3rd | Cascavel de Ouro 27° ediçao |
2010 | 2nd | V GP Cidade de Sao Paulo |
2010 | 2nd | Itaipava GT Brasil - GT4 |
2007 | 1st | Spyder Race Paulista - Light |
Races entered | 266 |
Wins | 55 |
Podiums | 111 |
Pole positions | 42 |
Fastest laps | 47 |
Race win percentage | 20.7% |
Podium percentage | 41.7% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2023 | Racing | 1 race | 1 win | 1 podium | 1 pole positions | 0 fastest race laps |
---|---|---|---|---|---|---|
2022 | Racing | 12 races | 5 wins | 9 podiums | 4 pole position | 1 fastest race lap |
2021 | Racing | 15 races | 4 wins | 8 podiums | 3 pole position | 6 fastest race laps |
2020 | Racing | 9 races | 3 wins | 4 podiums | 2 pole position | 3 fastest race laps |
2019 | Racing | 14 races | 7 wins | 10 podiums | 4 pole position | 2 fastest race laps |
2018 | Racing | 19 races | 0 wins | 3 podiums | 1 pole positions | 0 fastest race laps |
2017 | Racing | 18 races | 4 wins | 9 podiums | 2 pole position | 2 fastest race laps |
2016 | Racing | 28 races | 5 wins | 10 podiums | 6 pole position | 5 fastest race laps |
2015 | Racing | 15 races | 1 win | 4 podiums | 2 pole position | 2 fastest race laps |
2014 | Racing | 28 races | 1 win | 8 podiums | 1 pole positions | 0 fastest race laps |
2013 | Racing | 6 races | 5 wins | 6 podiums | 1 pole positions | 2 fastest race laps |
2012 | Racing | 19 races | 1 win | 4 podiums | 0 pole position | 2 fastest race laps |
2011 | Racing | 19 races | 0 wins | 0 podiums | 0 pole position | 1 fastest race lap |
2010 | Racing | 18 races | 6 wins | 11 podiums | 6 pole position | 4 fastest race laps |
2009 | Racing | 13 races | 1 win | 3 podiums | 4 pole position | 2 fastest race laps |
2008 | Racing | 10 races | 0 wins | 4 podiums | 1 pole positions | 1 fastest race lap |
2007 | Racing | 22 races | 11 wins | 17 podiums | 4 pole position | 14 fastest race laps |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Império Endurance Brasil - GT4 2023. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2023-03-25 | Velo Città | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Stock Car Pro Series 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2022-02-13 | Interlagos | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Império Endurance Brasil - GT4 2022. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-04-30 | Goiânia | 2 | ||
2 | 2022-05-21 | Interlagos | DNF | ||
3 | 2022-06-18 | Santa Cruz | 1 | ||
4 | 2022-08-20 | Velo Città | 5 | ||
5 | 2022-09-17 | Goiânia | 1 | ![]() | ![]() |
6 | 2022-11-26 | Santa Cruz | 2 | ||
7 | 2022-12-16 | Interlagos | 1 | ![]() | |
8 | 2022-12-17 | Interlagos | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Endurance Series - Challenge 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-08-14 | Río Hondo | 1 | ![]() | |
2 | 2022-10-16 | Goiânia | 2 | ||
3 | 2022-12-03 | Interlagos | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Império Endurance Brasil - GT4L 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-05-01 | Goiânia | 1 | ![]() | ![]() |
2 | 2021-06-05 | Curitiba | 2 | ![]() | ![]() |
3 | 2021-07-03 | Velopark | 1 | ![]() | |
4 | 2021-08-06 | Interlagos | 2 | ![]() | |
5 | 2021-09-04 | Velo Città | 2 | ||
6 | 2021-10-02 | Curitiba | DNF | ||
7 | 2021-11-27 | Santa Cruz | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Endurance Series - Carrera Cup 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-08-14 | Interlagos | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Império Endurance Brasil - P1 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2021-09-04 | Velo Città | 1 | ![]() | |
6 | 2021-10-02 | Curitiba | 3 | ![]() | |
7 | 2021-11-27 | Santa Cruz | 6 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Endurance Series - GT3 Cup 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2021-12-03 | Interlagos | 16 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Império Endurance Brasil - GT4 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-08-01 | São Paulo | 5 | ||
2 | 2020-09-05 | Curitiba | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Império Endurance Brasil - GT4L 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2020-10-10 | Santa Cruz | 1 | ![]() | |
4 | 2020-10-31 | Goiânia | 1 | ![]() | ![]() |
5 | 2020-11-28 | Curitiba | 4 | ||
6 | 2020-12-19 | Velopark | 2 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Endurance Series - Carrera Cup 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2020-10-24 | Goiânia | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Endurance Series - GT3 Cup 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-09-28 | Velo Città | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Imperio Endurance Brasil - GT4 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-03-30 | Curitiba | 2 | ||
2 | 2019-05-25 | Goiânia | 1 | ||
3 | 2019-06-15 | Santa Cruz Do Sul | 1 | ![]() | ![]() |
4 | 2019-07-27 | Velopark | 1 | ![]() | |
5 | 2019-09-07 | Velo Città | 1 | ||
6 | 2019-10-12 | Goiânia | 1 | ||
7 | 2019-11-02 | Santa Cruz | 1 | ![]() | ![]() |
8 | 2019-12-21 | Interlagos | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche GT3 Cup Challenge Brasil - 3.8 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
8 | 2019-08-04 | Estoril | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Endurance Series - 3.8 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-08-04 | Estoril | 2 | ||
2 | 2019-10-23 | Goiânia | 5 | ||
3 | 2019-11-29 | Interlagos | 6 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Stock Light Brasil 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2018-08-18 | Campo Grande | DQ | ||
10 | 2018-08-19 | Campo Grande | 11 | ||
11 | 2018-09-22 | Velo Città | 8 | ||
12 | 2018-09-23 | Velo Città | 13 | ||
13 | 2018-10-20 | Londrina | 6 | ||
14 | 2018-10-21 | Londrina | 5 | ||
15 | 2018-12-09 | São Paulo | 7 |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Campeonato Paulista de Formula 1600 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2017-04-29 | São Paulo | 1 | ||
6 | 2017-04-30 | São Paulo | 1 | ||
13 | 2017-07-29 | Interlagos | 2 | ![]() | |
14 | 2017-07-29 | Interlagos | DNF | ||
15 | 2017-08-19 | Interlagos | 1 | ![]() | ![]() |
16 | 2017-08-20 | Interlagos | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Copa Petrobras de Marcas 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-22 | Velopark | 6 | ||
2 | 2017-04-23 | Velopark | 1 | ![]() | |
3 | 2017-05-20 | Santa Cruz Do Sul | DNF | ||
4 | 2017-05-21 | Santa Cruz Do Sul | 11 |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Copa Petrobras de Marcas 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-10 | Nova Santa Rita | 6 | ||
2 | 2016-04-11 | Nova Santa Rita | 13 | ||
3 | 2016-05-21 | Goiânia | 6 | ||
4 | 2016-05-22 | Goiânia | 8 | ||
5 | 2016-06-05 | Santa Cruz Do Sul | 8 | ||
6 | 2016-06-06 | Santa Cruz Do Sul | 14 | ![]() | |
9 | 2016-09-10 | Interlagos | DNF | ||
10 | 2016-09-11 | Interlagos | 8 |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Copa Petrobras de Marcas 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2015-04-25 | Velopark | 8 | ||
4 | 2015-04-26 | Velopark | 12 | ![]() | |
5 | 2015-05-30 | Curitiba | DNF | ||
6 | 2015-05-31 | Curitiba | DNF | ||
7 | 2015-08-01 | Velopark | 14 | ||
8 | 2015-08-02 | Velopark | 13 | ||
9 | 2015-08-15 | Goiânia | DNF | ||
10 | 2015-08-16 | Goiânia | 7 |
| |||||||||||||||||||||||||||||||||||
Click to show race results for FARA Endurance Championship - MP-1A 2015. | |||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
6 | 2015-10-02 | Homestead-Miami | DNF | ||
7 | 2015-11-29 | Homestead-Miami | 3 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for MRF Challenge - Formula 2000 2013-14. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-10-26 | Buddh | 12 | ||
2 | 2013-10-27 | Buddh | 7 | ||
3 | 2013-11-29 | Bahrain | 15 | ||
4 | 2013-11-30 | Bahrain | 10 | ||
5 | 2013-11-30 | Bahrain | 7 | ||
7 | 2013-12-20 | Bahrain | 4 | ||
8 | 2013-12-21 | Bahrain | DNF | ||
9 | 2013-12-21 | Bahrain | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Campeonato Brasileiro de Turismo 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-03-22 | São Paulo | DNF | ||
2 | 2014-03-23 | São Paulo | 15 | ||
3 | 2014-04-13 | Santa Cruz | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Brasil 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2014-05-24 | São Paulo | 3 | ||
8 | 2014-05-25 | São Paulo | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Mercedes-Benz Challenge Brasil - CLA AMG Cup 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-05-25 | São Paulo | 2 | ||
2 | 2014-06-08 | Goiânia | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Brasil Light 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2014-04-06 | Tarumã | 4 | ||
3 | 2014-04-13 | Santa Cruz | 5 | ||
9 | 2014-07-27 | Curitiba | 3 | ||
10 | 2014-07-27 | Curitiba | 3 | ![]() | |
11 | 2014-09-06 | Velopark | 2 | ||
12 | 2014-09-07 | Velopark | 2 | ||
13 | 2014-10-19 | Curitiba | DNF | ||
14 | 2014-10-19 | Curitiba | 4 | ||
15 | 2014-11-23 | Goiânia | DNF | ![]() | |
16 | 2014-11-23 | Goiânia | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Copa Petrobras de Marcas 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
14 | 2014-11-23 | Goiânia | 15 | ||
15 | 2014-11-23 | Goiânia | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Campeonato Sudamericano de GT4 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-05-04 | Anhembi | 3 | ||
2 | 2013-05-05 | Anhembi | 1 | ||
3 | 2013-06-22 | Curitiba | 1 | ![]() | |
4 | 2013-06-23 | Curitiba | 1 | ||
5 | 2013-07-27 | Tarumã | 1 | ||
6 | 2013-07-28 | Tarumã | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Campeonato Sudamericano de GT - GT3 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2013-08-17 | Interlagos | DNS | ||
8 | 2013-08-18 | Interlagos | DNS |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Campeonato Brasileiro de GT - GT3 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-04-21 | Santa Cruz Do Sul | 11 | ||
2 | 2012-04-22 | Santa Cruz Do Sul | 5 | ||
3 | 2012-05-26 | Curitiba | 4 | ||
4 | 2012-05-27 | Curitiba | 4 | ||
5 | 2012-06-23 | São Paulo | 6 | ||
6 | 2012-06-24 | São Paulo | 3 | ||
7 | 2012-07-21 | Rio de Janeiro | 4 | ||
8 | 2012-07-22 | Rio de Janeiro | 8 | ||
9 | 2012-09-02 | Guaporé | 6 | ||
10 | 2012-09-02 | Guaporé | 1 | ||
11 | 2012-11-18 | Campo Grande | 10 | ||
12 | 2012-11-18 | Campo Grande | 5 | ||
13 | 2012-12-02 | Cascavel/PR | DNF | ||
14 | 2012-12-02 | Cascavel/PR | 3 | ![]() | |
15 | 2012-12-16 | Interlagos | 13 | ||
16 | 2012-12-16 | Interlagos | 6 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Spyder Race Brasil 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2012-06-24 | Interlagos | 14 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Itaipava GT Brasil - GT3 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-04-09 | São Paulo | 8 | ||
2 | 2011-04-10 | São Paulo | 6 | ||
3 | 2011-05-01 | São Paulo | 8 | ||
4 | 2011-05-01 | São Paulo | DNF | ||
5 | 2011-05-21 | Curitiba | 6 | ||
6 | 2011-05-22 | Curitiba | DNF | ||
7 | 2011-06-25 | Santa Cruz | 9 | ||
8 | 2011-06-26 | Santa Cruz | 14 | ||
10 | 2011-07-24 | Curitiba | 5 | ||
11 | 2011-08-27 | São Paulo | 6 | ||
12 | 2011-08-28 | São Paulo | 6 | ||
13 | 2011-09-10 | Rio de Janeiro | 9 | ||
14 | 2011-09-11 | Rio de Janeiro | 5 | ||
15 | 2011-10-23 | Campo Grande | DNF | ||
16 | 2011-10-23 | Campo Grande | 8 | ||
17 | 2011-11-13 | Londrina | 10 | ||
18 | 2011-11-13 | Londrina | DNF | ||
19 | 2011-12-18 | São Paulo | 6 | ||
20 | 2011-12-18 | São Paulo | 5 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Itaipava GT Brasil - GT4 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-03-20 | São Paulo | 1 | ![]() | |
2 | 2010-03-21 | São Paulo | 3 | ![]() | |
3 | 2010-04-25 | Curitiba | 1 | ![]() | |
4 | 2010-04-25 | Curitiba | 1 | ![]() | |
5 | 2010-05-16 | São Paulo | 8 | ||
6 | 2010-05-16 | São Paulo | DNF | ||
7 | 2010-07-18 | Rio de Janeiro | 10 | ||
8 | 2010-07-18 | Rio de Janeiro | 2 | ![]() | |
9 | 2010-08-08 | São Paulo | 3 | ||
10 | 2010-08-08 | São Paulo | 1 | ![]() | ![]() |
11 | 2010-09-12 | Velopark | 6 | ![]() | |
12 | 2010-09-12 | Velopark | 1 | ![]() | |
13 | 2010-10-31 | Curitiba | DNF | ||
14 | 2010-10-31 | Curitiba | 6 | ||
15 | 2010-11-28 | São Paulo | 1 | ||
16 | 2010-11-28 | São Paulo | 3 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Itaipava GT3 Brasil 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
16 | 2009-11-29 | São Paulo | DNF |
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Renan Guerra over time since January 1st 2013. The rolling average of the graph is 10 days.