2009 | 2nd | Super GT Japan - GT500 |
---|---|---|
2007 | 1st | Super GT Japan - GT500 |
2005 | 3rd | Super GT Japan - GT500 |
2002 | 1st | Formula Nippon Championship |
2002 | 3rd | All-Japan GT Championship - Class GT500 |
1996 | 1st | Formula 3 Britain |
1996 | 1st | Formula 3 Macau GP |
1995 | 2nd | Formula 3 Britain |
1993 | 1st | Formula Vauxhall Junior |
Races entered | 266 |
Wins | 43 |
Podiums | 79 |
Pole positions | 33 |
Fastest laps | 25 |
Race win percentage | 16.2% |
Podium percentage | 29.7% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Ralph Firman jr..
Ralph Firman jr. vs. Gary PaffettThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2013 | Racing | 9 races | 1 win | 1 podium | 0 pole position | 1 fastest race lap |
---|---|---|---|---|---|---|
2012 | Racing | 9 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2011 | Racing | 6 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2010 | Racing | 8 races | 1 win | 1 podium | 0 pole position | 0 fastest race laps |
2009 | Racing | 9 races | 2 wins | 5 podiums | 1 pole positions | 0 fastest race laps |
2008 | Racing | 11 races | 0 wins | 3 podiums | 0 pole position | 1 fastest race lap |
2007 | Racing | 9 races | 3 wins | 4 podiums | 0 pole position | 2 fastest race laps |
2006 | Racing | 25 races | 1 win | 3 podiums | 1 pole positions | 4 fastest race laps |
2005 | Racing | 8 races | 1 win | 2 podiums | 1 pole positions | 2 fastest race laps |
2004 | Racing | 4 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2003 | Racing | 15 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2002 | Racing | 18 races | 7 wins | 11 podiums | 5 pole position | 4 fastest race laps |
2001 | Racing | 10 races | 2 wins | 3 podiums | 1 pole positions | 1 fastest race lap |
2000 | Racing | 18 races | 0 wins | 2 podiums | 1 pole positions | 0 fastest race laps |
1999 | Racing | 17 races | 1 win | 5 podiums | 1 pole positions | 2 fastest race laps |
1998 | Racing | 9 races | 0 wins | 2 podiums | 1 pole positions | 0 fastest race laps |
1997 | Racing | 15 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
1996 | Racing | 17 races | 4 wins | 9 podiums | 4 pole position | 4 fastest race laps |
1995 | Racing | 20 races | 6 wins | 9 podiums | 9 pole position | 4 fastest race laps |
1994 | Racing | 13 races | 5 wins | 8 podiums | 4 pole position | ? fastest race laps |
1993 | Racing | 16 races | 9 wins | 9 podiums | 4 pole position | 0 fastest race laps |
1992 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1991 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT500 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-04-07 | Okayama | 9 | ![]() | |
2 | 2013-04-29 | Fuji | 8 | ||
3 | 2013-06-16 | Sepang | 8 | ||
4 | 2013-07-28 | Sugo | 1 | ||
5 | 2013-08-18 | Suzuka | 12 | ||
6 | 2013-09-08 | Fuji | 8 | ||
7 | 2013-10-06 | Autopolis | 14 | ||
8 | 2013-11-03 | Motegi | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT - GT500 - Fuji Sprint Cup 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2013-11-24 | Fuji | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT500 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-04-01 | Okayama | 6 | ||
2 | 2012-05-04 | Fuji | DNF | ||
3 | 2012-06-10 | Sepang | 12 | ||
4 | 2012-07-29 | Sugo | DNF | ||
5 | 2012-08-19 | Suzuka | 7 | ||
6 | 2012-09-09 | Fuji | 9 | ||
7 | 2012-09-30 | Autopolis | 11 | ||
8 | 2012-10-28 | Motegi | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for JAF Grand Prix Super GT 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2012-11-18 | Fuji | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International GT Open 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-04-30 | Imola | 6 | ||
2 | 2011-05-01 | Imola | DNF | ||
3 | 2011-05-14 | Magny-Cours | 2 | ||
4 | 2011-05-15 | Magny-Cours | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International GT Open - Super GT 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-05-01 | Imola | 5 | ||
2 | 2011-05-01 | Imola | 11 | ||
3 | 2011-05-15 | Magny-Cours | 2 | ||
4 | 2011-05-15 | Magny-Cours | DNF |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT500 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-03-21 | Suzuka | DNF | ||
2 | 2010-04-04 | Okayama | 6 | ||
3 | 2010-05-02 | Fuji | 11 | ||
4 | 2010-06-20 | Sepang | 11 | ||
5 | 2010-07-25 | Sugo | 12 | ||
6 | 2010-08-22 | Suzuka | 1 | ||
8 | 2010-10-24 | Motegi | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT - GT500 - Fuji Sprint Cup 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2010-11-14 | Fuji | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT500 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-03-22 | Okayama | 3 | ||
2 | 2009-04-19 | Suzuka | 14 | ||
3 | 2009-05-03 | Fuji | 3 | ||
4 | 2009-06-21 | Sepang | 3 | ||
5 | 2009-07-26 | Sugo | 14 | ||
6 | 2009-08-23 | Suzuka | 12 | ||
7 | 2009-09-13 | Fuji | 1 | ||
8 | 2009-10-18 | Autopolis | 4 | ||
9 | 2009-11-08 | Motegi | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for A1GP 2007-08. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-09-30 | Zandvoort | 8 | ||
2 | 2007-09-30 | Zandvoort | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT500 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-03-16 | Suzuka | 14 | ||
2 | 2008-04-13 | Okayama | 3 | ||
3 | 2008-05-04 | Fuji | DNF | ||
4 | 2008-06-22 | Sepang | 11 | ||
5 | 2008-07-27 | Sugo | 15 | ||
6 | 2008-08-24 | Suzuka | 13 | ![]() | |
7 | 2008-09-14 | Motegi | 2 | ||
8 | 2008-10-19 | Autopolis | 3 | ||
9 | 2008-11-09 | Fuji | 12 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for A1GP 2005-06. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2005-10-09 | Lausitzring | 9 | ||
4 | 2005-10-09 | Lausitzring | 6 | ||
5 | 2005-10-23 | Estoril | DNF | ||
6 | 2005-10-23 | Estoril | 3 | ||
9 | 2005-11-20 | Sepang | 7 | ||
10 | 2005-11-20 | Sepang | 9 | ||
11 | 2005-12-11 | Dubai Autodrome | 4 | ||
12 | 2005-12-11 | Dubai Autodrome | DNF | ![]() | |
13 | 2006-01-29 | Durban | 4 | ![]() | |
14 | 2006-01-29 | Durban | DNF | ||
15 | 2006-02-12 | Sentul | 6 | ||
16 | 2006-02-12 | Sentul | DNF | ![]() | |
17 | 2006-02-26 | Monterrey, Nvo. Laredo | DNF | ||
18 | 2006-02-26 | Monterrey, Nvo. Laredo | DNF | ||
19 | 2006-03-12 | Laguna Seca | 5 | ||
20 | 2006-03-12 | Laguna Seca | 6 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for World Series by Nissan 2004. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2004-03-28 | Jarama | 14 | ||
2 | 2004-03-28 | Jarama | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2003. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2003-03-09 | Albert Park | DNF | ||
2 | 2003-03-23 | Sepang | 10 | ||
3 | 2003-04-06 | Interlagos | DNF | ||
4 | 2003-04-20 | Imola | DNF | ||
5 | 2003-05-04 | Catalunya | 8 | ||
6 | 2003-05-18 | A1-Ring | 11 | ||
7 | 2003-06-01 | Monte Carlo | 12 | ||
8 | 2003-06-15 | Montreal | DNF | ||
9 | 2003-06-29 | Nürburgring | 11 | ||
10 | 2003-07-06 | Magny-Cours | 15 | ||
11 | 2003-07-20 | Silverstone | 13 | ||
12 | 2003-08-03 | Hockenheim | DNF | ||
15 | 2003-09-28 | Indianapolis | DNF | ||
16 | 2003-10-12 | Suzuka | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Nippon Championship 2002. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2002-03-24 | Suzuka | 1 | ![]() | ![]() |
2 | 2002-04-07 | Fuji | 2 | ||
3 | 2002-05-19 | Mine | DNF | ![]() | |
4 | 2002-06-07 | Suzuka | 1 | ||
5 | 2002-07-21 | Motegi | 9 | ||
6 | 2002-08-04 | Sugo | 1 | ||
7 | 2002-09-01 | Fuji | 2 | ||
8 | 2002-09-22 | Mine | 2 | ||
9 | 2002-10-20 | Motegi | 1 | ||
10 | 2002-11-01 | Suzuka | 3 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Nippon Championship 2001. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2001-03-25 | Suzuka | 5 | ||
2 | 2001-04-22 | Motegi | DNF | ||
3 | 2001-05-20 | Mine | 2 | ||
4 | 2001-06-03 | Fuji | 6 | ||
5 | 2001-07-01 | Suzuka | DNF | ![]() | |
6 | 2001-07-29 | Sugo | DNF | ||
7 | 2001-09-02 | Fuji | 7 | ||
8 | 2001-09-23 | Mine | 8 | ||
9 | 2001-10-21 | Motegi | 1 | ![]() | |
10 | 2001-11-18 | Suzuka | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Nippon Championship 2000. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2000-03-26 | Suzuka | DNF | ![]() | |
2 | 2000-04-16 | Motegi | 11 | ||
3 | 2000-05-21 | Mine | DNF | ||
4 | 2000-06-04 | Fuji | 6 | ||
5 | 2000-07-02 | Suzuka | 7 | ||
6 | 2000-07-30 | Sugo | 2 | ||
7 | 2000-08-20 | Motegi | 10 | ||
8 | 2000-09-03 | Fuji | 13 | ||
9 | 2000-09-17 | Mine | 5 | ||
10 | 2000-11-05 | Suzuka | DNF |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Autobacs Cup All Japan GT Championship - GT500 2000. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2000-04-02 | Motegi | 10 | ||
2 | 2000-05-04 | Fuji | DNF | ||
3 | 2000-05-28 | Sugo | 6 | ||
4 | 2000-06-08 | Fuji | 2 | ||
5 | 2000-09-10 | Okayama | DNF | ||
6 | 2000-10-01 | Mine | 8 | ||
7 | 2000-10-22 | Suzuka | 16 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Nippon Championship 1999. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 1999-04-18 | Suzuka | DNF | ||
2 | 1999-05-09 | Motegi | 3 | ![]() | |
3 | 1999-05-23 | Mine | 2 | ![]() | |
4 | 1999-06-06 | Fuji | 9 | ||
5 | 1999-07-04 | Suzuka | DNF | ||
6 | 1999-08-01 | Sugo | 6 | ||
7 | 1999-09-05 | Fuji | 10 | ||
8 | 1999-09-19 | Mine | 9 | ||
9 | 1999-10-03 | Motegi | 8 | ||
10 | 1999-11-14 | Suzuka | 1 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Nippon Championship 1998. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 1998-04-19 | Suzuka | 12 | ![]() | |
2 | 1998-05-17 | Mine | DNF | ||
3 | 1998-05-31 | Fuji | DNF | ||
4 | 1998-06-14 | Motegi | 14 | ||
5 | 1998-07-05 | Suzuka | DNF | ||
6 | 1998-08-02 | Sugo | 2 | ||
8 | 1998-09-20 | Mine | 4 | ||
9 | 1998-10-18 | Fuji | 3 | ||
10 | 1998-11-29 | Suzuka | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Nippon Championship 1997. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 1997-04-27 | Suzuka | DNF | ||
2 | 1997-05-18 | Mine | 4 | ||
3 | 1997-06-01 | Fuji | 15 | ||
4 | 1997-07-06 | Suzuka | 6 | ||
5 | 1997-08-03 | Sugo | 2 | ||
6 | 1997-08-31 | Fuji | 13 | ||
7 | 1997-09-14 | Mine | DNF | ||
8 | 1997-09-28 | Motegi | 5 | ||
9 | 1997-10-19 | Fuji | DNF | ||
10 | 1997-11-09 | Suzuka | 11 |
| |||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Macau GP 1997. | |||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 1997-11-16 | Macau | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Masters of Formula 3 1996. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 1996-08-04 | Zandvoort | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Macau GP 1996. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 1996-11-17 | Macau | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Britain 1995. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 1995-03-26 | Silverstone | 1 | ![]() | |
2 | 1995-03-26 | Silverstone | 1 | ![]() | |
3 | 1995-04-17 | Thruxton | DNF | ||
4 | 1995-04-17 | Thruxton | 2 | ||
5 | 1995-04-23 | Donington | DNF | ||
6 | 1995-05-29 | Silverstone | 2 | ![]() | |
7 | 1995-07-15 | Silverstone | 3 | ||
8 | 1995-07-30 | Donington | DNF | ![]() | |
9 | 1995-07-30 | Donington | 1 | ![]() | ![]() |
10 | 1995-08-19 | Oulton | 9 | ![]() | ![]() |
11 | 1995-08-27 | Brands Hatch | 1 | ![]() | ![]() |
12 | 1995-08-28 | Brands Hatch | 1 | ![]() | ![]() |
13 | 1995-09-10 | Snetterton | DNF | ||
14 | 1995-09-24 | Pembrey | 1 | ![]() | |
15 | 1995-09-24 | Pembrey | 7 | ||
16 | 1995-10-08 | Silverstone | DQ | ||
17 | 1995-10-08 | Silverstone | 12 | ||
18 | 1995-10-15 | Thruxton | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Masters of Formula 3 1995. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 1995-08-06 | Zandvoort | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Macau GP 1995. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 1995-11-19 | Macau | DNF |
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Ralph Firman jr. over time since January 1st 2013. The rolling average of the graph is 10 days.