2019 | 1st | Porsche Carrera Cup Asia |
---|---|---|
2019 | 2nd | Liqui-moly Bathurst 12 Hour Race - Class B - GT3 Cup Cars |
2019 | 2nd | Blancpain GT World Challenge Asia - GT3 Silver |
2018 | 2nd | Porsche Carrera Cup Asia |
2017 | 3rd | Porsche Invitational Race - Sepang - Overall |
2016 | 1st | Formula Masters China Series |
Races entered | 142 |
Wins | 19 |
Podiums | 49 |
Pole positions | 19 |
Fastest laps | 12 |
Race win percentage | 13.4% |
Podium percentage | 34.5% |
2013 | 2nd | Rotax International Open - Junior |
---|---|---|
2013 | 1st | Rotax Max Challenge Germany - Junior World |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 1 race | 1 win | 1 podium | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2021 | Racing | 6 races | 1 win | 3 podiums | 1 pole positions | 0 fastest race laps |
2019 | Racing | 27 races | 6 wins | 16 podiums | 7 pole position | 4 fastest race laps |
2018 | Racing | 27 races | 4 wins | 7 podiums | 3 pole position | 1 fastest race lap |
2017 | Racing | 19 races | 2 wins | 6 podiums | 2 pole position | 2 fastest race laps |
2016 | Racing | 20 races | 5 wins | 15 podiums | 5 pole position | 5 fastest race laps |
2015 | Racing | 17 races | 0 wins | 0 podiums | 1 pole positions | 0 fastest race laps |
2014 | Racing | 25 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2013 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2012 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2008 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC TotalEnergies 24h Nürburgring - SP7 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-05-29 | Nordschleife | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - Cup 3 Cayman GT4 Trophy by Manthey Racing 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-04-17 | Nordschleife | 13 | ||
3 | 2021-06-26 | Nordschleife | 13 | ||
4 | 2021-07-10 | Nordschleife | 3 | ||
5 | 2021-07-11 | Nordschleife | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Total 24 hours of Nürburgring - Cup 3 class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-06-06 | Nordschleife | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - VLN Specials SP7 up to 4000 ccm class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
6 | 2021-09-11 | Nordschleife | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Liqui-moly Bathurst 12 Hour Race - Class B - GT3 Cup Cars 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-02-03 | Mount Panorama | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT World Challenge Asia - GT3 Silver 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-04-06 | Sepang | 4 | ||
2 | 2019-04-07 | Sepang | 1 | ![]() | |
3 | 2019-05-11 | Chang | 2 | ||
4 | 2019-05-12 | Chang | 4 | ||
5 | 2019-06-22 | Suzuka | 1 | ||
6 | 2019-06-23 | Suzuka | 1 | ![]() | ![]() |
7 | 2019-07-06 | Fuji | 4 | ||
8 | 2019-07-07 | Fuji | 4 | ||
9 | 2019-08-03 | Korea International Circuit | 3 | ||
10 | 2019-08-04 | Korea International Circuit | 5 | ||
11 | 2019-09-27 | Shanghai | 3 | ||
12 | 2019-09-28 | Shanghai | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Asia 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-04-14 | Shanghai | 3 | ![]() | |
2 | 2019-05-25 | Suzuka | 1 | ![]() | |
3 | 2019-05-26 | Suzuka | 7 | ![]() | |
4 | 2019-06-16 | Fuji | 4 | ||
5 | 2019-06-16 | Fuji | 7 | ||
6 | 2019-07-13 | Sepang | 2 | ![]() | |
7 | 2019-07-13 | Sepang | 3 | ||
8 | 2019-07-14 | Sepang | 3 | ![]() | |
10 | 2019-08-31 | Bangsaen | 1 | ![]() | |
11 | 2019-09-01 | Bangsaen | 4 | ||
12 | 2019-09-21 | Singapore | 3 | ![]() | |
13 | 2019-09-22 | Singapore | 1 | ![]() | |
14 | 2019-11-09 | Shanghai | 3 | ||
15 | 2019-11-10 | Shanghai | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Asia 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-15 | Shanghai | 1 | ![]() | |
2 | 2018-06-16 | Fuji | 3 | ||
3 | 2018-06-17 | Fuji | 1 | ||
4 | 2018-07-14 | Bangsaen | DNF | ||
5 | 2018-07-15 | Bangsaen | 1 | ![]() | |
6 | 2018-08-04 | Sydney Motorsport Park | 3 | ||
7 | 2018-08-04 | Sydney Motorsport Park | 1 | ![]() | |
9 | 2018-08-04 | Sydney Motorsport Park | 5 | ||
10 | 2018-09-16 | Singapore | 5 | ![]() | |
11 | 2018-09-29 | Sepang | 4 | ||
12 | 2018-09-30 | Sepang | 4 | ||
13 | 2018-11-17 | Shanghai | 5 | ||
14 | 2018-11-18 | Shanghai | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Mobil 1 Supercup 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-05-13 | Catalunya | 7 | ||
3 | 2018-07-01 | Red Bull Ring | 28 | ||
9 | 2018-10-27 | Mexico City | 11 | ||
10 | 2018-10-28 | Mexico City | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup France 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2018-09-09 | Magny-Cours | 6 | ||
8 | 2018-09-09 | Magny-Cours | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VLN Langstrecken Meisterschaft Nürburgring - SP9 Pro 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
8 | 2018-10-06 | Nordschleife | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Asia 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-08 | Shanghai | 9 | ||
2 | 2017-04-09 | Shanghai | 4 | ||
3 | 2017-06-03 | Fuji | 6 | ||
4 | 2017-06-04 | Fuji | DNF | ![]() | |
5 | 2017-07-01 | Bangsaen | 3 | ||
6 | 2017-07-02 | Bangsaen | 3 | ||
7 | 2017-07-22 | Sepang | 2 | ![]() | |
8 | 2017-07-23 | Sepang | DQ | ||
9 | 2017-09-16 | Singapore | 1 | ||
10 | 2017-09-17 | Singapore | 5 | ||
11 | 2017-10-01 | Sepang | 4 | ![]() | |
12 | 2017-11-04 | Shanghai | 5 | ||
13 | 2017-11-04 | Shanghai | 1 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GT4 European Series Northern Cup - Am 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2017-06-10 | Red Bull Ring | 5 | ||
6 | 2017-06-11 | Red Bull Ring | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Invitational Race - Sepang - Overall 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-07-23 | Sepang | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup France 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
6 | 2017-09-09 | Magny-Cours | 6 | ||
7 | 2017-09-10 | Magny-Cours | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Formel 4 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2016-04-30 | Sachsenring | DNF | ||
5 | 2016-05-01 | Sachsenring | 29 | ||
6 | 2016-05-01 | Sachsenring | 16 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Masters China Series 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-05-21 | Shanghai | 3 | ||
2 | 2017-05-22 | Shanghai | 2 | ||
3 | 2017-05-22 | Shanghai | 2 | ![]() | |
4 | 2017-06-18 | Zhuhai | 2 | ![]() | ![]() |
5 | 2017-06-18 | Zhuhai | 1 | ||
6 | 2017-06-19 | Zhuhai | 1 | ![]() | |
7 | 2017-07-23 | Chang | 3 | ||
8 | 2017-07-24 | Chang | 6 | ||
9 | 2017-07-24 | Chang | 1 | ![]() | ![]() |
10 | 2017-08-13 | Sepang | 1 | ![]() | ![]() |
11 | 2017-08-13 | Sepang | 1 | ![]() | |
12 | 2017-08-14 | Sepang | 2 | ||
13 | 2017-09-03 | Sepang | 3 | ||
14 | 2017-09-04 | Sepang | 3 | ||
15 | 2017-09-04 | Sepang | 2 | ||
16 | 2017-10-15 | Penbay | 2 | ![]() | |
17 | 2017-10-16 | Penbay | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Alps 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-11 | Imola | 10 | ||
2 | 2015-04-12 | Imola | 11 | ||
3 | 2015-05-16 | Pau | 14 | ||
4 | 2015-05-17 | Pau | 9 | ||
5 | 2015-05-23 | Red Bull Ring | 9 | ||
6 | 2015-05-24 | Red Bull Ring | DNF | ||
7 | 2015-05-24 | Red Bull Ring | DNF | ||
8 | 2015-06-06 | Spa-Francorchamps | 7 | ||
9 | 2015-06-07 | Spa-Francorchamps | 6 | ||
10 | 2015-07-04 | Monza | 9 | ||
11 | 2015-07-05 | Monza | 10 | ||
12 | 2015-07-05 | Monza | 7 | ![]() | |
13 | 2015-07-18 | Misano | 12 | ||
14 | 2015-07-19 | Misano | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Eurocup 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2015-05-30 | Spa-Francorchamps | 16 | ||
5 | 2015-05-31 | Spa-Francorchamps | 26 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 NEC 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2015-07-24 | Spa-Francorchamps | 18 | ||
8 | 2015-07-25 | Spa-Francorchamps | DNS |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Formel Masters 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-26 | Oschersleben | 7 | ||
2 | 2014-04-27 | Oschersleben | 10 | ||
3 | 2014-04-27 | Oschersleben | 9 | ||
4 | 2014-05-10 | Zandvoort | 7 | ||
5 | 2014-05-10 | Zandvoort | 8 | ||
6 | 2014-05-10 | Zandvoort | 7 | ![]() | |
7 | 2014-05-24 | Lausitzring | 6 | ||
8 | 2014-05-25 | Lausitzring | 5 | ||
9 | 2014-05-25 | Lausitzring | 9 | ||
10 | 2014-06-07 | Red Bull Ring | 8 | ||
11 | 2014-06-08 | Red Bull Ring | 15 | ||
12 | 2014-06-08 | Red Bull Ring | DNF | ||
13 | 2014-08-09 | Slovakiaring | 7 | ||
14 | 2014-08-10 | Slovakiaring | DNF | ||
15 | 2014-08-10 | Slovakiaring | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 NEC 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
10 | 2014-08-02 | Assen | 19 | ||
11 | 2014-08-03 | Assen | 13 | ||
14 | 2014-09-19 | Nürburgring | 17 | ||
15 | 2014-09-20 | Nürburgring | 20 |
| |||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Masters China Series 2014. | |||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
10 | 2014-08-16 | Sepang | 9 | ||
11 | 2014-08-16 | Sepang | 6 | ||
12 | 2014-08-17 | Sepang | 5 | ||
16 | 2014-10-18 | Shanghai | 4 | ||
17 | 2014-10-18 | Shanghai | 2 | ||
18 | 2014-10-19 | Shanghai | 6 |
|
|
|
|
|
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Philip Hamprecht over time since January 1st 2013. The rolling average of the graph is 10 days.