2019 | 1st | ADAC TOTAL 24h Nürburgring Race - SP8 class |
---|---|---|
2016 | 1st | DTC - Deutscher Tourenwagen Cup - Production 2.0 |
2015 | 2nd | GT4 European Series - Am Class |
Races entered | 91 |
Wins | 16 |
Podiums | 36 |
Pole positions | 12 |
Fastest laps | 16 |
Race win percentage | 17.6% |
Podium percentage | 39.6% |
2011 | 2nd | Bulgarian Championship KF3 |
---|
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 5 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2021 | Racing | 13 races | 0 wins | 2 podiums | 0 pole position | 1 fastest race lap |
2020 | Racing | 5 races | 0 wins | 3 podiums | 0 pole position | 0 fastest race laps |
2019 | Racing | 5 races | 1 win | 1 podium | 0 pole position | 1 fastest race lap |
2018 | Racing | 14 races | 1 win | 6 podiums | 0 pole position | 0 fastest race laps |
2017 | Racing | 12 races | 0 wins | 2 podiums | 1 pole positions | 1 fastest race lap |
2016 | Racing | 19 races | 6 wins | 10 podiums | 6 pole position | 6 fastest race laps |
2015 | Racing | 18 races | 8 wins | 12 podiums | 5 pole position | 7 fastest race laps |
2011 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2009 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2007 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT4 Germany 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-04-23 | Oschersleben | 14 | ||
2 | 2022-04-24 | Oschersleben | 19 | ||
3 | 2022-05-21 | Red Bull Ring | 19 | ||
4 | 2022-05-22 | Red Bull Ring | 6 | ||
5 | 2022-06-25 | Zandvoort | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT4 Germany 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-05-15 | Oschersleben | 9 | ||
2 | 2021-05-16 | Oschersleben | 10 | ||
3 | 2021-06-12 | Red Bull Ring | 12 | ||
4 | 2021-06-13 | Red Bull Ring | 10 | ||
7 | 2021-10-02 | Sachsenring | 19 | ||
8 | 2021-10-03 | Sachsenring | 13 | ||
9 | 2021-10-23 | Hockenheim | 8 | ||
10 | 2021-10-24 | Hockenheim | 3 | ||
11 | 2021-11-06 | Nürburgring | 2 | ![]() | |
12 | 2021-11-07 | Nürburgring | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - VLN Specials SP9 Pro-Am GT3 FIA class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2021-06-26 | Nordschleife | 4 | ||
4 | 2021-07-10 | Nordschleife | 4 | ||
5 | 2021-07-11 | Nordschleife | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - VLN Specials SP10 GT4 SRO class 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-06-27 | Nordschleife | 3 | ||
2 | 2020-07-11 | Nordschleife | 2 | ||
3 | 2020-07-12 | Nordschleife | DNF | ||
4 | 2020-08-01 | Nordschleife | 2 | ||
5 | 2020-08-29 | Nordschleife | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC 24h Classic - FHR 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-06-21 | Nordschleife | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC TOTAL 24h Nürburgring Race - SP8 class 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-06-23 | Nordschleife | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VLN Series - Cup3 class 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-03-23 | Nordschleife | DNF | ||
3 | 2019-04-27 | Nordschleife | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VLN Series - Cup5 class 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-03-23 | Nordschleife | 5 |
| |||||||||||||||||||||||||||||||||||
Click to show race results for Lamborghini Super Trofeo Middle East - Pro-Am 2018. | |||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2018-02-16 | Dubai Autodrome | 3 | ||
4 | 2018-02-17 | Dubai Autodrome | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Lamborghini Super Trofeo Europe - Pro-Am 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2018-06-23 | Misano | 2 | ||
6 | 2018-06-24 | Misano | 9 | ||
7 | 2018-07-27 | Spa-Francorchamps | 1 | ||
8 | 2018-07-28 | Spa-Francorchamps | 4 | ||
9 | 2018-09-15 | Nürburgring | 7 | ||
10 | 2018-09-16 | Nürburgring | 5 | ||
11 | 2018-11-16 | Vallelunga | DNF | ||
12 | 2018-11-16 | Vallelunga | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H GT Series - Championship of the Continents - SPX Class 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2018-07-08 | Algarve | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H GT Series - European Championship - SPX 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2018-07-08 | Algarve | 2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GT4 European Series Northern Cup - Silver Cup 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-01 | Misano | 10 | ![]() | |
2 | 2017-04-02 | Misano | 3 | ||
3 | 2017-05-06 | Brands Hatch | 3 | ||
4 | 2017-05-07 | Brands Hatch | 12 | ||
5 | 2017-06-10 | Red Bull Ring | 5 | ||
6 | 2017-06-11 | Red Bull Ring | 8 | ||
7 | 2017-07-15 | Slovakiaring | 5 | ||
8 | 2017-07-16 | Slovakiaring | DNF | ![]() | |
9 | 2017-08-19 | Zandvoort | 8 | ||
10 | 2017-08-20 | Zandvoort | 8 | ||
11 | 2017-09-16 | Nürburgring | 7 | ||
12 | 2017-09-17 | Nürburgring | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Audi Sport TT Cup 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-05-07 | Hockenheim | DNF | ||
2 | 2016-05-08 | Hockenheim | 16 | ||
3 | 2016-05-28 | Nürburgring | 11 | ||
4 | 2016-05-29 | Nürburgring | 11 | ||
5 | 2016-06-25 | Norisring | DNF | ||
6 | 2016-06-26 | Norisring | 16 | ||
7 | 2016-07-16 | Zandvoort | 11 | ||
8 | 2016-07-17 | Zandvoort | 13 | ||
9 | 2016-09-10 | Nürburgring | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DTC - Deutscher Tourenwagen Cup - Production 2.0 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2016-06-18 | Oschersleben | 2 | ![]() | |
8 | 2016-06-19 | Oschersleben | 1 | ![]() | ![]() |
9 | 2016-07-23 | Red Bull Ring | 2 | ![]() | |
10 | 2016-07-24 | Red Bull Ring | 2 | ![]() | |
11 | 2016-08-06 | Nürburgring | 2 | ||
12 | 2016-08-07 | Nürburgring | 1 | ![]() | |
13 | 2016-09-17 | Zolder | 1 | ![]() | ![]() |
14 | 2016-09-18 | Zolder | 1 | ||
15 | 2016-10-08 | Spa-Francorchamps | 1 | ![]() | ![]() |
16 | 2016-10-09 | Spa-Francorchamps | 1 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GT4 European Series - Am Class 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-05 | Nogaro | 2 | ![]() | |
2 | 2015-04-06 | Nogaro | 3 | ![]() | |
3 | 2015-05-23 | Zandvoort | 8 | ||
4 | 2015-05-24 | Zandvoort | 4 | ||
5 | 2015-06-06 | Red Bull Ring | 3 | ||
6 | 2015-06-07 | Red Bull Ring | DNF | ||
7 | 2015-06-20 | Spa-Francorchamps | 1 | ![]() | |
8 | 2015-06-21 | Spa-Francorchamps | 1 | ![]() | |
9 | 2015-08-15 | Nürburgring | 2 | ||
10 | 2015-08-16 | Nürburgring | 1 | ![]() | |
11 | 2015-10-03 | Misano | 4 | ||
12 | 2015-10-04 | Misano | 1 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Euro Series by Nova Race 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2015-09-06 | Spa-Francorchamps | 1 | ![]() | ![]() |
8 | 2015-09-06 | Spa-Francorchamps | 1 | ![]() | ![]() |
9 | 2015-09-27 | Misano | 1 | ||
10 | 2015-09-27 | Misano | 1 | ![]() | |
11 | 2015-10-18 | Mugello | DNF | ||
12 | 2015-10-18 | Mugello | DNF |
|
|
|
The following graph shows the change in the DriverDB Rating of Pavel Lefterov over time since January 1st 2013. The rolling average of the graph is 10 days.