2017 | 1st | Pirelli World Challenge - TC |
---|
Races entered | 130 |
Wins | 10 |
Podiums | 25 |
Pole positions | 15 |
Fastest laps | 15 |
Race win percentage | 7.7% |
Podium percentage | 19.2% |
(work in progress)
Races entered | 2 |
Wins | 0 |
Podiums | 0 |
Pole positions | 0 |
Fastest laps | 0 |
Race win percentage | 0% |
Podium percentage | 0% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Paul Holton.
Paul Holton vs. Matt Plumb | Paul Holton vs. Michael CooperThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 5 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2021 | Racing | 3 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2020 | Racing | 7 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2020 | Esports | 2 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2019 | Racing | 15 races | 1 win | 2 podiums | 1 pole positions | 1 fastest race lap |
2018 | Racing | 18 races | 0 wins | 1 podium | 3 pole position | 1 fastest race lap |
2017 | Racing | 23 races | 5 wins | 10 podiums | 9 pole position | 8 fastest race laps |
2016 | Racing | 23 races | 0 wins | 3 podiums | 0 pole position | 1 fastest race lap |
2015 | Racing | 21 races | 3 wins | 5 podiums | 2 pole position | 3 fastest race laps |
2014 | Racing | 15 races | 1 win | 2 podiums | 0 pole position | 1 fastest race lap |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech SportsCar Championship GTD class 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-01-23 | Daytona | 2 | ||
2 | 2022-01-30 | Daytona | DNF | ||
3 | 2022-03-19 | Sebring | 14 | ||
4 | 2022-04-09 | Long Beach | DNF | ||
8 | 2022-06-26 | Watkins Glen | DQ |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for TCR South America 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-06-26 | Interlagos | 4 | ||
2 | 2021-06-27 | Interlagos | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2021-10-17 | Indianapolis | 24 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - GTD class 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2020-07-04 | Daytona | 11 | ||
3 | 2020-07-18 | Sebring | 6 | ||
4 | 2020-08-02 | Road America | 9 | ||
5 | 2020-08-22 | Virginia | DNF | ||
7 | 2020-09-27 | Mid-Ohio | 8 | ||
8 | 2020-10-10 | Charlotte | 9 | ||
10 | 2020-11-01 | Laguna Seca | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA Michelin Pilot Challenge - GS 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-01-25 | Daytona | 1 | ![]() | ![]() |
2 | 2019-03-15 | Sebring | 23 | ||
3 | 2019-05-04 | Mid-Ohio | 22 | ||
4 | 2019-06-29 | Watkins Glen | 17 | ||
7 | 2019-08-03 | Road America | 2 | ||
8 | 2019-08-24 | Virginia | 9 | ||
9 | 2019-09-14 | Laguna Seca | DNF | ||
10 | 2019-10-11 | Road Atlanta | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech SportsCar Championship - GTD 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2019-05-05 | Mid-Ohio | DNF | ||
4 | 2019-06-01 | Detroit | 8 | ||
6 | 2019-07-07 | Mosport | 10 | ||
7 | 2019-07-20 | Lime Rock | 10 | ||
8 | 2019-08-04 | Road America | 12 | ||
9 | 2019-08-25 | Virginia | 9 | ||
10 | 2019-09-15 | Laguna Seca | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA Continental Tire SportsCar Challenge - GS 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-01-28 | Daytona | 13 | ||
2 | 2018-03-16 | Sebring | 7 | ||
3 | 2018-05-06 | Mid-Ohio | 23 | ||
4 | 2018-06-30 | Watkins Glen | 18 | ||
5 | 2018-07-07 | Bowmanville | 11 | ||
6 | 2018-07-21 | Lime Rock | 4 | ||
7 | 2018-08-04 | Road America | 18 | ![]() | |
8 | 2018-08-18 | Virginia | DNF | ![]() | |
10 | 2018-10-12 | Road Atlanta | 2 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Pirelli World Challenge - SprintX - GTS ProAm 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-03-24 | Circuit of the Americas | 10 | ||
2 | 2018-03-25 | Circuit of the Americas | 5 | ||
3 | 2018-04-28 | Virginia | DNF | ||
5 | 2018-05-28 | Lime Rock | 16 | ||
6 | 2018-05-28 | Lime Rock | 13 | ||
7 | 2018-07-14 | Portland | 7 | ||
8 | 2018-07-15 | Portland | DNF | ||
9 | 2018-08-11 | Utah Motorsports Campus | DNF | ||
10 | 2018-08-12 | Utah Motorsports Campus | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA Sports Car Challenge - Grand Sport 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-01-27 | Daytona | 16 | ||
2 | 2017-03-17 | Sebring | 5 | ||
3 | 2017-05-06 | Circuit of the Americas | 1 | ![]() | |
4 | 2017-07-02 | Watkins Glen | 3 | ![]() | |
5 | 2017-07-09 | Bowmanville | 3 | ![]() | |
6 | 2017-07-22 | Lime Rock | 6 | ||
7 | 2017-08-06 | Road America | DNF | ![]() | |
8 | 2017-08-27 | Virginia | 8 | ||
9 | 2017-09-24 | Laguna Seca | DNF | ||
10 | 2017-10-07 | Road Atlanta | DNF | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Pirelli World Challenge - TC 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-29 | Virginia | 1 | ||
2 | 2017-04-30 | Virginia | 2 | ![]() | |
3 | 2017-05-20 | Mosport | 1 | ![]() | ![]() |
4 | 2017-05-21 | Mosport | 8 | ![]() | |
5 | 2017-05-26 | Lime Rock | 2 | ![]() | ![]() |
6 | 2017-05-27 | Lime Rock | 2 | ![]() | |
7 | 2017-08-12 | Utah Motorsports Campus | 10 | ![]() | ![]() |
8 | 2017-08-12 | Utah Motorsports Campus | 11 | ![]() | |
9 | 2017-09-02 | Circuit of the Americas | 10 | ||
10 | 2017-09-03 | Circuit of the Americas | 8 | ||
11 | 2017-10-14 | Laguna Seca | 1 | ![]() | ![]() |
12 | 2017-10-14 | Laguna Seca | 1 | ![]() | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA Sports Car Challenge - Grand Sport 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-01-29 | Daytona | 2 | ||
2 | 2016-03-18 | Sebring | 4 | ||
3 | 2016-04-30 | Laguna Seca | 6 | ||
4 | 2016-07-01 | Watkins Glen | 6 | ||
5 | 2016-07-08 | Bowmanville | 3 | ![]() | |
6 | 2016-07-22 | Lime Rock | DNF | ||
6 | 2016-07-22 | Lime Rock | DNF | ||
7 | 2016-08-05 | Road America | DNF | ||
8 | 2016-08-26 | Virginia | 6 | ||
9 | 2016-09-16 | Circuit of the Americas | 3 | ||
10 | 2016-09-29 | Road Atlanta | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Audi Sport TT Cup 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-05-07 | Hockenheim | 11 | ||
2 | 2016-05-08 | Hockenheim | 12 | ||
3 | 2016-05-28 | Nürburgring | 10 | ||
4 | 2016-05-29 | Nürburgring | 10 | ||
5 | 2016-06-25 | Norisring | DNF | ||
6 | 2016-06-26 | Norisring | 7 | ||
7 | 2016-07-16 | Zandvoort | 10 | ||
8 | 2016-07-17 | Zandvoort | 16 | ||
9 | 2016-09-10 | Nürburgring | DNF | ||
10 | 2016-09-11 | Nürburgring | DNF | ||
13 | 2016-10-15 | Hockenheim | DNF | ||
14 | 2016-10-16 | Hockenheim | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Continental Tire Sports Car Challenge - ST 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-01-23 | Daytona | 7 | ||
2 | 2015-03-20 | Daytona | DNF | ||
3 | 2015-05-02 | Laguna Seca | 15 | ||
4 | 2015-06-27 | Watkins Glen | 16 | ||
5 | 2015-07-11 | Mosport | 17 | ||
6 | 2015-07-25 | Lime Rock | 17 | ||
7 | 2015-08-08 | Road America | 14 | ||
8 | 2015-08-22 | Virginia | 13 | ||
9 | 2015-09-18 | Circuit of the Americas | 13 | ||
10 | 2015-10-02 | Road Atlanta | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Pirelli World Challenge - TCA 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-03-07 | Circuit of the Americas | 2 | ||
2 | 2015-03-08 | Circuit of the Americas | 4 | ||
4 | 2015-05-16 | Mosport | 2 | ||
5 | 2015-05-17 | Mosport | 1 | ||
6 | 2015-05-17 | Mosport | DNF | ![]() | |
16 | 2015-09-12 | Laguna Seca | 4 | ![]() | ![]() |
17 | 2015-09-13 | Laguna Seca | 1 | ![]() | |
18 | 2015-09-13 | Laguna Seca | 8 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Pirelli World Challenge - GTS 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
15 | 2015-08-29 | Sonoma | 22 | ||
16 | 2015-08-30 | Sonoma | 17 | ||
17 | 2015-09-12 | Laguna Seca | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Pirelli World Challenge - TCB 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-26 | Barber | 7 | ||
2 | 2014-05-17 | Bowmanville, ON | 6 | ||
3 | 2014-05-17 | Bowmanville, ON | 7 | ||
4 | 2014-05-18 | Bowmanville, ON | 5 | ||
5 | 2014-05-31 | New Jersey | 4 | ||
6 | 2014-05-31 | New Jersey | 7 | ||
7 | 2014-06-20 | Road America | 1 | ||
8 | 2014-06-21 | Road America | 3 | ||
9 | 2014-08-02 | Mid-Ohio | 12 | ||
10 | 2014-08-03 | Mid-Ohio | 7 | ||
11 | 2014-08-30 | Brainerd | 4 | ![]() | |
12 | 2014-08-31 | Brainerd | 4 | ||
13 | 2014-09-12 | Miller | 9 | ||
14 | 2014-09-13 | Miller | DNF |
|
The following graph shows the change in the DriverDB Rating of Paul Holton over time since January 1st 2013. The rolling average of the graph is 10 days.