2018 | 2nd | Dunlop Super2 Series |
---|---|---|
2017 | 2nd | Dunlop Super2 Series |
2015 | 2nd | V8 Supercars Dunlop Series |
2014 | 1st | Dunlop V8 Supercars Series |
2014 | 1st | Pirtek Enduro Cup |
2013 | 2nd | Pirtek Enduro Cup |
2002 | 1st | Konica V8 Supercar Series |
2001 | 2nd | Konica V8 Supercar Series |
Races entered | 476 |
Wins | 52 |
Podiums | 96 |
Pole positions | 17 |
Fastest laps | 43 |
Race win percentage | 10.9% |
Podium percentage | 20.2% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Paul Dumbrell.
Paul Dumbrell vs. Matt Chahda | Paul Dumbrell vs. Daniel RicciardoThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2018 | Racing | 19 races | 6 wins | 12 podiums | 0 pole position | 4 fastest race laps |
---|---|---|---|---|---|---|
2017 | Racing | 27 races | 7 wins | 14 podiums | 3 pole position | 6 fastest race laps |
2016 | Racing | 19 races | 5 wins | 10 podiums | 0 pole position | 3 fastest race laps |
2015 | Racing | 24 races | 6 wins | 13 podiums | 2 pole position | 7 fastest race laps |
2014 | Racing | 17 races | 9 wins | 13 podiums | 2 pole position | 4 fastest race laps |
2013 | Racing | 5 races | 2 wins | 3 podiums | 1 pole positions | 1 fastest race lap |
2012 | Racing | 3 races | 1 win | 3 podiums | 0 pole position | 1 fastest race lap |
2011 | Racing | 31 races | 0 wins | 1 podium | 1 pole positions | 0 fastest race laps |
2010 | Racing | 30 races | 1 win | 2 podiums | 1 pole positions | 0 fastest race laps |
2009 | Racing | 32 races | 0 wins | 0 podiums | 1 pole positions | 0 fastest race laps |
2008 | Racing | 40 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2007 | Racing | 34 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2006 | Racing | 37 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2005 | Racing | 30 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2004 | Racing | 29 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2003 | Racing | 24 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2002 | Racing | 17 races | 12 wins | 14 podiums | 5 pole position | 11 fastest race laps |
2001 | Racing | 20 races | 3 wins | 9 podiums | 1 pole positions | 6 fastest race laps |
2000 | Racing | 21 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
1999 | Racing | 16 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
1998 | Racing | 1 race | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Dunlop Super2 Series 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-03-02 | Adelaide | 1 | ||
2 | 2018-03-03 | Adelaide | 2 | ![]() | |
3 | 2018-03-04 | Adelaide | 1 | ||
4 | 2018-04-07 | Symmons Plains | 1 | ![]() | |
5 | 2018-04-08 | Symmons Plains | 5 | ||
6 | 2018-04-08 | Symmons Plains | 1 | ![]() | |
7 | 2018-05-05 | Barbagallo | 14 | ||
8 | 2018-05-06 | Barbagallo | 1 | ![]() | |
9 | 2018-05-06 | Barbagallo | 2 | ||
10 | 2018-07-07 | Townsville | 2 | ||
11 | 2018-07-08 | Townsville | 2 | ||
12 | 2018-09-15 | Sandown | 2 | ||
13 | 2018-09-16 | Sandown | 2 | ||
14 | 2018-10-06 | Mount Panorama | DNF | ||
15 | 2018-11-24 | Newcastle | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Virgin Australia Supercars Championship 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
24 | 2018-09-15 | Sandown | 11 | ![]() | |
26 | 2018-09-16 | Sandown | 1 | ||
27 | 2018-10-07 | Mount Panorama | 10 | ||
28 | 2018-10-20 | Surfers Paradise | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Dunlop Super2 Series 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-03-03 | Adelaide | 1 | ![]() | |
2 | 2017-03-04 | Adelaide | 1 | ![]() | |
3 | 2017-03-05 | Adelaide | 2 | ![]() | ![]() |
4 | 2017-04-07 | Symmons Plains | 1 | ![]() | ![]() |
5 | 2017-04-08 | Symmons Plains | 1 | ![]() | |
6 | 2017-04-08 | Symmons Plains | 4 | ![]() | |
7 | 2017-04-09 | Symmons Plains | 2 | ||
8 | 2017-04-21 | Phillip Island | 6 | ||
9 | 2017-04-22 | Phillip Island | 2 | ||
10 | 2017-04-22 | Phillip Island | 4 | ||
11 | 2017-04-23 | Phillip Island | 3 | ||
12 | 2017-07-08 | Townsville | 2 | ![]() | |
13 | 2017-07-09 | Townsville | 16 | ![]() | |
14 | 2017-08-18 | Sydney Motorsport Park | 1 | ![]() | |
15 | 2017-08-19 | Sydney Motorsport Park | 1 | ![]() | |
16 | 2017-08-19 | Sydney Motorsport Park | 4 | ![]() | |
17 | 2017-08-20 | Sydney Motorsport Park | 5 | ||
18 | 2017-09-16 | Sandown | 1 | ![]() | ![]() |
19 | 2017-09-17 | Sandown | 3 | ||
20 | 2017-11-25 | Newcastle | 8 | ||
21 | 2017-11-26 | Newcastle | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Virgin Australia Supercars Championship 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
19 | 2017-09-16 | Sandown | 5 | ||
21 | 2017-09-17 | Sandown | 6 | ||
22 | 2017-10-08 | Mount Panorama | 20 | ||
23 | 2017-10-21 | Surfers Paradise | 6 | ||
24 | 2017-10-22 | Surfers Paradise | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Dunlop Super2 Series Bathurst 250 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-10-07 | Mount Panorama | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Supercars Dunlop Series 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-03-04 | Adelaide | 1 | ![]() | |
2 | 2016-03-05 | Adelaide | DNF | ![]() | |
3 | 2016-04-16 | Phillip Island | 3 | ||
4 | 2016-04-17 | Phillip Island | 5 | ||
5 | 2016-04-17 | Phillip Island | 23 | ||
6 | 2016-05-07 | Barbagallo | 4 | ||
7 | 2016-05-08 | Barbagallo | 3 | ||
8 | 2016-05-08 | Barbagallo | 8 | ||
9 | 2016-07-09 | Townsville | DNF | ||
10 | 2016-07-10 | Townsville | 2 | ||
11 | 2016-09-17 | Sandown | 3 | ||
12 | 2016-09-17 | Sandown | 1 | ||
13 | 2016-09-18 | Sandown | 19 | ![]() | |
14 | 2016-10-08 | Mount Panorama | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Virgin Australia Supercars Championship 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
20 | 2016-09-17 | Sandown | 1 | ![]() | |
21 | 2016-09-17 | Sandown | DNS | ![]() | |
22 | 2016-09-18 | Sandown | 13 | ![]() | |
23 | 2016-10-09 | Mount Panorama | 11 | ||
24 | 2016-10-22 | Surfers Paradise | 3 | ||
25 | 2016-10-23 | Surfers Paradise | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for V8 Supercars Dunlop Series 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-02-27 | Adelaide | 2 | ![]() | |
2 | 2015-02-28 | Adelaide | 1 | ![]() | |
3 | 2015-05-02 | Barbagallo | 4 | ||
4 | 2015-05-03 | Barbagallo | 10 | ||
5 | 2015-05-03 | Barbagallo | 2 | ||
6 | 2015-05-16 | Winton | 3 | ||
7 | 2015-05-17 | Winton | 3 | ||
8 | 2015-05-17 | Winton | 3 | ||
9 | 2015-07-11 | Townsville | 5 | ||
10 | 2015-07-12 | Townsville | 1 | ![]() | |
11 | 2015-08-01 | Queensland Raceway | 3 | ![]() | |
12 | 2015-08-02 | Queensland Raceway | 4 | ||
13 | 2015-08-02 | Queensland Raceway | 2 | ||
14 | 2015-10-10 | Mount Panorama | 1 | ![]() | ![]() |
15 | 2015-12-05 | Sydney Motorsport Park | 1 | ![]() | ![]() |
16 | 2015-12-06 | Sydney Motorsport Park | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International V8 Supercars Championship 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
24 | 2015-09-12 | Sandown | 1 | ![]() | |
26 | 2015-09-13 | Sandown | 15 | ![]() | |
27 | 2015-10-11 | Mount Panorama | 18 | ||
28 | 2015-10-24 | Surfers Paradise | 24 | ||
29 | 2015-10-25 | Surfers Paradise | 7 | ||
33 | 2015-11-21 | Phillip Island | 21 | ||
34 | 2015-11-21 | Phillip Island | 21 | ||
35 | 2015-11-22 | Phillip Island | 21 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Dunlop V8 Supercars Series 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-02-28 | Adelaide | 3 | ||
2 | 2014-03-01 | Adelaide | 1 | ||
3 | 2014-04-05 | Winton | 5 | ||
4 | 2014-04-06 | Winton | 2 | ||
5 | 2014-05-17 | Barbagallo | 1 | ||
6 | 2014-05-18 | Barbagallo | DNS | ![]() | |
7 | 2014-07-05 | Townsville | 2 | ||
8 | 2014-07-06 | Townsville | 4 | ||
9 | 2014-08-02 | Queensland Raceway | 1 | ![]() | |
10 | 2014-08-03 | Queensland Raceway | 1 | ||
11 | 2014-10-11 | Mount Panorama | 1 | ![]() | ![]() |
12 | 2014-12-06 | Sydney Motorsport Park | 1 | ![]() | ![]() |
13 | 2014-12-07 | Sydney Motorsport Park | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International V8 Supercars Championship 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
29 | 2014-09-13 | Sandown | 1 | ![]() | |
31 | 2014-09-14 | Sandown | 1 | ![]() | |
32 | 2014-10-12 | Mount Panorama | 5 | ||
33 | 2014-10-25 | Gold Coast | 2 | ||
34 | 2014-10-26 | Gold Coast | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International V8 Supercars Championship 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
28 | 2013-09-14 | Sandown | 1 | ![]() | |
30 | 2013-09-15 | Sandown | 1 | ||
31 | 2013-10-13 | Mount Panorama | 2 | ![]() | |
32 | 2013-10-26 | Gold Coast | DNF | ||
33 | 2013-10-27 | Gold Coast | 4 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International V8 Supercars Championship 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
20 | 2012-09-15 | Sandown | 2 | ![]() | |
22 | 2012-09-16 | Sandown | 3 | ||
23 | 2012-10-07 | Mount Panorama | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International V8 Supercars Championship 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-02-11 | Yas Marina | 25 | ||
2 | 2011-02-12 | Yas Marina | 10 | ||
3 | 2011-03-19 | Adelaide | 25 | ||
4 | 2011-03-20 | Adelaide | 6 | ||
5 | 2011-04-16 | Hamilton | DNS | ||
6 | 2011-04-17 | Hamilton | 19 | ||
7 | 2011-04-30 | Barbagallo | DNF | ||
8 | 2011-05-01 | Barbagallo | 19 | ||
9 | 2011-05-01 | Barbagallo | 14 | ||
10 | 2011-05-21 | Winton | 5 | ||
11 | 2011-05-22 | Winton | 18 | ||
12 | 2011-06-18 | Hidden Valley | 20 | ||
13 | 2011-06-19 | Hidden Valley | 11 | ||
14 | 2011-07-09 | Townsville | 12 | ||
15 | 2011-07-10 | Townsville | 10 | ||
16 | 2011-08-20 | Queensland Raceway | 14 | ||
17 | 2011-08-20 | Queensland Raceway | 25 | ||
18 | 2011-08-21 | Queensland Raceway | 24 | ||
20 | 2011-09-17 | Phillip Island | 2 | ||
21 | 2011-09-18 | Phillip Island | 23 | ||
22 | 2011-10-09 | Mount Panorama | DNF | ||
23 | 2011-10-22 | Gold Coast | 15 | ||
24 | 2011-10-23 | Gold Coast | DNF | ||
25 | 2011-11-12 | Symmons Plains | 13 | ||
26 | 2011-11-13 | Symmons Plains | 4 | ![]() | |
27 | 2011-11-19 | Sandown | 12 | ||
28 | 2011-11-20 | Sandown | DNF | ||
29 | 2011-12-03 | Sydney Motorsport Park | DNF | ||
30 | 2011-12-04 | Sydney Motorsport Park | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for V8 Supercar Championship Series 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-02-19 | Yas Marina | 7 | ||
2 | 2010-02-20 | Yas Marina | 12 | ||
3 | 2010-02-26 | Bahrain | 27 | ||
4 | 2010-02-27 | Bahrain | 10 | ||
5 | 2010-03-13 | Adelaide | 5 | ||
6 | 2010-03-14 | Adelaide | 5 | ||
7 | 2010-04-17 | Hamilton | 9 | ||
8 | 2010-04-18 | Hamilton | 23 | ||
9 | 2010-05-01 | Queensland Raceway | 21 | ||
10 | 2010-05-02 | Queensland Raceway | 19 | ||
11 | 2010-05-15 | Winton | 28 | ||
12 | 2010-05-16 | Winton | 10 | ||
13 | 2010-06-19 | Hidden Valley | 8 | ||
14 | 2010-06-20 | Hidden Valley | 23 | ||
15 | 2010-07-10 | Townsville | 10 | ||
16 | 2010-07-11 | Townsville | 4 | ||
18 | 2010-09-11 | Phillip Island | 12 | ||
19 | 2010-09-12 | Phillip Island | 7 | ||
20 | 2010-10-10 | Mount Panorama | 14 | ||
21 | 2010-10-23 | Gold Coast | 22 | ||
22 | 2010-10-24 | Gold Coast | 5 | ||
23 | 2010-11-13 | Symmons Plains | 4 | ||
24 | 2010-11-14 | Symmons Plains | 2 | ||
25 | 2010-11-20 | Sandown | 1 | ||
26 | 2010-11-21 | Sandown | 7 | ![]() | |
27 | 2010-12-04 | Sydney Motorsport Park | 10 | ||
28 | 2010-12-05 | Sydney Motorsport Park | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for BRC Impco V8 Supercars GP Challenge 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-03-26 | Albert Park | 7 | ||
2 | 2010-03-27 | Albert Park | 9 | ||
3 | 2010-03-28 | Albert Park | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for V8 Supercar Championship Series 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-03-21 | Adelaide | 17 | ||
2 | 2009-03-22 | Adelaide | 17 | ||
3 | 2009-04-18 | Hamilton | 18 | ||
4 | 2009-04-19 | Hamilton | 23 | ||
5 | 2009-05-02 | Winton | 16 | ||
6 | 2009-05-03 | Winton | 4 | ||
7 | 2009-05-30 | Symmons Plains | 23 | ||
8 | 2009-05-31 | Symmons Plains | 17 | ||
9 | 2009-06-20 | Hidden Valley | 14 | ||
10 | 2009-06-21 | Hidden Valley | 6 | ||
11 | 2009-07-11 | Townsville | 11 | ||
12 | 2009-07-12 | Townsville | 8 | ||
13 | 2009-08-01 | Sandown | 23 | ||
14 | 2009-08-02 | Sandown | 10 | ||
15 | 2009-08-22 | Queensland Raceway | 22 | ||
16 | 2009-08-23 | Queensland Raceway | 5 | ||
17 | 2009-09-13 | Phillip Island | 6 | ![]() | |
19 | 2009-09-13 | Phillip Island | 8 | ||
20 | 2009-10-11 | Mount Panorama | 21 | ||
21 | 2009-10-24 | Surfers Paradise | 8 | ||
22 | 2009-10-24 | Surfers Paradise | 22 | ||
23 | 2009-10-25 | Surfers Paradise | 11 | ||
24 | 2009-10-25 | Surfers Paradise | 20 | ||
25 | 2009-11-07 | Phillip Island | 12 | ||
26 | 2009-11-08 | Phillip Island | 8 | ||
27 | 2009-11-21 | Barbagallo | 16 | ||
28 | 2009-11-22 | Barbagallo | 12 | ||
29 | 2009-12-05 | Sydney Motorsport Park | DNF | ||
30 | 2009-12-06 | Sydney Motorsport Park | 13 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for V8 Supercar Championship Series 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-02-23 | Adelaide | DNF | ||
2 | 2008-02-24 | Adelaide | DNF | ||
3 | 2008-03-08 | Eastern Creek | 16 | ||
4 | 2008-03-09 | Eastern Creek | 12 | ||
5 | 2008-03-09 | Eastern Creek | 9 | ||
6 | 2008-04-19 | Hamilton | 14 | ||
7 | 2008-04-20 | Hamilton | 11 | ||
8 | 2008-04-20 | Hamilton | DNF | ||
9 | 2008-05-10 | Perth | 15 | ||
10 | 2008-05-11 | Perth | 22 | ||
11 | 2008-05-11 | Perth | 16 | ||
12 | 2008-06-08 | Sandown | 12 | ||
13 | 2008-06-09 | Sandown | 13 | ||
14 | 2008-06-09 | Sandown | 27 | ||
15 | 2008-07-05 | Hidden Valley | 17 | ||
16 | 2008-07-06 | Hidden Valley | 11 | ||
17 | 2008-07-06 | Hidden Valley | 14 | ||
18 | 2008-07-18 | Queensland Raceway | 11 | ||
19 | 2008-07-20 | Queensland Raceway | 11 | ||
20 | 2008-07-20 | Queensland Raceway | 20 | ||
21 | 2008-08-02 | Winton | 16 | ||
22 | 2008-08-03 | Winton | 10 | ||
23 | 2008-08-03 | Winton | 8 | ||
24 | 2008-09-13 | Phillip Island | 20 | ||
26 | 2008-09-14 | Phillip Island | DNF | ||
27 | 2008-10-12 | Mount Panorama | 20 | ||
28 | 2008-10-25 | Gold Coast | 8 | ||
29 | 2008-10-26 | Gold Coast | DNF | ||
30 | 2008-10-26 | Gold Coast | 16 | ||
31 | 2008-11-07 | Bahrain | 12 | ||
32 | 2008-11-08 | Bahrain | 18 | ||
33 | 2008-11-08 | Bahrain | 11 | ||
34 | 2008-11-22 | Symmons Plains | 21 | ||
35 | 2008-11-23 | Symmons Plains | 13 | ||
36 | 2008-11-23 | Symmons Plains | 20 | ||
37 | 2008-12-06 | Oran Park | 19 | ||
38 | 2008-12-07 | Oran Park | 16 | ||
39 | 2008-12-07 | Oran Park | 13 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for V8 Supercar Championship Series 2007. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-03-03 | Adelaide | DNF | ||
2 | 2007-03-04 | Adelaide | 20 | ||
3 | 2007-03-24 | Barbagallo | 18 | ||
4 | 2007-03-25 | Barbagallo | 17 | ||
5 | 2007-03-25 | Barbagallo | DNF | ||
6 | 2007-04-21 | Pukekohe | 23 | ||
7 | 2007-04-22 | Pukekohe | DNF | ||
8 | 2007-04-22 | Pukekohe | DNF | ||
9 | 2007-05-19 | Winton | 25 | ||
10 | 2007-05-20 | Winton | 25 | ||
11 | 2007-05-20 | Winton | 21 | ||
12 | 2007-06-10 | Sydney Motorsport Park | DNF | ||
13 | 2007-06-11 | Sydney Motorsport Park | 19 | ||
14 | 2007-06-11 | Sydney Motorsport Park | 18 | ||
15 | 2007-06-23 | Hidden Valley | 24 | ||
16 | 2007-06-24 | Hidden Valley | 21 | ||
17 | 2007-06-24 | Hidden Valley | 17 | ||
21 | 2007-08-18 | Oran Park | 25 | ||
22 | 2007-08-19 | Oran Park | 25 | ||
23 | 2007-08-19 | Oran Park | 10 | ||
24 | 2007-09-16 | Sandown | 6 | ||
25 | 2007-10-07 | Mount Panorama | 12 | ||
26 | 2007-10-20 | Surfers Paradise | 21 | ||
27 | 2007-10-21 | Surfers Paradise | DNF | ||
28 | 2007-10-21 | Surfers Paradise | DNF | ||
29 | 2007-11-02 | Bahrain | 14 | ||
30 | 2007-11-03 | Bahrain | DNF | ||
31 | 2007-11-03 | Bahrain | 14 | ||
32 | 2007-11-17 | Symmons Plains | 13 | ||
33 | 2007-11-18 | Symmons Plains | 16 | ||
34 | 2007-11-18 | Symmons Plains | DNF | ||
35 | 2007-12-01 | Phillip Island | 25 | ||
36 | 2007-12-02 | Phillip Island | DNF | ||
37 | 2007-12-02 | Phillip Island | 19 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for V8 Supercar Championship Series 2004. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2004-03-20 | Adelaide | 8 | ||
2 | 2004-03-21 | Adelaide | 11 | ||
3 | 2004-04-04 | Eastern Creek | 30 | ||
4 | 2004-05-02 | Pukekohe | 30 | ||
5 | 2004-05-02 | Pukekohe | 24 | ||
6 | 2004-05-02 | Pukekohe | 27 | ||
7 | 2004-05-22 | Hidden Valley | 20 | ||
8 | 2004-05-23 | Hidden Valley | 14 | ||
9 | 2004-05-23 | Hidden Valley | 17 | ||
10 | 2004-06-12 | Barbagallo | 24 | ||
11 | 2004-06-13 | Barbagallo | 20 | ||
12 | 2004-06-13 | Barbagallo | 27 | ||
13 | 2004-07-04 | Queensland Raceway | 7 | ||
14 | 2004-07-25 | Winton | 16 | ||
15 | 2004-08-15 | Oran Park | 18 | ||
16 | 2004-08-15 | Oran Park | 23 | ||
17 | 2004-09-12 | Sandown | 8 | ||
18 | 2004-10-10 | Mount Panorama | DNF | ||
19 | 2004-10-23 | Surfers Paradise | DNF | ||
20 | 2004-10-24 | Surfers Paradise | 17 | ||
21 | 2004-11-13 | Symmons Plains | 24 | ||
22 | 2004-11-14 | Symmons Plains | 23 | ||
23 | 2004-11-14 | Symmons Plains | 23 | ||
24 | 2004-12-04 | Eastern Creek | 16 | ||
25 | 2004-12-05 | Eastern Creek | 25 | ||
26 | 2004-12-05 | Eastern Creek | 24 |
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Shell Championship Series 2001. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
21 | 2001-08-26 | Queensland Raceway | 12 | ||
24 | 2001-10-07 | Mount Panorama | DNF |
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Paul Dumbrell over time since January 1st 2013. The rolling average of the graph is 10 days.