2021 | 3rd | Porsche Carrera Cup North America - Pro |
---|---|---|
2019 | 3rd | Indy Pro 2000 presented by Cooper Tires |
2019 | 1st | Canadian Touring Car Championship - GT Sport Class |
2018 | 2nd | Pro Mazda Presented by Cooper Tires |
2017 | 3rd | Cooper Tires USF2000 Championship Powered by Mazda |
2017 | 1st | Formula 1600 Super Series |
2016 | 2nd | Cooper Tires USF2000 Championship Powered by Mazda |
Races entered | 157 |
Wins | 36 |
Podiums | 74 |
Pole positions | 21 |
Fastest laps | 28 |
Race win percentage | 22.9% |
Podium percentage | 47.1% |
2012 | 3rd | Florida Winter Tour - Rotax Junior |
---|---|---|
2012 | 3rd | Rotax Max Challenge Grand Finals - Junior |
2012 | 3rd | Challenge of the Americas - Junior Rotax |
2011 | 1st | Challenge of the Americas - Junior Rotax |
2010 | 2nd | SKUSA Pro Tour - TaG Cadet |
2010 | 2nd | SKUSA SuperNationals XIV - TaG Cadet sponsored by DFR |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 2 races | 0 wins | 1 podium | 0 pole position | 1 fastest race lap |
---|---|---|---|---|---|---|
2021 | Racing | 16 races | 3 wins | 8 podiums | 0 pole position | 2 fastest race laps |
2020 | Racing | 18 races | 0 wins | 4 podiums | 0 pole position | 0 fastest race laps |
2019 | Racing | 32 races | 10 wins | 20 podiums | 11 pole position | 10 fastest race laps |
2018 | Racing | 16 races | 3 wins | 6 podiums | 3 pole position | 5 fastest race laps |
2017 | Racing | 31 races | 16 wins | 22 podiums | 3 pole position | 1 fastest race lap |
2016 | Racing | 21 races | 4 wins | 13 podiums | 4 pole position | 9 fastest race laps |
2015 | Racing | 21 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2013 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2012 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2011 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2010 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2009 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup North America Pro class 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-03-17 | Sebring | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA Prototype Challenge 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2022-05-15 | Mid-Ohio | 8 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup North America - Pro 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-03-18 | Sebring | 4 | ||
2 | 2021-03-19 | Sebring | 5 | ||
3 | 2021-05-02 | Circuit of the Americas | 1 | ||
4 | 2021-05-02 | Circuit of the Americas | 4 | ||
5 | 2021-06-25 | Watkins Glen | 7 | ||
6 | 2021-06-26 | Watkins Glen | 6 | ||
7 | 2021-08-07 | Road America | 2 | ||
8 | 2021-08-08 | Road America | 1 | ||
9 | 2021-09-11 | Indianapolis | 2 | ||
10 | 2021-09-12 | Indianapolis | 1 | ![]() | |
11 | 2021-09-12 | Indianapolis | 9 | ![]() | |
12 | 2021-10-09 | Virginia | 4 | ||
13 | 2021-10-10 | Virginia | 3 | ||
14 | 2021-11-10 | Road Atlanta | 3 | ||
15 | 2021-11-11 | Road Atlanta | 3 | ||
16 | 2021-11-12 | Road Atlanta | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Indy Pro 2000 Championship 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-07-10 | Road America | 14 | ||
2 | 2020-07-10 | Road America | DNF | ||
3 | 2020-07-29 | Mid-Ohio | 3 | ||
4 | 2020-07-30 | Mid-Ohio | 4 | ||
5 | 2020-07-30 | Mid-Ohio | 4 | ||
6 | 2020-08-21 | Indianapolis | 10 | ||
7 | 2020-08-29 | Gateway | 6 | ||
8 | 2020-09-03 | Indianapolis | 3 | ||
9 | 2020-09-04 | Indianapolis | 4 | ||
10 | 2020-09-04 | Indianapolis | 5 | ||
11 | 2020-09-12 | Mid-Ohio | DNF | ||
12 | 2020-09-13 | Mid-Ohio | 2 | ||
13 | 2020-10-10 | New Jersey | 4 | ||
14 | 2020-10-11 | New Jersey | 2 | ||
15 | 2020-10-11 | New Jersey | 4 | ||
16 | 2020-10-24 | St. Petersburg | DNF | ||
17 | 2020-10-25 | St. Petersburg | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA Prototype Challenge 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
6 | 2020-10-17 | Road Atlanta | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Indy Pro 2000 presented by Cooper Tires 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-03-09 | St. Petersburg | 1 | ![]() | ![]() |
2 | 2019-03-10 | St. Petersburg | 1 | ![]() | |
3 | 2019-05-10 | Indianapolis | 5 | ||
4 | 2019-05-11 | Indianapolis | 5 | ||
5 | 2019-05-24 | Lucas Oil Raceway | DNF | ||
6 | 2019-06-22 | Road America | 3 | ![]() | |
7 | 2019-06-23 | Road America | 3 | ||
8 | 2019-07-13 | Toronto | 3 | ||
9 | 2019-07-14 | Toronto | 2 | ||
10 | 2019-07-27 | Mid-Ohio | DNF | ||
11 | 2019-07-28 | Mid-Ohio | 4 | ||
12 | 2019-08-24 | Gateway | 6 | ||
13 | 2019-08-31 | Portland | 3 | ||
14 | 2019-09-01 | Portland | 4 | ||
15 | 2019-09-21 | Laguna Seca | 4 | ||
16 | 2019-09-22 | Laguna Seca | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche GT3 Cup Challenge USA by Yokohama - Platinum 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-04-06 | Barber | 3 | ||
2 | 2019-04-07 | Barber | 3 | ||
3 | 2019-05-04 | Mid-Ohio | 1 | ![]() | |
4 | 2019-05-05 | Mid-Ohio | 2 | ![]() | |
5 | 2019-06-08 | Montreal | 2 | ||
6 | 2019-06-09 | Montreal | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Canadian Touring Car Championship - GT Sport Class 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-05-18 | Bowmanville | 1 | ![]() | ![]() |
2 | 2019-05-19 | Bowmanville | 1 | ![]() | ![]() |
3 | 2019-06-01 | Calabogie | 1 | ![]() | ![]() |
4 | 2019-06-02 | Calabogie | 1 | ![]() | ![]() |
5 | 2019-06-29 | Shannonville | 1 | ![]() | ![]() |
6 | 2019-06-30 | Shannonville | 1 | ![]() | ![]() |
7 | 2019-08-09 | Trois-Riviéres | DNF | ![]() | ![]() |
8 | 2019-08-10 | Trois-Riviéres | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche GT3 Cup Challenge Canada by Yokohama - Platinum 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2019-08-03 | Road America | 6 | ||
10 | 2019-08-04 | Road America | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Pro Mazda Presented by Cooper Tires 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-03-10 | St. Petersburg | 2 | ||
2 | 2018-03-11 | St. Petersburg | 5 | ||
3 | 2018-04-21 | Barber | 1 | ![]() | ![]() |
4 | 2018-04-22 | Barber | 2 | ![]() | |
5 | 2018-05-11 | Indianapolis | 5 | ||
6 | 2018-05-12 | Indianapolis | 1 | ![]() | |
7 | 2018-05-25 | Lucas Oil I-10 Speedway | 1 | ![]() | ![]() |
8 | 2018-06-22 | Road America | 4 | ||
9 | 2018-06-23 | Road America | 4 | ![]() | |
10 | 2018-07-14 | Toronto | DNF | ||
11 | 2018-07-15 | Toronto | 8 | ||
12 | 2018-07-28 | Mid-Ohio | 5 | ||
13 | 2018-07-29 | Mid-Ohio | 6 | ||
14 | 2018-08-25 | Gateway | 6 | ![]() | |
15 | 2018-09-01 | Portland | 3 | ||
16 | 2018-09-02 | Portland | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Cooper Tires USF2000 Championship Powered by Mazda 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-03-11 | St. Petersburg | 5 | ||
2 | 2017-03-11 | St. Petersburg | 3 | ![]() | |
3 | 2017-04-21 | Barber | 5 | ||
4 | 2017-04-22 | Barber | 3 | ||
5 | 2017-05-12 | Indianapolis | 19 | ||
6 | 2017-05-13 | Indianapolis | 4 | ||
7 | 2017-06-23 | Road America | 5 | ||
8 | 2017-06-24 | Road America | 5 | ||
9 | 2017-07-09 | Iowa | 12 | ||
10 | 2017-07-15 | Toronto | 1 | ![]() | |
11 | 2017-07-16 | Toronto | 1 | ||
12 | 2017-07-29 | Mid-Ohio | 2 | ||
13 | 2017-07-30 | Mid-Ohio | 1 | ![]() | ![]() |
14 | 2017-09-02 | Watkins Glen | 16 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Cooper Tires USF2000 Championship Powered by Mazda 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-03-12 | St. Petersburg | 14 | ||
2 | 2016-03-12 | St. Petersburg | 4 | ||
3 | 2016-04-22 | Barber | 1 | ![]() | ![]() |
4 | 2016-04-23 | Barber | 1 | ![]() | |
5 | 2016-05-13 | Indianapolis | 2 | ![]() | |
6 | 2016-05-14 | Indianapolis | 1 | ![]() | ![]() |
7 | 2016-05-27 | Indianapolis | 2 | ![]() | ![]() |
8 | 2016-06-25 | Road America | 5 | ||
9 | 2016-06-25 | Road America | 3 | ||
10 | 2016-07-16 | Toronto | 3 | ||
11 | 2016-07-17 | Toronto | 1 | ||
12 | 2016-07-29 | Mid-Ohio | 17 | ||
13 | 2016-07-30 | Mid-Ohio | 2 | ![]() | |
14 | 2016-07-31 | Mid-Ohio | 2 | ![]() | |
15 | 2016-09-10 | Laguna Seca | 2 | ||
16 | 2016-09-11 | Laguna Seca | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Ford Festival - Heats/Semi 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-10-22 | Brands Hatch | 6 | ![]() | |
5 | 2016-10-23 | Brands Hatch | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Ford 1600 - Walter Hayes Trophy - Heats/Semis 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2016-11-05 | Silverstone National Circuit | 2 | ![]() | |
10 | 2016-11-06 | Silverstone National Circuit | 4 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Ford 1600 - Walter Hayes Trophy 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-11-06 | Silverstone National Circuit | 14 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Cooper Tires USF2000 Championship Powered by Mazda 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-03-28 | St. Petersburg | DNF | ||
2 | 2015-03-29 | St. Petersburg | 6 | ||
3 | 2015-04-11 | NOLA | 7 | ||
4 | 2015-04-12 | NOLA | 4 | ||
5 | 2015-04-25 | Barber | 5 | ||
6 | 2015-04-26 | Barber | 5 | ||
7 | 2015-05-08 | Indianapolis | 14 | ||
8 | 2015-05-09 | Indianapolis | 6 | ||
9 | 2015-05-23 | Lucas Oil Raceway | 6 | ||
10 | 2015-06-13 | Toronto | 11 | ||
11 | 2015-06-14 | Toronto | DNF | ||
12 | 2015-07-31 | Mid-Ohio | 5 | ||
13 | 2015-08-01 | Mid-Ohio | 4 | ||
14 | 2015-08-01 | Mid-Ohio | 5 | ||
15 | 2015-09-12 | Laguna Seca | 5 | ||
16 | 2015-09-13 | Laguna Seca | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for USF2000 Winterfest 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-02-19 | NOLA | 7 | ||
2 | 2015-02-20 | NOLA | 8 | ||
3 | 2015-02-20 | NOLA | 7 | ||
4 | 2015-02-26 | Barber | 5 | ||
5 | 2015-02-26 | Barber | 6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Parker Thompson over time since January 1st 2013. The rolling average of the graph is 10 days.