2014 | 1st | Le Mans 24h - LMP2 class |
---|---|---|
2013 | 3rd | European Le Mans Series - LMP2 |
2008 | 2nd | British F3 International Series - International class |
2006 | 2nd | Formula BMW UK |
Races entered | 275 |
Wins | 14 |
Podiums | 54 |
Pole positions | 20 |
Fastest laps | 11 |
Race win percentage | 5.1% |
Podium percentage | 19.6% |
(work in progress)
Races entered | 3 |
Wins | 0 |
Podiums | 0 |
Pole positions | 0 |
Fastest laps | 0 |
Race win percentage | 0% |
Podium percentage | 0% |
2002 | 1st | Super 1 National Rotax Max Junior |
---|---|---|
2000 | 1st | Super 1 National Junior Yamaha Championship |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Oliver Turvey.
Oliver Turvey vs. Nico Müller | Oliver Turvey vs. Nico Muller | Oliver Turvey vs. Johnathan Hoggard | Oliver Turvey vs. Tom DillmannThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 12 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2021 | Racing | 14 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2020 | Racing | 11 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2020 | Esports | 3 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2019 | Racing | 13 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2018 | Racing | 12 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2017 | Racing | 12 races | 0 wins | 0 podiums | 1 pole positions | 0 fastest race laps |
2017 | Esports | 0 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2016 | Racing | 15 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2015 | Racing | 11 races | 0 wins | 1 podium | 0 pole position | 1 fastest race lap |
2014 | Racing | 1 race | 1 win | 1 podium | 0 pole position | 0 fastest race laps |
2013 | Racing | 10 races | 1 win | 4 podiums | 4 pole position | 1 fastest race lap |
2012 | Racing | 0 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2011 | Racing | 6 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2010 | Racing | 28 races | 1 win | 5 podiums | 1 pole positions | 1 fastest race lap |
2009 | Racing | 17 races | 1 win | 5 podiums | 1 pole positions | 0 fastest race laps |
2008 | Racing | 23 races | 4 wins | 13 podiums | 4 pole position | 4 fastest race laps |
2007 | Racing | 32 races | 0 wins | 6 podiums | 1 pole positions | 0 fastest race laps |
2006 | Racing | 17 races | 5 wins | 11 podiums | 7 pole position | 2 fastest race laps |
2005 | Racing | 17 races | 0 wins | 6 podiums | 1 pole positions | 2 fastest race laps |
2004 | Racing | 20 races | 1 win | 1 podium | 0 pole position | 0 fastest race laps |
2003 | Racing | 4 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2002 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2001 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2000 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1999 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ABB Formula E FIA World Championship 2022. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-01-28 | Ad Diriyah | 19 | ||
2 | 2022-01-29 | Ad Diriyah | 19 | ||
3 | 2022-02-12 | Mexico City | 14 | ||
4 | 2022-04-09 | Rome | 17 | ||
5 | 2022-04-10 | Rome | 7 | ||
6 | 2022-04-30 | Monte Carlo | 15 | ||
7 | 2022-05-14 | Berlin | 16 | ||
8 | 2022-05-15 | Berlin | 17 | ||
9 | 2022-06-04 | Jakarta | 12 | ||
10 | 2022-07-02 | Marrakech | 17 | ||
11 | 2022-07-16 | New York | 16 | ||
12 | 2022-07-17 | New York | 16 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ABB Formula E FIA World Championship 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-02-26 | Ad Diriyah | 10 | ||
2 | 2021-02-27 | Ad Diriyah | 6 | ||
3 | 2021-04-10 | Rome | DNS | ||
4 | 2021-04-11 | Rome | 14 | ||
5 | 2021-04-24 | Valencia | DNF | ||
6 | 2021-04-25 | Valencia | 8 | ||
7 | 2021-05-08 | Monte Carlo | 19 | ||
8 | 2021-06-19 | Puebla | 11 | ||
9 | 2021-06-20 | Puebla | DNF | ||
10 | 2021-07-10 | New York | DNF | ||
11 | 2021-07-11 | New York | DNF | ||
12 | 2021-07-24 | London | 15 | ||
13 | 2021-07-25 | London | 14 | ||
14 | 2021-08-14 | Berlin | 19 | ||
15 | 2021-08-15 | Berlin | 19 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ABB FIA Formula E Championship 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-11-22 | Ad Diriyah | 15 | ||
2 | 2019-11-23 | Ad Diriyah | DQ | ||
3 | 2020-01-18 | Santiago | 11 | ||
4 | 2020-02-15 | Mexico City | 15 | ||
5 | 2020-02-29 | Marrakech | 21 | ||
6 | 2020-08-05 | Berlin | 16 | ||
7 | 2020-08-06 | Berlin | 18 | ||
8 | 2020-08-08 | Berlin | 16 | ||
9 | 2020-08-09 | Berlin | 22 | ||
10 | 2020-08-12 | Berlin | 19 | ||
11 | 2020-08-13 | Berlin | 21 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ABB FIA Formula E Championship 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-12-15 | Ad Diriyah | 13 | ||
2 | 2019-01-12 | Marrakech | 16 | ||
3 | 2019-01-26 | Santiago | 8 | ||
4 | 2019-02-16 | Mexico City | 12 | ||
5 | 2019-03-10 | Hong Kong | 9 | ||
6 | 2019-03-23 | Sanya | 11 | ||
7 | 2019-04-13 | Rome | 13 | ||
8 | 2019-04-27 | Paris | 14 | ||
9 | 2019-05-11 | Monte Carlo | DNF | ||
10 | 2019-05-25 | Berlin | 18 | ||
11 | 2019-06-22 | Bern | 16 | ||
12 | 2019-07-13 | New York | 10 | ||
13 | 2019-07-14 | New York | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ABB FIA Formula E Championship 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-12-02 | Hong Kong | 16 | ||
2 | 2017-12-03 | Hong Kong | 6 | ||
3 | 2018-01-13 | Marrakech | DNF | ||
4 | 2018-02-03 | Santiago | 14 | ||
5 | 2018-03-03 | Mexico City | 2 | ||
6 | 2018-03-17 | Punta del Este | 7 | ||
7 | 2018-04-14 | Rome | 12 | ||
8 | 2018-04-28 | Paris | 9 | ||
9 | 2018-05-19 | Berlin | 5 | ||
10 | 2018-06-10 | Zürich | 9 | ||
11 | 2018-07-14 | New York | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP1 2018-19. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-05-05 | Spa-Francorchamps | DNS | ||
2 | 2018-06-17 | Le Mans | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula E Championship 2016-17. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-10-09 | Hong Kong | 8 | ||
2 | 2016-11-12 | Marrakech | 7 | ||
3 | 2017-02-18 | Buenos Aires | 9 | ||
4 | 2017-04-01 | Mexico City | DNF | ![]() | |
5 | 2017-05-13 | Monte Carlo | 13 | ||
6 | 2017-05-20 | Paris | 12 | ||
7 | 2017-06-10 | Berlin | 10 | ||
8 | 2017-06-11 | Berlin | 9 | ||
9 | 2017-07-15 | New York | 6 | ||
10 | 2017-07-16 | New York | 14 | ||
11 | 2017-07-29 | Montreal | 15 | ||
12 | 2017-07-30 | Montreal | 17 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula E Championship 2015-16. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-10-24 | Beijing | 6 | ||
2 | 2015-11-07 | Putrajaya | DNF | ||
3 | 2015-12-19 | Punta del Este | 12 | ||
4 | 2016-02-06 | Buenos Aires | 9 | ||
5 | 2016-03-12 | Mexico City | 11 | ||
6 | 2016-04-02 | Long Beach | 12 | ||
7 | 2016-04-23 | Paris | 13 | ||
8 | 2016-05-21 | Berlin | 12 | ||
9 | 2016-07-02 | London | 15 | ||
10 | 2016-07-03 | London | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT500 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-10 | Okayama | 12 | ||
2 | 2016-05-04 | Fuji | 13 | ||
4 | 2016-07-24 | Sugo | 7 | ||
5 | 2016-08-07 | Fuji | DNF | ||
6 | 2016-08-28 | Suzuka | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT500 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-05 | Okayama | 6 | ||
2 | 2015-05-03 | Fuji | 8 | ||
3 | 2015-06-21 | Chang | 10 | ||
4 | 2015-08-09 | Fuji | 6 | ||
5 | 2015-08-30 | Suzuka | 12 | ||
6 | 2015-09-20 | Sugo | 7 | ||
7 | 2015-11-01 | Autopolis | 7 | ||
8 | 2015-11-15 | Motegi | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP2 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2015-06-14 | Le Mans | 2 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula E Championship 2014-15. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
10 | 2015-06-27 | London | 9 | ||
11 | 2015-06-28 | London | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Le Mans 24h - LMP2 class 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-06-15 | Le Mans | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Le Mans Series - LMP2 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-04-13 | Silverstone | 1 | ![]() | |
2 | 2013-05-18 | Imola | DNF | ![]() | ![]() |
3 | 2013-07-20 | Red Bull Ring | 4 | ![]() | |
4 | 2013-09-14 | Hungaroring | 3 | ||
5 | 2013-09-28 | Paul Ricard | 3 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship Trophy for LMP2 Drivers 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2013-05-04 | Spa-Francorchamps | 3 | ||
3 | 2013-06-22 | Le Mans | 8 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA GT Series - Pro 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
11 | 2013-11-23 | Baku | DNF | ||
12 | 2013-11-24 | Baku | 7 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Asia Series 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-02-11 | Yas Marina | DNF | ||
2 | 2011-02-12 | Yas Marina | 19 | ||
3 | 2011-03-19 | Imola | 14 | ||
4 | 2011-03-20 | Imola | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2011-05-27 | Monte Carlo | 14 | ||
6 | 2011-05-28 | Monte Carlo | 8 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Asia Series 2009-10. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-10-30 | Yas Marina | 8 | ||
2 | 2009-11-01 | Yas Marina | 4 | ![]() | |
3 | 2010-02-05 | Yas Marina | 1 | ||
4 | 2010-02-06 | Yas Marina | 5 | ||
5 | 2010-02-26 | Bahrain | 9 | ||
6 | 2010-02-27 | Bahrain | 6 | ||
7 | 2010-03-13 | Bahrain | 9 | ||
8 | 2010-03-14 | Bahrain | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-05-08 | Catalunya | 5 | ||
2 | 2010-05-09 | Catalunya | 5 | ||
3 | 2010-05-14 | Monte Carlo | 15 | ||
4 | 2010-05-15 | Monte Carlo | 15 | ||
5 | 2010-05-29 | Istanbul | 14 | ||
6 | 2010-05-30 | Istanbul | 18 | ![]() | |
7 | 2010-06-26 | Valencia | DNF | ||
8 | 2010-06-27 | Valencia | 12 | ||
9 | 2010-07-10 | Silverstone | 8 | ||
10 | 2010-07-11 | Silverstone | 2 | ||
11 | 2010-07-24 | Hockenheim | 8 | ||
12 | 2010-07-24 | Hockenheim | 2 | ||
13 | 2010-07-31 | Hungaroring | 4 | ||
14 | 2010-08-01 | Hungaroring | 5 | ||
15 | 2010-08-28 | Spa-Francorchamps | 6 | ||
16 | 2010-08-29 | Spa-Francorchamps | 5 | ||
17 | 2010-09-11 | Monza | 3 | ||
18 | 2010-09-12 | Monza | 6 | ||
19 | 2010-11-13 | Yas Marina | 2 | ![]() | |
20 | 2010-11-14 | Yas Marina | 6 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 3.5 Series 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-04-18 | Catalunya | 4 | ||
2 | 2009-04-19 | Catalunya | 11 | ||
3 | 2009-05-02 | Spa-Francorchamps | 6 | ||
4 | 2009-05-03 | Spa-Francorchamps | 14 | ||
5 | 2009-05-24 | Monte Carlo | 1 | ![]() | |
6 | 2009-06-13 | Hungaroring | 8 | ||
7 | 2009-06-14 | Hungaroring | DNF | ||
9 | 2009-07-05 | Silverstone | 3 | ||
8 | 2009-07-14 | Silverstone | 3 | ||
10 | 2009-07-18 | Le Mans | 3 | ||
11 | 2009-07-19 | Le Mans | 10 | ||
12 | 2009-08-01 | Algarve | DNF | ||
13 | 2009-08-01 | Algarve | 6 | ||
14 | 2009-09-19 | Nürburgring | 4 | ||
15 | 2009-09-20 | Nürburgring | DNF | ||
16 | 2009-10-24 | Motorland | 2 | ![]() | |
17 | 2009-10-25 | Motorland | 5 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for British F3 International Series - International class 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-03-24 | Oulton | 1 | ||
2 | 2008-03-24 | Oulton | 12 | ||
3 | 2008-04-27 | Croft | 8 | ||
4 | 2008-04-27 | Croft | 3 | ||
5 | 2008-05-18 | Monza | 3 | ||
6 | 2008-05-18 | Monza | 12 | ||
7 | 2008-05-26 | Rockingham | 6 | ||
8 | 2008-05-26 | Rockingham | 8 | ![]() | |
9 | 2008-06-08 | Snetterton | 4 | ||
10 | 2008-06-08 | Snetterton | 5 | ||
11 | 2008-06-29 | Thruxton | 3 | ||
12 | 2008-06-29 | Thruxton | 2 | ![]() | |
13 | 2008-07-13 | Brands Hatch | 2 | ||
14 | 2008-07-13 | Brands Hatch | 3 | ||
15 | 2008-08-01 | Spa-Francorchamps | 1 | ![]() | |
16 | 2008-08-02 | Spa-Francorchamps | DNF | ![]() | |
17 | 2008-08-17 | Silverstone | 1 | ![]() | ![]() |
18 | 2008-08-17 | Silverstone | 1 | ![]() | |
19 | 2008-08-23 | Bucarest | 2 | ||
20 | 2008-08-24 | Bucarest | 2 | ![]() | |
21 | 2008-10-12 | Donington | 3 | ||
22 | 2008-10-12 | Donington | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Windsor Arch F3 Macau Grand Prix 2008. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-11-16 | Macau | 7 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Italy 2007. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
13 | 2007-10-13 | Monza | DNF | ||
14 | 2007-10-14 | Monza | 23 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Eurocup 2007. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-04-21 | Zolder | 6 | ||
2 | 2007-04-22 | Zolder | 4 | ||
3 | 2007-05-05 | Nürburgring | 7 | ||
4 | 2007-05-06 | Nürburgring | 3 | ||
5 | 2007-07-14 | Hungaroring | 5 | ||
6 | 2007-07-15 | Hungaroring | 9 | ||
7 | 2007-09-08 | Donington | 18 | ||
8 | 2007-09-09 | Donington | 11 | ||
9 | 2007-09-22 | Magny-Cours | 7 | ||
10 | 2007-09-23 | Magny-Cours | 4 | ||
11 | 2007-10-20 | Estoril | 11 | ||
12 | 2007-10-21 | Estoril | 13 | ||
13 | 2007-10-27 | Catalunya | 10 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula BMW UK 2006. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2006-05-20 | Brands Hatch | 1 | ||
8 | 2006-05-20 | Brands Hatch | 2 | ![]() | |
9 | 2006-06-04 | Thruxton | 5 | ||
10 | 2006-06-04 | Thruxton | 4 | ||
11 | 2006-07-16 | Croft | 5 | ![]() | |
12 | 2006-07-16 | Croft | 3 | ![]() | |
13 | 2006-07-30 | Donington | 1 | ||
14 | 2006-07-30 | Donington | 2 | ||
15 | 2006-08-13 | Snetterton | 7 | ![]() | |
16 | 2006-08-13 | Snetterton | 2 | ![]() | |
17 | 2006-09-03 | Knockhill | 1 | ![]() | |
18 | 2006-09-03 | Knockhill | 1 | ![]() | |
19 | 2006-10-15 | Silverstone | 1 | ![]() | |
20 | 2006-10-15 | Silverstone | 2 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Britain National Class 2006. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
20 | 2006-09-24 | Silverstone | 4 | ||
21 | 2006-10-01 | Thruxton | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula BMW World Final 2006. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2006-11-26 | Valencia | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula BMW UK 2005. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2005-05-22 | Rockingham | 5 | ||
6 | 2005-05-22 | Rockingham | DNF | ||
7 | 2005-06-05 | Brands Hatch | 3 | ![]() | |
8 | 2005-06-05 | Brands Hatch | 7 | ||
9 | 2005-06-18 | Oulton | 9 | ||
10 | 2005-06-19 | Oulton | 3 | ||
11 | 2005-07-16 | Croft | DNF | ||
12 | 2005-07-17 | Croft | 3 | ||
13 | 2005-07-24 | Mondello | 2 | ||
14 | 2005-07-24 | Mondello | 2 | ||
15 | 2005-08-28 | Knockhill | 19 | ||
16 | 2005-08-28 | Knockhill | 9 | ![]() | |
17 | 2005-09-17 | Silverstone | 6 | ||
18 | 2005-09-18 | Silverstone | 19 | ||
19 | 2005-10-02 | Brands Hatch | 3 | ||
20 | 2005-10-02 | Brands Hatch | 16 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula BMW World Final 2005. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2005-12-16 | Bahrain | 22 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula BMW UK 2004. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2004-04-11 | Thruxton | 9 | ||
2 | 2004-04-11 | Thruxton | 10 | ||
3 | 2004-04-25 | Brands Hatch | 7 | ||
4 | 2004-04-25 | Brands Hatch | 12 | ||
5 | 2004-05-09 | Silverstone | 7 | ||
6 | 2004-05-09 | Silverstone | 11 | ||
7 | 2004-05-23 | Oulton | 9 | ||
8 | 2004-05-23 | Oulton | 4 | ||
11 | 2004-07-24 | Croft | 9 | ||
12 | 2004-07-25 | Croft | 6 | ||
13 | 2004-08-08 | Knockhill | 5 | ||
14 | 2004-08-08 | Knockhill | 7 | ||
15 | 2004-08-22 | Brands Hatch | 5 | ||
16 | 2004-08-22 | Brands Hatch | 6 | ||
17 | 2004-09-05 | Rockingham | 7 | ||
18 | 2004-09-05 | Rockingham | 1 | ||
19 | 2004-09-26 | Donington | 17 | ||
20 | 2004-09-26 | Donington | 7 |
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Oliver Turvey over time since January 1st 2013. The rolling average of the graph is 10 days.