2019 | 2nd | International GT Open - GT3 PRO |
---|---|---|
2017 | 2nd | Gulf 12 Hours - GT |
2011 | 2nd | Porsche Mobil 1 Supercup |
2011 | 2nd | Porsche Carrera World Cup |
2010 | 3rd | Porsche Mobil1 Supercup |
2005 | 2nd | 3000 Pro Series |
2004 | 3rd | Euro 3000 |
Races entered | 443 |
Wins | 24 |
Podiums | 78 |
Pole positions | 26 |
Fastest laps | 24 |
Race win percentage | 5.4% |
Podium percentage | 17.6% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Norbert Siedler.
Norbert Siedler vs. Alex Riberas | Norbert Siedler vs. Marco Seefried | Norbert Siedler vs. Stéphane OrtelliThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 18 races | 1 win | 2 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2021 | Racing | 23 races | 1 win | 2 podiums | 1 pole positions | 1 fastest race lap |
2020 | Racing | 17 races | 0 wins | 1 podium | 1 pole positions | 0 fastest race laps |
2019 | Racing | 14 races | 4 wins | 7 podiums | 1 pole positions | 1 fastest race lap |
2018 | Racing | 29 races | 2 wins | 5 podiums | 1 pole positions | 2 fastest race laps |
2017 | Racing | 37 races | 0 wins | 2 podiums | 0 pole position | 0 fastest race laps |
2016 | Racing | 32 races | 0 wins | 1 podium | 2 pole position | 2 fastest race laps |
2015 | Racing | 24 races | 3 wins | 8 podiums | 2 pole position | 0 fastest race laps |
2014 | Racing | 31 races | 0 wins | 3 podiums | 1 pole positions | 0 fastest race laps |
2013 | Racing | 27 races | 1 win | 6 podiums | 2 pole position | 3 fastest race laps |
2012 | Racing | 30 races | 2 wins | 8 podiums | 3 pole position | 4 fastest race laps |
2011 | Racing | 18 races | 1 win | 5 podiums | 1 pole positions | 0 fastest race laps |
2010 | Racing | 10 races | 1 win | 3 podiums | 0 pole position | 1 fastest race lap |
2009 | Racing | 13 races | 0 wins | 2 podiums | 0 pole position | 0 fastest race laps |
2008 | Racing | 26 races | 0 wins | 2 podiums | 0 pole position | 2 fastest race laps |
2007 | Racing | 15 races | 2 wins | 4 podiums | 0 pole position | 2 fastest race laps |
2006 | Racing | 4 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2005 | Racing | 8 races | 2 wins | 5 podiums | 5 pole position | 3 fastest race laps |
2004 | Racing | 10 races | 2 wins | 4 podiums | 5 pole position | 2 fastest race laps |
2003 | Racing | 15 races | 0 wins | 2 podiums | 0 pole position | 0 fastest race laps |
2002 | Racing | 18 races | 1 win | 3 podiums | 0 pole position | 0 fastest race laps |
2001 | Racing | 20 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2000 | Racing | 4 races | 1 win | 2 podiums | 1 pole positions | 1 fastest race lap |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2022. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-04-23 | Oschersleben | 16 | ||
2 | 2022-04-24 | Oschersleben | 10 | ||
3 | 2022-05-21 | Red Bull Ring | 16 | ||
4 | 2022-05-22 | Red Bull Ring | 19 | ||
5 | 2022-06-25 | Zandvoort | 3 | ||
6 | 2022-06-26 | Zandvoort | 10 | ||
7 | 2022-08-06 | Nürburgring | 17 | ||
8 | 2022-08-07 | Nürburgring | 15 | ||
9 | 2022-08-20 | Lausitzring | 14 | ||
10 | 2022-08-21 | Lausitzring | 12 | ||
11 | 2022-09-24 | Sachsenring | 18 | ||
12 | 2022-09-25 | Sachsenring | 13 | ||
13 | 2022-10-22 | Hockenheim | 15 | ||
14 | 2022-10-23 | Hockenheim | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Fanatec GT World Challenge Europe powered by AWS Sprint Cup Pro-Am Cup 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2022-07-02 | Misano | DNF | ||
8 | 2022-07-03 | Misano | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Fanatec GT World Challenge Europe powered by AWS Endurance Cup Gold 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2022-09-04 | Hockenheim | 9 | ||
5 | 2022-10-02 | Catalunya | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Fanatec GT World Challenge Europe Endurance Cup Powered by AWS - Pro Cup 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-04-18 | Monza | 9 | ||
2 | 2021-05-29 | Paul Ricard | 16 | ||
4 | 2021-09-05 | Nürburgring | 4 | ||
5 | 2021-10-10 | Catalunya | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-05-15 | Oschersleben | 22 | ||
2 | 2021-05-16 | Oschersleben | 11 | ||
3 | 2021-06-12 | Red Bull Ring | DNF | ||
4 | 2021-06-13 | Red Bull Ring | 16 | ||
6 | 2021-07-11 | Zandvoort | 11 | ||
7 | 2021-09-11 | Lausitzring | DNF | ||
8 | 2021-09-12 | Lausitzring | 22 | ||
9 | 2021-10-02 | Sachsenring | 23 | ||
10 | 2021-10-03 | Sachsenring | 19 | ||
11 | 2021-10-23 | Hockenheim | 15 | ||
12 | 2021-10-24 | Hockenheim | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Fanatec GT World Challenge Europe Powered by AWS - Sprint Cup - Pro 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2021-06-19 | Zandvoort | DNF | ![]() | |
4 | 2021-06-20 | Zandvoort | 1 | ![]() | |
5 | 2021-07-03 | Misano | 8 | ||
6 | 2021-07-04 | Misano | 8 | ||
7 | 2021-08-28 | Brands Hatch | 7 | ||
8 | 2021-08-29 | Brands Hatch | 9 | ||
9 | 2021-09-25 | Valencia | 5 | ||
10 | 2021-09-26 | Valencia | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GT World Challenge Europe Endurance Cup Powered by AWS 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-07-26 | Imola | 11 | ||
2 | 2020-09-06 | Nürburgring | DNF | ||
3 | 2020-10-25 | Spa-Francorchamps | 15 | ||
4 | 2020-11-15 | Paul Ricard | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-08-01 | Lausitzring | 16 | ||
2 | 2020-08-02 | Lausitzring | 24 | ||
9 | 2020-10-17 | Red Bull Ring | 24 | ||
10 | 2020-10-18 | Red Bull Ring | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GT World Challenge Europe Sprint Cup Powered by AWS 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-08-08 | Misano | 10 | ||
2 | 2020-08-09 | Misano | DNF | ||
3 | 2020-08-09 | Misano | 7 | ||
4 | 2020-09-12 | Magny-Cours | 2 | ||
5 | 2020-09-13 | Magny-Cours | 6 | ||
6 | 2020-09-26 | Zandvoort | 7 | ||
7 | 2020-09-26 | Zandvoort | 6 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Total 24 hours of Nürburgring - SP9 Pro-Am class 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-09-27 | Nordschleife | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2020-10-25 | Spa-Francorchamps | 16 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International GT Open - GT3 PRO 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-04-27 | Paul Ricard | DNF | ||
2 | 2019-04-28 | Paul Ricard | 1 | ||
3 | 2019-05-25 | Hockenheim | 4 | ||
4 | 2019-05-26 | Hockenheim | 1 | ![]() | |
5 | 2019-06-08 | Spa-Francorchamps | 1 | ||
6 | 2019-06-09 | Spa-Francorchamps | 6 | ||
7 | 2019-07-13 | Red Bull Ring | 6 | ||
8 | 2019-07-14 | Red Bull Ring | 9 | ||
9 | 2019-09-07 | Silverstone | 2 | ||
10 | 2019-09-08 | Silverstone | 3 | ![]() | |
11 | 2019-09-21 | Catalunya | 4 | ||
12 | 2019-09-22 | Catalunya | 1 | ||
13 | 2019-10-12 | Monza | 5 | ||
14 | 2019-10-13 | Monza | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech SportsCar Championship - GTD 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-01-28 | Daytona | 18 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VLN Langstrecken Meisterschaft Nürburgring - SP9 Pro 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-03-24 | Nordschleife | 12 | ||
4 | 2018-07-07 | Nordschleife | 1 | ![]() | |
5 | 2018-08-18 | Nordschleife | 7 | ||
7 | 2018-09-22 | Nordschleife | 2 | ![]() | |
8 | 2018-10-06 | Nordschleife | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series - Sprint Cup Pro 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-07 | Zolder | 14 | ||
2 | 2018-04-08 | Zolder | 13 | ||
3 | 2018-05-05 | Brands Hatch | 9 | ||
4 | 2018-05-06 | Brands Hatch | 9 | ||
5 | 2018-06-23 | Misano | 5 | ||
6 | 2018-06-24 | Misano | 8 | ||
7 | 2018-09-01 | Hungaroring | 11 | ||
8 | 2018-09-02 | Hungaroring | 8 | ||
9 | 2018-09-15 | Nürburgring | 9 | ||
10 | 2018-09-16 | Nürburgring | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24h Nürburgring - Qualifying Race - SP9 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-15 | Nordschleife | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Zurich 24h Nürburgring Race - SP9 Class 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-05-13 | Nordschleife | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Endurance Cup - Pro 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-22 | Monza | 15 | ||
2 | 2018-05-20 | Silverstone | 3 | ||
3 | 2018-06-02 | Paul Ricard | 17 | ||
4 | 2018-07-29 | Spa-Francorchamps | DNF | ||
5 | 2018-09-30 | Catalunya | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Total 24 Hours of Spa - Pro Class 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-07-29 | Spa-Francorchamps | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H Series - A6 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-01-14 | Dubai Autodrome | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - GTD 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-01-29 | Daytona | 24 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VLN Langstrecken Meisterschaft Nürburgring - SP9 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-03-25 | Nordschleife | 20 | ||
2 | 2017-04-08 | Nordschleife | 17 | ||
4 | 2017-07-08 | Nordschleife | 4 | ||
5 | 2017-08-19 | Nordschleife | 5 | ||
6 | 2017-09-02 | Nordschleife | 9 | ||
8 | 2017-10-07 | Nordschleife | DNF | ||
9 | 2017-10-21 | Nordschleife | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Sprint Cup - Overall 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-01 | Misano | DNF | ||
3 | 2017-05-06 | Brands Hatch | 3 | ||
4 | 2017-05-07 | Brands Hatch | DNF | ||
5 | 2017-06-03 | Zolder | 7 | ||
6 | 2017-06-04 | Zolder | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Endurance Cup - Pro 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-23 | Monza | DNF | ||
2 | 2017-05-14 | Silverstone | 17 | ||
3 | 2017-06-24 | Paul Ricard | DNF | ||
5 | 2017-10-01 | Catalunya | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-29 | Oschersleben | 14 | ||
2 | 2017-04-30 | Oschersleben | 4 | ||
3 | 2017-05-20 | Lausitzring | 12 | ||
4 | 2017-05-21 | Lausitzring | 15 | ||
5 | 2017-06-10 | Red Bull Ring | DNF | ||
6 | 2017-06-11 | Red Bull Ring | 14 | ||
7 | 2017-07-22 | Zandvoort | 23 | ||
8 | 2017-07-23 | Zandvoort | 17 | ||
9 | 2017-08-05 | Nürburgring | 14 | ||
10 | 2017-08-06 | Nürburgring | DNF | ||
11 | 2017-09-16 | Sachsenring | 15 | ||
12 | 2017-09-17 | Sachsenring | 5 | ||
13 | 2017-09-23 | Hockenheim | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24h Nürburgring - SP9 GT3 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-05-28 | Nordschleife | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International GT Open - GT3 PRO 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2017-07-01 | Hungaroring | 7 | ||
8 | 2017-07-02 | Hungaroring | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Endurance Cup - ProAm 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2017-07-30 | Spa-Francorchamps | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Gulf 12 Hours - GT 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-12-16 | Yas Marina | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2017-07-29 | Spa-Francorchamps | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for WeatherTech SportsCar Championship - GTD 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-01-31 | Daytona | 17 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Sprint Cup - Overall 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-09 | Misano | 6 | ||
2 | 2016-04-10 | Misano | 6 | ||
3 | 2016-05-07 | Brands Hatch | 14 | ||
4 | 2016-05-08 | Brands Hatch | DNF | ||
5 | 2016-07-01 | Nürburgring | 11 | ||
6 | 2016-07-02 | Nürburgring | 5 | ||
9 | 2016-10-01 | Catalunya | 23 | ||
10 | 2016-10-02 | Catalunya | 22 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-16 | Oschersleben | 19 | ||
2 | 2016-04-17 | Oschersleben | 11 | ||
3 | 2016-04-30 | Sachsenring | 15 | ||
4 | 2016-05-01 | Sachsenring | 9 | ||
5 | 2016-06-04 | Lausitzring | 27 | ||
6 | 2016-06-05 | Lausitzring | 21 | ||
7 | 2016-07-23 | Red Bull Ring | 21 | ||
8 | 2016-07-24 | Red Bull Ring | 12 | ||
9 | 2016-08-06 | Nürburgring | 7 | ||
10 | 2016-08-07 | Nürburgring | 14 | ||
11 | 2016-08-20 | Zandvoort | 7 | ||
12 | 2016-08-21 | Zandvoort | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - SP9 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-02 | Nordschleife | 19 | ||
4 | 2016-06-25 | Nordschleife | 4 | ||
5 | 2016-07-16 | Nordschleife | 6 | ||
7 | 2016-09-03 | Nordschleife | 7 | ||
8 | 2016-09-24 | Nordschleife | 5 | ||
9 | 2016-10-08 | Nordschleife | 6 | ![]() | ![]() |
10 | 2016-10-22 | Nordschleife | 6 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24h Nürburgring - SP9 GT3 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-05-29 | Nordschleife | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - GT3 Overall 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-24 | Monza | 12 | ||
2 | 2016-05-15 | Silverstone | DNF | ||
5 | 2016-09-18 | Nürburgring | 6 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series - Sprint Cup Pro 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-05 | Nogaro | 4 | ||
2 | 2015-04-06 | Nogaro | 5 | ||
3 | 2015-05-09 | Brands Hatch | 10 | ||
4 | 2015-05-10 | Brands Hatch | DNF | ||
5 | 2015-06-06 | Zolder | 2 | ||
6 | 2015-06-07 | Zolder | DNF | ||
7 | 2015-07-04 | Moscow | 2 | ||
8 | 2015-07-05 | Moscow | 3 | ||
9 | 2015-09-05 | Algarve | 4 | ||
10 | 2015-09-06 | Algarve | 3 | ||
11 | 2015-10-03 | Misano | 1 | ![]() | |
12 | 2015-10-04 | Misano | 1 | ||
13 | 2015-10-10 | Zandvoort | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Pro-Am Cup 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-12 | Monza | 1 | ![]() | |
4 | 2015-07-26 | Spa-Francorchamps | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - SP9 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2015-04-25 | Nürburgring | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Zurich 24 Hours of Nürburgring SP9 class 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-05-17 | Nürburgring | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - GT3 Pro Cup 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2015-05-24 | Silverstone | 7 | ||
3 | 2015-06-20 | Paul Ricard | DNF | ||
5 | 2015-09-20 | Nürburgring | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for British GT Championship - GT3 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2015-05-31 | Silverstone | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - SP7 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2015-08-01 | Nürburgring | DNF | ||
6 | 2015-08-22 | Nürburgring | 2 | ||
9 | 2015-10-17 | Nürburgring | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for United Sports Car Championship - GTD 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-01-26 | Daytona | 23 | ||
2 | 2014-03-15 | Sebring | 15 | ||
10 | 2014-09-20 | Circuit of the Americas | 10 | ||
11 | 2014-10-04 | Road Atlanta | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-26 | Oschersleben | 7 | ||
2 | 2014-04-27 | Oschersleben | 4 | ||
3 | 2014-05-10 | Zandvoort | 12 | ||
4 | 2014-05-11 | Zandvoort | 12 | ||
5 | 2014-05-25 | Lausitzring | 2 | ||
6 | 2014-05-26 | Lausitzring | DNF | ||
7 | 2014-06-07 | Red Bull Ring | 6 | ||
8 | 2014-06-08 | Red Bull Ring | 7 | ||
11 | 2014-08-30 | Nürburgring | 3 | ||
12 | 2014-08-31 | Nürburgring | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Zurich 24 Hours of Nürburgring SP9 class 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-06-22 | Nürburgring | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Germany 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2014-06-28 | Norisring | 9 | ||
8 | 2014-06-29 | Norisring | 13 | ||
9 | 2014-08-02 | Red Bull Ring | 23 | ![]() | |
10 | 2014-08-03 | Red Bull Ring | 6 | ||
11 | 2014-08-16 | Nürburgring | 5 | ||
12 | 2014-08-17 | Nürburgring | DNF | ||
13 | 2014-09-13 | Lausitzring | 11 | ||
14 | 2014-09-14 | Lausitzring | 4 | ||
17 | 2014-10-18 | Hockenheim | 10 | ||
18 | 2014-10-19 | Hockenheim | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - Pro-Am Cup 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2014-07-26 | Spa-Francorchamps | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - SP9 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-03-29 | Nürburgring | DNF | ||
4 | 2014-05-17 | Nürburgring | 15 | ||
7 | 2014-08-23 | Nürburgring | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series - Sprint Cup Pro 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
13 | 2014-11-01 | Baku | 11 | ||
14 | 2014-11-02 | Baku | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Grand American Rolex Series - GT 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
