2016 | 1st | FIA Formula 1 World Championship |
---|---|---|
2015 | 2nd | FIA Formula 1 World Championship |
2014 | 2nd | FIA Formula 1 World Championship |
2005 | 1st | GP2 Series |
2004 | 2nd | Bahrain F3 Superprix |
2004 | 1st | Formula 3 Spain Winter Series |
2002 | 1st | Formula BMW ADAC |
Races entered | 298 |
Wins | 43 |
Podiums | 95 |
Pole positions | 42 |
Fastest laps | 30 |
Race win percentage | 14.4% |
Podium percentage | 31.9% |
2000 | 2nd | European Championship Formula A |
---|---|---|
1997 | 1st | Trophee de France - Minimes |
1997 | 1st | Trophee Jérôme Bernard - Minimes |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Nico Rosberg.
Nico Rosberg vs. Louis Hamilton-Smith | Nico Rosberg vs. Keke Rosberg | Nico Rosberg vs. Mark Webber | Nico Rosberg vs. Paul Di RestaThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2016 | Racing | 21 races | 9 wins | 16 podiums | 8 pole position | 6 fastest race laps |
---|---|---|---|---|---|---|
2015 | Racing | 19 races | 6 wins | 15 podiums | 7 pole position | 5 fastest race laps |
2014 | Racing | 19 races | 5 wins | 15 podiums | 11 pole position | 5 fastest race laps |
2013 | Racing | 19 races | 2 wins | 4 podiums | 3 pole position | 0 fastest race laps |
2012 | Racing | 20 races | 1 win | 2 podiums | 1 pole positions | 2 fastest race laps |
2011 | Racing | 19 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2010 | Racing | 19 races | 0 wins | 3 podiums | 0 pole position | 0 fastest race laps |
2009 | Racing | 17 races | 0 wins | 0 podiums | 0 pole position | 1 fastest race lap |
2008 | Racing | 18 races | 0 wins | 2 podiums | 0 pole position | 0 fastest race laps |
2007 | Racing | 17 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2006 | Racing | 18 races | 0 wins | 0 podiums | 0 pole position | 1 fastest race lap |
2005 | Racing | 23 races | 5 wins | 12 podiums | 4 pole position | 5 fastest race laps |
2004 | Racing | 24 races | 5 wins | 8 podiums | 2 pole position | 2 fastest race laps |
2003 | Racing | 22 races | 1 win | 5 podiums | 1 pole positions | 2 fastest race laps |
2002 | Racing | 20 races | 9 wins | 13 podiums | 5 pole position | 1 fastest race lap |
2001 | Racing | 3 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2000 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1999 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1998 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1997 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-03-20 | Albert Park | 1 | ||
2 | 2016-04-03 | Bahrain | 1 | ![]() | |
3 | 2016-04-17 | Shanghai | 1 | ![]() | |
4 | 2016-05-01 | Sochi | 1 | ![]() | ![]() |
5 | 2016-05-15 | Catalunya | DNF | ||
6 | 2016-05-29 | Monte Carlo | 7 | ||
7 | 2016-06-12 | Montreal | 5 | ![]() | |
8 | 2016-06-19 | Baku | 1 | ![]() | ![]() |
9 | 2016-07-03 | Red Bull Ring | 4 | ||
10 | 2016-07-10 | Silverstone | 3 | ![]() | |
11 | 2016-07-24 | Hungaroring | 2 | ![]() | |
12 | 2016-07-31 | Hockenheim | 4 | ![]() | |
13 | 2016-08-28 | Spa-Francorchamps | 1 | ![]() | |
14 | 2016-09-04 | Monza | 1 | ||
15 | 2016-09-18 | Singapore | 1 | ![]() | |
16 | 2016-10-02 | Sepang | 3 | ![]() | |
17 | 2016-10-09 | Suzuka | 1 | ![]() | |
18 | 2016-10-23 | Circuit of the Americas | 2 | ||
19 | 2016-10-30 | Mexico City | 2 | ||
20 | 2016-11-13 | Interlagos | 2 | ||
21 | 2016-11-27 | Yas Marina | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-03-15 | Albert Park | 2 | ||
2 | 2015-03-29 | Sepang | 3 | ![]() | |
3 | 2015-04-12 | Shanghai | 2 | ||
4 | 2015-04-19 | Bahrain | 3 | ||
5 | 2015-05-10 | Catalunya | 1 | ![]() | |
6 | 2015-05-24 | Monte Carlo | 1 | ||
7 | 2015-06-07 | Montreal | 2 | ||
8 | 2015-06-21 | Red Bull Ring | 1 | ![]() | |
9 | 2015-07-05 | Silverstone | 2 | ||
10 | 2015-07-26 | Hungaroring | 8 | ||
11 | 2015-08-23 | Spa-Francorchamps | 2 | ![]() | |
12 | 2015-09-06 | Monza | 17 | ||
13 | 2015-09-20 | Singapore | 4 | ||
14 | 2015-09-27 | Suzuka | 2 | ![]() | |
15 | 2015-10-11 | Sochi | DNF | ![]() | |
16 | 2015-10-25 | Circuit of the Americas | 2 | ![]() | ![]() |
17 | 2015-11-01 | Mexico City | 1 | ![]() | ![]() |
18 | 2015-11-15 | Interlagos | 1 | ![]() | |
19 | 2015-11-29 | Yas Marina | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-03-16 | Albert Park | 1 | ![]() | |
2 | 2014-03-30 | Sepang | 2 | ||
3 | 2014-04-06 | Bahrain | 2 | ![]() | ![]() |
4 | 2014-04-20 | Shanghai | 2 | ![]() | |
5 | 2014-05-11 | Catalunya | 2 | ||
6 | 2014-05-25 | Monte Carlo | 1 | ![]() | |
7 | 2014-06-08 | Montreal | 2 | ![]() | |
8 | 2014-06-22 | Red Bull Ring | 1 | ||
9 | 2014-07-06 | Silverstone | DNF | ![]() | |
10 | 2014-07-20 | Hockenheim | 1 | ![]() | |
11 | 2014-07-27 | Hungaroring | 4 | ![]() | ![]() |
12 | 2014-08-24 | Spa-Francorchamps | 2 | ![]() | ![]() |
13 | 2014-09-07 | Monza | 2 | ||
14 | 2014-09-21 | Singapore | DNF | ||
15 | 2014-10-05 | Suzuka | 2 | ![]() | |
16 | 2014-10-12 | Sochi | 2 | ||
17 | 2014-11-02 | Circuit of the Americas | 2 | ![]() | |
18 | 2014-11-09 | Interlagos | 1 | ![]() | |
19 | 2014-11-23 | Yas Marina | 14 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-03-17 | Albert Park | DNF | ||
2 | 2013-03-24 | Sepang | 4 | ||
3 | 2013-04-14 | Shanghai | DNF | ||
4 | 2013-04-21 | Bahrain | 9 | ![]() | |
5 | 2013-05-12 | Catalunya | 6 | ![]() | |
6 | 2013-05-26 | Monte Carlo | 1 | ![]() | |
7 | 2013-06-09 | Montreal | 5 | ||
8 | 2013-06-30 | Silverstone | 1 | ||
9 | 2013-07-07 | Nürburgring | 9 | ||
10 | 2013-07-28 | Hungaroring | 19 | ||
11 | 2013-08-25 | Spa-Francorchamps | 4 | ||
12 | 2013-09-08 | Monza | 6 | ||
13 | 2013-09-22 | Singapore | 4 | ||
14 | 2013-10-06 | Korea International Circuit | 7 | ||
15 | 2013-10-13 | Suzuka | 8 | ||
16 | 2013-10-27 | Buddh | 2 | ||
17 | 2013-11-03 | Yas Marina | 3 | ||
18 | 2013-11-17 | Circuit of the Americas | 9 | ||
19 | 2013-11-24 | Interlagos | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-03-18 | Albert Park | 12 | ||
2 | 2012-03-25 | Sepang | 13 | ||
3 | 2012-04-15 | Shanghai | 1 | ![]() | |
4 | 2012-04-22 | Bahrain | 5 | ||
5 | 2012-05-13 | Catalunya | 7 | ||
6 | 2012-05-27 | Monte Carlo | 2 | ||
7 | 2012-06-10 | Montreal | 6 | ||
8 | 2012-06-24 | Valencia | 6 | ![]() | |
9 | 2012-07-08 | Silverstone | 15 | ||
10 | 2012-07-22 | Hockenheim | 10 | ||
11 | 2012-07-29 | Hungaroring | 10 | ||
12 | 2012-09-02 | Spa-Francorchamps | 11 | ||
13 | 2012-09-09 | Monza | 7 | ![]() | |
14 | 2012-09-23 | Singapore | 5 | ||
15 | 2012-10-07 | Suzuka | DNF | ||
16 | 2012-10-14 | Korea International Circuit | DNF | ||
17 | 2012-10-28 | Buddh | 11 | ||
18 | 2012-11-04 | Yas Marina | DNF | ||
19 | 2012-11-18 | Circuit of the Americas | 13 | ||
20 | 2012-11-25 | Interlagos | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-03-27 | Albert Park | DNF | ||
2 | 2011-04-10 | Sepang | 12 | ||
3 | 2011-04-17 | Shanghai | 5 | ||
4 | 2011-05-08 | Istanbul | 5 | ||
5 | 2011-05-22 | Catalunya | 7 | ||
6 | 2011-05-29 | Monte Carlo | 11 | ||
7 | 2011-06-12 | Montreal | 11 | ||
8 | 2011-06-26 | Valencia | 7 | ||
9 | 2011-07-10 | Silverstone | 6 | ||
10 | 2011-07-24 | Nürburgring | 7 | ||
11 | 2011-07-31 | Hungaroring | 9 | ||
12 | 2011-08-28 | Spa-Francorchamps | 6 | ||
13 | 2011-09-11 | Monza | DNF | ||
14 | 2011-09-25 | Singapore | 7 | ||
15 | 2011-10-09 | Suzuka | 10 | ||
16 | 2011-10-16 | Korea International Circuit | 8 | ||
17 | 2011-10-30 | Jaypee | 6 | ||
18 | 2011-11-13 | Yas Marina | 6 | ||
19 | 2011-11-27 | Interlagos | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-03-14 | Bahrain | 5 | ||
2 | 2010-03-28 | Albert Park | 5 | ||
3 | 2010-04-04 | Sepang | 3 | ||
4 | 2010-04-18 | Shanghai | 3 | ||
5 | 2010-05-09 | Catalunya | 13 | ||
6 | 2010-05-16 | Monte Carlo | 7 | ||
7 | 2010-05-30 | Istanbul | 5 | ||
8 | 2010-06-13 | Montreal | 6 | ||
9 | 2010-06-27 | Valencia | 10 | ||
10 | 2010-07-11 | Silverstone | 3 | ||
11 | 2010-07-25 | Hockenheim | 8 | ||
12 | 2010-08-01 | Hungaroring | DNF | ||
13 | 2010-08-29 | Spa-Francorchamps | 6 | ||
14 | 2010-09-12 | Monza | 5 | ||
15 | 2010-09-26 | Singapore | 5 | ||
16 | 2010-10-10 | Suzuka | DNF | ||
17 | 2010-10-24 | Korea International Circuit | DNF | ||
18 | 2010-11-07 | Interlagos | 6 | ||
19 | 2010-11-14 | Yas Marina | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-03-29 | Albert Park | 6 | ![]() | |
2 | 2009-04-05 | Sepang | 8 | ||
3 | 2009-04-19 | Shanghai | 15 | ||
4 | 2009-04-26 | Bahrain | 9 | ||
5 | 2009-05-10 | Catalunya | 8 | ||
6 | 2009-05-24 | Monte Carlo | 6 | ||
7 | 2009-06-07 | Istanbul | 5 | ||
8 | 2009-06-21 | Silverstone | 5 | ||
9 | 2009-07-12 | Nürburgring | 4 | ||
10 | 2009-07-26 | Hungaroring | 4 | ||
11 | 2009-08-23 | Valencia | 5 | ||
12 | 2009-08-30 | Spa-Francorchamps | 8 | ||
13 | 2009-09-13 | Monza | 16 | ||
14 | 2009-09-27 | Singapore | 11 | ||
15 | 2009-10-04 | Suzuka | 5 | ||
16 | 2009-10-18 | Interlagos | DNF | ||
17 | 2009-11-01 | Yas Marina | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-03-16 | Albert Park | 3 | ||
2 | 2008-03-23 | Sepang | 14 | ||
3 | 2008-04-06 | Bahrain | 8 | ||
4 | 2008-04-27 | Catalunya | DNF | ||
5 | 2008-05-11 | Istanbul | 8 | ||
6 | 2008-05-25 | Monte Carlo | DNF | ||
7 | 2008-06-08 | Montreal | 10 | ||
8 | 2008-06-22 | Magny-Cours | 16 | ||
9 | 2008-07-06 | Silverstone | 9 | ||
10 | 2008-07-20 | Hockenheim | 10 | ||
11 | 2008-08-03 | Hungaroring | 14 | ||
12 | 2008-08-24 | Valencia | 8 | ||
13 | 2008-09-07 | Spa-Francorchamps | 12 | ||
14 | 2008-09-14 | Monza | 14 | ||
15 | 2008-09-28 | Singapore | 2 | ||
16 | 2008-10-12 | Fuji | 11 | ||
17 | 2008-10-19 | Shanghai | 15 | ||
18 | 2008-11-02 | Interlagos | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2007. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-03-18 | Albert Park | 7 | ||
2 | 2007-04-08 | Sepang | DNF | ||
3 | 2007-04-15 | Bahrain | 10 | ||
4 | 2007-05-13 | Catalunya | 6 | ||
5 | 2007-05-27 | Monte Carlo | 12 | ||
6 | 2007-06-10 | Montreal | 10 | ||
7 | 2007-06-17 | Indianapolis | 16 | ||
8 | 2007-07-01 | Magny-Cours | 9 | ||
9 | 2007-07-08 | Silverstone | 12 | ||
10 | 2007-07-22 | Nürburgring | DNF | ||
11 | 2007-08-05 | Hungaroring | 7 | ||
12 | 2007-08-26 | Istanbul | 7 | ||
13 | 2007-09-09 | Monza | 6 | ||
14 | 2007-09-16 | Spa-Francorchamps | 6 | ||
15 | 2007-09-30 | Fuji | DNF | ||
16 | 2007-10-07 | Shanghai | 16 | ||
17 | 2007-10-21 | Interlagos | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2006. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2006-03-12 | Bahrain | 7 | ![]() | |
2 | 2006-03-19 | Sepang | DNF | ||
3 | 2006-04-02 | Albert Park | DNF | ||
4 | 2006-04-23 | Imola | 11 | ||
5 | 2006-05-07 | Nürburgring | 7 | ||
6 | 2006-05-14 | Catalunya | 11 | ||
7 | 2006-05-28 | Monte Carlo | DNF | ||
8 | 2006-06-11 | Silverstone | 9 | ||
9 | 2006-06-25 | Montreal | DNF | ||
10 | 2006-07-02 | Indianapolis | 9 | ||
11 | 2006-07-16 | Magny-Cours | 14 | ||
12 | 2006-07-30 | Hockenheim | DNF | ||
13 | 2006-08-06 | Hungaroring | DNF | ||
14 | 2006-08-27 | Istanbul | DNF | ||
15 | 2006-09-10 | Monza | DNF | ||
16 | 2006-10-01 | Shanghai | 11 | ||
17 | 2006-10-08 | Suzuka | 10 | ||
18 | 2006-10-22 | Interlagos | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2005. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2005-04-23 | Imola | 8 | ||
2 | 2005-04-24 | Imola | DNF | ||
3 | 2005-05-07 | Catalunya | 9 | ![]() | |
4 | 2005-05-08 | Catalunya | 4 | ||
5 | 2005-05-21 | Monte Carlo | 3 | ||
6 | 2005-05-28 | Nürburgring | 3 | ||
7 | 2005-05-29 | Nürburgring | 4 | ||
8 | 2005-07-02 | Magny-Cours | 7 | ||
9 | 2005-07-03 | Magny-Cours | 1 | ||
10 | 2005-07-09 | Silverstone | 1 | ![]() | |
11 | 2005-07-10 | Silverstone | 4 | ||
12 | 2005-07-23 | Hockenheim | 1 | ![]() | ![]() |
13 | 2005-07-24 | Hockenheim | 4 | ![]() | |
14 | 2005-07-30 | Hungaroring | 5 | ||
15 | 2005-07-31 | Hungaroring | 2 | ||
16 | 2005-08-20 | Istanbul | 17 | ![]() | |
17 | 2005-08-21 | Istanbul | 3 | ||
18 | 2005-09-03 | Monza | 2 | ![]() | |
19 | 2005-09-04 | Monza | 2 | ![]() | |
20 | 2005-09-10 | Spa-Francorchamps | 3 | ||
21 | 2005-09-11 | Spa-Francorchamps | 5 | ||
22 | 2005-09-29 | Bahrain | 1 | ![]() | |
23 | 2005-09-30 | Bahrain | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Euro Series 2004. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2004-04-17 | Hockenheim | 1 | ||
2 | 2004-04-18 | Hockenheim | 1 | ||
3 | 2004-05-01 | Estoril | DNF | ||
4 | 2004-05-02 | Estoril | 4 | ||
5 | 2004-05-15 | Adria | 5 | ![]() | |
6 | 2004-05-16 | Adria | DNF | ||
7 | 2004-05-30 | Pau | DNF | ||
8 | 2004-05-31 | Pau | DNF | ||
9 | 2004-06-26 | Norisring | 4 | ||
10 | 2004-06-27 | Norisring | 17 | ||
11 | 2004-07-03 | Magny-Cours | 6 | ||
12 | 2004-07-04 | Magny-Cours | 2 | ![]() | |
13 | 2004-07-31 | Nürburgring | 1 | ![]() | |
14 | 2004-08-01 | Nürburgring | 3 | ![]() | |
15 | 2004-09-04 | Zandvoort | DNF | ||
17 | 2004-09-18 | Brno | 4 | ||
18 | 2004-09-19 | Brno | 11 | ||
19 | 2004-10-02 | Hockenheim | 8 | ||
20 | 2004-10-03 | Hockenheim | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Masters of Formula 3 2004. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2004-08-08 | Zandvoort | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Macau GP 2004. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2004-11-21 | Macau | DNF |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Euro Series 2003. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2003-04-26 | Hockenheim | DNF | ||
2 | 2003-04-27 | Hockenheim | 3 | ||
3 | 2003-05-10 | Adria | DNF | ||
4 | 2003-05-11 | Adria | 2 | ![]() | |
5 | 2003-06-08 | Pau | 15 | ||
6 | 2003-06-09 | Pau | DNF | ||
7 | 2003-06-21 | Norisring | 8 | ||
8 | 2003-06-22 | Norisring | DNF | ||
9 | 2003-07-13 | Le Mans | 1 | ![]() | |
10 | 2003-07-14 | Le Mans | 11 | ||
11 | 2003-08-16 | Nürburgring | DNF | ||
12 | 2003-08-17 | Nürburgring | 3 | ||
13 | 2003-09-06 | A1-Ring | 8 | ||
14 | 2003-09-07 | A1-Ring | 3 | ![]() | |
15 | 2003-09-20 | Zandvoort | 18 | ||
16 | 2003-09-21 | Zandvoort | 8 | ||
17 | 2003-10-04 | Hockenheim | 7 | ||
18 | 2003-10-05 | Hockenheim | 14 | ||
19 | 2003-10-25 | Magny-Cours | 6 | ||
20 | 2003-10-26 | Magny-Cours | DNF |
|
| |||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Macau GP 2003. | |||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2003-11-16 | Macau | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Korea Super Prix 2003. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2003-11-23 | Changwon | 11 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula BMW ADAC 2002. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2002-04-20 | Hockenheim | 1 | ![]() | |
2 | 2002-04-21 | Hockenheim | 1 | ![]() | |
3 | 2002-05-04 | Zolder | 2 | ||
4 | 2002-05-05 | Zolder | 1 | ||
5 | 2002-06-01 | Sachsenring | 11 | ||
6 | 2002-06-02 | Sachsenring | 11 | ||
7 | 2002-06-22 | Nürburgring | 3 | ||
8 | 2002-06-23 | Nürburgring | 1 | ||
9 | 2002-06-29 | Norisring | 4 | ||
10 | 2002-06-30 | Norisring | 2 | ||
11 | 2002-07-13 | Lausitzring | 7 | ||
12 | 2002-07-14 | Lausitzring | 5 | ||
13 | 2002-08-03 | Nürburgring | 3 | ||
14 | 2002-08-04 | Nürburgring | 1 | ||
15 | 2002-09-07 | A1-Ring | 5 | ||
16 | 2002-09-08 | A1-Ring | 17 | ||
17 | 2002-09-28 | Zandvoort | 1 | ||
18 | 2002-09-29 | Zandvoort | 1 | ![]() | |
19 | 2002-10-05 | Hockenheim | 1 | ![]() | |
20 | 2002-10-06 | Hockenheim | 1 | ![]() | ![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Nico Rosberg over time since January 1st 2013. The rolling average of the graph is 10 days.