2009 | 1st | GP2 Series |
---|---|---|
2008 | 1st | Formula 3 Euro Series |
2008 | 2nd | RTL GP Masters of Formula 3 |
2007 | 3rd | Formula 3 Euro Series |
2007 | 1st | Zandvoort Masters of F3 @ Zolder |
2007 | 1st | A1GP |
2005 | 1st | Formula BMW ADAC |
2005 | 3rd | Formula BMW World Final |
Races entered | 312 |
Wins | 38 |
Podiums | 67 |
Pole positions | 32 |
Fastest laps | 34 |
Race win percentage | 12.2% |
Podium percentage | 21.5% |
2004 | 2nd | German Kart Championship |
---|---|---|
2003 | 1st | German Kart Championship |
2002 | 1st | Italian Open Masters ICA Junior |
2002 | 1st | German Junior Kart Championship |
2001 | 1st | Italian Open Masters ICA Junior |
2001 | 2nd | Green Helmet Trophy Cadets |
(work in progress)
Races entered | 2 |
Wins | 0 |
Podiums | 0 |
Pole positions | 0 |
Fastest laps | 0 |
Race win percentage | 0% |
Podium percentage | 0% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Nico Hülkenberg.
Nico Hülkenberg vs. Sergio Perez Palacios | Nico Hülkenberg vs. David Rotar | Nico Hülkenberg vs. Rafael Suzuki | Nico Hülkenberg vs. Will StevensThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 2 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2020 | Racing | 3 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2020 | Esports | 2 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2019 | Racing | 21 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2018 | Racing | 21 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2017 | Racing | 20 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2016 | Racing | 21 races | 0 wins | 0 podiums | 0 pole position | 1 fastest race lap |
2015 | Racing | 20 races | 1 win | 1 podium | 0 pole position | 0 fastest race laps |
2014 | Racing | 19 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2013 | Racing | 18 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2012 | Racing | 20 races | 0 wins | 0 podiums | 0 pole position | 1 fastest race lap |
2011 | Racing | 0 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2010 | Racing | 19 races | 0 wins | 0 podiums | 1 pole positions | 0 fastest race laps |
2009 | Racing | 24 races | 6 wins | 12 podiums | 5 pole position | 5 fastest race laps |
2008 | Racing | 21 races | 7 wins | 9 podiums | 7 pole position | 7 fastest race laps |
2007 | Racing | 42 races | 14 wins | 23 podiums | 5 pole position | 8 fastest race laps |
2006 | Racing | 20 races | 2 wins | 7 podiums | 5 pole position | 5 fastest race laps |
2005 | Racing | 21 races | 8 wins | 15 podiums | 9 pole position | 7 fastest race laps |
2004 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2003 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2002 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2001 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2000 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-03-20 | Bahrain | 17 | ||
2 | 2022-03-27 | Jeddah | 12 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2020-08-02 | Silverstone | DNS | ||
5 | 2020-08-09 | Silverstone | 7 | ||
11 | 2020-10-11 | Nürburgring | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-03-17 | Albert Park | 7 | ||
2 | 2019-03-31 | Bahrain | DNF | ||
3 | 2019-04-14 | Shanghai | DNF | ||
4 | 2019-04-28 | Baku | 14 | ||
5 | 2019-05-12 | Catalunya | 13 | ||
6 | 2019-05-26 | Monte Carlo | 14 | ||
7 | 2019-06-09 | Montreal | 7 | ||
8 | 2019-06-23 | Paul Ricard | 8 | ||
9 | 2019-06-30 | Red Bull Ring | 13 | ||
10 | 2019-07-14 | Silverstone | 10 | ||
11 | 2019-07-28 | Hockenheim | DNF | ||
12 | 2019-08-04 | Hungaroring | 12 | ||
13 | 2019-09-01 | Spa-Francorchamps | 8 | ||
14 | 2019-09-08 | Monza | 5 | ||
15 | 2019-09-22 | Singapore | 9 | ||
16 | 2019-09-29 | Sochi | 10 | ||
17 | 2019-10-13 | Suzuka | DQ | ||
18 | 2019-10-27 | Mexico City | 10 | ||
19 | 2019-11-03 | Circuit of the Americas | 9 | ||
20 | 2019-11-17 | Interlagos | 15 | ||
21 | 2019-12-01 | Yas Marina | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-03-25 | Albert Park | 7 | ||
2 | 2018-04-08 | Bahrain | 6 | ||
3 | 2018-04-15 | Shanghai | 6 | ||
4 | 2018-04-29 | Baku | DNF | ||
5 | 2018-05-13 | Catalunya | DNF | ||
6 | 2018-05-27 | Monte Carlo | 8 | ||
7 | 2018-06-10 | Montreal | 7 | ||
8 | 2018-06-24 | Paul Ricard | 9 | ||
9 | 2018-07-01 | Red Bull Ring | DNF | ||
10 | 2018-07-08 | Silverstone | 6 | ||
11 | 2018-07-22 | Hockenheim | 5 | ||
12 | 2018-07-29 | Hungaroring | 12 | ||
13 | 2018-08-26 | Spa-Francorchamps | DNF | ||
14 | 2018-09-02 | Monza | 13 | ||
15 | 2018-09-16 | Singapore | 10 | ||
16 | 2018-09-30 | Sochi | 12 | ||
17 | 2018-10-07 | Suzuka | DNF | ||
18 | 2018-10-21 | Circuit of the Americas | 6 | ||
19 | 2018-10-28 | Mexico City | 6 | ||
20 | 2018-11-11 | Interlagos | DNF | ||
21 | 2018-11-25 | Yas Marina | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-03-26 | Albert Park | 11 | ||
2 | 2017-04-09 | Shanghai | 12 | ||
3 | 2017-04-16 | Bahrain | 9 | ||
4 | 2017-04-30 | Sochi | 8 | ||
5 | 2017-05-14 | Catalunya | 6 | ||
6 | 2017-05-28 | Monte Carlo | DNF | ||
7 | 2017-06-11 | Montreal | 8 | ||
8 | 2017-06-25 | Baku | DNF | ||
9 | 2017-07-09 | Red Bull Ring | 13 | ||
10 | 2017-07-16 | Silverstone | 6 | ||
11 | 2017-07-30 | Hungaroring | 17 | ||
12 | 2017-08-27 | Spa-Francorchamps | 6 | ||
13 | 2017-09-03 | Monza | 13 | ||
14 | 2017-09-17 | Singapore | DNF | ||
15 | 2017-10-01 | Sepang | 16 | ||
16 | 2017-10-08 | Suzuka | DNF | ||
17 | 2017-10-22 | Circuit of the Americas | DNF | ||
18 | 2017-10-29 | Mexico City | DNF | ||
19 | 2017-11-12 | Interlagos | 10 | ||
20 | 2017-11-26 | Yas Marina | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-03-20 | Albert Park | 7 | ||
2 | 2016-04-03 | Bahrain | 15 | ||
3 | 2016-04-17 | Shanghai | 15 | ![]() | |
4 | 2016-05-01 | Sochi | DNF | ||
5 | 2016-05-15 | Catalunya | DNF | ||
6 | 2016-05-29 | Monte Carlo | 6 | ||
7 | 2016-06-12 | Montreal | 8 | ||
8 | 2016-06-19 | Baku | 9 | ||
9 | 2016-07-03 | Red Bull Ring | 19 | ||
10 | 2016-07-10 | Silverstone | 7 | ||
11 | 2016-07-24 | Hungaroring | 10 | ||
12 | 2016-07-31 | Hockenheim | 7 | ||
13 | 2016-08-28 | Spa-Francorchamps | 4 | ||
14 | 2016-09-04 | Monza | 10 | ||
15 | 2016-09-18 | Singapore | DNF | ||
16 | 2016-10-02 | Sepang | 8 | ||
17 | 2016-10-09 | Suzuka | 8 | ||
18 | 2016-10-23 | Circuit of the Americas | DNF | ||
19 | 2016-10-30 | Mexico City | 7 | ||
20 | 2016-11-13 | Interlagos | 7 | ||
21 | 2016-11-27 | Yas Marina | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-03-15 | Albert Park | 7 | ||
2 | 2015-03-29 | Sepang | 14 | ||
3 | 2015-04-12 | Shanghai | DNF | ||
4 | 2015-04-19 | Bahrain | 13 | ||
5 | 2015-05-10 | Catalunya | 15 | ||
6 | 2015-05-24 | Monte Carlo | 11 | ||
7 | 2015-06-07 | Montreal | 8 | ||
8 | 2015-06-21 | Red Bull Ring | 6 | ||
9 | 2015-07-05 | Silverstone | 7 | ||
10 | 2015-07-26 | Hungaroring | DNF | ||
11 | 2015-08-23 | Spa-Francorchamps | DNS | ||
12 | 2015-09-06 | Monza | 7 | ||
13 | 2015-09-20 | Singapore | DNF | ||
14 | 2015-09-27 | Suzuka | 6 | ||
15 | 2015-10-11 | Sochi | DNF | ||
16 | 2015-10-25 | Circuit of the Americas | DNF | ||
17 | 2015-11-01 | Mexico City | 7 | ||
18 | 2015-11-15 | Interlagos | 6 | ||
19 | 2015-11-29 | Yas Marina | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP1 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2015-05-02 | Spa-Francorchamps | 6 | ||
3 | 2015-06-14 | Le Mans | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-03-16 | Albert Park | 6 | ||
2 | 2014-03-30 | Sepang | 5 | ||
3 | 2014-04-06 | Bahrain | 5 | ||
4 | 2014-04-20 | Shanghai | 6 | ||
5 | 2014-05-11 | Catalunya | 10 | ||
6 | 2014-05-25 | Monte Carlo | 5 | ||
7 | 2014-06-08 | Montreal | 5 | ||
8 | 2014-06-22 | Red Bull Ring | 9 | ||
9 | 2014-07-06 | Silverstone | 8 | ||
10 | 2014-07-20 | Hockenheim | 7 | ||
11 | 2014-07-27 | Hungaroring | DNF | ||
12 | 2014-08-24 | Spa-Francorchamps | 10 | ||
13 | 2014-09-07 | Monza | 12 | ||
14 | 2014-09-21 | Singapore | 9 | ||
15 | 2014-10-05 | Suzuka | 8 | ||
16 | 2014-10-12 | Sochi | 12 | ||
17 | 2014-11-02 | Circuit of the Americas | DNF | ||
18 | 2014-11-09 | Interlagos | 8 | ||
19 | 2014-11-23 | Yas Marina | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-03-17 | Albert Park | DNS | ||
2 | 2013-03-24 | Sepang | 8 | ||
3 | 2013-04-14 | Shanghai | 10 | ||
4 | 2013-04-21 | Bahrain | 12 | ||
5 | 2013-05-12 | Catalunya | 15 | ||
6 | 2013-05-26 | Monte Carlo | 11 | ||
7 | 2013-06-09 | Montreal | DNF | ||
8 | 2013-06-30 | Silverstone | 10 | ||
9 | 2013-07-07 | Nürburgring | 10 | ||
10 | 2013-07-28 | Hungaroring | 11 | ||
11 | 2013-08-25 | Spa-Francorchamps | 13 | ||
12 | 2013-09-08 | Monza | 5 | ||
13 | 2013-09-22 | Singapore | 9 | ||
14 | 2013-10-06 | Korea International Circuit | 4 | ||
15 | 2013-10-13 | Suzuka | 6 | ||
16 | 2013-10-27 | Buddh | DNF | ||
17 | 2013-11-03 | Yas Marina | 14 | ||
18 | 2013-11-17 | Circuit of the Americas | 6 | ||
19 | 2013-11-24 | Interlagos | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-03-18 | Albert Park | DNF | ||
2 | 2012-03-25 | Sepang | 9 | ||
3 | 2012-04-15 | Shanghai | 15 | ||
4 | 2012-04-22 | Bahrain | 12 | ||
5 | 2012-05-13 | Catalunya | 10 | ||
6 | 2012-05-27 | Monte Carlo | 8 | ||
7 | 2012-06-10 | Montreal | 12 | ||
8 | 2012-06-24 | Valencia | 5 | ||
9 | 2012-07-08 | Silverstone | 12 | ||
10 | 2012-07-22 | Hockenheim | 9 | ||
11 | 2012-07-29 | Hungaroring | 11 | ||
12 | 2012-09-02 | Spa-Francorchamps | 4 | ||
13 | 2012-09-09 | Monza | DNF | ||
14 | 2012-09-23 | Singapore | 14 | ![]() | |
15 | 2012-10-07 | Suzuka | 7 | ||
16 | 2012-10-14 | Korea International Circuit | 6 | ||
17 | 2012-10-28 | Buddh | 8 | ||
18 | 2012-11-04 | Yas Marina | DNF | ||
19 | 2012-11-18 | Circuit of the Americas | 8 | ||
20 | 2012-11-25 | Interlagos | 5 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-03-14 | Bahrain | 14 | ||
2 | 2010-03-28 | Albert Park | DNF | ||
3 | 2010-04-04 | Sepang | 10 | ||
4 | 2010-04-18 | Shanghai | 15 | ||
5 | 2010-05-09 | Catalunya | 16 | ||
6 | 2010-05-16 | Monte Carlo | DNF | ||
7 | 2010-05-30 | Istanbul | 17 | ||
8 | 2010-06-13 | Montreal | 13 | ||
9 | 2010-06-27 | Valencia | DNF | ||
10 | 2010-07-11 | Silverstone | 10 | ||
11 | 2010-07-25 | Hockenheim | 13 | ||
12 | 2010-08-01 | Hungaroring | 6 | ||
13 | 2010-08-29 | Spa-Francorchamps | 14 | ||
14 | 2010-09-12 | Monza | 7 | ||
15 | 2010-09-26 | Singapore | 10 | ||
16 | 2010-10-10 | Suzuka | DNF | ||
17 | 2010-10-24 | Korea International Circuit | 10 | ||
18 | 2010-11-07 | Interlagos | 8 | ![]() | |
19 | 2010-11-14 | Yas Marina | 16 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-05-09 | Catalunya | 9 | ||
2 | 2009-05-10 | Catalunya | 14 | ||
3 | 2009-05-22 | Monte Carlo | 5 | ||
4 | 2009-05-23 | Monte Carlo | 3 | ||
5 | 2009-06-06 | Istanbul | 5 | ![]() | |
6 | 2009-06-07 | Istanbul | 4 | ||
7 | 2009-06-20 | Silverstone | 3 | ![]() | |
8 | 2009-06-21 | Silverstone | 5 | ||
9 | 2009-07-11 | Nürburgring | 1 | ![]() | |
10 | 2009-07-12 | Nürburgring | 1 | ||
11 | 2009-07-25 | Hungaroring | 1 | ![]() | |
12 | 2009-07-26 | Hungaroring | 9 | ||
13 | 2009-08-22 | Valencia | 2 | ![]() | ![]() |
14 | 2009-08-23 | Valencia | 1 | ![]() | |
15 | 2009-08-29 | Spa-Francorchamps | 2 | ||
16 | 2009-08-30 | Spa-Francorchamps | DNF | ||
17 | 2009-09-12 | Monza | 6 | ||
18 | 2009-09-13 | Monza | 3 | ||
19 | 2009-09-19 | Algarve | 1 | ||
20 | 2009-09-20 | Algarve | 16 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Asia Series 2008-09. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2009-01-23 | Bahrain | 4 | ![]() | |
6 | 2009-01-24 | Bahrain | 4 | ||
7 | 2009-02-13 | Losail | 1 | ![]() | |
8 | 2009-02-14 | Losail | 3 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Euro Series 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-04-12 | Hockenheim | DNF | ![]() | |
2 | 2008-04-13 | Hockenheim | 24 | ||
3 | 2008-05-03 | Mugello | 1 | ![]() | |
4 | 2008-05-04 | Mugello | 5 | ||
5 | 2008-05-31 | Pau | DNF | ||
6 | 2008-06-01 | Pau | 16 | ||
7 | 2008-06-28 | Norisring | 1 | ![]() | ![]() |
8 | 2008-06-29 | Norisring | DNF | ||
9 | 2008-07-12 | Zandvoort | 1 | ![]() | ![]() |
10 | 2008-07-13 | Zandvoort | 13 | ![]() | |
11 | 2008-07-26 | Nürburgring | 1 | ![]() | |
12 | 2008-07-27 | Nürburgring | 4 | ![]() | |
13 | 2008-08-30 | Brands Hatch | 1 | ||
14 | 2008-08-31 | Brands Hatch | 5 | ||
15 | 2008-09-20 | Catalunya | 1 | ![]() | |
16 | 2008-09-21 | Catalunya | DNF | ||
17 | 2008-10-04 | Le Mans | 24 | ![]() | |
18 | 2008-10-05 | Le Mans | 8 | ||
19 | 2008-10-25 | Hockenheim | 1 | ![]() | ![]() |
20 | 2008-10-26 | Hockenheim | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for RTL GP Masters of Formula 3 2008. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-08-10 | Zolder | 2 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for A1GP 2006-07. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2006-10-01 | Zandvoort | 4 | ||
2 | 2006-10-01 | Zandvoort | 1 | ||
3 | 2006-10-08 | Brno | DNF | ||
4 | 2006-10-08 | Brno | 4 | ||
5 | 2006-11-12 | Goldenport | 5 | ||
6 | 2006-11-12 | Goldenport | DNF | ||
7 | 2006-11-26 | Sepang | 2 | ||
8 | 2006-11-26 | Sepang | 1 | ||
9 | 2006-12-10 | Sentul | 5 | ||
10 | 2006-12-10 | Sentul | 2 | ||
11 | 2007-01-21 | Taupo | 1 | ![]() | ![]() |
12 | 2007-01-21 | Taupo | 1 | ![]() | |
13 | 2007-02-04 | Eastern Creek | 1 | ![]() | ![]() |
14 | 2007-02-04 | Eastern Creek | 1 | ![]() | ![]() |
15 | 2007-02-25 | Durban | 1 | ![]() | ![]() |
16 | 2007-02-25 | Durban | 1 | ![]() | |
19 | 2007-04-15 | Shanghai | 3 | ||
20 | 2007-04-15 | Shanghai | 3 | ||
21 | 2007-04-29 | Brands Hatch | 2 | ||
22 | 2007-04-29 | Brands Hatch | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Euro Series 2007. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-04-21 | Hockenheim | 2 | ||
2 | 2007-04-22 | Hockenheim | 7 | ||
3 | 2007-06-09 | Brands Hatch | 4 | ||
4 | 2007-06-10 | Brands Hatch | 6 | ||
5 | 2007-06-23 | Norisring | DNF | ||
6 | 2007-06-24 | Norisring | 1 | ![]() | |
7 | 2007-06-30 | Magny-Cours | DNF | ||
8 | 2007-07-01 | Magny-Cours | 14 | ||
9 | 2007-07-14 | Mugello | 21 | ![]() | |
10 | 2007-07-15 | Mugello | 14 | ||
11 | 2007-07-28 | Zandvoort | 6 | ||
12 | 2007-07-29 | Zandvoort | 1 | ||
13 | 2007-09-01 | Nürburgring | 1 | ![]() | ![]() |
14 | 2007-09-02 | Nürburgring | 4 | ||
15 | 2007-09-22 | Catalunya | 2 | ![]() | |
16 | 2007-09-23 | Catalunya | 8 | ||
17 | 2007-09-29 | Nogaro | 3 | ||
18 | 2007-09-30 | Nogaro | 3 | ||
19 | 2007-10-13 | Hockenheim | 1 | ||
20 | 2007-10-14 | Hockenheim | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Zandvoort Masters of F3 @ Zolder 2007. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-08-05 | Zolder | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Polytec Formula 3 Macau Grand Prix 2007. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-11-18 | Macau | 23 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Recaro Formel 3 Cup 2006. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2006-04-22 | Oschersleben | DNF | ![]() | |
2 | 2006-04-23 | Oschersleben | 2 | ![]() | |
3 | 2006-04-29 | Hockenheim | 5 | ||
4 | 2006-04-30 | Hockenheim | 1 | ![]() | |
5 | 2006-05-13 | Lausitzring | 4 | ||
6 | 2006-05-14 | Lausitzring | 2 | ![]() | |
7 | 2006-05-27 | Nürburgring | 15 | ||
8 | 2006-05-28 | Nürburgring | 8 | ||
9 | 2006-06-17 | Nürburgring | 5 | ||
10 | 2006-06-17 | Nürburgring | DNF | ||
11 | 2006-07-15 | Assen | 2 | ||
12 | 2006-07-16 | Assen | 2 | ![]() | |
13 | 2006-07-29 | Lausitzring | DNF | ||
14 | 2006-07-30 | Lausitzring | 8 | ||
15 | 2006-08-12 | Assen | 4 | ![]() | |
16 | 2006-08-13 | Assen | 3 | ![]() | |
17 | 2006-09-16 | Salzburgring | 7 | ||
18 | 2006-09-17 | Salzburgring | 13 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula BMW ADAC 2005. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2005-04-16 | Hockenheim | 1 | ![]() | |
2 | 2005-04-17 | Hockenheim | 1 | ![]() | |
3 | 2005-04-30 | Lausitzring | 2 | ![]() | |
4 | 2005-05-01 | Lausitzring | 1 | ||
5 | 2005-05-14 | Spa-Francorchamps | 4 | ![]() | |
6 | 2005-05-15 | Spa-Francorchamps | 2 | ||
7 | 2005-05-28 | Nürburgring | 1 | ![]() | |
8 | 2005-05-29 | Nürburgring | 2 | ![]() | ![]() |
9 | 2005-06-04 | Brno | 3 | ||
10 | 2005-06-05 | Brno | 4 | ||
11 | 2005-06-25 | Oschersleben | 1 | ![]() | |
12 | 2005-06-26 | Oschersleben | 4 | ||
13 | 2005-07-16 | Norisring | 19 | ||
14 | 2005-07-17 | Norisring | 1 | ![]() | |
15 | 2005-08-06 | Nürburgring | 3 | ||
16 | 2005-08-07 | Nürburgring | 4 | ||
17 | 2005-08-27 | Zandvoort | 1 | ![]() | |
18 | 2005-08-28 | Zandvoort | 3 | ![]() | |
19 | 2005-10-22 | Hockenheim | 6 | ![]() | ![]() |
20 | 2005-10-23 | Hockenheim | 1 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula BMW World Final 2005. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2005-12-16 | Bahrain | 3 | ![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Nico Hülkenberg over time since January 1st 2013. The rolling average of the graph is 10 days.