2020 | 1st | Classic Endurance Proto 1 (+2 Liter) |
---|---|---|
2019 | 3rd | Graham Hill Trophy |
2016 | 3rd | Gulf 12 Hours - Pro |
2014 | 2nd | International GT Open - Super GT |
2013 | 2nd | Spanish GT Championship |
2013 | 2nd | International GT Open - Super GT |
2013 | 1st | Spanish GT Championship - Super GT |
2008 | 3rd | Dutch Supercar Challenge - GT |
2004 | 1st | Euro 3000 |
2000 | 3rd | Formula Arcobaleno Netherlands |
Races entered | 282 |
Wins | 35 |
Podiums | 78 |
Pole positions | 25 |
Fastest laps | 25 |
Race win percentage | 12.4% |
Podium percentage | 27.7% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Nicky Pastorelli.
Nicky Pastorelli vs. James Courtney | Nicky Pastorelli vs. Jean-Denis DelétrazThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 4 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2021 | Racing | 3 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2020 | Racing | 7 races | 5 wins | 6 podiums | 4 pole position | 5 fastest race laps |
2019 | Racing | 12 races | 0 wins | 5 podiums | 0 pole position | 0 fastest race laps |
2018 | Racing | 11 races | 2 wins | 2 podiums | 1 pole positions | 3 fastest race laps |
2017 | Racing | 10 races | 0 wins | 2 podiums | 4 pole position | 2 fastest race laps |
2016 | Racing | 21 races | 2 wins | 4 podiums | 0 pole position | 0 fastest race laps |
2015 | Racing | 14 races | 0 wins | 3 podiums | 0 pole position | 0 fastest race laps |
2014 | Racing | 16 races | 7 wins | 10 podiums | 3 pole position | 2 fastest race laps |
2013 | Racing | 18 races | 5 wins | 13 podiums | 5 pole position | 2 fastest race laps |
2012 | Racing | 20 races | 1 win | 3 podiums | 0 pole position | 0 fastest race laps |
2011 | Racing | 26 races | 2 wins | 5 podiums | 2 pole position | 3 fastest race laps |
2010 | Racing | 23 races | 2 wins | 3 podiums | 2 pole position | 0 fastest race laps |
2009 | Racing | 19 races | 1 win | 5 podiums | 0 pole position | 0 fastest race laps |
2008 | Racing | 21 races | 3 wins | 6 podiums | 1 pole positions | 1 fastest race lap |
2006 | Racing | 9 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2005 | Racing | 0 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2004 | Racing | 10 races | 2 wins | 6 podiums | 0 pole position | 2 fastest race laps |
2003 | Racing | 11 races | 0 wins | 2 podiums | 0 pole position | 0 fastest race laps |
2002 | Racing | 12 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2001 | Racing | 7 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2000 | Racing | 8 races | 3 wins | 3 podiums | 3 pole position | 5 fastest race laps |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Le Mans Classic - Plateau 4 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-07-02 | Le Mans | 10 | ||
2 | 2022-07-03 | Le Mans | 5 | ||
3 | 2022-07-03 | Le Mans | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Le Mans Classic - Plateau 5 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-07-02 | Le Mans | 6 | ||
2 | 2022-07-03 | Le Mans | DNS | ||
3 | 2022-07-03 | Le Mans | DNS |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Stirling Moss Memorial Trophy 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-09-17 | Goodwood | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Pierpoint Cup 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-10-16 | Goodwood | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Spa Six Hours Classic GTP Over Class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-10-02 | Spa-Francorchamps | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Classic Endurance Proto 1 (+2 Liter) 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-07-26 | Paul Ricard | 1 | ![]() | |
2 | 2020-09-20 | Monza | 1 | ![]() | |
3 | 2020-10-11 | Estoril | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Masters Historic Sports Cars Post-66 Championship 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2020-09-06 | Zandvoort | 1 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Sixties Endurance Series 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2020-09-19 | Monza | DNF | ![]() | |
3 | 2020-10-11 | Estoril | 2 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for The Greatests Trophy 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2020-10-10 | Estoril | 1 | ![]() | |
6 | 2020-10-11 | Estoril | DNS | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H GT Series Championship of the Continents 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-01-12 | Dubai Autodrome | 34 | ||
2 | 2019-07-07 | Algarve | 2 | ||
3 | 2019-09-01 | Catalunya | 3 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H GT Series - European Championship - A6 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2019-07-07 | Algarve | 2 | ||
8 | 2019-09-01 | Catalunya | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Masters Historic Sports Cars Post-66 Championship 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2019-07-28 | Silverstone | DNF | ||
5 | 2019-08-11 | Nürburgring | DNF | ||
6 | 2019-09-08 | Zandvoort | 14 | ||
7 | 2019-09-29 | Spa-Francorchamps | DNS |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Spa Six Hours Classic GTP Over Class 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-09-28 | Spa-Francorchamps | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Classic Endurance Racing - Proto 1 (+2 Liter) 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
6 | 2019-10-20 | Paul Ricard | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H GT Series - Championship of the Continents - A6 Class 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-01-13 | Dubai Autodrome | DNF | ||
2 | 2018-07-08 | Algarve | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 11e Grand Prix de Monaco Historique Serie F: Voitures de Grand Prix F1 (1973 - 1976) 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-05-13 | Monte Carlo | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 11e Grand Prix de Monaco Historique Serie G: Voitures de Grand Prix F1 (1977 - 1980) 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-05-13 | Monte Carlo | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Masters Historic Sports Cars Post-66 Championship 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-22 | Imola | 9 | ||
6 | 2018-09-02 | Zandvoort | 1 | ![]() | |
7 | 2018-09-16 | Spa-Francorchamps | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H GT Series - European Championship - A6 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2018-07-08 | Algarve | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for SAP Spa Six Hours GTP Over Class 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-09-15 | Spa-Francorchamps | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Gentlemen Drivers Pre-66 GT Cars Championship 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-21 | Imola | 1 | ![]() | ![]() |
6 | 2018-09-02 | Zandvoort | DNF | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H Series - A6 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-01-14 | Dubai Autodrome | DNF | ||
4 | 2017-05-07 | Paul Ricard | 7 | ||
5 | 2017-07-01 | Imola | DNF | ||
6 | 2017-08-27 | Algarve | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Masters Historic Sports Car Championship 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-09 | Catalunya | 3 | ||
6 | 2017-09-03 | Zandvoort | 10 | ||
7 | 2017-09-17 | Spa-Francorchamps | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Stena Line Gentlemen Drivers Pre-66 GT Cars Championship 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2017-09-03 | Zandvoort | 2 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Classic Endurance Racing - Proto 1 (+2 Liter) 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2017-06-11 | Dijon | DNS | ![]() | |
4 | 2017-07-02 | Monza | DNF | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Renault Sport Trophy - Pro 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-17 | Motorland | 8 | ||
2 | 2016-05-15 | Imola | 5 | ||
3 | 2016-07-17 | Red Bull Ring | DNF | ||
4 | 2016-08-28 | Paul Ricard | 10 | ||
5 | 2016-09-25 | Spa-Francorchamps | DNF | ||
6 | 2016-10-23 | Estoril | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Renault Sport Trophy - Endurance 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-16 | Motorland | DNF | ||
2 | 2016-05-14 | Imola | DNF | ||
3 | 2016-07-16 | Red Bull Ring | DNF | ||
4 | 2016-08-27 | Paul Ricard | 5 | ||
5 | 2016-09-24 | Spa-Francorchamps | DNF | ||
6 | 2016-10-22 | Estoril | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H Series - A6-Overall 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-01-16 | Dubai Autodrome | 8 | ||
2 | 2016-03-19 | Mugello | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International GT Open - GT3 PROAM 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2016-05-21 | Spa-Francorchamps | 2 | ||
4 | 2016-05-22 | Spa-Francorchamps | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Masters Historic Sports Car Championship 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2016-08-14 | Nürburgring | 9 | ||
6 | 2016-09-04 | Zandvoort | DNF | ||
7 | 2016-09-18 | Spa-Francorchamps | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for TCR International Series 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
19 | 2016-09-30 | Sepang | 16 | ||
20 | 2016-10-01 | Sepang | DNS |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Gulf 12 Hours - Pro 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-12-17 | Yas Marina | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H Dubai - A6-Pro 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-01-10 | Dubai Autodrome | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Renault Sport Trophy - Endurance 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-05-30 | Spa-Francorchamps | 12 | ||
2 | 2015-06-13 | Hungaroring | DNF | ||
3 | 2015-09-05 | Silverstone | 5 | ||
4 | 2015-09-12 | Nürburgring | 7 | ||
5 | 2015-09-26 | Le Mans | 3 | ||
6 | 2015-10-17 | Jerez | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Renault Sport Trophy - Elite 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-05-31 | Spa-Francorchamps | 9 | ||
2 | 2015-06-14 | Hungaroring | 9 | ||
3 | 2015-09-06 | Silverstone | 3 | ||
4 | 2015-09-13 | Nürburgring | 6 | ||
5 | 2015-09-27 | Le Mans | 2 | ||
6 | 2015-10-18 | Jerez | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Masters Historic Sports Car Championship 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
10 | 2015-09-20 | Spa-Francorchamps | 28 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Dunlop 24H Dubai - A6-Pro 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-01-11 | Dubai Autodrome | 5 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International GT Open - Super GT 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-05-03 | Nürburgring | 1 | ||
2 | 2014-05-04 | Nürburgring | 4 | ||
3 | 2014-06-07 | Portimao | 3 | ||
4 | 2014-06-08 | Portimao | 1 | ||
5 | 2014-06-21 | Jerez | 3 | ||
6 | 2014-06-22 | Jerez | 4 | ||
7 | 2014-07-05 | Hungaroring | 1 | ||
8 | 2014-07-06 | Hungaroring | 1 | ![]() | |
9 | 2014-07-19 | Silverstone | 3 | ||
10 | 2014-07-20 | Silverstone | DNS | ||
11 | 2014-09-06 | Spa-Francorchamps | 1 | ||
12 | 2014-09-07 | Spa-Francorchamps | DNF | ||
13 | 2014-09-27 | Monza | DNF | ||
14 | 2014-09-28 | Monza | 1 | ![]() | ![]() |
15 | 2014-11-01 | Catalunya | 5 | ||
16 | 2014-11-02 | Catalunya | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International GT Open - Super GT 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-04-27 | Paul Ricard | 6 | ||
2 | 2013-04-28 | Paul Ricard | DNF | ||
3 | 2013-05-11 | Portimao | 1 | ||
4 | 2013-05-12 | Portimao | 2 | ![]() | |
5 | 2013-06-01 | Nürburgring | 3 | ||
6 | 2013-06-02 | Nürburgring | 2 | ![]() | ![]() |
7 | 2013-06-15 | Jerez | 1 | ||
8 | 2013-06-16 | Jerez | 4 | ||
9 | 2013-07-13 | Silverstone | 1 | ||
10 | 2013-07-14 | Silverstone | 6 | ||
11 | 2013-09-07 | Spa-Francorchamps | 1 | ||
12 | 2013-09-08 | Spa-Francorchamps | 2 | ![]() | |
13 | 2013-10-05 | Monza | 3 | ||
14 | 2013-10-06 | Monza | 4 | ||
15 | 2013-11-09 | Catalunya | 3 | ||
16 | 2013-11-10 | Catalunya | 4 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Spanish GT Championship - Super GT 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-05-11 | Portimao | 1 | ||
2 | 2013-05-12 | Portimao | 2 | ![]() | |
3 | 2013-06-15 | Jerez | 1 | ||
4 | 2013-06-16 | Jerez | 3 | ||
9 | 2013-11-09 | Catalunya | 2 | ![]() | |
10 | 2013-11-10 | Catalunya | 3 | ![]() |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA GT1 World Championship 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-04-08 | Nogaro | 7 | ||
2 | 2012-04-09 | Nogaro | 4 | ||
3 | 2012-04-21 | Zolder | 2 | ||
4 | 2012-04-22 | Zolder | 4 | ||
5 | 2012-05-26 | Navarra | 6 | ||
6 | 2012-05-27 | Navarra | 3 | ||
7 | 2012-06-09 | Slovakiaring | 8 | ||
8 | 2012-06-10 | Slovakiaring | 10 | ||
10 | 2012-07-07 | Algarve | 1 | ||
9 | 2012-07-08 | Algarve | 6 | ||
11 | 2012-08-18 | Slovakiaring | 4 | ||
12 | 2012-08-19 | Slovakiaring | 8 | ||
13 | 2012-09-01 | Moscow | 5 | ||
14 | 2012-09-02 | Moscow | 8 | ||
15 | 2012-09-22 | Nürburgring | 6 | ||
16 | 2012-09-23 | Nürburgring | 8 | ||
17 | 2012-09-29 | Donington | 6 | ||
18 | 2012-09-30 | Donington | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International GT Open - Super GT 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2012-07-15 | Brands Hatch | 9 | ||
8 | 2012-07-15 | Brands Hatch | 5 |
|
| |||||||||||||||||||||||||||||||||||
Click to show race results for Dutch Winter Endurance Series 2010-11. | |||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-11-06 | Zandvoort | 1 | ![]() | ![]() |
2 | 2011-01-09 | Zandvoort | 28 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA GT1 World Championship 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-03-25 | Yas Marina | DNF | ||
2 | 2011-03-26 | Yas Marina | 11 | ||
3 | 2011-04-09 | Zolder | DNF | ||
4 | 2011-04-10 | Zolder | DNF | ||
5 | 2011-05-07 | Algarve | 5 | ||
6 | 2011-05-08 | Algarve | 4 | ||
7 | 2011-05-14 | Sachsenring | 7 | ||
8 | 2011-05-15 | Sachsenring | 2 | ||
9 | 2011-06-04 | Silverstone | 6 | ||
10 | 2011-06-05 | Silverstone | DNF | ||
11 | 2011-07-02 | Navarra | 2 | ||
12 | 2011-07-03 | Navarra | 1 | ||
13 | 2011-07-16 | Paul Ricard | DNF | ||
14 | 2011-07-17 | Paul Ricard | 9 | ||
15 | 2011-09-03 | Ordos | 6 | ||
16 | 2011-09-04 | Ordos | 6 | ||
17 | 2011-09-10 | Goldenport | 9 | ||
18 | 2011-09-11 | Goldenport | DNF | ||
19 | 2011-11-05 | San Luis | 3 | ||
20 | 2011-11-06 | San Luis | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for HTC Dutch GT4 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-04-23 | Zandvoort | 5 | ![]() | |
3 | 2011-04-25 | Zandvoort | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA GT1 World Championship 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-04-16 | Yas Marina | DNF | ||
2 | 2010-04-17 | Yas Marina | DNF | ||
3 | 2010-05-01 | Silverstone | 20 | ||
4 | 2010-05-02 | Silverstone | 12 | ||
5 | 2010-05-22 | Brno | 4 | ||
6 | 2010-05-23 | Brno | 7 | ||
7 | 2010-07-03 | Paul Ricard | 15 | ||
8 | 2010-07-04 | Paul Ricard | 12 | ||
9 | 2010-07-30 | Spa-Francorchamps | 5 | ||
10 | 2010-08-01 | Spa-Francorchamps | 9 | ||
11 | 2010-08-28 | Nürburgring | 11 | ||
12 | 2010-08-29 | Nürburgring | DNF | ||
13 | 2010-09-18 | Algarve | 8 | ||
14 | 2010-09-19 | Algarve | DNF | ||
15 | 2010-10-24 | Navarra | DNF | ||
16 | 2010-10-24 | Navarra | 9 | ||
17 | 2010-11-27 | Interlagos | 5 | ||
18 | 2010-11-28 | Interlagos | 7 | ||
19 | 2010-12-04 | San Luis | 9 | ||
20 | 2010-12-05 | San Luis | 11 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for American Le Mans Series - GT2 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-03-21 | Sebring | DNS | ||
4 | 2009-05-17 | Miller | 5 |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for American Le Mans Series - GT2 2008. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2008-05-18 | Miller | 10 | ||
7 | 2008-07-19 | Mid-Ohio | 9 | ||
8 | 2008-08-09 | Road America | 8 | ||
9 | 2008-08-24 | Mosport | 11 | ||
10 | 2008-08-30 | Detroit | 12 | ||
11 | 2008-10-04 | Road America | 10 | ||
12 | 2008-10-18 | Laguna Seca | 14 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Bridgestone Presents the Champ Car World Series Powered by Ford 2006. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2006-05-13 | Houston | DNF | ||
3 | 2006-05-21 | Monterrey, Nvo. Laredo | 15 | ||
4 | 2006-06-04 | Milwaukee | 10 | ||
5 | 2006-06-18 | Portland | 17 | ||
6 | 2006-06-25 | Cleveland | DNF | ||
8 | 2006-07-23 | Edmonton | DNF | ||
9 | 2006-07-30 | San José, CA | 10 | ||
10 | 2006-08-13 | Denver | DNF | ||
11 | 2006-08-28 | Montreal | 6 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Euro 3000 2004. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2004-05-02 | Brno | 3 | ||
2 | 2004-05-30 | Estoril | 2 | ||
3 | 2004-06-06 | Jerez | 6 | ||
4 | 2004-06-27 | Monza | 1 | ||
5 | 2004-07-18 | Spa-Francorchamps | 2 | ![]() | |
6 | 2004-08-29 | Donington | 5 | ||
7 | 2004-09-12 | Dijon | 4 | ||
8 | 2004-09-19 | Zolder | DNF | ||
9 | 2004-10-30 | Nürburgring | 3 | ||
10 | 2004-10-31 | Nürburgring | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Euro 3000 2003. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2003-05-04 | Nürburgring | 8 | ||
2 | 2003-05-11 | Magny-Cours | 5 | ||
3 | 2003-05-25 | Pergusa | 2 | ||
4 | 2003-06-29 | Monza | 7 | ||
5 | 2003-07-20 | Spa-Francorchamps | 7 | ||
6 | 2003-08-10 | Donington | 2 | ||
8 | 2003-10-12 | Jerez | 4 | ||
9 | 2003-11-02 | Cagliari | 5 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Italy 2002. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2002-05-25 | Pergusa | 10 | ||
3 | 2002-05-26 | Pergusa | DNF | ||
4 | 2002-06-09 | Spa-Francorchamps | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
