2020 | 1st | ADAC Total 24 hours of Nürburgring - SP9 Pro class |
---|---|---|
2020 | 1st | Intercontinental GT Challenge |
2018 | 2nd | 24h Nürburgring - Qualifying Race - SP9 |
2018 | 2nd | Total 24 Hours of Spa - Pro Class |
2017 | 2nd | 24h Nürburgring - SP9 GT3 |
2012 | 3rd | HDI-Gerling Dutch GT Championship |
2010 | 1st | Mégane Trophy Eurocup |
2006 | 2nd | Formula Ford 1800 Benelux |
2006 | 1st | Van Uitert Formule Ford Benelux First Division |
2005 | 2nd | Shell Helix SEAT Cupra Cup |
2005 | 3rd | Unipart Endurance Cup |
2004 | 3rd | Dutch Winter Endurance Series |
Races entered | 414 |
Wins | 41 |
Podiums | 92 |
Pole positions | 30 |
Fastest laps | 41 |
Race win percentage | 9.9% |
Podium percentage | 22.2% |
2020 | 2nd | IMSA iRacing Pro Invitational Series |
---|
(work in progress)
Races entered | 17 |
Wins | 1 |
Podiums | 3 |
Pole positions | 0 |
Fastest laps | 0 |
Race win percentage | 5.9% |
Podium percentage | 17.6% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Nicky Catsburg.
Nicky Catsburg vs. Ander VilariñoThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 15 races | 1 win | 2 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2021 | Racing | 15 races | 1 win | 4 podiums | 0 pole position | 0 fastest race laps |
2020 | Racing | 19 races | 5 wins | 6 podiums | 0 pole position | 4 fastest race laps |
2020 | Esports | 16 races | 1 win | 3 podiums | 0 pole position | 0 fastest race laps |
2019 | Racing | 40 races | 1 win | 3 podiums | 2 pole position | 1 fastest race lap |
2019 | Esports | 1 race | 0 wins | 0 podiums | ? pole position | ? fastest race laps |
2018 | Racing | 21 races | 0 wins | 4 podiums | 0 pole position | 1 fastest race lap |
2017 | Racing | 40 races | 1 win | 9 podiums | 1 pole positions | 4 fastest race laps |
2016 | Racing | 38 races | 1 win | 6 podiums | 1 pole positions | 2 fastest race laps |
2015 | Racing | 41 races | 2 wins | 6 podiums | 3 pole position | 6 fastest race laps |
2014 | Racing | 20 races | 4 wins | 7 podiums | 1 pole positions | 2 fastest race laps |
2013 | Racing | 9 races | 1 win | 2 podiums | 1 pole positions | 1 fastest race lap |
2012 | Racing | 18 races | 5 wins | 8 podiums | 0 pole position | 3 fastest race laps |
2011 | Racing | 31 races | 1 win | 5 podiums | 3 pole position | 1 fastest race lap |
2010 | Racing | 19 races | 8 wins | 13 podiums | 10 pole position | 6 fastest race laps |
2009 | Racing | 18 races | 1 win | 3 podiums | 0 pole position | 1 fastest race lap |
2008 | Racing | 19 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2007 | Racing | 18 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2006 | Racing | 11 races | 7 wins | 9 podiums | 6 pole position | 7 fastest race laps |
2005 | Racing | 22 races | 2 wins | 4 podiums | 2 pole position | 2 fastest race laps |
2004 | Racing | ? races | ? wins | ? podiums | ? pole position | ? fastest race laps |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech SportsCar Championship GTD Pro class 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2022-01-30 | Daytona | 6 | ||
3 | 2022-03-19 | Sebring | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Asian Le Mans Series - GT class 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-02-12 | Dubai Autodrome | 10 | ||
2 | 2022-02-13 | Dubai Autodrome | 7 | ||
3 | 2022-02-19 | Yas Marina | 11 | ||
4 | 2022-02-20 | Yas Marina | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Fanatec GT World Challenge Europe Powered by AWS - Endurance Cup Pro Cup 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-04-03 | Imola | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-04-23 | Oschersleben | 8 | ||
2 | 2022-04-24 | Oschersleben | 4 | ||
3 | 2022-05-21 | Red Bull Ring | 5 | ||
4 | 2022-05-22 | Red Bull Ring | 2 | ||
5 | 2022-06-25 | Zandvoort | 19 | ||
6 | 2022-06-26 | Zandvoort | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC TotalEnergies 24h Nürburgring - SP9 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-05-29 | Nordschleife | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Drivers Championship for LMGTE Drivers 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2022-06-12 | Le Mans | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - GTLM class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-01-24 | Daytona | 2 | ||
2 | 2021-01-31 | Daytona | 1 | ||
3 | 2021-03-20 | Sebring | 4 | ||
12 | 2021-11-13 | Road Atlanta | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Asian Le Mans Series - GT 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-02-13 | Dubai Autodrome | 3 | ||
2 | 2021-02-14 | Dubai Autodrome | DNF | ||
3 | 2021-02-19 | Yas Marina | 14 | ||
4 | 2021-02-20 | Yas Marina | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - VLN Specials SP9 Pro GT3 FIA class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2021-05-01 | Nordschleife | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Total 24 hours of Nürburgring - SP9 Pro class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-06-06 | Nordschleife | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-08-01 | Spa-Francorchamps | 37 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Fanatec GT World Challenge Europe Endurance Cup Powered by AWS - Pro Cup 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2021-08-01 | Spa-Francorchamps | 13 | ||
4 | 2021-09-05 | Nürburgring | 10 | ||
5 | 2021-10-10 | Catalunya | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Drivers Championship for LMGTE Drivers 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2021-08-22 | Le Mans | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - GTLM class 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-01-26 | Daytona | 4 | ||
9 | 2020-10-17 | Road Atlanta | 2 | ||
11 | 2020-11-14 | Sebring | 5 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Liqui-Moly Bathurst 12 Hour Race - Class A - GT3 Professional 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-02-02 | Mount Panorama | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-02-02 | Mount Panorama | DNF | ||
2 | 2020-10-04 | Indianapolis | 1 | ![]() | |
3 | 2020-10-25 | Spa-Francorchamps | DNF | ||
4 | 2020-12-12 | Kyalami | 1 |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - VLN Specials SP9 Pro GT3 FIA class 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-06-27 | Nordschleife | 5 | ||
4 | 2020-08-01 | Nordschleife | 1 | ||
5 | 2020-08-29 | Nordschleife | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Total 24 hours of Nürburgring - SP9 Pro class 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-09-27 | Nordschleife | 1 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Touring Car Cup 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-09-12 | Zolder | 14 | ||
2 | 2020-09-13 | Zolder | 9 | ||
5 | 2020-10-10 | Slovakiaring | 17 | ||
6 | 2020-10-11 | Slovakiaring | 5 | ||
7 | 2020-10-11 | Slovakiaring | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GT World Challenge Europe Endurance Cup Powered by AWS 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2020-10-25 | Spa-Francorchamps | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Liqui-moly Bathurst 12 Hour Race - Class A - GT3 Pro-Pro 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-02-03 | Mount Panorama | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Touring Car Cup presented by OSCARO for Drivers 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-04-06 | Marrakech | 10 | ||
2 | 2019-04-07 | Marrakech | DNF | ||
2 | 2019-04-07 | Marrakech | DNF | ![]() | |
3 | 2019-04-07 | Marrakech | DNS | ||
4 | 2019-04-27 | Hungaroring | 23 | ||
5 | 2019-04-28 | Hungaroring | 10 | ||
6 | 2019-04-28 | Hungaroring | 9 | ||
7 | 2019-05-12 | Slovakiaring | 7 | ![]() | |
8 | 2019-05-12 | Slovakiaring | 4 | ||
9 | 2019-05-12 | Slovakiaring | 12 | ![]() | |
10 | 2019-05-18 | Zandvoort | 10 | ||
11 | 2019-05-19 | Zandvoort | 4 | ||
12 | 2019-05-19 | Zandvoort | 11 | ||
13 | 2019-06-21 | Nürburgring | 9 | ||
15 | 2019-06-22 | Nürburgring | 8 | ||
16 | 2019-07-06 | Vila Real | 5 | ||
17 | 2019-07-07 | Vila Real | 5 | ||
18 | 2019-07-07 | Vila Real | DNF | ||
19 | 2019-09-14 | Ningbo | 5 | ||
20 | 2019-09-15 | Ningbo | 15 | ||
21 | 2019-09-15 | Ningbo | DNF | ||
22 | 2019-10-26 | Suzuka | 23 | ||
23 | 2019-10-27 | Suzuka | 18 | ||
24 | 2019-10-27 | Suzuka | 14 | ||
25 | 2019-11-16 | Macau | 10 | ||
26 | 2019-11-17 | Macau | 12 | ![]() | |
27 | 2019-11-17 | Macau | 5 | ||
28 | 2019-12-15 | Sepang | 9 | ||
29 | 2019-12-15 | Sepang | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VLN Langstrecken Meisterschaft Nürburgring - SP9 Pro 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-03-23 | Nordschleife | 1 | ||
5 | 2019-08-03 | Nordschleife | 4 | ||
6 | 2019-09-07 | Nordschleife | 7 | ||
7 | 2019-09-28 | Nordschleife | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-02-03 | Mount Panorama | DNF | ||
2 | 2019-03-30 | Laguna Seca | 8 | ||
3 | 2019-07-28 | Spa-Francorchamps | 11 | ||
4 | 2019-08-25 | Suzuka | DNF | ||
5 | 2019-11-23 | Kyalami | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC TOTAL 24h Nürburgring Race - SP9 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-06-23 | Nordschleife | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Endurance Cup - Pro 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2019-07-28 | Spa-Francorchamps | 11 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech SportsCar Championship - GTLM 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-01-28 | Daytona | 7 | ||
2 | 2018-03-17 | Sebring | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Stock Car Brasil 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-03-10 | São Paulo | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VLN Langstrecken Meisterschaft Nürburgring - SP9 Pro 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-03-24 | Nordschleife | 10 | ||
9 | 2018-10-20 | Nordschleife | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24h Nürburgring - Qualifying Race - SP9 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-15 | Nordschleife | 2 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Zurich 24h Nürburgring Race - SP9 Class 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-05-13 | Nordschleife | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMGTE Pro 2018-19. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-05-05 | Spa-Francorchamps | 8 | ||
2 | 2018-06-17 | Le Mans | 11 | ||
3 | 2018-08-19 | Silverstone | 5 | ||
4 | 2018-10-14 | Fuji | 7 | ||
5 | 2018-11-18 | Shanghai | 9 | ||
6 | 2019-03-16 | Sebring | 2 | ||
7 | 2019-05-04 | Spa-Francorchamps | 9 | ||
8 | 2019-06-16 | Le Mans | 13 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Endurance Cup - Pro 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-22 | Monza | DNF | ||
4 | 2018-07-29 | Spa-Francorchamps | 2 | ||
5 | 2018-09-30 | Catalunya | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Total 24 Hours of Spa - Pro Class 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-07-29 | Spa-Francorchamps | 2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Asian Le Mans Series - LMP2 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-10-30 | Zhuhai | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - GTLM 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-01-29 | Daytona | DNF | ||
2 | 2017-03-18 | Sebring | DNF | ||
11 | 2017-10-07 | Road Atlanta | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Touring Car Championship 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-09 | Marrakech | 4 | ||
2 | 2017-04-09 | Marrakech | 4 | ||
3 | 2017-04-30 | Monza | 8 | ||
4 | 2017-04-30 | Monza | 4 | ||
5 | 2017-05-14 | Hungaroring | 5 | ||
6 | 2017-05-14 | Hungaroring | 2 | ||
7 | 2017-05-27 | Nürburgring | 6 | ||
8 | 2017-05-27 | Nürburgring | 1 | ![]() | |
9 | 2017-06-25 | Vila Real | 5 | ||
10 | 2017-06-25 | Vila Real | 4 | ||
11 | 2017-07-16 | Río Hondo | DNF | ||
12 | 2017-07-16 | Río Hondo | 16 | ![]() | ![]() |
13 | 2017-10-15 | Ningbo | 3 | ||
14 | 2017-10-15 | Ningbo | 7 | ||
15 | 2017-10-29 | Motegi | 9 | ||
16 | 2017-10-29 | Motegi | 2 | ![]() | |
17 | 2017-11-19 | Macau | 9 | ||
18 | 2017-11-19 | Macau | 13 | ||
19 | 2017-12-01 | Losail | 8 | ||
20 | 2017-12-01 | Losail | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VLN Langstrecken Meisterschaft Nürburgring - SP9 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-03-25 | Nordschleife | DNF | ||
5 | 2017-08-19 | Nordschleife | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Qualifikationsrennen 24h-Rennen - SP9 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-23 | Nordschleife | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24h Nürburgring - SP9 GT3 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-05-28 | Nordschleife | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2017-07-22 | Zandvoort | 6 | ||
8 | 2017-07-23 | Zandvoort | 21 | ![]() | |
9 | 2017-08-05 | Nürburgring | 9 | ||
10 | 2017-08-06 | Nürburgring | 2 | ||
11 | 2017-09-16 | Sachsenring | 3 | ||
12 | 2017-09-17 | Sachsenring | 4 | ||
13 | 2017-09-23 | Hockenheim | 17 | ||
14 | 2017-09-24 | Hockenheim | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Endurance Cup - Pro 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2017-07-30 | Spa-Francorchamps | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Swedish GT - GTA 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2017-09-02 | Anderstorp | DNF | ||
8 | 2017-09-03 | Anderstorp | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2017-07-29 | Spa-Francorchamps | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for WeatherTech SportsCar Championship - GTD 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-01-31 | Daytona | 2 | ||
2 | 2016-03-19 | Sebring | 13 | ||
3 | 2016-05-01 | Laguna Seca | 17 | ||
5 | 2016-07-03 | Watkins Glen | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Touring Car Championship 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-03 | Paul Ricard | 8 | ||
2 | 2016-04-03 | Paul Ricard | 5 | ||
3 | 2016-04-17 | Slovakiaring | 10 | ||
4 | 2016-04-17 | Slovakiaring | 3 | ||
5 | 2016-04-24 | Hungaroring | 3 | ||
6 | 2016-04-24 | Hungaroring | 13 | ||
7 | 2016-05-08 | Marrakech | DNF | ||
8 | 2016-05-08 | Marrakech | 10 | ||
9 | 2016-05-28 | Nürburgring | 9 | ||
10 | 2016-05-28 | Nürburgring | 6 | ||
11 | 2016-06-12 | Moscow | 2 | ![]() | |
12 | 2016-06-12 | Moscow | 1 | ![]() | |
13 | 2016-06-26 | Vila Real | 3 | ||
14 | 2016-06-26 | Vila Real | 7 | ||
15 | 2016-08-07 | Río Hondo | 13 | ||
16 | 2016-08-07 | Río Hondo | 12 | ||
17 | 2016-09-04 | Motegi | 7 | ||
18 | 2016-09-04 | Motegi | 11 | ||
19 | 2016-09-25 | Shanghai | 5 | ||
20 | 2016-09-25 | Shanghai | 4 | ||
21 | 2016-11-25 | Losail | 8 | ||
22 | 2016-11-25 | Losail | 14 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Sprint Cup - Overall 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-09 | Misano | 10 | ||
2 | 2016-04-10 | Misano | 29 | ||
7 | 2016-08-27 | Hungaroring | 18 | ||
8 | 2016-08-28 | Hungaroring | 15 | ||
9 | 2016-10-01 | Catalunya | 18 | ||
10 | 2016-10-02 | Catalunya | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24h Nürburgring - SP9 GT3 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-05-29 | Nordschleife | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - GT3 Overall 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2016-05-15 | Silverstone | 12 | ||
4 | 2016-07-31 | Spa-Francorchamps | 23 | ||
5 | 2016-09-18 | Nürburgring | 9 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FARA Endurance Championship - MP-1A 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-02-22 | Homestead-Miami | DNF | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Pirelli World Challenge - GT 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-03-08 | Circuit of the Americas | 10 | ![]() | ![]() |
2 | 2015-03-08 | Circuit of the Americas | 3 | ![]() | |
3 | 2015-03-28 | St. Petersburg | 17 | ||
4 | 2015-03-29 | St. Petersburg | 2 | ![]() | |
6 | 2015-04-26 | Barber | 2 | ||
7 | 2015-04-26 | Barber | DNF | ||
10 | 2015-05-31 | Detroit | DNF | ||
16 | 2015-08-23 | Miller | 4 | ||
17 | 2015-08-23 | Miller | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series - Sprint Cup Pro 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-05 | Nogaro | DNF | ||
2 | 2015-04-06 | Nogaro | 16 | ||
3 | 2015-05-09 | Brands Hatch | 7 | ||
4 | 2015-05-10 | Brands Hatch | 5 | ||
7 | 2015-07-04 | Moscow | 1 | ![]() | ![]() |
8 | 2015-07-05 | Moscow | DNF | ![]() | |
9 | 2015-09-05 | Algarve | 5 | ||
10 | 2015-09-06 | Algarve | 6 | ||
11 | 2015-10-03 | Misano | 10 | ||
12 | 2015-10-04 | Misano | 9 | ||
13 | 2015-10-10 | Zandvoort | 12 | ||
14 | 2015-10-11 | Zandvoort | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
