2019 | 2nd | Autobacs Super GT Japan - GT500 |
---|---|---|
2019 | 1st | Super Formula |
2018 | 2nd | Autobacs Super GT Series - GT500 |
2018 | 2nd | Super Formula |
2017 | 1st | Autobacs Super GT Series - GT500 |
2016 | 1st | Western Springs Speedway - Rolling Thunder - Super Saloons Celebrity Race |
2015 | 1st | Formula 3 Japan |
2014 | 3rd | Suncity Group Formula 3 Macau Grand Prix |
2013 | 1st | Toyota Racing Series New Zealand |
2012 | 1st | Toyota Racing Series New Zealand |
2011 | 2nd | Toyota Racing Series New Zealand |
2011 | 1st | Formula First New Zealand - One Hour Endurance |
2010 | 2nd | ZOAGN NZ Formula Ford Championship |
2010 | 1st | Western Springs Speedway - F2 Midgets |
2009 | 2nd | Formula First New Zealand |
2008 | 1st | Formula First Manfeild Winter Series |
Races entered | 384 |
Wins | 74 |
Podiums | 165 |
Pole positions | 36 |
Fastest laps | 70 |
Race win percentage | 19.3% |
Podium percentage | 43% |
2008 | 1st | Gen-i Rotax Max Challenge NZ - Arai Helmets Junior class |
---|---|---|
2008 | 1st | CIK Trophy of New Zealand - Junior ICA class |
2008 | 1st | CIK Trophy of New Zealand Challenge Cup - Junior Yamaha |
2007 | 1st | Kartsport NZ North Island Sprint Kart Championship - 100cc Junior Yamaha |
2007 | 2nd | Hawkes Bay Kart Club - 40th Annual Blossom Sprint Meeting - Junior 100cc Yamaha GP |
2007 | 1st | NZ North Island Sprint Kart Championship - Formula Junior |
2007 | 1st | CIK Trophy of New Zealand Challenge Cup - Junior Yamaha |
2006 | 1st | Kartsport NZ National Sprint Championship - 100cc Junior Restricted Yamaha class |
2005 | 1st | NZ North Island Sprint Kart Championship - Junior Restricted |
2005 | 2nd | NZ Top Half Series - JR 100cc Yamaha class |
2004 | 1st | Kartsport NZ National Sprint Championship - Cadet class |
2003 | 1st | Kartsport NZ North Island Sprint Championship - Cadet class |
2003 | 1st | NZ Top Half Series - Cadet class |
2020 | 2nd | ABB Formula E Race At Home Series - Drivers |
---|
(work in progress)
Races entered | 12 |
Wins | 0 |
Podiums | 1 |
Pole positions | 0 |
Fastest laps | 0 |
Race win percentage | 0% |
Podium percentage | 8.3% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Nick Cassidy.
Nick Cassidy vs. Lance Stroll | Nick Cassidy vs. Kazuki Nakajima | Nick Cassidy vs. Richie Stanaway | Nick Cassidy vs. James WinslowThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2023 | Racing | 6 races | 0 wins | 3 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2022 | Racing | 37 races | 3 wins | 4 podiums | 2 pole position | 3 fastest race laps |
2021 | Racing | 17 races | 0 wins | 2 podiums | 2 pole position | 1 fastest race lap |
2020 | Racing | 16 races | 2 wins | 3 podiums | 2 pole position | 4 fastest race laps |
2020 | Esports | 12 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2019 | Racing | 22 races | 4 wins | 10 podiums | 2 pole position | 2 fastest race laps |
2018 | Racing | 14 races | 2 wins | 8 podiums | 1 pole positions | 1 fastest race lap |
2017 | Racing | 14 races | 2 wins | 5 podiums | 2 pole position | 0 fastest race laps |
2016 | Racing | 41 races | 2 wins | 12 podiums | 1 pole positions | 2 fastest race laps |
2015 | Racing | 32 races | 11 wins | 22 podiums | 9 pole position | 10 fastest race laps |
2014 | Racing | 29 races | 7 wins | 10 podiums | 4 pole position | 7 fastest race laps |
2013 | Racing | 23 races | 2 wins | 10 podiums | 0 pole position | 6 fastest race laps |
2012 | Racing | 22 races | 6 wins | 12 podiums | 0 pole position | 4 fastest race laps |
2011 | Racing | 37 races | 3 wins | 10 podiums | 1 pole positions | 4 fastest race laps |
2010 | Racing | 32 races | 16 wins | 26 podiums | 4 pole position | 13 fastest race laps |
2009 | Racing | 30 races | 11 wins | 19 podiums | 4 pole position | 11 fastest race laps |
2008 | Racing | 12 races | 3 wins | 9 podiums | 2 pole position | 2 fastest race laps |
2007 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2006 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2005 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2004 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2003 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ABB FIA Formula E World Championship 2023. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2023-01-14 | Mexico City | 9 | ||
2 | 2023-01-27 | Ad Diriyah | 6 | ||
3 | 2023-01-28 | Ad Diriyah | 14 | ||
4 | 2023-02-11 | Hyderabad | 2 | ||
5 | 2023-02-25 | Cape Town | 3 | ||
6 | 2023-03-25 | São Paulo | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ABB Formula E FIA World Championship 2022. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-01-28 | Ad Diriyah | 7 | ![]() | |
2 | 2022-01-29 | Ad Diriyah | 17 | ||
3 | 2022-02-12 | Mexico City | 13 | ||
4 | 2022-04-09 | Rome | 9 | ||
5 | 2022-04-10 | Rome | DNF | ||
6 | 2022-04-30 | Monte Carlo | 7 | ||
7 | 2022-05-14 | Berlin | DNF | ||
8 | 2022-05-15 | Berlin | 21 | ||
9 | 2022-06-04 | Jakarta | 16 | ||
10 | 2022-07-02 | Marrakech | 13 | ||
11 | 2022-07-16 | New York | 1 | ![]() | |
12 | 2022-07-17 | New York | 15 | ||
13 | 2022-07-30 | London | 3 | ||
14 | 2022-07-31 | London | DNF | ||
15 | 2022-08-13 | Seoul | 10 | ||
16 | 2022-08-14 | Seoul | 8 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Drivers Championship for LMGTE Drivers 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-03-18 | Sebring | 14 | ||
2 | 2022-05-07 | Spa-Francorchamps | 9 | ||
3 | 2022-06-12 | Le Mans | 11 | ||
4 | 2022-07-10 | Monza | 14 | ||
6 | 2022-11-12 | Bahrain | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Endurance Trophy for LMGTE Am Drivers 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-03-18 | Sebring | 9 | ||
2 | 2022-05-07 | Spa-Francorchamps | 4 | ||
3 | 2022-06-12 | Le Mans | 6 | ||
4 | 2022-07-10 | Monza | 9 | ||
6 | 2022-11-12 | Bahrain | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DTM 2022. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2022-05-21 | Lausitzring | 9 | ||
4 | 2022-05-22 | Lausitzring | 23 | ||
5 | 2022-06-18 | Imola | 14 | ||
6 | 2022-06-19 | Imola | 17 | ![]() | |
9 | 2022-08-28 | Nürburgring | 7 | ||
10 | 2022-08-28 | Nürburgring | DNF | ||
11 | 2022-09-10 | Spa-Francorchamps | 10 | ||
12 | 2022-09-11 | Spa-Francorchamps | 1 | ||
13 | 2022-09-24 | Red Bull Ring | 1 | ![]() | |
14 | 2022-09-25 | Red Bull Ring | 18 | ||
15 | 2022-10-08 | Hockenheim | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ABB Formula E FIA World Championship 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-02-26 | Ad Diriyah | 19 | ||
2 | 2021-02-27 | Ad Diriyah | 14 | ||
3 | 2021-04-10 | Rome | 10 | ||
4 | 2021-04-11 | Rome | DNF | ![]() | |
5 | 2021-04-24 | Valencia | 4 | ||
6 | 2021-04-25 | Valencia | 13 | ||
7 | 2021-05-08 | Monte Carlo | 8 | ||
8 | 2021-06-19 | Puebla | DNF | ||
9 | 2021-06-20 | Puebla | 2 | ||
10 | 2021-07-10 | New York | 4 | ![]() | |
11 | 2021-07-11 | New York | 2 | ||
12 | 2021-07-24 | London | 11 | ||
13 | 2021-07-25 | London | 7 | ||
14 | 2021-08-14 | Berlin | 14 | ||
15 | 2021-08-15 | Berlin | 17 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Deutsche Tourenwagen Masters 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
15 | 2021-10-09 | Norisring | 5 | ||
16 | 2021-10-10 | Norisring | 13 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Asian Le Mans Series - LMP2 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2020-01-12 | The Bend | DNF | ||
3 | 2020-02-15 | Sepang | DNF | ||
4 | 2020-02-23 | Buriram | 4 | ![]() |
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Autobacs Super GT - GT500 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-07-19 | Fuji | 1 | ![]() | ![]() |
2 | 2020-08-09 | Fuji | 4 | ||
3 | 2020-08-23 | Suzuka | 7 | ||
4 | 2020-09-13 | Motegi | 6 | ||
5 | 2020-10-04 | Fuji | 4 | ||
6 | 2020-10-25 | Suzuka | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super Formula Championship 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-08-30 | Motegi | 6 | ||
2 | 2020-09-27 | Okayama | 3 | ![]() | |
3 | 2020-10-18 | Sugo | 1 | ![]() | |
4 | 2020-11-15 | Autopolis | 7 | ||
5 | 2020-12-05 | Suzuka | 5 | ||
6 | 2020-12-06 | Suzuka | DNF | ![]() | |
7 | 2020-12-20 | Fuji | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech SportsCar Championship - GTD 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-01-27 | Daytona | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super Formula 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-04-21 | Suzuka | 1 | ||
2 | 2019-05-19 | Autopolis | 8 | ||
3 | 2019-06-23 | Sugo | 4 | ||
4 | 2019-07-14 | Fuji | 3 | ||
5 | 2019-08-18 | Motegi | 3 | ||
6 | 2019-09-29 | Okayama | 10 | ||
7 | 2019-10-27 | Suzuka | 2 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Autobacs Super GT Japan - GT500 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-04-14 | Okayama | 12 | ||
2 | 2019-05-04 | Fuji | 7 | ||
3 | 2019-05-26 | Suzuka | 2 | ||
4 | 2019-06-30 | Buriram | 2 | ||
5 | 2019-08-04 | Fuji | 4 | ||
6 | 2019-09-08 | Autopolis | 3 | ||
7 | 2019-09-22 | Sugo | 4 | ![]() | |
8 | 2019-11-03 | Motegi | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Endurance Cup - Pro 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2019-07-28 | Spa-Francorchamps | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2019-07-28 | Spa-Francorchamps | DNF | ||
4 | 2019-08-25 | Suzuka | 32 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DTM 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
18 | 2019-10-06 | Hockenheim | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Fuji Dream Race - DTM/GT500 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-11-23 | Fuji | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Fuji Super GT x DTM Dream Race 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-11-23 | Fuji | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Autobacs Super GT Series - GT500 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-08 | Okayama | 3 | ||
2 | 2018-05-04 | Fuji | 7 | ||
3 | 2018-05-20 | Suzuka | 3 | ||
4 | 2018-07-01 | Chang | 8 | ||
5 | 2018-08-05 | Fuji | 2 | ||
6 | 2018-09-16 | Sugo | 14 | ||
7 | 2018-10-21 | Autopolis | 1 | ||
8 | 2018-11-11 | Motegi | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super Formula 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-22 | Suzuka | 7 | ||
3 | 2018-05-27 | Sugo | 2 | ||
4 | 2018-07-08 | Fuji | 1 | ![]() | ![]() |
5 | 2018-08-19 | Motegi | 3 | ||
6 | 2018-09-09 | Okayama | 5 | ||
7 | 2018-10-27 | Suzuka | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Japanese Championship Super Formula 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-23 | Suzuka | 17 | ||
2 | 2017-05-27 | Okayama | 3 | ||
3 | 2017-05-28 | Okayama | DNF | ||
4 | 2017-07-09 | Fuji | DNF | ||
5 | 2017-08-20 | Motegi | 5 | ||
6 | 2017-09-10 | Autopolis | DNF | ||
7 | 2017-09-24 | Sugo | DNF | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Autobacs Super GT Series - GT500 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-09 | Okayama | 1 | ||
2 | 2017-05-04 | Fuji | 3 | ||
3 | 2017-05-21 | Autopolis | 6 | ||
4 | 2017-07-23 | Sugo | 10 | ||
5 | 2017-08-06 | Fuji | 6 | ||
6 | 2017-08-27 | Suzuka | 6 | ||
7 | 2017-10-08 | Chang | 1 | ![]() | |
8 | 2017-11-12 | Motegi | 2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 3 European Championship 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-02 | Paul Ricard | 2 | ||
2 | 2016-04-02 | Paul Ricard | 2 | ![]() | |
3 | 2016-04-03 | Paul Ricard | 2 | ||
4 | 2016-04-23 | Hungaroring | DNF | ||
5 | 2016-04-23 | Hungaroring | 16 | ||
6 | 2016-04-24 | Hungaroring | 9 | ||
7 | 2016-05-14 | Pau | 2 | ||
8 | 2016-05-14 | Pau | 16 | ||
9 | 2016-05-15 | Pau | DNF | ||
10 | 2016-05-21 | Red Bull Ring | 6 | ||
11 | 2016-05-21 | Red Bull Ring | DNF | ||
12 | 2016-05-22 | Red Bull Ring | 10 | ||
13 | 2016-06-25 | Norisring | 3 | ||
14 | 2016-06-25 | Norisring | 4 | ||
15 | 2016-06-26 | Norisring | 6 | ||
16 | 2016-07-16 | Zandvoort | 2 | ![]() | |
17 | 2016-07-16 | Zandvoort | 1 | ||
18 | 2016-07-17 | Zandvoort | 2 | ||
19 | 2016-07-29 | Spa-Francorchamps | 4 | ||
20 | 2016-07-29 | Spa-Francorchamps | 17 | ||
21 | 2016-07-30 | Spa-Francorchamps | 5 | ||
22 | 2016-09-10 | Nürburgring | 4 | ||
23 | 2016-09-10 | Nürburgring | DNF | ||
24 | 2016-09-11 | Nürburgring | 5 | ||
25 | 2016-10-01 | Imola | 10 | ||
26 | 2016-10-02 | Imola | 7 | ||
27 | 2016-10-02 | Imola | 8 | ||
28 | 2016-10-15 | Hockenheim | 3 | ||
29 | 2016-10-15 | Hockenheim | DNF | ||
30 | 2016-10-16 | Hockenheim | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT500 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-10 | Okayama | 8 | ||
2 | 2016-05-04 | Fuji | 4 | ||
4 | 2016-07-24 | Sugo | 11 | ||
5 | 2016-08-07 | Fuji | 5 | ||
6 | 2016-08-28 | Suzuka | 2 | ||
7 | 2016-10-09 | Chang | 11 | ||
3 | 2016-11-12 | Motegi | 3 | ||
8 | 2016-11-13 | Motegi | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Suncity Group Formula 3 Macau Grand Prix - FIA F3 World Cup 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-11-19 | Macau | 11 | ||
2 | 2016-11-20 | Macau | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Toyota Finance 86 Championship 2014-15. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
10 | 2015-01-24 | Teretonga | 1 | ![]() | |
11 | 2015-01-25 | Teretonga | 3 | ![]() | |
12 | 2015-01-25 | Teretonga | 2 | ![]() | ![]() |
13 | 2015-02-14 | Manfeild | 1 | ![]() | |
14 | 2015-02-15 | Manfeild | 1 | ||
15 | 2015-02-15 | Manfeild | 2 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Japan 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-18 | Suzuka | 8 | ![]() | ![]() |
2 | 2015-04-19 | Suzuka | 1 | ![]() | ![]() |
3 | 2015-05-09 | Motegi | 1 | ||
4 | 2015-05-10 | Motegi | 3 | ||
5 | 2015-05-10 | Motegi | 3 | ![]() | |
6 | 2015-05-23 | Okayama | 1 | ![]() | ![]() |
7 | 2015-05-24 | Okayama | 2 | ||
8 | 2015-06-06 | Fuji | 2 | ||
9 | 2015-06-07 | Fuji | 1 | ![]() | |
10 | 2015-06-27 | Okayama | 5 | ||
11 | 2015-06-28 | Okayama | 4 | ||
12 | 2015-07-18 | Fuji | 1 | ![]() | |
13 | 2015-07-19 | Fuji | 2 | ![]() | |
14 | 2015-08-22 | Motegi | 2 | ||
15 | 2015-08-23 | Motegi | 5 | ||
16 | 2015-10-17 | Sugo | 1 | ![]() | ![]() |
17 | 2015-10-18 | Sugo | 1 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT300 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2015-08-30 | Suzuka | 21 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 3 European Championship 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
25 | 2015-09-05 | Portimao | DNF | ||
26 | 2015-09-05 | Portimao | DNF | ||
27 | 2015-09-06 | Portimao | 9 | ||
28 | 2015-09-26 | Nürburgring | 2 | ||
29 | 2015-09-26 | Nürburgring | 6 | ||
30 | 2015-09-27 | Nürburgring | 3 |
| |||||||||||||||||||||||||||||||||||
Click to show race results for Suncity Group Formula 3 Macau Grand Prix - FIA F3 Intercontinental Cup 2015. | |||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2015-11-22 | Macau | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H Series - SP3 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2015-10-10 | Brno | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Toyota Racing Series New Zealand 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
13 | 2014-02-08 | Manfeild | DNS | ![]() | |
14 | 2014-02-09 | Manfeild | 18 | ![]() | |
15 | 2014-02-09 | Manfeild | 1 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Alps 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-05 | Imola | DNF | ||
2 | 2014-04-06 | Imola | 30 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Eurocup 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-26 | Motorland | 14 | ||
2 | 2014-04-27 | Motorland | 11 | ||
3 | 2014-05-31 | Spa-Francorchamps | 12 | ||
4 | 2014-06-01 | Spa-Francorchamps | 17 | ||
5 | 2014-06-28 | Moscow | 25 | ||
6 | 2014-06-29 | Moscow | 25 | ||
7 | 2014-07-12 | Nürburgring | 8 | ||
8 | 2014-07-13 | Nürburgring | 5 | ||
9 | 2014-09-13 | Hungaroring | 10 | ||
10 | 2014-09-14 | Hungaroring | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 3 European Championship 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
28 | 2014-10-11 | Imola | 11 | ||
29 | 2014-10-12 | Imola | 12 | ||
30 | 2014-10-12 | Imola | 22 | ||
31 | 2014-10-18 | Hockenheim | 16 | ||
32 | 2014-10-19 | Hockenheim | 19 | ||
33 | 2014-10-19 | Hockenheim | 18 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Suncity Group Formula 3 Macau Grand Prix 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-11-16 | Macau | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Toyota Racing Series New Zealand 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-01-12 | Teretonga | 2 | ||
2 | 2013-01-13 | Teretonga | 4 | ![]() | |
3 | 2013-01-13 | Teretonga | 8 | ||
4 | 2013-01-19 | Timaru | 2 | ||
5 | 2013-01-20 | Timaru | 3 | ![]() | |
6 | 2013-01-20 | Timaru | 7 | ![]() | |
7 | 2013-01-26 | Taupo | 2 | ||
8 | 2013-01-26 | Taupo | 4 | ||
9 | 2013-01-26 | Taupo | 2 | ||
10 | 2013-02-02 | Hampton Downs | 4 | ![]() | |
11 | 2013-02-03 | Hampton Downs | 1 | ![]() | |
12 | 2013-02-03 | Hampton Downs | 3 | ||
13 | 2013-02-09 | Manfeild | 2 | ||
14 | 2013-02-10 | Manfeild | 2 | ||
15 | 2013-02-10 | Manfeild | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Eurocup 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-04-27 | Motorland | 31 | ||
2 | 2013-04-28 | Motorland | 31 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA European Formula 3 Championship 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
16 | 2013-07-13 | Norisring | 16 | ||
17 | 2013-07-13 | Norisring | 11 | ||
18 | 2013-07-14 | Norisring | 11 | ||
28 | 2013-10-19 | Hockenheim | 24 | ||
29 | 2013-10-19 | Hockenheim | 21 | ||
30 | 2013-10-20 | Hockenheim | 16 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Toyota Racing Series New Zealand 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-01-14 | Teretonga | 8 | ||
2 | 2012-01-15 | Teretonga | 2 | ![]() | |
3 | 2012-01-15 | Teretonga | 2 | ||
4 | 2012-01-21 | Timaru | 1 | ||
5 | 2012-01-22 | Timaru | 1 | ||
6 | 2012-01-22 | Timaru | 3 | ||
7 | 2012-01-28 | Taupo | 5 | ||
8 | 2012-01-29 | Taupo | 1 | ![]() | |
9 | 2012-01-29 | Taupo | 8 | ||
10 | 2012-02-04 | Hampton Downs | 3 | ||
11 | 2012-02-05 | Hampton Downs | 5 | ||
12 | 2012-02-05 | Hampton Downs | 1 | ![]() | |
13 | 2012-02-11 | Manfeild | 3 | ||
14 | 2012-02-12 | Manfeild | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
