2017 | 1st | CAMS Jayco Australian Formula 4 Championship |
---|---|---|
2016 | 2nd | CAMS Jayco Australian Formula 4 Championship |
2016 | 2nd | Sepang 12 Hours - MARC |
2015 | 3rd | Formula Masters China Series |
Races entered | 138 |
Wins | 20 |
Podiums | 65 |
Pole positions | 15 |
Fastest laps | 29 |
Race win percentage | 14.5% |
Podium percentage | 47.1% |
2013 | 1st | SuperNationals XVII - TaG Senior sponsored by IAMI & Italian Motors USA |
---|---|---|
2013 | 2nd | Australian National Sprint Kart Championship - Junior Clubman |
2013 | 3rd | 51st Australian National Sprint Kart Championship - Junior National Heavy |
2012 | 2nd | Australian National Sprint Kart Championship - Junior National Heavy |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Nicholas Rowe.
Nicholas Rowe vs. Jan Magnussen | Nicholas Rowe vs. Mick WishoferThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2023 | Racing | 1 race | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2017 | Racing | 26 races | 8 wins | 16 podiums | 4 pole position | 11 fastest race laps |
2016 | Racing | 32 races | 5 wins | 19 podiums | 6 pole position | 5 fastest race laps |
2015 | Racing | 45 races | 4 wins | 15 podiums | 1 pole positions | 5 fastest race laps |
2014 | Racing | 24 races | 2 wins | 14 podiums | 3 pole position | 8 fastest race laps |
2013 | Racing | 10 races | 1 win | 1 podium | 1 pole positions | 0 fastest race laps |
2012 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2011 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2010 | Karting | Detailed karting statistics not covered by Driver Database. |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Liqui-moly Bathurst 12 Hour - Invitational Class 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-02-05 | Mount Panorama | 7 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for CAMS Jayco Australian Formula 4 Championship 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-08 | Sandown | 1 | ![]() | |
2 | 2017-04-08 | Sandown | 4 | ![]() | |
3 | 2017-04-08 | Sandown | 5 | ||
4 | 2017-04-09 | Sandown | 3 | ![]() | |
5 | 2017-04-09 | Sandown | 1 | ![]() | |
6 | 2017-04-09 | Sandown | 1 | ![]() | |
7 | 2017-05-06 | Barbagallo | 4 | ![]() | ![]() |
8 | 2017-05-07 | Barbagallo | 2 | ||
9 | 2017-05-07 | Barbagallo | 2 | ![]() | |
10 | 2017-05-27 | Phillip Island | 4 | ||
11 | 2017-05-27 | Phillip Island | 4 | ![]() | |
12 | 2017-05-28 | Phillip Island | DNF | ||
13 | 2017-07-29 | Queensland Raceway | 1 | ![]() | ![]() |
14 | 2017-07-29 | Queensland Raceway | 3 | ![]() | ![]() |
15 | 2017-07-30 | Queensland Raceway | 1 | ![]() | |
16 | 2017-08-19 | Sydney Motorsport Park | 2 | ![]() | |
17 | 2017-08-20 | Sydney Motorsport Park | 1 | ![]() | |
18 | 2017-08-20 | Sydney Motorsport Park | 1 | ||
19 | 2017-10-21 | Surfers Paradise | 3 | ![]() | |
20 | 2017-10-21 | Surfers Paradise | 1 | ![]() | |
21 | 2017-10-22 | Surfers Paradise | 2 | ![]() | ![]() |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Liqui-Moly Bathurst 12 Hour - Invitational Class 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-02-07 | Mount Panorama | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for CAMS Jayco Australian Formula 4 Championship 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-02 | Symmons Plains | 6 | ![]() | |
2 | 2016-04-03 | Symmons Plains | 2 | ![]() | |
3 | 2016-04-03 | Symmons Plains | 3 | ||
4 | 2016-04-16 | Phillip Island | 2 | ![]() | |
5 | 2016-04-16 | Phillip Island | DNF | ||
6 | 2016-04-17 | Phillip Island | 3 | ![]() | |
7 | 2016-07-02 | Sydney Motorsport Park | 1 | ![]() | ![]() |
8 | 2016-07-03 | Sydney Motorsport Park | 2 | ||
9 | 2016-07-03 | Sydney Motorsport Park | 2 | ![]() | |
10 | 2016-07-23 | Queensland Raceway | 2 | ||
11 | 2016-07-23 | Queensland Raceway | 4 | ||
12 | 2016-07-24 | Queensland Raceway | 3 | ||
13 | 2016-09-16 | Sandown | 5 | ||
14 | 2016-09-17 | Sandown | 2 | ||
15 | 2016-09-18 | Sandown | 2 | ||
16 | 2016-10-21 | Surfers Paradise | 3 | ||
17 | 2016-10-22 | Surfers Paradise | 3 | ||
18 | 2016-10-23 | Surfers Paradise | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for CAMS Australian Endurance Championship 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-05-29 | Phillip Island | 19 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Australian GT Trophy Series presented by Pirelli - MARC class 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2016-06-12 | Winton | 1 | ![]() | |
4 | 2016-06-12 | Winton | DNF | ![]() |
|
|
|
| |||||||||||||||||||||||||||||||||||
Click to show race results for Formula Masters China Series 2016. | |||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-05-21 | Shanghai | 6 | ![]() | |
2 | 2017-05-22 | Shanghai | 1 | ![]() | |
3 | 2017-05-22 | Shanghai | 1 | ![]() |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Masters China Series 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-25 | Sepang | 5 | ||
2 | 2015-04-26 | Sepang | 8 | ||
3 | 2015-04-26 | Sepang | 6 | ||
4 | 2015-06-06 | Shanghai | 4 | ||
5 | 2015-06-07 | Shanghai | 2 | ||
6 | 2015-06-07 | Shanghai | 7 | ||
7 | 2015-07-04 | Penbay | 3 | ||
8 | 2015-07-05 | Penbay | 3 | ||
9 | 2015-07-05 | Penbay | 2 | ||
10 | 2015-08-08 | Kuala Lumpur | 3 | ||
11 | 2015-08-09 | Kuala Lumpur | 6 | ||
12 | 2015-08-09 | Kuala Lumpur | 4 | ||
13 | 2015-09-19 | Zhuhai | 6 | ||
14 | 2015-09-20 | Zhuhai | 5 | ||
15 | 2015-09-20 | Zhuhai | 5 | ||
16 | 2015-10-17 | Shanghai | 4 | ||
17 | 2015-10-18 | Shanghai | 3 | ||
18 | 2015-10-18 | Shanghai | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for CAMS Jayco Australian Formula 4 Championship 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-07-11 | Townsville | 2 | ||
2 | 2015-07-11 | Townsville | 2 | ||
3 | 2015-07-12 | Townsville | 5 | ||
4 | 2015-08-01 | Queensland Raceway | 6 | ||
5 | 2015-08-02 | Queensland Raceway | 7 | ![]() | |
6 | 2015-08-02 | Queensland Raceway | 7 | ||
7 | 2015-08-22 | Sydney Motorsport Park | 5 | ||
8 | 2015-08-23 | Sydney Motorsport Park | 1 | ![]() | |
9 | 2015-08-23 | Sydney Motorsport Park | 4 | ||
19 | 2015-12-05 | Sydney Motorsport Park | 3 | ||
20 | 2015-12-06 | Sydney Motorsport Park | 5 | ![]() | |
21 | 2015-12-06 | Sydney Motorsport Park | DNF |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Australian Formula Ford Series 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-26 | Mallala | 2 | ||
2 | 2014-04-27 | Mallala | DNF | ||
3 | 2014-04-27 | Mallala | 7 | ||
4 | 2014-06-14 | Winton | 4 | ||
5 | 2014-06-15 | Winton | 4 | ||
6 | 2014-06-15 | Winton | 4 | ||
7 | 2014-08-09 | Queensland Raceway | 3 | ![]() | ![]() |
8 | 2014-08-10 | Queensland Raceway | 13 | ![]() | |
9 | 2014-08-10 | Queensland Raceway | 5 | ![]() | |
10 | 2014-10-18 | Wakefield | 6 | ||
11 | 2014-10-19 | Wakefield | 6 | ||
12 | 2014-10-19 | Wakefield | 3 | ||
13 | 2014-11-01 | Eastern Creek | 3 | ||
14 | 2014-11-02 | Eastern Creek | 2 | ||
15 | 2014-11-02 | Eastern Creek | 3 | ||
16 | 2014-11-29 | Phillip Island | 3 | ||
17 | 2014-11-30 | Phillip Island | 5 | ![]() | |
18 | 2014-11-30 | Phillip Island | 1 | ![]() |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Australian Formula Ford Championship 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
20 | 2013-12-07 | Sydney Motorsport Park | 9 | ||
21 | 2013-12-08 | Sydney Motorsport Park | 12 | ||
22 | 2013-12-08 | Sydney Motorsport Park | 7 |
|
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Nicholas Rowe over time since January 1st 2013. The rolling average of the graph is 10 days.