2019 | 2nd | Blancpain GT Series Endurance Cup - Pro |
---|---|---|
2011 | 3rd | ATS Formel 3 Trophy |
2010 | 1st | Formula Renault 3.5 Series |
2009 | 3rd | FIA Formula Two Championship |
2005 | 2nd | Formula Renault 2.0 Germany |
2004 | 1st | Formula Renault 2.0 Italy Winter series |
Races entered | 316 |
Wins | 16 |
Podiums | 54 |
Pole positions | 21 |
Fastest laps | 16 |
Race win percentage | 5.1% |
Podium percentage | 17.1% |
2002 | 1st | Viking Trophy - ICA |
---|---|---|
2001 | 3rd | Viking Trophy - ICA Junior |
2000 | 1st | Russian Championship ICA Junior |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Mikhail Aleshin.
Mikhail Aleshin vs. Bruno Senna | Mikhail Aleshin vs. Daniel Ricciardo | Mikhail Aleshin vs. Daniil Kvyat | Mikhail Aleshin vs. Kimi RäikkönenThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2019 | Racing | 6 races | 1 win | 2 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2018 | Racing | 14 races | 0 wins | 5 podiums | 1 pole positions | 0 fastest race laps |
2017 | Racing | 13 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2016 | Racing | 21 races | 0 wins | 1 podium | 2 pole position | 0 fastest race laps |
2015 | Racing | 8 races | 0 wins | 3 podiums | 0 pole position | 1 fastest race lap |
2014 | Racing | 18 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2013 | Racing | 21 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2012 | Racing | 17 races | 0 wins | 1 podium | 1 pole positions | 1 fastest race lap |
2011 | Racing | 23 races | 7 wins | 8 podiums | 8 pole position | 8 fastest race laps |
2010 | Racing | 21 races | 5 wins | 10 podiums | 3 pole position | 4 fastest race laps |
2009 | Racing | 16 races | 1 win | 5 podiums | 1 pole positions | 0 fastest race laps |
2008 | Racing | 17 races | 0 wins | 3 podiums | 0 pole position | 0 fastest race laps |
2007 | Racing | 20 races | 1 win | 1 podium | 1 pole positions | 0 fastest race laps |
2006 | Racing | 19 races | 0 wins | 2 podiums | 1 pole positions | 0 fastest race laps |
2005 | Racing | 26 races | 1 win | 7 podiums | 1 pole positions | 1 fastest race lap |
2004 | Racing | 30 races | 0 wins | 3 podiums | 2 pole position | 1 fastest race lap |
2003 | Racing | 22 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2002 | Racing | 4 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2001 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2000 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Endurance Cup - Pro 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-04-14 | Monza | 15 | ||
2 | 2019-05-12 | Silverstone | 1 | ||
3 | 2019-06-01 | Paul Ricard | 2 | ||
4 | 2019-07-28 | Spa-Francorchamps | 27 | ||
5 | 2019-09-29 | Catalunya | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2019-07-28 | Spa-Francorchamps | 51 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP1 2018-19. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-05-05 | Spa-Francorchamps | 5 | ||
2 | 2018-06-17 | Le Mans | DNF | ||
3 | 2018-08-19 | Silverstone | DNF | ||
4 | 2018-10-14 | Fuji | 4 | ||
5 | 2018-11-18 | Shanghai | 3 | ||
6 | 2019-03-16 | Sebring | 3 | ||
7 | 2019-05-04 | Spa-Francorchamps | 3 | ||
8 | 2019-06-16 | Le Mans | 3 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Endurance Cup - Pro 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-22 | Monza | 19 | ![]() | |
2 | 2018-05-20 | Silverstone | 7 | ||
3 | 2018-06-02 | Paul Ricard | 16 | ||
4 | 2018-07-29 | Spa-Francorchamps | 10 | ||
5 | 2018-09-30 | Catalunya | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Total 24 Hours of Spa - Pro Class 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-07-29 | Spa-Francorchamps | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Verizon IndyCar Series 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-03-12 | St. Petersburg | 14 | ||
2 | 2017-04-09 | Long Beach | 12 | ||
3 | 2017-04-23 | Barber | 10 | ||
4 | 2017-04-29 | Phoenix | 17 | ||
5 | 2017-05-13 | Indianapolis | 18 | ||
6 | 2017-05-28 | Indianapolis | 13 | ||
7 | 2017-06-03 | Detroit | 6 | ||
8 | 2017-06-04 | Detroit | 16 | ||
9 | 2017-06-10 | Texas | 14 | ||
10 | 2017-06-25 | Road America | 10 | ||
11 | 2017-07-09 | Iowa | 21 | ||
13 | 2017-07-30 | Mid-Ohio | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP2 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2017-06-18 | Le Mans | 16 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for WeatherTech SportsCar Championship - Prototype 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-01-31 | Daytona | 9 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Verizon IndyCar Series 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-03-13 | St. Petersburg | 5 | ||
2 | 2016-04-02 | Phoenix | 17 | ||
3 | 2016-04-17 | Long Beach | 16 | ||
4 | 2016-04-24 | Barber | 17 | ||
5 | 2016-05-14 | Indianapolis | 13 | ||
6 | 2016-05-29 | Indianapolis | DNF | ||
7 | 2016-06-04 | Detroit | 19 | ||
72 | 2016-06-05 | Detroit | 17 | ||
8 | 2016-06-26 | Road America | 16 | ||
9 | 2016-07-10 | Iowa | 5 | ||
10 | 2016-07-17 | Toronto | 6 | ||
11 | 2016-07-31 | Mid-Ohio | 17 | ||
12 | 2016-08-22 | Pocono | 2 | ![]() | |
13 | 2016-08-27 | Texas | DNF | ||
14 | 2016-09-04 | Watkins Glen | DNF | ||
15 | 2016-09-18 | Sonoma, CA | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP2 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2016-06-19 | Le Mans | 7 | ||
7 | 2016-10-16 | Fuji | 8 | ||
8 | 2016-11-06 | Shanghai | 6 | ||
9 | 2016-11-19 | Bahrain | 9 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Le Mans Series - LMP2 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-11 | Silverstone | 8 | ||
2 | 2015-05-17 | Imola | 8 | ||
3 | 2015-07-12 | Red Bull Ring | 3 | ||
4 | 2015-09-06 | Paul Ricard | 2 | ![]() | |
5 | 2015-10-18 | Estoril | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP2 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2015-06-14 | Le Mans | 13 | ||
8 | 2015-11-21 | Bahrain | 5 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Verizon IndyCar Series 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
16 | 2015-08-30 | Sonoma | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Verizon IndyCar Series 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-03-30 | St. Petersburg | 12 | ||
2 | 2014-04-13 | Long Beach | 6 | ||
3 | 2014-04-26 | Barber | DNF | ||
4 | 2014-05-10 | Indianapolis | DNF | ||
5 | 2014-05-25 | Indianapolis | 21 | ||
6 | 2014-05-31 | Detroit | 17 | ||
7 | 2014-06-01 | Detroit | 7 | ||
8 | 2014-06-07 | Texas | 7 | ||
9 | 2014-06-28 | Houston | DNF | ||
10 | 2014-06-29 | Houston | 2 | ||
11 | 2014-07-06 | Pocono | 7 | ||
12 | 2014-07-12 | Iowa | DNF | ||
13 | 2014-07-19 | Toronto | 11 | ||
14 | 2014-07-20 | Toronto | DNF | ||
15 | 2014-08-03 | Mid-Ohio | 14 | ||
16 | 2014-08-17 | Milwaukee | 8 | ||
17 | 2014-08-24 | Sonoma, CA | 7 | ||
18 | 2014-08-30 | Auto Club Speedway | DNS |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for United Sports Car Championship - GTD 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-01-26 | Daytona | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 3.5 Series 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-04-06 | Monza | 15 | ||
2 | 2013-04-07 | Monza | 14 | ||
3 | 2013-04-27 | Motorland | 10 | ||
4 | 2013-04-28 | Motorland | 11 | ||
5 | 2013-05-26 | Monte Carlo | 8 | ||
6 | 2013-06-01 | Spa-Francorchamps | 14 | ||
7 | 2013-06-02 | Spa-Francorchamps | DNF | ||
8 | 2013-06-22 | Moscow | 16 | ||
9 | 2013-06-23 | Moscow | 5 | ||
10 | 2013-07-20 | Red Bull Ring | DNF | ||
11 | 2013-07-21 | Red Bull Ring | 18 | ||
12 | 2013-09-14 | Hungaroring | 5 | ||
13 | 2013-09-15 | Hungaroring | 13 | ||
14 | 2013-09-28 | Paul Ricard | 17 | ||
15 | 2013-09-29 | Paul Ricard | 6 | ||
16 | 2013-10-19 | Catalunya | DNF | ||
17 | 2013-10-20 | Catalunya | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - GT3 Pro Cup 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-04-14 | Monza | 16 | ||
3 | 2013-06-30 | Paul Ricard | 7 | ||
5 | 2013-09-22 | Nürburgring | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - GT3 Pro-Am Cup 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2013-07-28 | Spa-Francorchamps | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 3.5 Series 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-05-05 | Motorland | DNF | ||
2 | 2012-05-06 | Motorland | 11 | ||
3 | 2012-05-27 | Monte Carlo | 8 | ||
4 | 2012-06-02 | Spa-Francorchamps | 4 | ||
5 | 2012-06-03 | Spa-Francorchamps | DNF | ||
6 | 2012-06-30 | Nürburgring | 13 | ||
7 | 2012-07-01 | Nürburgring | 6 | ![]() | |
8 | 2012-07-14 | Autodrom Moscow | 14 | ||
9 | 2012-07-15 | Autodrom Moscow | 9 | ||
10 | 2012-08-25 | Silverstone | 11 | ||
11 | 2012-08-26 | Silverstone | 17 | ||
12 | 2012-09-15 | Hungaroring | DNF | ||
13 | 2012-09-16 | Hungaroring | 19 | ||
14 | 2012-09-29 | Paul Ricard | 12 | ||
15 | 2012-09-30 | Paul Ricard | 17 | ||
16 | 2012-10-20 | Catalunya | 9 | ||
17 | 2012-10-21 | Catalunya | 2 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Asia Series 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-02-11 | Yas Marina | DNF | ||
2 | 2011-02-12 | Yas Marina | DNF | ||
3 | 2011-03-19 | Imola | 19 | ||
4 | 2011-03-20 | Imola | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-05-07 | Istanbul | DNS | ||
3 | 2011-05-21 | Catalunya | 16 | ||
4 | 2011-05-22 | Catalunya | 18 | ||
13 | 2011-07-30 | Hungaroring | 15 | ||
14 | 2011-07-31 | Hungaroring | 15 | ||
15 | 2011-08-27 | Spa-Francorchamps | DNF | ||
16 | 2011-08-28 | Spa-Francorchamps | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ATS Formel 3 Cup 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-04-24 | Oschersleben | 15 | ||
2 | 2011-04-25 | Oschersleben | 10 | ||
11 | 2011-08-13 | Red Bull Ring | 9 | ||
12 | 2011-08-14 | Red Bull Ring | 11 | ||
15 | 2011-09-17 | Assen | 11 | ||
16 | 2011-09-18 | Assen | DNF | ||
17 | 2011-10-01 | Hockenheim | 15 | ||
18 | 2011-10-02 | Hockenheim | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ATS Formel 3 Trophy 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-04-24 | Oschersleben | 1 | ![]() | ![]() |
2 | 2011-04-25 | Oschersleben | 1 | ![]() | ![]() |
11 | 2011-08-13 | Red Bull Ring | 1 | ![]() | ![]() |
12 | 2011-08-14 | Red Bull Ring | 1 | ![]() | ![]() |
15 | 2011-09-17 | Assen | 1 | ![]() | ![]() |
16 | 2011-09-18 | Assen | DNF | ![]() | ![]() |
17 | 2011-10-01 | Hockenheim | 1 | ![]() | ![]() |
18 | 2011-10-02 | Hockenheim | 1 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 3.5 Series 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
10 | 2011-07-02 | Hungaroring | 11 | ||
11 | 2011-07-03 | Hungaroring | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Superleague Formula 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2011-07-17 | Zolder | 11 | ||
5 | 2011-07-17 | Zolder | 3 | ||
6 | 2011-07-17 | Zolder | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 3.5 Series 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-04-17 | Motorland | 1 | ||
2 | 2010-04-18 | Motorland | 11 | ||
3 | 2010-05-01 | Spa-Francorchamps | 1 | ![]() | |
4 | 2010-05-02 | Spa-Francorchamps | 4 | ||
5 | 2010-05-16 | Monte Carlo | 2 | ||
6 | 2010-06-05 | Brno | DNF | ![]() | |
7 | 2010-06-06 | Brno | 9 | ||
8 | 2010-06-19 | Magny-Cours | 1 | ||
9 | 2010-06-20 | Magny-Cours | 4 | ||
10 | 2010-07-03 | Hungaroring | 2 | ||
11 | 2010-07-04 | Hungaroring | 3 | ![]() | |
12 | 2010-09-04 | Hockenheim | 5 | ||
13 | 2010-09-05 | Hockenheim | 4 | ||
14 | 2010-09-18 | Silverstone | 6 | ||
15 | 2010-09-19 | Silverstone | 11 | ||
16 | 2010-10-09 | Catalunya | 2 | ||
17 | 2010-10-10 | Catalunya | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP3 Series 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2010-05-29 | Istanbul | DNF | ||
4 | 2010-05-30 | Istanbul | 22 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ATS Formel 3 Cup 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
17 | 2010-10-02 | Oschersleben | 14 | ||
18 | 2010-10-03 | Oschersleben | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ATS Formel 3 Trophy 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
17 | 2010-10-02 | Oschersleben | 1 | ![]() | ![]() |
18 | 2010-10-03 | Oschersleben | 1 | ![]() | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula Two Championship 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-05-30 | Valencia | 4 | ||
2 | 2009-05-31 | Valencia | 6 | ||
3 | 2009-06-20 | Brno | 2 | ||
4 | 2009-06-21 | Brno | DNF | ||
5 | 2009-06-27 | Spa-Francorchamps | 18 | ||
6 | 2009-06-28 | Spa-Francorchamps | 8 | ||
7 | 2009-07-18 | Brands Hatch | 10 | ||
8 | 2009-07-19 | Brands Hatch | 3 | ||
9 | 2009-08-15 | Donington | 2 | ||
10 | 2009-08-16 | Donington | 7 | ||
11 | 2009-09-05 | Oschersleben | 5 | ||
12 | 2009-09-06 | Oschersleben | 1 | ![]() | |
13 | 2009-09-19 | Imola | 7 | ||
14 | 2009-09-20 | Imola | DNF | ||
15 | 2009-10-31 | Catalunya | 2 | ||
16 | 2009-11-01 | Catalunya | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 3.5 Series 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-04-26 | Monza | 5 | ||
2 | 2008-04-27 | Monza | 5 | ||
3 | 2008-05-03 | Spa-Francorchamps | 5 | ||
4 | 2008-05-04 | Spa-Francorchamps | 3 | ||
5 | 2008-05-25 | Monte Carlo | 6 | ||
6 | 2008-06-07 | Silverstone | DNF | ||
7 | 2008-06-08 | Silverstone | 18 | ||
8 | 2008-07-05 | Hungaroring | 8 | ||
9 | 2008-07-06 | Hungaroring | 15 | ||
10 | 2008-08-30 | Nürburgring | 3 | ||
11 | 2008-08-31 | Nürburgring | DNF | ||
12 | 2008-09-06 | Le Mans | 6 | ||
13 | 2008-09-07 | Le Mans | 4 | ||
14 | 2008-09-27 | Estoril | 9 | ||
15 | 2008-09-28 | Estoril | 23 | ||
16 | 2008-10-18 | Catalunya | 2 | ||
17 | 2008-10-19 | Catalunya | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 3.5 Series 2007. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-04-14 | Monza | 1 | ![]() | |
2 | 2007-04-15 | Monza | DNF | ||
3 | 2007-05-05 | Nürburgring | DNF | ||
4 | 2007-05-06 | Nürburgring | 15 | ||
5 | 2007-05-27 | Monte Carlo | 7 | ||
6 | 2007-07-14 | Hungaroring | 9 | ||
7 | 2007-07-15 | Hungaroring | 20 | ||
9 | 2007-08-19 | Spa-Francorchamps | 7 | ||
10 | 2007-09-08 | Donington | 9 | ||
11 | 2007-09-09 | Donington | DNF | ||
12 | 2007-09-22 | Magny-Cours | DNF | ||
13 | 2007-09-23 | Magny-Cours | 10 | ||
14 | 2007-10-20 | Estoril | DNF | ||
15 | 2007-10-21 | Estoril | 14 | ||
16 | 2007-10-27 | Catalunya | 5 | ||
17 | 2007-10-28 | Catalunya | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2007. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2007-05-12 | Catalunya | 6 | ||
4 | 2007-05-13 | Catalunya | DNF | ||
20 | 2007-09-29 | Valencia | 9 | ||
21 | 2007-09-30 | Valencia | 20 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for A1GP 2005-06. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2005-10-23 | Estoril | 15 | ||
6 | 2005-10-23 | Estoril | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 3.5 Series 2006. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2006-04-29 | Zolder | 13 | ||
2 | 2006-04-30 | Zolder | DNF | ||
3 | 2006-05-28 | Monte Carlo | 15 | ||
4 | 2006-06-17 | Istanbul | DNF | ||
5 | 2006-06-18 | Istanbul | 2 | ||
6 | 2006-07-15 | Misano | 7 | ||
7 | 2006-07-16 | Misano | 16 | ||
8 | 2006-07-28 | Spa-Francorchamps | DQ | ||
9 | 2006-07-28 | Spa-Francorchamps | 6 | ||
10 | 2006-08-05 | Nürburgring | 3 | ![]() | |
11 | 2006-08-05 | Nürburgring | 21 | ||
12 | 2006-09-09 | Donington | 7 | ||
13 | 2006-09-10 | Donington | 9 | ||
14 | 2006-09-30 | Le Mans | 19 | ||
15 | 2006-10-01 | Le Mans | DNF | ||
16 | 2006-10-28 | Catalunya | 8 | ||
17 | 2006-10-29 | Catalunya | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Germany 2005. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2005-04-23 | Oschersleben | 1 | ![]() | ![]() |
2 | 2005-04-24 | Oschersleben | 6 | ||
3 | 2005-05-21 | Hockenheim | 2 | ||
4 | 2005-05-22 | Hockenheim | 2 | ||
5 | 2005-06-18 | Sachsenring | 14 | ||
6 | 2005-06-19 | Sachsenring | 4 | ||
7 | 2005-07-09 | Assen | 2 | ||
8 | 2005-07-10 | Assen | 6 | ||
9 | 2005-07-30 | Nürburgring | 5 | ||
10 | 2005-07-31 | Nürburgring | 6 | ||
11 | 2005-08-06 | Oschersleben | 2 | ||
12 | 2005-08-07 | Oschersleben | 3 | ||
13 | 2005-08-13 | Lausitzring | 2 | ||
14 | 2005-08-14 | Lausitzring | 15 | ||
15 | 2005-10-08 | Oschersleben | 5 | ||
16 | 2005-10-09 | Oschersleben | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Eurocup 2005. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2005-04-30 | Zolder | 12 | ||
2 | 2005-05-01 | Zolder | 11 | ||
3 | 2005-06-04 | Valencia | 18 | ||
4 | 2005-06-05 | Valencia | 19 | ||
9 | 2005-08-06 | Oschersleben | DNF | ||
10 | 2005-08-07 | Oschersleben | 14 | ||
11 | 2005-09-10 | Donington | 9 | ||
12 | 2005-09-11 | Donington | DNF | ||
13 | 2005-10-01 | Estoril | DNF | ||
14 | 2005-10-02 | Estoril | 26 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Eurocup 2004. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2004-03-27 | Monza | 9 | ||
2 | 2004-03-27 | Monza | DNF | ||
3 | 2004-04-17 | Valencia | 20 | ||
4 | 2004-04-17 | Valencia | 17 | ||
5 | 2004-05-01 | Magny-Cours | 20 | ||
6 | 2004-05-01 | Magny-Cours | 25 | ||
7 | 2004-05-15 | Hockenheim | 12 | ||
8 | 2004-05-15 | Hockenheim | 22 | ||
9 | 2004-05-29 | Brno | 9 | ||
10 | 2004-05-29 | Brno | 10 | ||
11 | 2004-06-26 | Donington | DQ | ||
12 | 2004-06-26 | Donington | 6 | ||
13 | 2004-07-31 | Spa-Francorchamps | 14 | ||
14 | 2004-09-04 | Imola | 12 | ||
15 | 2004-09-04 | Imola | DNF | ||
16 | 2004-09-18 | Oschersleben | 11 | ||
17 | 2004-09-18 | Oschersleben | 15 |
