2000 | 2nd | FIA Formula 1 World Championship |
---|---|---|
1999 | 1st | FIA Formula One World Championship |
1998 | 1st | FIA Formula One World Championship |
1991 | 1st | Nordic Champion Meeting Touring Cars Group A |
1990 | 1st | Formula 3 Britain |
1989 | 1st | Cellnet Superprix |
1988 | 2nd | Formula Vauxhall Lotus |
1988 | 1st | EFDA Formula GM Lotus Euroseries |
1987 | 1st | Formula Ford 1600 Nordic Championship |
1987 | 1st | Formula Ford Finland |
1987 | 1st | Formula Ford Sweden Junior |
Races entered | 266 |
Wins | 56 |
Podiums | 107 |
Pole positions | 52 |
Fastest laps | 61 |
Race win percentage | 21.1% |
Podium percentage | 40.2% |
1986 | 1st | Finnish Championship Formula A |
---|---|---|
1985 | 2nd | Nordic Championship Formula A |
1985 | 1st | Finnish Championship Formula A |
1984 | 1st | Finnish Championship Formula Nordic |
1983 | 1st | Finnish Championship Formula Nordic |
1982 | 1st | Ronnie Peterson Memorial Formula Mini |
1982 | 2nd | Finnish Championship Cup Formula Mini |
1981 | 1st | Finnish Championship Cup Formula Mini |
1979 | 3rd | Lappland Cup Formula Mini |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Mika Häkkinen.
Mika Häkkinen vs. Damon Hill | Mika Häkkinen vs. David Coulthard | Mika Häkkinen vs. Bernd Schneider | Mika Häkkinen vs. Kurt BuschThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2019 | Racing | 1 race | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2011 | Racing | 1 race | 0 wins | 0 podiums | 0 pole position | 1 fastest race lap |
2007 | Racing | 10 races | 2 wins | 2 podiums | 2 pole position | 0 fastest race laps |
2006 | Racing | 10 races | 0 wins | 3 podiums | 0 pole position | 2 fastest race laps |
2005 | Racing | 11 races | 1 win | 3 podiums | 1 pole positions | 3 fastest race laps |
2004 | Racing | 2 races | 1 win | 2 podiums | 0 pole position | 1 fastest race lap |
2001 | Racing | 16 races | 2 wins | 3 podiums | 0 pole position | 3 fastest race laps |
2000 | Racing | 17 races | 4 wins | 11 podiums | 5 pole position | 9 fastest race laps |
1999 | Racing | 16 races | 5 wins | 10 podiums | 11 pole position | 6 fastest race laps |
1998 | Racing | 16 races | 8 wins | 11 podiums | 9 pole position | 6 fastest race laps |
1997 | Racing | 17 races | 1 win | 3 podiums | 1 pole positions | 1 fastest race lap |
1996 | Racing | 16 races | 0 wins | 4 podiums | 0 pole position | 0 fastest race laps |
1995 | Racing | 15 races | 0 wins | 2 podiums | 0 pole position | 0 fastest race laps |
1994 | Racing | 15 races | 0 wins | 6 podiums | 0 pole position | 0 fastest race laps |
1993 | Racing | 5 races | 2 wins | 3 podiums | 2 pole position | 0 fastest race laps |
1992 | Racing | 15 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
1991 | Racing | 15 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
1990 | Racing | 20 races | 11 wins | 17 podiums | 12 pole position | 12 fastest race laps |
1989 | Racing | 20 races | 1 win | 4 podiums | 3 pole position | 4 fastest race laps |
1988 | Racing | 20 races | 7 wins | 13 podiums | 6 pole position | 13 fastest race laps |
1987 | Racing | 8 races | 11 wins | 10 podiums | ? pole position | ? fastest race laps |
1986 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1985 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1984 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1983 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1982 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1981 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1980 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1979 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2019-08-25 | Suzuka | 22 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 6 Hours of Zhuhai - GTC 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-11-13 | Zhuhai | DNF | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DTM 2007. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-04-22 | Hockenheim | 10 | ||
2 | 2007-05-06 | Oschersleben | 17 | ![]() | |
3 | 2007-05-20 | Lausitzring | 1 | ||
4 | 2007-06-10 | Brands Hatch | 4 | ![]() | |
5 | 2007-06-24 | Norisring | 9 | ||
6 | 2007-07-15 | Mugello | 1 | ||
7 | 2007-07-29 | Zandvoort | 7 | ||
8 | 2007-09-02 | Nürburgring | 10 | ||
9 | 2007-09-23 | Catalunya | DQ | ||
10 | 2007-10-14 | Hockenheim | 17 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DTM 2006. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2006-04-09 | Hockenheim | 4 | ||
2 | 2006-04-30 | Lausitzring | 3 | ||
3 | 2006-05-21 | Oschersleben | 9 | ||
4 | 2006-07-02 | Brands Hatch | 11 | ||
5 | 2006-07-23 | Norisring | 3 | ||
6 | 2006-08-20 | Nürburgring | 12 | ||
7 | 2006-09-03 | Zandvoort | 11 | ![]() | |
8 | 2006-09-24 | Catalunya | 11 | ||
9 | 2006-10-15 | Le Mans | 2 | ![]() | |
10 | 2006-10-29 | Hockenheim | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DTM 2005. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2005-04-17 | Hockenheim | 8 | ||
2 | 2005-05-01 | Lausitzring | 3 | ![]() | |
3 | 2005-05-15 | Spa-Francorchamps | 1 | ![]() | ![]() |
4 | 2005-06-05 | Brno | 13 | ||
5 | 2005-06-26 | Oschersleben | DNF | ||
6 | 2005-07-17 | Norisring | DNF | ||
7 | 2005-08-07 | Nürburgring | 4 | ||
8 | 2005-08-28 | Zandvoort | 12 | ||
9 | 2005-09-18 | Lausitzring | 12 | ||
10 | 2005-10-02 | Istanbul | 2 | ![]() | |
11 | 2005-10-23 | Hockenheim | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Scandinavia 2004. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2004-05-29 | Ahvenisto | 1 | ![]() | ![]() |
4 | 2004-05-30 | Ahvenisto | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2001. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2001-03-04 | Albert Park | DNF | ||
2 | 2001-03-18 | Sepang | 6 | ![]() | |
3 | 2001-04-01 | Interlagos | DNF | ||
4 | 2001-04-15 | Imola | 4 | ||
5 | 2001-04-29 | Catalunya | 9 | ||
6 | 2001-05-13 | A1-Ring | DNF | ||
7 | 2001-05-27 | Monte Carlo | DNF | ||
8 | 2001-06-10 | Montreal | 3 | ||
9 | 2001-06-24 | Nürburgring | 6 | ||
11 | 2001-07-15 | Silverstone | 1 | ![]() | |
12 | 2001-07-29 | Hockenheim | DNF | ||
13 | 2001-08-19 | Hungaroring | 5 | ![]() | |
14 | 2001-09-02 | Spa-Francorchamps | 4 | ||
15 | 2001-09-16 | Monza | DNF | ||
16 | 2001-09-30 | Indianapolis | 1 | ||
17 | 2001-10-14 | Suzuka | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2000. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2000-03-12 | Albert Park | DNF | ![]() | |
2 | 2000-03-26 | Interlagos | DNF | ![]() | |
3 | 2000-04-09 | Imola | 2 | ![]() | ![]() |
4 | 2000-04-23 | Silverstone | 2 | ![]() | |
5 | 2000-05-07 | Catalunya | 1 | ![]() | |
6 | 2000-05-21 | Nürburgring | 2 | ||
7 | 2000-06-04 | Monte Carlo | 6 | ![]() | |
8 | 2000-06-18 | Montreal | 4 | ![]() | |
9 | 2000-07-02 | Magny-Cours | 2 | ||
10 | 2000-07-16 | A1-Ring | 1 | ![]() | |
11 | 2000-07-30 | Hockenheim | 2 | ||
12 | 2000-08-13 | Hungaroring | 1 | ![]() | |
13 | 2000-08-27 | Spa-Francorchamps | 1 | ![]() | |
14 | 2000-09-10 | Monza | 2 | ![]() | |
15 | 2000-09-24 | Indianapolis | DNF | ||
16 | 2000-10-08 | Suzuka | 2 | ![]() | |
17 | 2000-10-22 | Sepang | 4 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula One World Championship 1999. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 1999-03-07 | Albert Park | DNF | ![]() | |
2 | 1999-04-11 | Interlagos | 1 | ![]() | ![]() |
3 | 1999-05-02 | Imola | DNF | ![]() | |
4 | 1999-05-16 | Monte Carlo | 3 | ![]() | ![]() |
5 | 1999-05-30 | Catalunya | 1 | ![]() | |
6 | 1999-06-13 | Montreal | 1 | ||
7 | 1999-06-27 | Magny-Cours | 2 | ||
8 | 1999-07-11 | Silverstone | DNF | ![]() | ![]() |
9 | 1999-07-25 | A1-Ring | 3 | ![]() | ![]() |
10 | 1999-08-01 | Hockenheim | DNF | ![]() | |
11 | 1999-08-15 | Hungaroring | 1 | ![]() | |
12 | 1999-08-29 | Spa-Francorchamps | 2 | ![]() | ![]() |
13 | 1999-09-12 | Monza | DNF | ![]() | |
14 | 1999-09-26 | Nürburgring | 5 | ![]() | |
15 | 1999-10-17 | Sepang | 3 | ||
16 | 1999-10-31 | Suzuka | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula One World Championship 1998. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 1998-03-08 | Albert Park | 1 | ![]() | ![]() |
2 | 1998-03-29 | Interlagos | 1 | ![]() | ![]() |
3 | 1998-04-12 | Buenos Aires | 2 | ||
4 | 1998-04-26 | Imola | DNF | ||
5 | 1998-05-10 | Catalunya | 1 | ![]() | ![]() |
6 | 1998-05-24 | Monte Carlo | 1 | ![]() | ![]() |
7 | 1998-06-07 | Montreal | DNF | ||
8 | 1998-06-28 | Magny-Cours | 3 | ![]() | |
9 | 1998-07-12 | Silverstone | 2 | ![]() | |
10 | 1998-07-26 | A1-Ring | 1 | ||
11 | 1998-08-02 | Hockenheim | 1 | ![]() | |
12 | 1998-08-16 | Hungaroring | 6 | ![]() | |
13 | 1998-08-30 | Spa-Francorchamps | DNF | ![]() | |
14 | 1998-09-13 | Monza | 4 | ![]() | |
15 | 1998-09-27 | Nürburgring | 1 | ![]() | |
16 | 1998-11-01 | Suzuka | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula One World Championship 1997. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 1997-03-09 | Albert Park | 3 | ||
2 | 1997-03-30 | Interlagos | 4 | ||
3 | 1997-04-13 | Buenos Aires | 5 | ||
4 | 1997-04-27 | Imola | 6 | ||
5 | 1997-05-11 | Monte Carlo | DNF | ||
6 | 1997-05-25 | Catalunya | 7 | ||
7 | 1997-06-15 | Montreal | DNF | ||
8 | 1997-06-29 | Magny-Cours | DNF | ||
9 | 1997-07-13 | Silverstone | DNF | ||
10 | 1997-07-27 | Hockenheim | 3 | ||
11 | 1997-08-10 | Hungaroring | DNF | ||
12 | 1997-08-24 | Spa-Francorchamps | DQ | ||
13 | 1997-09-07 | Monza | 9 | ![]() | |
14 | 1997-09-21 | A1-Ring | DNF | ||
15 | 1997-09-28 | Nürburgring | DNF | ![]() | |
16 | 1997-10-12 | Suzuka | 4 | ||
17 | 1997-10-26 | Jerez | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 1996. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 1996-03-10 | Albert Park | 5 | ||
2 | 1996-03-31 | Interlagos | 4 | ||
3 | 1996-04-07 | Buenos Aires | DNF | ||
4 | 1996-04-28 | Nürburgring | 8 | ||
5 | 1996-05-05 | Imola | 8 | ||
6 | 1996-05-19 | Monte Carlo | 6 | ||
7 | 1996-06-02 | Catalunya | 5 | ||
8 | 1996-06-16 | Montreal | 5 | ||
9 | 1996-06-30 | Magny-Cours | 5 | ||
10 | 1996-07-14 | Silverstone | 3 | ||
11 | 1996-07-28 | Hockenheim | DNF | ||
12 | 1996-08-11 | Hungaroring | 4 | ||
13 | 1996-08-25 | Spa-Francorchamps | 3 | ||
14 | 1996-09-08 | Monza | 3 | ||
15 | 1996-09-22 | Estoril | DNF | ||
16 | 1996-10-13 | Suzuka | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula One World Championship for Drivers 1995. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 1995-03-26 | Interlagos | 4 | ||
2 | 1995-04-09 | Buenos Aires | DNF | ||
3 | 1995-04-30 | Imola | 5 | ||
4 | 1995-05-14 | Catalunya | DNF | ||
5 | 1995-05-28 | Monte Carlo | DNF | ||
6 | 1995-06-11 | Montreal | DNF | ||
7 | 1995-07-02 | Magny-Cours | 7 | ||
8 | 1995-07-16 | Silverstone | DNF | ||
9 | 1995-07-30 | Hockenheim | DNF | ||
10 | 1995-08-13 | Hungaroring | DNF | ||
11 | 1995-08-27 | Spa-Francorchamps | DNF | ||
12 | 1995-09-10 | Monza | 2 | ||
13 | 1995-09-24 | Estoril | DNF | ||
14 | 1995-10-01 | Nürburgring | 8 | ||
16 | 1995-10-29 | Suzuka | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Mika Häkkinen over time since January 1st 2013. The rolling average of the graph is 10 days.