2021 | 1st | Porsche Carrera Cup Brasil |
---|---|---|
2020 | 1st | Porsche Carrera Cup Brasil |
2019 | 2nd | Porsche Carrera Cup Brasil |
2018 | 2nd | Porsche Carrera Cup Brasil |
2018 | 3rd | Porsche Endurance Series - 4.0 |
2017 | 2nd | Porsche GT3 Cup Brasil |
2017 | 1st | Porsche Endurance Series - Cup |
2016 | 2nd | Porsche GT3 Cup Brasil |
2015 | 2nd | Porsche GT3 Cup Brasil |
2009 | 3rd | Itaipava GT3 Brasil |
2009 | 1st | Porsche GT3 Cup Brasil |
2008 | 1st | Porsche GT3 Cup Brasil |
Races entered | 283 |
Wins | 40 |
Podiums | 105 |
Pole positions | 25 |
Fastest laps | 24 |
Race win percentage | 14.1% |
Podium percentage | 37.1% |
2020 | 2nd | IRB eSports - CargoLog Global Mazda Cup Brasil |
---|
(work in progress)
Races entered | 19 |
Wins | 0 |
Podiums | 4 |
Pole positions | 0 |
Fastest laps | 0 |
Race win percentage | 0% |
Podium percentage | 21.1% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Miguel Paludo.
Miguel Paludo vs. Werner Neugebauer | Miguel Paludo vs. Narain KarthikeyanThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 5 races | 0 wins | 3 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2021 | Racing | 19 races | 4 wins | 7 podiums | 2 pole position | 2 fastest race laps |
2020 | Racing | 17 races | 5 wins | 11 podiums | 4 pole position | 3 fastest race laps |
2020 | Esports | 19 races | 0 wins | 4 podiums | 0 pole position | 0 fastest race laps |
2019 | Racing | 15 races | 1 win | 6 podiums | 1 pole positions | 2 fastest race laps |
2018 | Racing | 17 races | 3 wins | 7 podiums | 3 pole position | 1 fastest race lap |
2017 | Racing | 16 races | 2 wins | 12 podiums | 0 pole position | 0 fastest race laps |
2016 | Racing | 15 races | 3 wins | 7 podiums | 2 pole position | 3 fastest race laps |
2015 | Racing | 18 races | 2 wins | 10 podiums | 1 pole positions | 1 fastest race lap |
2014 | Racing | 2 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2013 | Racing | 22 races | 0 wins | 3 podiums | 1 pole positions | ? fastest race laps |
2012 | Racing | 24 races | 0 wins | 0 podiums | 1 pole positions | 0 fastest race laps |
2011 | Racing | 29 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2010 | Racing | 20 races | 3 wins | 5 podiums | 2 pole position | 4 fastest race laps |
2009 | Racing | 28 races | 14 wins | 21 podiums | 6 pole position | 7 fastest race laps |
2008 | Racing | 16 races | 3 wins | 11 podiums | 2 pole position | 1 fastest race lap |
2007 | Racing | 2 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2006 | Racing | 10 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2005 | Racing | 8 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Xfinity Series 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
6 | 2022-03-26 | Circuit of the Americas | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Brasil 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-04-02 | Goiânia | 3 | ||
2 | 2022-04-03 | Goiânia | 3 | ||
3 | 2022-04-22 | Velo Città | 2 | ||
4 | 2022-04-24 | Velo Città | 16 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Xfinity Series 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2021-02-20 | Daytona | 7 | ||
10 | 2021-05-22 | Circuit of the Americas | DNF | ||
12 | 2021-06-05 | Mid-Ohio | 27 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Brasil 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-05-28 | Velo Città | 1 | ![]() | |
2 | 2021-05-30 | Velo Città | 7 | ||
3 | 2021-06-26 | Curitiba | 4 | ||
4 | 2021-06-27 | Curitiba | 1 | ![]() | |
5 | 2021-07-17 | Interlagos | 2 | ||
6 | 2021-07-18 | Interlagos | 3 | ||
7 | 2021-09-11 | Curitiba | 4 | ||
8 | 2021-09-12 | Curitiba | 2 | ||
9 | 2021-10-09 | Goiânia | DNF | ||
10 | 2021-10-10 | Goiânia | 7 | ||
11 | 2021-11-13 | Interlagos | 1 | ![]() | |
12 | 2021-11-14 | Interlagos | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Endurance Series - Carrera Cup 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-08-14 | Interlagos | DNF | ||
2 | 2021-10-15 | Goiânia | 1 | ![]() | |
3 | 2021-12-04 | Interlagos | 8 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Brasil 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-03-14 | Interlagos | 1 | ![]() | ![]() |
2 | 2020-03-14 | Interlagos | 3 | ||
3 | 2020-08-15 | Interlagos | 1 | ![]() | |
4 | 2020-08-15 | Interlagos | 3 | ||
5 | 2020-10-02 | Interlagos | 1 | ![]() | |
6 | 2020-10-03 | Interlagos | 1 | ![]() | |
7 | 2020-10-03 | Interlagos | 3 | ||
8 | 2020-10-16 | Goiânia | 2 | ||
9 | 2020-10-17 | Goiânia | 7 | ||
10 | 2020-10-17 | Goiânia | 5 | ||
11 | 2020-11-13 | Interlagos | 8 | ![]() | |
12 | 2020-11-14 | Interlagos | 7 | ||
13 | 2020-11-14 | Interlagos | 1 |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Endurance Series - Carrera Cup 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-09-26 | Velo Città | 2 | ||
2 | 2020-10-24 | Goiânia | DNF | ||
3 | 2020-12-06 | Interlagos | 7 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Império Endurance Brasil - GT4 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2020-11-28 | Curitiba | 2 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Brasil 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-03-16 | Interlagos | 4 | ![]() | |
2 | 2019-03-16 | Interlagos | 3 | ||
3 | 2019-04-27 | Curitiba | DNF | ||
4 | 2019-04-27 | Curitiba | 6 | ||
5 | 2019-06-01 | Velo Città | 4 | ||
6 | 2019-06-01 | Velo Città | 4 | ||
7 | 2019-08-02 | Río Hondo | DNF | ||
8 | 2019-08-04 | Río Hondo | 5 | ||
9 | 2019-09-21 | Interlagos | 3 | ![]() | |
10 | 2019-09-21 | Interlagos | 2 | ||
11 | 2019-11-16 | Interlagos | 1 | ![]() | |
12 | 2019-11-17 | Interlagos | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Endurance Series - 4.0 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-08-04 | Estoril | 3 | ||
2 | 2019-10-23 | Goiânia | 6 | ||
3 | 2019-11-29 | Interlagos | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Brasil 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-03-24 | Curitiba | DNF | ||
2 | 2018-03-24 | Curitiba | 4 | ||
3 | 2018-04-14 | Interlagos | 1 | ![]() | ![]() |
4 | 2018-04-14 | Interlagos | 5 | ||
5 | 2018-05-12 | Interlagos | 5 | ||
6 | 2018-05-12 | Interlagos | 3 | ||
7 | 2018-06-08 | São Paulo | 2 | ||
8 | 2018-06-09 | São Paulo | 4 | ||
9 | 2018-09-15 | Velo Città | 4 | ||
10 | 2018-09-15 | Velo Città | 1 | ||
11 | 2018-11-11 | Interlagos | 1 | ![]() | |
12 | 2018-11-11 | Interlagos | DNF |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche GT3 Cup Brasil 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-03-18 | Curitiba | 2 | ||
3 | 2017-05-05 | São Paulo | 5 | ||
4 | 2017-05-06 | São Paulo | 3 | ||
5 | 2017-05-06 | São Paulo | 3 | ||
6 | 2017-06-02 | Velo Città | 3 | ||
7 | 2017-06-03 | Velo Città | 1 | ||
8 | 2017-08-04 | Buenos Aires | 7 | ||
9 | 2017-08-05 | Buenos Aires | 3 | ||
10 | 2017-08-25 | Río Hondo | 2 | ||
11 | 2017-08-26 | Río Hondo | 3 | ||
12 | 2017-09-16 | Velo Città | 2 | ||
14 | 2017-11-11 | São Paulo | 4 | ||
15 | 2017-11-12 | San Pablo | 1 | ||
16 | 2017-12-02 | São Paulo | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Le Mans - Class B 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-06-17 | Le Mans | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche GT3 Cup Brasil 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-03-12 | Curitiba | 4 | ||
2 | 2016-03-12 | Curitiba | 1 | ![]() | |
3 | 2016-04-24 | Río Hondo | 8 | ||
4 | 2016-04-24 | Río Hondo | 5 | ![]() | ![]() |
5 | 2016-05-21 | Curitiba | 1 | ![]() | |
6 | 2016-05-21 | Curitiba | 7 | ||
7 | 2016-06-18 | Velo Città | 1 | ![]() | ![]() |
8 | 2016-06-18 | Velo Città | 3 | ||
9 | 2016-08-06 | Interlagos | 2 | ||
10 | 2016-09-17 | Goiânia | DNF | ||
11 | 2016-09-17 | Goiânia | 3 | ||
12 | 2016-10-22 | Goiânia | 11 | ||
13 | 2016-11-13 | Interlagos | 17 | ||
14 | 2016-11-13 | Interlagos | 3 | ||
15 | 2016-11-26 | Interlagos | 5 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche GT3 Cup Brasil 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-03-07 | Curitiba | 2 | ||
2 | 2015-03-07 | Curitiba | 1 | ||
3 | 2015-04-18 | Velo Città | 5 | ||
4 | 2015-04-18 | Velo Città | 3 | ||
5 | 2015-05-23 | Interlagos | 12 | ||
6 | 2015-05-23 | Interlagos | 6 | ||
7 | 2015-06-27 | Velo Città | 2 | ||
8 | 2015-06-27 | Velo Città | 8 | ||
9 | 2015-07-31 | Goiânia | 2 | ||
10 | 2015-08-01 | Goiânia | 2 | ||
11 | 2015-09-19 | Goiânia | 7 | ||
12 | 2015-09-19 | Goiânia | 1 | ||
13 | 2015-10-24 | Curitiba | 5 | ||
14 | 2015-10-24 | Curitiba | DNF | ||
15 | 2015-11-14 | Interlagos | 3 | ||
16 | 2015-11-15 | Interlagos | 3 | ||
17 | 2015-11-20 | Interlagos | 5 | ![]() | ![]() |
18 | 2015-11-21 | Interlagos | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series - Sprint Cup Pro 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
13 | 2014-11-01 | Baku | DNF | ||
14 | 2014-11-02 | Baku | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Camping World Truck Series 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-02-22 | Daytona | 7 | ||
2 | 2013-04-06 | Martinsville | 17 | ||
3 | 2013-04-14 | Rockingham, NC | 10 | ||
4 | 2013-04-20 | Kansas | DNF | ||
5 | 2013-05-17 | Charlotte | 7 | ||
6 | 2013-05-31 | Dover | 28 | ||
7 | 2013-06-07 | Texas | 10 | ||
8 | 2013-06-27 | Kentucky | 7 | ||
9 | 2013-07-13 | Iowa | 7 | ||
10 | 2013-07-24 | Eldora Speedway | 21 | ||
11 | 2013-08-03 | Pocono | 2 | ![]() | |
12 | 2013-08-17 | Michigan | 5 | ||
13 | 2013-08-21 | Bristol | 13 | ||
14 | 2013-09-01 | Mosport | 3 | ||
15 | 2013-09-08 | Iowa | 14 | ||
16 | 2013-09-13 | Chicagoland | 12 | ||
17 | 2013-09-28 | Las Vegas | 3 | ||
18 | 2013-10-19 | Talladega | 19 | ||
19 | 2013-10-26 | Martinsville | 21 | ||
20 | 2013-11-01 | Texas | 8 | ||
21 | 2013-11-08 | Phoenix | DNF | ||
22 | 2013-11-15 | Homestead-Miami | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Camping World Truck Series 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-02-24 | Daytona | DNF | ![]() | |
2 | 2012-03-31 | Martinsville | 17 | ||
3 | 2012-04-15 | Rockingham | 15 | ||
4 | 2012-04-21 | Kansas | 10 | ||
5 | 2012-05-18 | Charlotte, NC | 14 | ||
6 | 2012-06-01 | Dover | 12 | ||
7 | 2012-06-08 | Texas | 14 | ||
8 | 2012-06-28 | Kentucky | 12 | ||
9 | 2012-07-14 | Iowa | 13 | ||
10 | 2012-07-21 | Chicagoland | 17 | ||
11 | 2012-08-04 | Pocono | 13 | ||
12 | 2012-08-18 | Michigan | 10 | ||
13 | 2012-08-22 | Bristol | 16 | ||
14 | 2012-08-31 | Atlanta | 16 | ||
15 | 2012-09-15 | Iowa | 10 | ||
16 | 2012-09-21 | Kentucky | 8 | ||
17 | 2012-10-06 | Talladega | 11 | ||
18 | 2012-10-13 | Las Vegas | 19 | ||
19 | 2012-10-27 | Martinsville | 15 | ||
20 | 2012-11-02 | Texas | 14 | ||
21 | 2012-11-09 | Phoenix | 14 | ||
22 | 2012-11-16 | Homestead-Miami | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Nationwide Series 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
14 | 2012-06-23 | Road America | 29 | ||
21 | 2012-08-11 | Watkins Glen | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ARCA Series 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-02-12 | Daytona | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Camping World Truck Series 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-02-18 | Daytona | 4 | ||
2 | 2011-02-25 | Phoenix | 25 | ||
3 | 2011-03-12 | Darlington | 27 | ||
4 | 2011-04-02 | Martinsville, VA | 12 | ||
5 | 2011-04-22 | Nashville | 27 | ||
6 | 2011-05-13 | Dover | DNF | ||
7 | 2011-05-20 | Charlotte | DNF | ||
8 | 2011-06-04 | Kansas | 13 | ||
9 | 2011-06-10 | Texas | 8 | ||
10 | 2011-07-07 | Kentucky | DNF | ||
11 | 2011-07-16 | Iowa | 15 | ||
12 | 2011-07-22 | Nashville | 14 | ||
13 | 2011-07-29 | Lucas Oil I-10 Speedway | 4 | ||
14 | 2011-08-07 | Pocono | 19 | ||
15 | 2011-08-20 | Michigan | 3 | ||
16 | 2011-08-24 | Bristol | DNF | ||
17 | 2011-09-02 | Atlanta | 22 | ||
18 | 2011-09-16 | Chicagoland | 8 | ||
19 | 2011-09-24 | New Hampshire | 10 | ||
20 | 2011-10-01 | Kentucky | 25 | ||
21 | 2011-10-15 | Las Vegas | DNF | ||
22 | 2011-10-22 | Talladega | 18 | ||
23 | 2011-10-29 | Martinsville, VA | 16 | ||
24 | 2011-11-04 | Texas | 9 | ||
25 | 2011-11-18 | Homestead-Miami | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Itaipava GT Brasil - GT3 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
19 | 2011-12-18 | São Paulo | 15 | ||
20 | 2011-12-18 | São Paulo | 8 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche GT3 Cup Brasil 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-03-07 | Curitiba | 1 | ![]() | |
2 | 2010-03-07 | Curitiba | 2 | ![]() | |
5 | 2010-05-15 | Nova Santa Rita | 1 | ![]() | |
6 | 2010-05-16 | Nova Santa Rita | 6 | ![]() | |
15 | 2010-12-11 | Interlagos | 2 | ![]() | |
16 | 2010-12-11 | Interlagos | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR K&N Pro Series - East 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2010-04-03 | South Boston, Va | 12 | ||
3 | 2010-05-23 | Iowa | 13 | ||
4 | 2010-06-06 | Martinsville | DNF | ||
5 | 2010-06-25 | New Hampshire | DNF | ||
6 | 2010-07-03 | Lime Rock | 9 | ||
7 | 2010-07-30 | Lee USA | 11 | ||
8 | 2010-08-28 | Gresham | 18 | ||
9 | 2010-09-17 | New Hampshire | 4 | ||
10 | 2010-09-24 | Dover | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Camping World Truck Series 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
16 | 2010-08-18 | Bristol | 9 | ||
18 | 2010-09-03 | Kentucky | 20 | ||
23 | 2010-11-05 | Texas | DNF | ||
25 | 2010-11-19 | Homestead-Miami | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ARCA Series 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
19 | 2010-09-30 | Kansas | 18 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche GT3 Cup Brasil 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-03-08 | Curitiba | 2 | ||
2 | 2009-03-08 | Curitiba | 3 | ||
3 | 2009-04-18 | Interlagos | 2 | ||
4 | 2009-04-18 | Interlagos | 2 | ||
5 | 2009-05-09 | Interlagos | 1 | ||
6 | 2009-05-09 | Interlagos | 1 | ![]() | ![]() |
7 | 2009-06-20 | Curitiba | 1 | ![]() | ![]() |
8 | 2009-06-20 | Curitiba | 1 | ![]() | ![]() |
9 | 2009-08-15 | Jacarepaguá | DNF | ![]() | |
10 | 2009-08-15 | Jacarepaguá | 1 | ||
11 | 2009-09-19 | Curitiba | 1 | ![]() | |
12 | 2009-09-19 | Curitiba | 1 | ![]() | |
13 | 2009-10-17 | Interlagos | 1 | ![]() | ![]() |
14 | 2009-10-18 | Interlagos | DNF | ![]() | ![]() |
15 | 2009-11-07 | Interlagos | 1 | ![]() | ![]() |
16 | 2009-11-07 | Interlagos | 1 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Itaipava GT3 Brasil 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2009-06-27 | São Paulo | 5 | ||
6 | 2009-06-28 | São Paulo | 1 | ||
7 | 2009-07-25 | Londrina | 1 | ![]() | |
8 | 2009-07-26 | Londrina | 5 | ||
9 | 2009-08-22 | São Paulo | 2 | ||
10 | 2009-08-23 | São Paulo | 1 | ||
11 | 2009-09-26 | Rio de Janeiro | 5 | ||
12 | 2009-09-27 | Rio de Janeiro | 3 | ||
13 | 2009-10-31 | Curitiba | DNF | ||
14 | 2009-11-01 | Curitiba | 6 | ||
15 | 2009-11-28 | São Paulo | 1 | ||
16 | 2009-11-29 | São Paulo | 2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Telefônica Speedy GT3 Brasil 2008. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
15 | 2008-11-30 | Interlagos | 12 |
|
|
|
The following graph shows the change in the DriverDB Rating of Miguel Paludo over time since January 1st 2013. The rolling average of the graph is 10 days.