2021 | 1st | IMSA Michelin Pilot Challenge TCR class |
---|---|---|
2020 | 3rd | IMSA Michelin Pilot Challenge TCR class |
2019 | 1st | IMSA Michelin Pilot Challenge - TCR |
2018 | 2nd | Pirelli World Challenge - TCR |
2014 | 3rd | Porsche GT3 Cup Challenge USA - Platinum Cup |
2011 | 2nd | Campionato Italiano Formula 3 |
Races entered | 220 |
Wins | 23 |
Podiums | 65 |
Pole positions | 19 |
Fastest laps | 30 |
Race win percentage | 10.5% |
Podium percentage | 29.5% |
(work in progress)
Races entered | 2 |
Wins | 0 |
Podiums | 0 |
Pole positions | 0 |
Fastest laps | 0 |
Race win percentage | 0% |
Podium percentage | 0% |
2008 | 1st | IKF Region 7 - Sprint - TAG |
---|
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 6 races | 0 wins | 4 podiums | 0 pole position | 1 fastest race lap |
---|---|---|---|---|---|---|
2021 | Racing | 10 races | 1 win | 5 podiums | 0 pole position | 0 fastest race laps |
2020 | Racing | 10 races | 2 wins | 3 podiums | 0 pole position | 1 fastest race lap |
2020 | Esports | 2 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2019 | Racing | 10 races | 3 wins | 5 podiums | 3 pole position | 1 fastest race lap |
2018 | Racing | 12 races | 4 wins | 10 podiums | 4 pole position | 9 fastest race laps |
2017 | Racing | 6 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2016 | Racing | 16 races | 2 wins | 2 podiums | 3 pole position | 3 fastest race laps |
2015 | Racing | 21 races | 3 wins | 5 podiums | 1 pole positions | 2 fastest race laps |
2014 | Racing | 17 races | 4 wins | 9 podiums | 6 pole position | 5 fastest race laps |
2013 | Racing | 26 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2012 | Racing | 29 races | 1 win | 7 podiums | 0 pole position | 3 fastest race laps |
2011 | Racing | 16 races | 3 wins | 6 podiums | 2 pole position | 3 fastest race laps |
2010 | Racing | 23 races | 0 wins | 5 podiums | 0 pole position | 2 fastest race laps |
2009 | Racing | 18 races | 0 wins | 4 podiums | 0 pole position | 0 fastest race laps |
2008 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2007 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2006 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2005 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2004 | Racing | ? races | ? wins | ? podiums | ? pole position | ? fastest race laps |
2003 | Racing | ? races | ? wins | ? podiums | ? pole position | ? fastest race laps |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA Michelin Pilot Challenge TCR class 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-01-28 | Daytona | 2 | ||
2 | 2022-03-17 | Sebring | 2 | ![]() | |
3 | 2022-04-30 | Laguna Seca | 5 | ||
4 | 2022-05-15 | Mid-Ohio | 2 | ||
5 | 2022-06-25 | Watkins Glen | 6 | ||
6 | 2022-07-02 | Mosport, Ont. | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA Michelin Pilot Challenge TCR class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-01-29 | Daytona | 4 | ||
2 | 2021-03-19 | Sebring | 3 | ||
3 | 2021-05-15 | Mid-Ohio | 2 | ||
4 | 2021-06-26 | Watkins Glen | 3 | ||
5 | 2021-07-02 | Watkins Glen | 5 | ||
6 | 2021-07-17 | Lime Rock | 1 | ||
7 | 2021-08-07 | Road America | 11 | ||
8 | 2021-09-11 | Laguna Seca | 3 | ||
9 | 2021-10-10 | Virginia | 5 | ||
10 | 2021-11-12 | Road Atlanta | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA Michelin Pilot Challenge TCR class 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-01-24 | Daytona | 4 | ||
2 | 2020-07-18 | Sebring | 2 | ||
3 | 2020-08-02 | Road America | DNF | ||
4 | 2020-08-23 | Virginia | 1 | ||
5 | 2020-09-06 | Road Atlanta | 5 | ||
6 | 2020-09-25 | Mid-Ohio | 5 | ||
7 | 2020-09-26 | Mid-Ohio | 4 | ![]() | |
8 | 2020-10-16 | Road Atlanta | 1 | ||
9 | 2020-10-31 | Laguna Seca | DNF | ||
10 | 2020-11-13 | Sebring | 11 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA Michelin Pilot Challenge - TCR 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-01-25 | Daytona | 9 | ||
2 | 2019-03-15 | Sebring | 6 | ||
3 | 2019-05-04 | Mid-Ohio | 1 | ||
4 | 2019-06-29 | Watkins Glen | 2 | ![]() | |
5 | 2019-07-06 | Bowmanville | DNF | ||
6 | 2019-07-20 | Lime Rock | 1 | ![]() | |
7 | 2019-08-03 | Road America | 4 | ||
8 | 2019-08-24 | Virginia | 4 | ||
9 | 2019-09-14 | Laguna Seca | 2 | ![]() | |
10 | 2019-10-11 | Road Atlanta | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Pirelli World Challenge - TCR 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-03-24 | Circuit of the Americas | 1 | ||
2 | 2018-03-25 | Circuit of the Americas | 2 | ![]() | |
3 | 2018-04-28 | Virginia | 2 | ![]() | |
4 | 2018-04-29 | Virginia | DNF | ![]() | ![]() |
5 | 2018-05-26 | Lime Rock | 3 | ![]() | |
6 | 2018-05-26 | Lime Rock | 1 | ![]() | ![]() |
7 | 2018-07-14 | Portland | 2 | ![]() | |
8 | 2018-07-15 | Portland | 2 | ![]() | |
9 | 2018-08-11 | Utah Motorsports Campus | 1 | ![]() | ![]() |
10 | 2018-08-12 | Utah Motorsports Campus | 1 | ![]() | |
11 | 2018-09-01 | Watkins Glen | 2 | ![]() | |
12 | 2018-09-02 | Watkins Glen | 5 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Pirelli World Challenge - SprintX - GT ProAm 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-29 | Virginia | 5 | ||
2 | 2017-04-30 | Virginia | 4 | ||
3 | 2017-05-20 | Mosport | 6 | ||
5 | 2017-05-26 | Lime Rock | DNF | ||
6 | 2017-05-27 | Lime Rock | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Pirelli World Challenge - GT SprintX Overall 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2017-08-12 | Utah Motorsports Campus | 10 | ||
8 | 2017-08-13 | Utah Motorsports Campus | 7 | ||
9 | 2017-09-02 | Circuit of the Americas | 11 | ||
10 | 2017-09-03 | Circuit of the Americas | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2017-10-15 | Laguna Seca | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Pirelli World Challenge - GT 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-03-05 | Circuit of the Americas | 7 | ||
2 | 2016-03-06 | Circuit of the Americas | 17 | ||
3 | 2016-03-12 | St. Petersburg | 1 | ![]() | ![]() |
4 | 2016-03-13 | St. Petersburg | 1 | ![]() | ![]() |
5 | 2016-04-17 | Long Beach | 6 | ||
6 | 2016-04-23 | Barber | 7 | ||
7 | 2016-04-24 | Barber | 5 | ||
12 | 2016-06-25 | Road America | 10 | ||
13 | 2016-06-26 | Road America | 12 | ||
14 | 2016-07-30 | Mid-Ohio | 8 | ||
15 | 2016-07-31 | Mid-Ohio | 6 | ||
16 | 2016-08-13 | Miller | 13 | ![]() | |
17 | 2016-08-14 | Miller | 4 | ![]() | |
18 | 2016-09-17 | Sonoma | 5 | ||
19 | 2016-09-18 | Sonoma | 6 | ||
20 | 2016-10-09 | Laguna Seca | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Pirelli World Challenge - GTA 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-03-08 | Circuit of the Americas | 1 | ||
2 | 2015-03-08 | Circuit of the Americas | 1 | ![]() | |
3 | 2015-03-28 | St. Petersburg | 2 | ||
4 | 2015-03-29 | St. Petersburg | 3 | ||
5 | 2015-04-19 | Long Beach | 1 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Pirelli World Challenge - GT 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-03-08 | Circuit of the Americas | 5 | ||
2 | 2015-03-08 | Circuit of the Americas | 9 | ||
3 | 2015-03-28 | St. Petersburg | 12 | ||
4 | 2015-03-29 | St. Petersburg | 13 | ||
5 | 2015-04-19 | Long Beach | 4 | ||
6 | 2015-04-26 | Barber | DNF | ||
7 | 2015-04-26 | Barber | 6 | ||
8 | 2015-05-17 | Mosport | 8 | ||
9 | 2015-05-17 | Mosport | 12 | ||
10 | 2015-05-31 | Detroit | 7 | ||
11 | 2015-06-26 | Road America | DNF | ||
12 | 2015-06-27 | Road America | 5 | ||
13 | 2015-06-28 | Road America | 5 | ||
14 | 2015-08-02 | Mid-Ohio | 5 | ||
15 | 2015-08-02 | Mid-Ohio | 6 | ||
16 | 2015-08-23 | Miller | 6 | ||
17 | 2015-08-23 | Miller | 6 | ||
18 | 2015-08-30 | Sonoma | 11 | ||
19 | 2015-08-30 | Sonoma | DNF | ||
20 | 2015-09-13 | Laguna Seca | 5 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche GT3 Cup Challenge USA - Platinum Cup 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-03-13 | Sebring | 8 | ||
2 | 2014-03-14 | Sebring | 6 | ||
3 | 2014-05-03 | Laguna Seca | 1 | ![]() | |
4 | 2014-05-04 | Laguna Seca | 1 | ![]() | |
5 | 2014-05-23 | Lime Rock | 4 | ||
7 | 2014-06-27 | Watkins Glen | 3 | ||
8 | 2014-06-28 | Watkins Glen | 4 | ||
9 | 2014-07-12 | Mosport | 7 | ||
10 | 2014-07-13 | Mosport | 4 | ||
11 | 2014-08-09 | Road America | 2 | ![]() | |
6 | 2014-08-10 | Road America | 3 | ![]() | |
12 | 2014-08-10 | Road America | 1 | ![]() | ![]() |
13 | 2014-09-19 | Circuit of the Americas | 1 | ![]() | ![]() |
14 | 2014-09-20 | Circuit of the Americas | 2 | ![]() | ![]() |
15 | 2014-10-02 | Road Atlanta | 2 | ![]() | |
16 | 2014-10-03 | Road Atlanta | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for United Sports Car Championship - GTD 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2014-08-24 | Virginia | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA European Formula 3 Championship 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2013-04-13 | Silverstone | 13 | ||
5 | 2013-04-13 | Silverstone | 11 | ||
6 | 2013-04-14 | Silverstone | DNF | ||
7 | 2013-05-04 | Hockenheim | 22 | ||
8 | 2013-05-04 | Hockenheim | 21 | ||
9 | 2013-05-05 | Hockenheim | 16 | ||
13 | 2013-06-01 | Red Bull Ring | 9 | ||
14 | 2013-06-01 | Red Bull Ring | 10 | ||
15 | 2013-06-02 | Red Bull Ring | 15 | ||
16 | 2013-07-13 | Norisring | 10 | ||
17 | 2013-07-13 | Norisring | 10 | ||
18 | 2013-07-14 | Norisring | DNF | ||
19 | 2013-08-17 | Nürburgring | 7 | ||
20 | 2013-08-17 | Nürburgring | 11 | ||
21 | 2013-08-18 | Nürburgring | 7 | ||
22 | 2013-09-28 | Zandvoort | DNF | ||
23 | 2013-09-28 | Zandvoort | 13 | ||
24 | 2013-09-29 | Zandvoort | 13 | ||
25 | 2013-10-12 | Vallelunga | 16 | ||
26 | 2013-10-13 | Vallelunga | 15 | ||
27 | 2013-10-13 | Vallelunga | 10 | ||
28 | 2013-10-19 | Hockenheim | 15 | ||
29 | 2013-10-19 | Hockenheim | 19 | ||
30 | 2013-10-20 | Hockenheim | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for RTL GP Masters of F3 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-07-07 | Zandvoort | 12 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Euro Series 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-04-28 | Hockenheim | 9 | ||
2 | 2012-04-28 | Hockenheim | 10 | ||
3 | 2012-04-29 | Hockenheim | DNF | ||
4 | 2012-05-19 | Brands Hatch | 3 | ||
5 | 2012-05-19 | Brands Hatch | 4 | ||
6 | 2012-05-20 | Brands Hatch | 3 | ||
7 | 2012-06-02 | Red Bull Ring | 6 | ||
8 | 2012-06-02 | Red Bull Ring | 2 | ||
9 | 2012-06-03 | Red Bull Ring | 6 | ||
10 | 2012-06-30 | Norisring | DNF | ||
11 | 2012-06-30 | Norisring | 7 | ||
12 | 2012-07-01 | Norisring | 5 | ||
13 | 2012-08-18 | Nürburgring | 15 | ||
14 | 2012-08-18 | Nürburgring | 9 | ||
15 | 2012-08-19 | Nürburgring | 6 | ||
16 | 2012-08-25 | Zandvoort | 3 | ||
17 | 2012-08-25 | Zandvoort | DNF | ||
18 | 2012-08-26 | Zandvoort | DNF | ||
19 | 2012-09-29 | Valencia | 8 | ||
20 | 2012-09-29 | Valencia | 1 | ![]() | |
21 | 2012-09-30 | Valencia | 8 | ||
22 | 2012-10-20 | Hockenheim | 9 | ||
23 | 2012-10-20 | Hockenheim | 14 | ||
24 | 2012-10-21 | Hockenheim | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA European Formula 3 Championship 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-04-28 | Hockenheim | 8 | ||
2 | 2012-04-29 | Hockenheim | DNF | ||
3 | 2012-05-12 | Pau | 4 | ||
4 | 2012-05-13 | Pau | 7 | ||
5 | 2012-05-19 | Brands Hatch | 3 | ||
6 | 2012-05-20 | Brands Hatch | 3 | ||
7 | 2012-06-02 | Red Bull Ring | 5 | ||
8 | 2012-06-03 | Red Bull Ring | 6 | ||
9 | 2012-06-30 | Norisring | DNF | ||
10 | 2012-07-01 | Norisring | 5 | ||
11 | 2012-07-27 | Spa-Francorchamps | 3 | ![]() | |
12 | 2012-07-28 | Spa-Francorchamps | 3 | ||
13 | 2012-08-18 | Nürburgring | 13 | ||
14 | 2012-08-19 | Nürburgring | 5 | ![]() | |
15 | 2012-08-25 | Zandvoort | 3 | ||
16 | 2012-08-26 | Zandvoort | DNF | ||
17 | 2012-09-29 | Valencia | 8 | ||
18 | 2012-09-30 | Valencia | 8 | ||
19 | 2012-10-20 | Hockenheim | 8 | ||
20 | 2012-10-21 | Hockenheim | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for RTL GP Masters of Formula 3 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-07-15 | Zandvoort | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Campionato Italiano Formula 3 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-05-15 | Franciacorta | 10 | ||
2 | 2011-05-15 | Franciacorta | 3 | ||
3 | 2011-06-05 | Misano | 2 | ||
4 | 2011-06-05 | Misano | 6 | ||
5 | 2011-07-17 | Imola | 6 | ||
6 | 2011-07-17 | Imola | 4 | ||
7 | 2011-08-07 | Spa-Francorchamps | 1 | ![]() | |
8 | 2011-08-07 | Spa-Francorchamps | 6 | ![]() | |
9 | 2011-09-04 | Adria | 11 | ||
10 | 2011-09-04 | Adria | DNF | ||
11 | 2011-09-18 | Vallelunga | 3 | ||
12 | 2011-09-18 | Vallelunga | 6 | ||
13 | 2011-10-02 | Mugello | 1 | ||
14 | 2011-10-02 | Mugello | 5 | ||
15 | 2011-10-16 | Monza | 1 | ![]() | ![]() |
16 | 2011-10-16 | Monza | DNF | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula BMW Pacific 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-04-03 | Sepang | 5 | ||
2 | 2010-04-04 | Sepang | 6 | ||
3 | 2010-05-15 | Sepang | 2 | ![]() | |
4 | 2010-05-15 | Sepang | 3 | ![]() | |
5 | 2010-05-16 | Sepang | 2 | ||
6 | 2010-05-16 | Sepang | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula BMW Europe 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-05-08 | Catalunya | 14 | ||
2 | 2010-05-09 | Catalunya | 8 | ||
3 | 2010-06-06 | Zandvoort | 9 | ||
4 | 2010-06-06 | Zandvoort | 10 | ||
5 | 2010-06-26 | Valencia | 9 | ||
6 | 2010-06-27 | Valencia | 15 | ||
7 | 2010-07-10 | Silverstone | 10 | ||
8 | 2010-07-11 | Silverstone | 9 | ||
9 | 2010-07-24 | Hockenheim | 14 | ||
10 | 2010-07-25 | Hockenheim | 11 | ||
11 | 2010-07-31 | Hungaroring | 15 | ||
12 | 2010-08-01 | Hungaroring | 11 | ||
13 | 2010-08-28 | Spa-Francorchamps | DNF | ||
14 | 2010-08-29 | Spa-Francorchamps | 11 | ||
15 | 2010-09-11 | Monza | 5 | ||
16 | 2010-09-12 | Monza | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula BMW Americas 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-03-21 | Puebla | 4 | ||
2 | 2009-03-22 | Puebla | 8 | ||
3 | 2009-04-25 | Virginia | DNF | ||
4 | 2009-04-26 | Virginia | 5 | ||
5 | 2009-05-15 | Miller | 4 | ||
6 | 2009-05-16 | Miller | 2 | ||
7 | 2009-05-17 | Miller | 4 | ||
8 | 2009-07-17 | Lime Rock | DQ | ||
9 | 2009-07-17 | Lime Rock | 6 | ||
10 | 2009-08-15 | Road America | 6 | ||
11 | 2009-08-16 | Road America | 3 | ||
12 | 2009-08-16 | Road America | 3 | ||
13 | 2009-08-29 | Mosport | 5 | ||
14 | 2009-08-30 | Mosport | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula BMW Pacific 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
11 | 2009-09-26 | Singapore | 12 | ||
12 | 2009-09-27 | Singapore | 2 | ||
13 | 2009-10-31 | Okayama | 4 | ||
14 | 2009-11-01 | Okayama | DNF |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Michael Lewis over time since January 1st 2013. The rolling average of the graph is 10 days.