2022 | 2nd | ADAC TotalEnergies 24h Nürburgring - SP9 |
---|---|---|
2021 | 1st | Deutsche Tourenwagen Masters |
2021 | 3rd | ADAC Total 24 hours of Nürburgring - SP9 Pro class |
2020 | 3rd | Liqui-Moly Bathurst 12 Hour Race - Class A - GT3 Professional |
2019 | 3rd | ADAC GT Masters |
2019 | 2nd | Intercontinental GT Challenge |
2019 | 3rd | Liqui-moly Bathurst 12 Hour Race - Class A - GT3 Pro-Pro |
2018 | 2nd | Suzuka 10 Hours - Pro class |
2016 | 3rd | 24h Nürburgring - SP9 GT3 |
2016 | 2nd | 24h Nürburgring - Qualifying Race - SP9 |
2014 | 1st | Blancpain GT Series - Sprint Cup Pro |
2013 | 3rd | ADAC GT Masters |
2013 | 2nd | Blancpain Endurance Series - GT3 Pro Cup |
2012 | 1st | ADAC GT Masters |
2003 | 1st | Formula BMW ADAC |
2002 | 2nd | Formula BMW ADAC |
Races entered | 356 |
Wins | 27 |
Podiums | 99 |
Pole positions | 15 |
Fastest laps | 18 |
Race win percentage | 7.6% |
Podium percentage | 27.8% |
(work in progress)
Races entered | 2 |
Wins | 0 |
Podiums | 1 |
Pole positions | 0 |
Fastest laps | 0 |
Race win percentage | 0% |
Podium percentage | 50% |
2010 | 2nd | 24 Hours of Cologne |
---|
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Maximilian Götz.
Maximilian Götz vs. Marco Wittmann | Maximilian Götz vs. Markus PommerThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 9 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2021 | Racing | 20 races | 3 wins | 9 podiums | 0 pole position | 0 fastest race laps |
2020 | Racing | 21 races | 1 win | 4 podiums | 0 pole position | 0 fastest race laps |
2020 | Esports | 2 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2019 | Racing | 27 races | 2 wins | 8 podiums | 0 pole position | 0 fastest race laps |
2018 | Racing | 31 races | 1 win | 9 podiums | 2 pole position | 1 fastest race lap |
2017 | Racing | 25 races | 2 wins | 6 podiums | 0 pole position | 1 fastest race lap |
2016 | Racing | 24 races | 0 wins | 3 podiums | 0 pole position | 0 fastest race laps |
2015 | Racing | 19 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2014 | Racing | 32 races | 5 wins | 14 podiums | 0 pole position | 1 fastest race lap |
2013 | Racing | 18 races | 3 wins | 8 podiums | 3 pole position | 1 fastest race lap |
2012 | Racing | 16 races | 1 win | 8 podiums | 1 pole positions | 2 fastest race laps |
2011 | Racing | 16 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2010 | Racing | 2 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2009 | Racing | 3 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2008 | Racing | 8 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2007 | Racing | 14 races | 0 wins | 2 podiums | 3 pole position | 3 fastest race laps |
2005 | Racing | 10 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2004 | Racing | 21 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2003 | Racing | 20 races | 6 wins | 13 podiums | 4 pole position | 6 fastest race laps |
2002 | Racing | 20 races | 3 wins | 11 podiums | 2 pole position | 3 fastest race laps |
2001 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2000 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1999 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech SportsCar Championship GTD class 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2022-01-30 | Daytona | DNF | ||
3 | 2022-03-19 | Sebring | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DTM 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-04-30 | Portimao | 11 | ||
2 | 2022-05-01 | Portimao | 5 | ||
3 | 2022-05-21 | Lausitzring | 10 | ||
4 | 2022-05-22 | Lausitzring | 15 | ||
5 | 2022-06-18 | Imola | 20 | ||
7 | 2022-06-19 | Imola | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC TotalEnergies 24h Nürburgring - SP9 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-05-29 | Nordschleife | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - VLN Specials SP9 Pro GT3 FIA class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2021-05-01 | Nordschleife | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Total 24 hours of Nürburgring - SP9 Pro class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-06-06 | Nordschleife | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Deutsche Tourenwagen Masters 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-06-19 | Monza | 2 | ||
2 | 2021-06-20 | Monza | 10 | ||
3 | 2021-07-24 | Lausitzring | DNF | ||
4 | 2021-07-25 | Lausitzring | 1 | ||
5 | 2021-08-07 | Zolder | 7 | ||
6 | 2021-08-08 | Zolder | 2 | ||
7 | 2021-08-21 | Nürburgring | 4 | ||
8 | 2021-08-22 | Nürburgring | 4 | ||
9 | 2021-09-04 | Red Bull Ring | 2 | ||
10 | 2021-09-05 | Red Bull Ring | 3 | ||
11 | 2021-09-18 | Assen | 4 | ||
12 | 2021-09-19 | Assen | 6 | ||
13 | 2021-10-02 | Hockenheim | 5 | ||
14 | 2021-10-03 | Hockenheim | 3 | ||
15 | 2021-10-09 | Norisring | 1 | ||
16 | 2021-10-10 | Norisring | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-08-01 | Spa-Francorchamps | 37 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Fanatec GT World Challenge Europe Endurance Cup Powered by AWS - Pro Cup 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2021-08-01 | Spa-Francorchamps | 13 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Liqui-Moly Bathurst 12 Hour Race - Class A - GT3 Professional 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-02-02 | Mount Panorama | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-02-02 | Mount Panorama | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - VLN Specials SP9 Pro GT3 FIA class 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2020-07-12 | Nordschleife | 4 | ||
5 | 2020-08-29 | Nordschleife | 4 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-08-01 | Lausitzring | 7 | ||
2 | 2020-08-02 | Lausitzring | 8 | ||
3 | 2020-08-15 | Nürburgring | 26 | ||
4 | 2020-08-16 | Nürburgring | 15 | ||
5 | 2020-09-19 | Hockenheim | 9 | ||
6 | 2020-09-20 | Hockenheim | 4 | ||
7 | 2020-10-03 | Sachsenring | 18 | ||
8 | 2020-10-04 | Sachsenring | DNF | ||
9 | 2020-10-17 | Red Bull Ring | 13 | ||
10 | 2020-10-18 | Red Bull Ring | 15 | ||
11 | 2020-10-31 | Lausitzring | 2 | ||
12 | 2020-11-01 | Lausitzring | 5 | ||
13 | 2020-11-07 | Oschersleben | 10 | ||
14 | 2020-11-08 | Oschersleben | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International GT Open - GT3 PROAM 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2020-08-08 | Hungaroring | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Total 24 hours of Nürburgring - SP9 Pro class 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-09-27 | Nordschleife | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H Series Continents Championship GT3-Pro class 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-01-11 | Dubai Autodrome | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Liqui-moly Bathurst 12 Hour Race - Class A - GT3 Pro-Pro 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-02-03 | Mount Panorama | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VLN Langstrecken Meisterschaft Nürburgring - SP9 Pro 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-03-23 | Nordschleife | 7 | ||
8 | 2019-10-12 | Nordschleife | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-02-03 | Mount Panorama | 2 | ||
2 | 2019-03-30 | Laguna Seca | 2 | ||
3 | 2019-07-28 | Spa-Francorchamps | 10 | ||
4 | 2019-08-25 | Suzuka | 4 | ||
5 | 2019-11-23 | Kyalami | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-04-27 | Oschersleben | 9 | ||
2 | 2019-04-28 | Oschersleben | 8 | ||
3 | 2019-05-18 | Most | 5 | ||
4 | 2019-05-19 | Most | 6 | ||
5 | 2019-06-08 | Red Bull Ring | DNF | ||
6 | 2019-06-09 | Red Bull Ring | 2 | ||
7 | 2019-08-10 | Zandvoort | DNF | ||
8 | 2019-08-11 | Zandvoort | 21 | ||
9 | 2019-08-17 | Nürburgring | 6 | ||
10 | 2019-08-18 | Nürburgring | 5 | ||
11 | 2019-09-14 | Hockenheim | 2 | ||
12 | 2019-09-15 | Hockenheim | 7 | ||
13 | 2019-09-28 | Sachsenring | 1 | ||
14 | 2019-09-29 | Sachsenring | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC TOTAL 24h Nürburgring Race - SP9 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-06-23 | Nordschleife | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Endurance Cup - Pro 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2019-07-28 | Spa-Francorchamps | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT World Challenge Asia - GT3 ProAm 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2019-08-03 | Korea International Circuit | DNF | ||
10 | 2019-08-04 | Korea International Circuit | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VLN Series - SPX class 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2019-10-26 | Nordschleife | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Liqui-moly Bathurst 12 Hour Race - Class A - GT3 Pro-Pro 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-02-04 | Mount Panorama | 8 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VLN Langstrecken Meisterschaft Nürburgring - SP9 Pro 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2018-04-07 | Nordschleife | 7 | ||
9 | 2018-10-20 | Nordschleife | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-14 | Oschersleben | 9 | ||
2 | 2018-04-15 | Oschersleben | 5 | ||
3 | 2018-04-28 | Most | DNF | ||
4 | 2018-04-29 | Most | 1 | ![]() | ![]() |
5 | 2018-06-09 | Red Bull Ring | 18 | ||
6 | 2018-06-10 | Red Bull Ring | 3 | ||
7 | 2018-08-04 | Nürburgring | 3 | ||
8 | 2018-08-05 | Nürburgring | 2 | ||
9 | 2018-08-18 | Zandvoort | 6 | ||
10 | 2018-08-19 | Zandvoort | 4 | ||
11 | 2018-09-08 | Sachsenring | DNF | ||
12 | 2018-09-09 | Sachsenring | 15 | ||
13 | 2018-09-22 | Hockenheim | 4 | ||
14 | 2018-09-23 | Hockenheim | DNF | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Zurich 24h Nürburgring Race - SP9 Class 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-05-13 | Nordschleife | 16 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Endurance Cup - Pro 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-22 | Monza | 2 | ||
2 | 2018-05-20 | Silverstone | 8 | ||
3 | 2018-06-02 | Paul Ricard | 9 | ||
4 | 2018-07-29 | Spa-Francorchamps | 22 | ||
5 | 2018-09-30 | Catalunya | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Total 24 Hours of Spa - Pro Class 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-07-29 | Spa-Francorchamps | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Suzuka 10 Hours - Pro class 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-08-26 | Suzuka | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-02-04 | Mount Panorama | 13 | ||
2 | 2018-07-29 | Spa-Francorchamps | 5 | ||
3 | 2018-08-26 | Suzuka | 2 | ||
4 | 2018-10-28 | Laguna Seca | 7 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VLN Langstrecken Meisterschaft Nürburgring - SP9 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2017-04-08 | Nordschleife | 2 | ||
6 | 2017-09-02 | Nordschleife | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Qualifikationsrennen 24h-Rennen - SP9 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-23 | Nordschleife | 16 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-29 | Oschersleben | 16 | ||
2 | 2017-04-30 | Oschersleben | 20 | ||
3 | 2017-05-20 | Lausitzring | 19 | ||
4 | 2017-05-21 | Lausitzring | 6 | ||
5 | 2017-06-10 | Red Bull Ring | 6 | ||
6 | 2017-06-11 | Red Bull Ring | 4 | ||
7 | 2017-07-22 | Zandvoort | 9 | ||
8 | 2017-07-23 | Zandvoort | DNF | ||
9 | 2017-08-05 | Nürburgring | 7 | ||
10 | 2017-08-06 | Nürburgring | DNF | ||
11 | 2017-09-16 | Sachsenring | 7 | ||
12 | 2017-09-17 | Sachsenring | 2 | ||
13 | 2017-09-23 | Hockenheim | DNF | ||
14 | 2017-09-24 | Hockenheim | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24h Nürburgring - SP9 GT3 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-05-28 | Nordschleife | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Asia - GT3 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2017-06-24 | Suzuka | 7 | ||
6 | 2017-06-25 | Suzuka | 1 | ||
11 | 2017-10-21 | Zhejiang Circuit | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Endurance Cup - ProAm 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2017-07-30 | Spa-Francorchamps | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H Series - SP2 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2017-11-11 | Circuit of the Americas | 6 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - SPX 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2017-10-21 | Nordschleife | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2017-07-29 | Spa-Francorchamps | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - SP9 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-02 | Nordschleife | 4 | ||
2 | 2016-04-30 | Nordschleife | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DTM 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-05-07 | Hockenheim | DNF | ||
2 | 2016-05-08 | Hockenheim | 12 | ||
3 | 2016-05-21 | Red Bull Ring | 15 | ||
4 | 2016-05-22 | Red Bull Ring | 22 | ||
5 | 2016-06-04 | Lausitzring | 16 | ||
6 | 2016-06-05 | Lausitzring | DNF | ||
7 | 2016-06-25 | Norisring | 8 | ||
8 | 2016-06-26 | Norisring | 12 | ||
9 | 2016-07-16 | Zandvoort | DNF | ||
10 | 2016-07-17 | Zandvoort | DNF | ||
11 | 2016-08-20 | Moscow | 4 | ||
12 | 2016-08-21 | Moscow | 16 | ||
13 | 2016-09-10 | Nürburgring | 10 | ||
14 | 2016-09-11 | Nürburgring | 23 | ||
15 | 2016-09-24 | Hungaroring | 21 | ||
16 | 2016-09-25 | Hungaroring | 17 | ||
17 | 2016-10-15 | Hockenheim | 17 | ||
18 | 2016-10-16 | Hockenheim | 19 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24h Nürburgring - Qualifying Race - SP9 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-17 | Nordschleife | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24h Nürburgring - SP9 GT3 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-05-29 | Nordschleife | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - GT3 Overall 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2016-07-31 | Spa-Francorchamps | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2016-07-30 | Spa-Francorchamps | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DTM 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-05-02 | Hockenheim | 16 | ||
2 | 2015-05-03 | Hockenheim | 16 | ||
3 | 2015-05-30 | Lausitzring | 15 | ||
4 | 2015-05-31 | Lausitzring | 16 | ||
5 | 2015-06-27 | Norisring | DNF | ||
6 | 2015-06-28 | Norisring | DNF | ||
7 | 2015-07-11 | Zandvoort | 15 | ||
8 | 2015-07-12 | Zandvoort | 16 | ||
9 | 2015-08-01 | Red Bull Ring | 20 | ||
10 | 2015-08-02 | Red Bull Ring | 7 | ||
11 | 2015-08-29 | Moscow | 16 | ||
12 | 2015-08-30 | Moscow | 18 | ||
13 | 2015-09-12 | Oschersleben | 16 | ||
14 | 2015-09-13 | Oschersleben | 18 | ||
15 | 2015-09-26 | Nürburgring | 5 | ||
16 | 2015-09-27 | Nürburgring | 6 | ||
17 | 2015-10-17 | Hockenheim | 10 | ||
18 | 2015-10-18 | Hockenheim | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Zurich 24 Hours of Nürburgring SP9 class 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-05-17 | Nürburgring | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series - Sprint Cup Pro 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-20 | Nogaro | 5 | ||
2 | 2014-04-21 | Nogaro | 1 | ||
3 | 2014-05-17 | Brands Hatch | 2 | ||
4 | 2014-05-18 | Brands Hatch | 2 | ||
5 | 2014-07-05 | Zandvoort | 2 | ||
6 | 2014-07-06 | Zandvoort | 4 | ||
8 | 2014-08-23 | Slovakiaring | 4 | ||
7 | 2014-08-24 | Slovakiaring | 3 | ||
9 | 2014-09-06 | Algarve | 2 | ||
10 | 2014-09-07 | Algarve | 1 | ||
11 | 2014-10-18 | Zolder | 6 | ||
12 | 2014-10-19 | Zolder | 1 | ||
13 | 2014-11-01 | Baku | 9 | ||
14 | 2014-11-02 | Baku | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-26 | Oschersleben | 1 | ||
2 | 2014-04-27 | Oschersleben | DNF | ||
3 | 2014-05-10 | Zandvoort | 9 | ||
4 | 2014-05-11 | Zandvoort | 6 | ||
5 | 2014-05-25 | Lausitzring | 1 | ||
6 | 2014-05-26 | Lausitzring | 16 | ||
7 | 2014-06-07 | Red Bull Ring | 3 | ||
8 | 2014-06-08 | Red Bull Ring | 3 | ||
9 | 2014-08-09 | Slovakiaring | 21 | ||
10 | 2014-08-10 | Slovakiaring | DQ | ||
11 | 2014-08-30 | Nürburgring | 7 | ||
12 | 2014-08-31 | Nürburgring | 3 | ||
13 | 2014-09-20 | Sachsenring | 7 | ||
14 | 2014-09-21 | Sachsenring | 11 | ![]() | |
15 | 2014-10-04 | Hockenheim | 8 | ||
16 | 2014-10-05 | Hockenheim | 3 |
