2014 | 1st | ATS Formel 3 Cup |
---|---|---|
2014 | 3rd | Auto GP |
2009 | 3rd | ATS Formel 3 Cup |
Races entered | 287 |
Wins | 30 |
Podiums | 63 |
Pole positions | 24 |
Fastest laps | 20 |
Race win percentage | 10.5% |
Podium percentage | 22% |
2004 | 1st | Southern German ADAC Kart Cup - ICA Junior |
---|---|---|
2003 | 2nd | ADAC Kart Cup - Bambini A |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Markus Pommer.
Markus Pommer vs. Jeffrey Schmidt | Markus Pommer vs. Maximilian Götz | Markus Pommer vs. Santino FerrucciThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 3 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2021 | Racing | 8 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2020 | Racing | 14 races | 1 win | 1 podium | 0 pole position | 0 fastest race laps |
2019 | Racing | 17 races | 3 wins | 4 podiums | 0 pole position | 0 fastest race laps |
2018 | Racing | 19 races | 2 wins | 6 podiums | 0 pole position | 0 fastest race laps |
2017 | Racing | 16 races | 3 wins | 5 podiums | 2 pole position | 1 fastest race lap |
2016 | Racing | 20 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2015 | Racing | 36 races | 1 win | 3 podiums | 0 pole position | 1 fastest race lap |
2014 | Racing | 40 races | 16 wins | 24 podiums | 15 pole position | 14 fastest race laps |
2013 | Racing | 11 races | 0 wins | 2 podiums | 0 pole position | 0 fastest race laps |
2012 | Racing | 16 races | 3 wins | 5 podiums | 4 pole position | 2 fastest race laps |
2011 | Racing | 17 races | 0 wins | 4 podiums | 1 pole positions | 2 fastest race laps |
2010 | Racing | 18 races | 0 wins | 2 podiums | 0 pole position | 0 fastest race laps |
2009 | Racing | 18 races | 0 wins | 2 podiums | 1 pole positions | 0 fastest race laps |
2008 | Racing | 16 races | 1 win | 5 podiums | 1 pole positions | 0 fastest race laps |
2007 | Racing | 18 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2006 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2005 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2004 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2003 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Le Mans Series - LMP2 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-04-17 | Paul Ricard | 14 | ||
2 | 2022-05-15 | Imola | 16 | ||
3 | 2022-07-03 | Monza | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Le Mans Series LMP2 class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-04-18 | Catalunya | 13 | ||
2 | 2021-05-16 | Red Bull Ring | 15 | ||
3 | 2021-06-06 | Paul Ricard | 11 | ||
4 | 2021-07-11 | Monza | 18 | ||
5 | 2021-09-19 | Spa-Francorchamps | 9 | ||
6 | 2021-10-24 | Portimao | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Michelin Le Mans Cup LMP3 Drivers Championship 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-04-17 | Catalunya | DNF | ||
2 | 2021-06-05 | Paul Ricard | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-08-01 | Lausitzring | DNF | ||
2 | 2020-08-02 | Lausitzring | 12 | ||
3 | 2020-08-15 | Nürburgring | DNF | ||
4 | 2020-08-16 | Nürburgring | 6 | ||
5 | 2020-09-19 | Hockenheim | DNF | ||
6 | 2020-09-20 | Hockenheim | DNF | ||
7 | 2020-10-03 | Sachsenring | 8 | ||
8 | 2020-10-04 | Sachsenring | 1 | ||
9 | 2020-10-17 | Red Bull Ring | 21 | ||
10 | 2020-10-18 | Red Bull Ring | 18 | ||
11 | 2020-10-31 | Lausitzring | 8 | ||
12 | 2020-11-01 | Lausitzring | 18 | ||
13 | 2020-11-07 | Oschersleben | 13 | ||
14 | 2020-11-08 | Oschersleben | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-04-27 | Oschersleben | 1 | ||
2 | 2019-04-28 | Oschersleben | 13 | ||
3 | 2019-05-18 | Most | 19 | ||
4 | 2019-05-19 | Most | 1 | ||
5 | 2019-06-08 | Red Bull Ring | 5 | ||
6 | 2019-06-09 | Red Bull Ring | 1 | ||
7 | 2019-08-10 | Zandvoort | 24 | ||
8 | 2019-08-11 | Zandvoort | 20 | ||
9 | 2019-08-17 | Nürburgring | 12 | ||
10 | 2019-08-18 | Nürburgring | 7 | ||
11 | 2019-09-14 | Hockenheim | DNF | ||
12 | 2019-09-15 | Hockenheim | DNF | ||
13 | 2019-09-28 | Sachsenring | 23 | ||
14 | 2019-09-29 | Sachsenring | 19 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H GT Series - European Championship - A6 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-03-29 | Mugello | 3 | ||
2 | 2019-03-30 | Mugello | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2019-08-25 | Suzuka | 19 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-14 | Oschersleben | 9 | ||
2 | 2018-04-15 | Oschersleben | 5 | ||
3 | 2018-04-28 | Most | DNF | ||
4 | 2018-04-29 | Most | 1 | ||
5 | 2018-06-09 | Red Bull Ring | 18 | ||
6 | 2018-06-10 | Red Bull Ring | 3 | ||
7 | 2018-08-04 | Nürburgring | 3 | ||
8 | 2018-08-05 | Nürburgring | 2 | ||
9 | 2018-08-18 | Zandvoort | 6 | ||
10 | 2018-08-19 | Zandvoort | 4 | ||
11 | 2018-09-08 | Sachsenring | DNF | ||
12 | 2018-09-09 | Sachsenring | 15 | ||
13 | 2018-09-22 | Hockenheim | 4 | ||
14 | 2018-09-23 | Hockenheim | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Asia - GT3 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2018-05-12 | Chang | 1 | ||
4 | 2018-05-13 | Chang | 11 | ||
5 | 2018-06-30 | Suzuka | 5 | ||
6 | 2018-07-01 | Suzuka | 3 | ||
10 | 2018-09-23 | Shanghai | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-29 | Oschersleben | 4 | ||
2 | 2017-04-30 | Oschersleben | 9 | ||
3 | 2017-05-20 | Lausitzring | 6 | ||
4 | 2017-05-21 | Lausitzring | 7 | ||
5 | 2017-06-10 | Red Bull Ring | 9 | ||
6 | 2017-06-11 | Red Bull Ring | 21 | ||
7 | 2017-07-22 | Zandvoort | 2 | ||
8 | 2017-07-23 | Zandvoort | DNF | ||
9 | 2017-08-05 | Nürburgring | 6 | ||
10 | 2017-08-06 | Nürburgring | 1 | ||
13 | 2017-09-23 | Hockenheim | 7 | ||
14 | 2017-09-24 | Hockenheim | 20 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for V de V Endurance Series - LMP3 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2017-06-25 | Dijon | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for DMV Gran Turismo Touring Car Cup 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-08 | Hockenheim | 1 | ![]() | |
2 | 2017-04-08 | Hockenheim | 1 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for SJM Macau GT Cup - FIA GT World Cup 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-11-18 | Macau | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Sprint Cup - Overall 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-09 | Misano | 19 | ||
2 | 2016-04-10 | Misano | 15 | ||
3 | 2016-05-07 | Brands Hatch | 19 | ||
4 | 2016-05-08 | Brands Hatch | DNF | ||
5 | 2016-07-01 | Nürburgring | 20 | ||
6 | 2016-07-02 | Nürburgring | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-16 | Oschersleben | 6 | ||
2 | 2016-04-17 | Oschersleben | 7 | ||
3 | 2016-04-30 | Sachsenring | 6 | ||
4 | 2016-05-01 | Sachsenring | 12 | ||
5 | 2016-06-04 | Lausitzring | 31 | ||
6 | 2016-06-05 | Lausitzring | 13 | ||
7 | 2016-07-23 | Red Bull Ring | DNF | ||
8 | 2016-07-24 | Red Bull Ring | 15 | ||
9 | 2016-08-06 | Nürburgring | 6 | ||
10 | 2016-08-07 | Nürburgring | 21 | ||
11 | 2016-08-20 | Zandvoort | 17 | ||
12 | 2016-08-21 | Zandvoort | 20 | ||
13 | 2016-10-01 | Hockenheim | DNF | ||
14 | 2016-10-02 | Hockenheim | 11 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 3 European Championship 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-11 | Silverstone | 5 | ||
2 | 2015-04-11 | Silverstone | DNF | ||
3 | 2015-04-12 | Silverstone | 7 | ||
4 | 2015-05-01 | Hockenheim | 7 | ||
5 | 2015-05-02 | Hockenheim | 17 | ||
6 | 2015-05-03 | Hockenheim | 7 | ||
7 | 2015-05-16 | Pau | 23 | ||
8 | 2015-05-16 | Pau | 8 | ||
9 | 2015-05-17 | Pau | 20 | ||
10 | 2015-05-30 | Monza | DNF | ||
11 | 2015-05-30 | Monza | 8 | ||
12 | 2015-05-31 | Monza | 10 | ||
13 | 2015-06-20 | Spa-Francorchamps | 19 | ||
14 | 2015-06-20 | Spa-Francorchamps | 28 | ||
15 | 2015-06-21 | Spa-Francorchamps | DQ | ||
16 | 2015-06-27 | Norisring | 9 | ||
17 | 2015-06-27 | Norisring | 11 | ![]() | |
18 | 2015-06-28 | Norisring | 12 | ||
19 | 2015-07-11 | Zandvoort | 3 | ||
20 | 2015-07-11 | Zandvoort | 4 | ||
21 | 2015-07-12 | Zandvoort | 1 | ||
22 | 2015-08-01 | Red Bull Ring | 17 | ||
23 | 2015-08-01 | Red Bull Ring | 6 | ||
24 | 2015-08-02 | Red Bull Ring | 4 | ||
25 | 2015-09-05 | Portimao | 5 | ||
26 | 2015-09-05 | Portimao | 11 | ||
27 | 2015-09-06 | Portimao | DNF | ||
28 | 2015-09-26 | Nürburgring | 6 | ||
29 | 2015-09-26 | Nürburgring | 13 | ||
30 | 2015-09-27 | Nürburgring | 6 | ||
31 | 2015-10-17 | Hockenheim | 9 | ||
32 | 2015-10-17 | Hockenheim | 9 | ||
33 | 2015-10-18 | Hockenheim | 21 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Zandvoort Masters of Formula 3 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-09-19 | Zandvoort | 2 | ||
2 | 2015-09-20 | Zandvoort | 18 |
| |||||||||||||||||||||||||||||||||||
Click to show race results for Suncity Group Formula 3 Macau Grand Prix - FIA F3 Intercontinental Cup 2015. | |||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2015-11-22 | Macau | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Auto GP 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-12 | Marrakech | 8 | ![]() | |
2 | 2014-04-13 | Marrakech | 1 | ![]() | |
3 | 2014-04-19 | Paul Ricard | 2 | ||
4 | 2014-04-20 | Paul Ricard | 4 | ![]() | |
5 | 2014-05-03 | Hungaroring | 6 | ![]() | |
6 | 2014-05-04 | Hungaroring | 6 | ||
7 | 2014-05-31 | Monza | 1 | ![]() | |
8 | 2014-06-01 | Monza | 3 | ![]() | |
9 | 2014-06-28 | Imola | DNF | ![]() | |
10 | 2014-06-29 | Imola | 5 | ||
11 | 2014-07-19 | Red Bull Ring | 5 | ||
12 | 2014-07-20 | Red Bull Ring | DNF | ||
13 | 2014-08-16 | Nürburgring | 3 | ![]() | |
14 | 2014-08-17 | Nürburgring | 2 | ||
15 | 2014-10-19 | Estoril | 3 | ||
16 | 2014-10-19 | Estoril | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ATS Formel 3 Cup 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-26 | Oschersleben | 1 | ![]() | |
2 | 2014-04-26 | Oschersleben | 4 | ||
3 | 2014-04-27 | Oschersleben | 1 | ||
4 | 2014-05-24 | Lausitzring | 4 | ![]() | |
5 | 2014-05-24 | Lausitzring | 1 | ![]() | |
6 | 2014-05-25 | Lausitzring | 1 | ![]() | |
7 | 2014-06-07 | Red Bull Ring | 1 | ![]() | |
8 | 2014-06-07 | Red Bull Ring | 3 | ![]() | |
9 | 2014-06-08 | Red Bull Ring | 1 | ![]() | ![]() |
10 | 2014-06-14 | Hockenheim | 2 | ![]() | |
11 | 2014-06-14 | Hockenheim | DNF | ||
12 | 2014-06-15 | Hockenheim | 1 | ![]() | |
13 | 2014-08-30 | Nürburgring | 1 | ![]() | ![]() |
14 | 2014-08-31 | Nürburgring | 7 | ![]() | |
15 | 2014-08-31 | Nürburgring | 1 | ![]() | |
16 | 2014-09-14 | Lausitzring | 1 | ![]() | ![]() |
18 | 2014-09-14 | Lausitzring | 1 | ![]() | ![]() |
19 | 2014-09-20 | Sachsenring | 1 | ![]() | |
20 | 2014-09-20 | Sachsenring | 3 | ||
21 | 2014-09-21 | Sachsenring | 1 | ||
22 | 2014-10-04 | Hockenheim | 4 | ![]() | |
23 | 2014-10-04 | Hockenheim | 1 | ![]() | |
24 | 2014-10-05 | Hockenheim | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Suncity Group Formula 3 Macau Grand Prix 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-11-16 | Macau | 11 |
| |||||||||||||||||||||||||||||||||||
Click to show race results for Porsche GT3 Cup Challenge Middle East - Overall 2012-13. | |||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2013-03-08 | Losail | 3 | ||
10 | 2013-03-09 | Losail | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Mobil 1 Supercup 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-05-12 | Catalunya | 19 | ||
2 | 2013-05-26 | Monte Carlo | 17 | ||
3 | 2013-06-30 | Silverstone | 14 | ||
4 | 2013-07-07 | Nürburgring | 16 | ||
5 | 2013-07-28 | Hungaroring | 7 | ||
6 | 2013-08-25 | Spa-Francorchamps | 20 | ||
7 | 2013-09-08 | Monza | 22 | ||
8 | 2013-11-02 | Yas Marina | 12 | ||
9 | 2013-11-03 | Yas Marina | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula Two Championship 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-04-14 | Silverstone | 8 | ||
2 | 2012-04-15 | Silverstone | 7 | ||
3 | 2012-04-28 | Algarve | 4 | ||
4 | 2012-04-29 | Algarve | 3 | ||
5 | 2012-05-26 | Nürburgring | 9 | ||
6 | 2012-05-27 | Nürburgring | 4 | ||
7 | 2012-06-23 | Spa-Francorchamps | 1 | ![]() | ![]() |
8 | 2012-06-24 | Spa-Francorchamps | 2 | ||
9 | 2012-07-14 | Brands Hatch | 5 | ||
10 | 2012-07-15 | Brands Hatch | 5 | ||
11 | 2012-07-21 | Paul Ricard | 5 | ||
12 | 2012-07-22 | Paul Ricard | 1 | ![]() | |
13 | 2012-09-08 | Hungaroring | DNF | ||
14 | 2012-09-09 | Hungaroring | 1 | ![]() | ![]() |
15 | 2012-09-29 | Monza | 8 | ||
16 | 2012-09-30 | Monza | 14 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ATS Formel 3 Cup 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-04-24 | Oschersleben | 11 | ||
2 | 2011-04-25 | Oschersleben | DNS | ||
3 | 2011-05-06 | Spa-Francorchamps | DNF | ||
4 | 2011-05-07 | Spa-Francorchamps | 11 | ||
5 | 2011-05-14 | Sachsenring | 9 | ||
6 | 2011-05-15 | Sachsenring | 8 | ||
7 | 2011-06-04 | Assen | 10 | ||
8 | 2011-06-05 | Assen | 2 | ||
9 | 2011-06-11 | Zolder | 5 | ![]() | |
10 | 2011-06-12 | Zolder | 4 | ||
11 | 2011-08-13 | Red Bull Ring | 7 | ||
12 | 2011-08-14 | Red Bull Ring | 5 | ||
13 | 2011-09-03 | Lausitzring | 9 | ||
14 | 2011-09-04 | Lausitzring | 5 | ||
15 | 2011-09-17 | Assen | 8 | ||
16 | 2011-09-18 | Assen | 2 | ![]() | |
17 | 2011-10-01 | Hockenheim | 3 | ![]() | |
18 | 2011-10-02 | Hockenheim | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ATS Formel 3 Cup 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-04-10 | Oschersleben | 5 | ||
2 | 2010-04-11 | Oschersleben | 6 | ||
3 | 2010-05-08 | Sachsenring | 10 | ||
4 | 2010-05-09 | Sachsenring | 8 | ||
5 | 2010-05-29 | Hockenheim | 8 | ||
6 | 2010-05-30 | Hockenheim | DNF | ||
7 | 2010-07-17 | Assen | 6 | ||
8 | 2010-07-18 | Assen | 7 | ||
9 | 2010-07-24 | Nürburgring | 6 | ||
10 | 2010-07-25 | Nürburgring | 8 | ||
11 | 2010-08-07 | Assen | 7 | ||
12 | 2010-08-08 | Assen | 2 | ||
13 | 2010-08-14 | Lausitzring | 21 | ||
14 | 2010-08-15 | Lausitzring | 3 | ||
15 | 2010-08-28 | Nürburgring | 11 | ||
16 | 2010-08-29 | Nürburgring | 13 | ||
17 | 2010-10-02 | Oschersleben | 6 | ||
18 | 2010-10-03 | Oschersleben | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ATS Formel 3 Cup 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-04-12 | Oschersleben | 6 | ||
2 | 2009-04-13 | Oschersleben | 7 | ||
3 | 2009-05-22 | Nürburgring | 5 | ||
4 | 2009-05-23 | Nürburgring | 8 | ||
5 | 2009-06-06 | Hockenheim | 4 | ||
6 | 2009-06-07 | Hockenheim | 5 | ||
7 | 2009-06-20 | Oschersleben | 2 | ||
8 | 2009-06-21 | Oschersleben | 5 | ||
9 | 2009-07-04 | Lausitzring | 6 | ||
10 | 2009-07-05 | Lausitzring | 4 | ||
11 | 2009-08-08 | Assen | 11 | ||
12 | 2009-08-09 | Assen | DNF | ||
13 | 2009-08-22 | Nürburgring | 4 | ||
14 | 2009-08-23 | Nürburgring | 8 | ||
15 | 2009-09-19 | Sachsenring | 5 | ||
16 | 2009-09-20 | Sachsenring | 8 | ||
17 | 2009-10-17 | Oschersleben | 2 | ![]() | |
18 | 2009-10-18 | Oschersleben | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Formel Masters 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-05-10 | Oschersleben | 3 | ||
2 | 2008-05-11 | Oschersleben | 3 | ||
3 | 2008-05-24 | Nürburgring | 5 | ||
4 | 2008-05-24 | Nürburgring | 9 | ||
5 | 2008-07-19 | Assen | 6 | ||
6 | 2008-07-20 | Assen | DNF | ||
7 | 2008-08-16 | Nürburgring | 1 | ||
8 | 2008-08-17 | Nürburgring | 15 | ![]() | |
9 | 2008-09-06 | Lausitzring | DNF | ||
10 | 2008-09-07 | Lausitzring | 9 | ||
11 | 2008-09-20 | Sachsenring | 3 | ||
12 | 2008-09-21 | Sachsenring | 7 | ||
13 | 2008-10-11 | Oschersleben | 5 | ||
14 | 2008-10-12 | Oschersleben | 7 | ||
15 | 2008-10-25 | Hockenheim | 2 | ||
16 | 2008-10-26 | Hockenheim | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula BMW ADAC 2007. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-05-05 | Oschersleben | DNF | ||
2 | 2007-05-06 | Oschersleben | DNF | ||
3 | 2007-05-19 | Lausitzring | 10 | ||
4 | 2007-05-20 | Lausitzring | 12 | ||
5 | 2007-06-23 | Norisring | 10 | ||
6 | 2007-06-24 | Norisring | 12 | ||
7 | 2007-07-21 | Nürburgring | 6 | ||
8 | 2007-07-22 | Nürburgring | 15 | ||
9 | 2007-07-28 | Zandvoort | 10 | ||
10 | 2007-07-29 | Zandvoort | DNF | ||
11 | 2007-08-25 | Oschersleben | 12 | ||
12 | 2007-08-26 | Oschersleben | 11 | ||
13 | 2007-09-01 | Nürburgring | 11 | ||
14 | 2007-09-02 | Nürburgring | 10 | ||
15 | 2007-09-22 | Catalunya | 9 | ||
16 | 2007-09-23 | Catalunya | 7 | ||
17 | 2007-10-13 | Hockenheim | 7 | ||
18 | 2007-10-14 | Hockenheim | 12 |
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Markus Pommer over time since January 1st 2013. The rolling average of the graph is 10 days.