2002 | 3rd | South Garda Winter Cup Formula Super A |
---|---|---|
2001 | 3rd | Nordic Championship Formula A |
1999 | 1st | Finnish Championship Junior A |
1999 | 1st | Estonian championship ICA Junior |
1998 | 1st | Estonian championship ICA Junior |
1997 | 2nd | Estonian championship ICA Junior |
1996 | 1st | Estonian championship - Raket |
1995 | 3rd | Estonian championship - Raket |
2014 | 3rd | Blancpain Sprint Series - Pro-Am Trophy |
---|---|---|
2007 | 1st | Lloyds TSB Insurance British F3 International Series |
2003 | 2nd | Formula Ford Festival |
Races entered | 189 |
Wins | 16 |
Podiums | 30 |
Pole positions | 16 |
Fastest laps | 17 |
Race win percentage | 8.5% |
Podium percentage | 15.9% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2018 | Racing | 1 race | 0 wins | 1 podium | 1 pole positions | 0 fastest race laps |
---|---|---|---|---|---|---|
2015 | Racing | 20 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2014 | Racing | 17 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2012 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2011 | Racing | 4 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2010 | Racing | 1 race | 1 win | 1 podium | 1 pole positions | 1 fastest race lap |
2008 | Racing | 13 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2007 | Racing | 32 races | 11 wins | 13 podiums | 10 pole position | 10 fastest race laps |
2006 | Racing | 19 races | 1 win | 3 podiums | 0 pole position | 1 fastest race lap |
2005 | Racing | 22 races | 0 wins | 6 podiums | 2 pole position | 1 fastest race lap |
2004 | Racing | 28 races | 0 wins | 0 podiums | 0 pole position | 2 fastest race laps |
2003 | Racing | 25 races | 3 wins | 5 podiums | 2 pole position | 2 fastest race laps |
2002 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2001 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2000 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1999 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1998 | Racing | 7 races | 0 wins | 1 podium | ? pole position | ? fastest race laps |
1997 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1996 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1995 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Asian Le Mans Series - LMP2 2017-2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2018-02-04 | Sepang | 3 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24H Dubai - A6-Pro 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-01-10 | Dubai Autodrome | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Super GT Japan - GT300 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-05 | Okayama | 19 | ||
2 | 2015-05-03 | Fuji | DNF | ||
5 | 2015-08-30 | Suzuka | 21 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Pro-Am Cup 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-12 | Monza | 6 | ||
2 | 2015-05-24 | Silverstone | 8 | ||
3 | 2015-06-20 | Paul Ricard | 4 | ||
4 | 2015-07-26 | Spa-Francorchamps | DNF | ||
5 | 2015-09-20 | Nürburgring | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series - Sprint Cup Pro 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2015-05-09 | Brands Hatch | DNF | ||
4 | 2015-05-10 | Brands Hatch | 13 | ||
5 | 2015-06-06 | Zolder | 13 | ||
7 | 2015-07-04 | Moscow | 15 | ||
8 | 2015-07-05 | Moscow | 13 | ||
9 | 2015-09-05 | Algarve | 11 | ||
10 | 2015-09-06 | Algarve | 9 | ||
11 | 2015-10-03 | Misano | 15 | ||
12 | 2015-10-04 | Misano | 11 | ||
13 | 2015-10-10 | Zandvoort | 10 | ||
14 | 2015-10-11 | Zandvoort | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2014-05-10 | Zandvoort | 20 | ||
4 | 2014-05-11 | Zandvoort | 19 | ||
5 | 2014-05-25 | Lausitzring | 17 | ||
6 | 2014-05-26 | Lausitzring | 20 | ||
7 | 2014-06-07 | Red Bull Ring | 25 | ||
8 | 2014-06-08 | Red Bull Ring | 15 | ||
9 | 2014-08-09 | Slovakiaring | 22 | ||
10 | 2014-08-10 | Slovakiaring | 14 | ||
11 | 2014-08-30 | Nürburgring | 19 | ||
12 | 2014-08-31 | Nürburgring | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - Pro-Am Cup 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2014-07-26 | Spa-Francorchamps | DNF | ||
5 | 2014-09-21 | Nürburgring | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series - Sprint Cup Pro 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
11 | 2014-10-18 | Zolder | 20 | ||
12 | 2014-10-19 | Zolder | DNF | ||
13 | 2014-11-01 | Baku | 18 | ||
14 | 2014-11-02 | Baku | 12 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Gulf 12 Hours - GT3 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-12-13 | Yas Marina | 8 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 3 International Trophy 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2011-05-22 | Pau | 7 | ||
4 | 2011-07-30 | Spa-Francorchamps | DNF | ||
5 | 2011-07-31 | Spa-Francorchamps | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for "SJM" Formula 3 Macau Grand Prix 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-11-20 | Macau | 19 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Austria Formel Renault Cup 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
13 | 2010-10-09 | Hockenheim | 1 | ![]() | ![]() |
14 | 2010-10-10 | Hockenheim | DNS |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2008-06-21 | Magny-Cours | 17 | ||
8 | 2008-06-22 | Magny-Cours | 11 | ||
9 | 2008-07-05 | Silverstone | 20 | ||
10 | 2008-07-06 | Silverstone | 13 | ||
11 | 2008-07-19 | Hockenheim | 14 | ||
12 | 2008-07-20 | Hockenheim | 13 | ||
13 | 2008-08-02 | Hungaroring | 18 | ||
14 | 2008-08-03 | Hungaroring | DNF | ||
16 | 2008-08-24 | Valencia | DNF | ||
17 | 2008-09-06 | Spa-Francorchamps | 16 | ||
18 | 2008-09-07 | Spa-Francorchamps | DNF | ||
19 | 2008-09-13 | Monza | 15 | ||
20 | 2008-09-14 | Monza | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Lloyds TSB Insurance British F3 International Series 2007. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-04-09 | Oulton | 2 | ||
2 | 2007-04-09 | Oulton | 1 | ||
3 | 2007-04-22 | Donington | 1 | ![]() | ![]() |
4 | 2007-04-22 | Donington | 1 | ![]() | |
5 | 2007-05-19 | Bucarest | 1 | ![]() | ![]() |
6 | 2007-05-20 | Bucarest | 5 | ||
7 | 2007-06-03 | Snetterton | DNF | ||
8 | 2007-06-03 | Snetterton | 1 | ![]() | ![]() |
9 | 2007-06-24 | Monza | 4 | ||
10 | 2007-06-24 | Monza | 1 | ||
11 | 2007-07-15 | Brands Hatch | 1 | ![]() | ![]() |
12 | 2007-07-15 | Brands Hatch | 3 | ![]() | |
13 | 2007-07-27 | Spa-Francorchamps | 6 | ||
14 | 2007-07-28 | Spa-Francorchamps | 8 | ||
15 | 2007-08-12 | Silverstone | 1 | ![]() | ![]() |
16 | 2007-08-12 | Silverstone | 1 | ![]() | ![]() |
17 | 2007-08-26 | Thruxton | 9 | ||
18 | 2007-08-26 | Thruxton | 5 | ||
19 | 2007-09-09 | Croft | DNF | ![]() | ![]() |
20 | 2007-09-09 | Croft | 1 | ![]() | ![]() |
21 | 2007-09-30 | Rockingham | 1 | ![]() | ![]() |
22 | 2007-09-30 | Rockingham | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Japan 2007. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-03-31 | Fuji | 6 | ||
2 | 2007-04-01 | Fuji | 6 | ||
3 | 2007-04-14 | Suzuka | 9 | ||
4 | 2007-04-15 | Suzuka | 5 | ||
7 | 2007-06-09 | Okayama | 11 | ||
8 | 2007-06-10 | Okayama | 8 | ||
9 | 2007-07-07 | Suzuka | 6 | ||
10 | 2007-07-08 | Suzuka | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Zandvoort Masters of F3 @ Zolder 2007. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-08-05 | Zolder | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Polytec Formula 3 Macau Grand Prix 2007. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-11-18 | Macau | 4 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Japan 2006. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2006-04-01 | Fuji | 5 | ||
2 | 2006-04-02 | Fuji | 8 | ||
3 | 2006-04-15 | Suzuka | 7 | ||
4 | 2006-04-16 | Suzuka | 4 | ||
5 | 2006-05-27 | Motegi | 4 | ||
6 | 2006-05-28 | Motegi | 7 | ||
7 | 2006-06-17 | Okayama | 6 | ||
8 | 2006-06-18 | Okayama | 2 | ||
9 | 2006-07-08 | Suzuka | DNF | ||
10 | 2006-07-09 | Suzuka | 5 | ||
11 | 2006-08-05 | Autopolis | 8 | ||
12 | 2006-08-06 | Autopolis | 6 | ||
13 | 2006-08-26 | Fuji | 2 | ||
14 | 2006-08-27 | Fuji | 5 | ||
15 | 2006-09-16 | Sugo | 8 | ||
16 | 2006-09-17 | Sugo | 6 | ||
17 | 2006-10-21 | Motegi | DNF | ||
18 | 2006-10-22 | Motegi | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 53rd Polytec Macau Formula 3 Grand Prix 2006. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2006-11-19 | Macau | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for British Formula 3 Championship 2005. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2005-04-03 | Donington | 8 | ||
2 | 2005-04-03 | Donington | 2 | ![]() | ![]() |
5 | 2005-05-08 | Croft | 2 | ||
6 | 2005-05-08 | Croft | 6 | ||
7 | 2005-05-22 | Knockhill | DNF | ||
8 | 2005-05-22 | Knockhill | 2 | ||
9 | 2005-05-29 | Thruxton | 2 | ||
10 | 2005-05-29 | Thruxton | 2 | ||
11 | 2005-06-26 | Castle Combe | 9 | ||
12 | 2005-06-26 | Castle Combe | 4 | ||
13 | 2005-07-09 | Monza | DNF | ||
14 | 2005-07-09 | Monza | 6 | ||
15 | 2005-08-14 | Silverstone | 5 | ||
16 | 2005-08-14 | Silverstone | 4 | ||
17 | 2005-09-03 | Nürburgring | 6 | ||
18 | 2005-09-03 | Nürburgring | 6 | ||
19 | 2005-09-18 | Mondello | 11 | ||
20 | 2005-09-18 | Mondello | DNF | ||
21 | 2005-10-09 | Silverstone | 4 | ||
22 | 2005-10-09 | Silverstone | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Masters of Formula 3 2005. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2005-06-12 | Zandvoort | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Masters of Formula 3 2004. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2004-08-08 | Zandvoort | 16 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for British Formula 3 Championship 2004. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2004-04-04 | Donington | 9 | ||
2 | 2004-04-04 | Donington | 7 | ||
3 | 2004-04-18 | Silverstone | 9 | ||
5 | 2004-05-02 | Croft | 4 | ||
6 | 2004-05-02 | Croft | 6 | ||
7 | 2004-05-16 | Knockhill | 12 | ||
8 | 2004-05-16 | Knockhill | 11 | ||
4 | 2004-06-05 | Snetterton | DNF | ||
9 | 2004-06-06 | Snetterton | DNF | ||
10 | 2004-06-06 | Snetterton | 16 | ||
11 | 2004-06-20 | Castle Combe | 12 | ||
12 | 2004-06-20 | Castle Combe | 7 | ![]() | |
13 | 2004-06-27 | Donington | DNF | ||
14 | 2004-06-27 | Donington | 4 | ||
15 | 2004-07-18 | Oulton | 13 | ||
16 | 2004-07-18 | Oulton | 6 | ||
17 | 2004-08-15 | Silverstone | 6 | ||
18 | 2004-08-15 | Silverstone | 9 | ||
19 | 2004-08-30 | Thruxton | 5 | ||
20 | 2004-08-30 | Thruxton | 9 | ||
21 | 2004-09-11 | Spa-Francorchamps | 5 | ||
22 | 2004-09-12 | Spa-Francorchamps | 7 | ||
23 | 2004-10-03 | Brands Hatch | 5 | ||
24 | 2004-10-03 | Brands Hatch | 8 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Macau GP 2004. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2004-11-21 | Macau | 11 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault V6 Eurocup 2003. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
6 | 2003-06-28 | Donington | 8 | ||
7 | 2003-06-29 | Donington | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Ford Festival 2003. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2003-10-19 | Brands Hatch | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for British Formula Ford Championship - Championship Class 2003. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2003-04-21 | Mondello | 5 | ||
2 | 2003-04-21 | Mondello | 5 | ||
3 | 2003-05-05 | Brands Hatch | 4 | ||
4 | 2003-05-05 | Brands Hatch | DNF | ||
5 | 2003-05-26 | Thruxton | 6 | ![]() | |
6 | 2003-05-26 | Thruxton | 11 | ||
7 | 2003-06-08 | Silverstone | 8 | ||
8 | 2003-06-22 | Rockingham | 4 | ||
9 | 2003-06-22 | Rockingham | DNF | ||
10 | 2003-07-13 | Croft | 1 | ![]() | |
11 | 2003-07-13 | Croft | 1 | ![]() | |
12 | 2003-08-10 | Snetterton | 8 | ||
13 | 2003-08-10 | Snetterton | DNF | ||
14 | 2003-08-10 | Snetterton | 6 | ||
15 | 2003-08-25 | Brands Hatch | 12 | ||
16 | 2003-08-25 | Brands Hatch | DNF | ||
17 | 2003-09-07 | Donington | DNF | ||
18 | 2003-09-07 | Donington | 8 | ||
19 | 2003-09-21 | Oulton | DNF | ||
20 | 2003-09-21 | Oulton | 9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Marko Asmer over time since January 1st 2013. The rolling average of the graph is 10 days.