2012 | 2nd | BOSS GP - Open |
---|---|---|
2011 | 2nd | BOSS GP - Open |
2010 | 2nd | BOSS GP - Open |
2009 | 2nd | EuroBOSS |
2008 | 1st | BRL Light |
2007 | 3rd | BRL Light |
2006 | 1st | BRL Light |
2005 | 3rd | BRL Light |
2003 | 2nd | Formula Ford 1800 Benelux - First Division |
2002 | 1st | Formula Ford 1800 Benelux - First Division |
2002 | 1st | Formula Ford 1800 Netherlands - First Division |
2001 | 2nd | Formula Ford Benelux class B |
2001 | 3rd | Formula Ford Netherlands class B |
2000 | 2nd | Formula Ford Benelux class B |
2000 | 2nd | Formula Ford Netherlands class B |
1999 | 2nd | Formula Ford Benelux class B |
Races entered | 136 |
Wins | 38 |
Podiums | 67 |
Pole positions | 24 |
Fastest laps | 23 |
Race win percentage | 27.9% |
Podium percentage | 49.3% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2017 | Racing | 2 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2014 | Racing | 4 races | 1 win | 1 podium | 0 pole position | 0 fastest race laps |
2013 | Racing | 2 races | 2 wins | 2 podiums | 1 pole positions | 2 fastest race laps |
2012 | Racing | 8 races | 4 wins | 7 podiums | 1 pole positions | 4 fastest race laps |
2011 | Racing | 11 races | 4 wins | 10 podiums | 3 pole position | 2 fastest race laps |
2010 | Racing | 17 races | 4 wins | 9 podiums | 3 pole position | 6 fastest race laps |
2009 | Racing | 4 races | 5 wins | 1 podium | 0 pole position | 0 fastest race laps |
2008 | Racing | 18 races | 5 wins | 10 podiums | 6 pole position | 9 fastest race laps |
2007 | Racing | 10 races | 4 wins | 9 podiums | ? pole position | ? fastest race laps |
2006 | Racing | 16 races | 8 wins | 11 podiums | 10 pole position | ? fastest race laps |
2005 | Racing | 10 races | 1 win | 6 podiums | 0 pole position | ? fastest race laps |
2004 | Racing | 1 race | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2003 | Racing | 2 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2002 | Racing | ? races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2001 | Racing | 12 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2000 | Racing | 10 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
1999 | Racing | 9 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
1998 | Racing | ? races | ? wins | ? podiums | ? pole position | ? fastest race laps |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for BOSS GP - Open 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2017-05-20 | Zandvoort | 2 | ||
4 | 2017-05-21 | Zandvoort | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for BOSS GP - Open 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2014-07-05 | Zandvoort | 1 | ||
10 | 2014-07-06 | Zandvoort | 7 | ![]() | |
11 | 2014-09-13 | Brno | 4 | ||
12 | 2014-09-14 | Brno | DQ |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for BOSS GP - Open 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-04-20 | Hockenheim | 1 | ![]() | ![]() |
2 | 2013-04-21 | Hockenheim | 1 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for BOSS GP - Open 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2012-06-23 | Dijon | 2 | ||
8 | 2012-06-24 | Dijon | 2 | ||
9 | 2012-07-14 | Zandvoort | 2 | ||
10 | 2012-07-15 | Zandvoort | 1 | ||
13 | 2012-10-20 | Imola | 1 | ![]() | ![]() |
14 | 2012-10-21 | Imola | DNF | ![]() | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for BOSS GP - Open 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-04-16 | Hockenheim | 3 | ![]() | |
2 | 2011-04-17 | Hockenheim | 1 | ![]() | |
3 | 2011-05-07 | Donington | DNF | ![]() | |
4 | 2011-05-08 | Donington | 2 | ||
5 | 2011-05-28 | Spa-Francorchamps | 2 | ![]() | |
6 | 2011-05-29 | Spa-Francorchamps | 1 | ||
7 | 2011-08-13 | Zandvoort | 2 | ||
8 | 2011-08-14 | Zandvoort | DNS | ||
9 | 2011-08-27 | A1-Ring | 1 | ![]() | |
10 | 2011-08-28 | A1-Ring | 1 | ![]() | |
11 | 2011-09-24 | Monza | 2 | ||
12 | 2011-09-25 | Monza | 2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for BOSS GP - Open 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-04-17 | Hockenheim | 8 | ![]() | |
2 | 2010-04-18 | Hockenheim | 7 | ||
3 | 2010-05-22 | Spa-Francorchamps | 2 | ![]() | |
4 | 2010-05-23 | Spa-Francorchamps | 2 | ||
5 | 2010-06-05 | Zandvoort | DNF | ![]() | ![]() |
6 | 2010-06-06 | Zandvoort | 2 | ||
7 | 2010-06-19 | Nürburgring | DNF | ||
8 | 2010-06-20 | Nürburgring | 2 | ||
9 | 2010-07-18 | Zolder | 1 | ![]() | ![]() |
10 | 2010-07-18 | Zolder | 1 | ![]() | ![]() |
11 | 2010-09-18 | Assen | 1 | ![]() | |
12 | 2010-09-19 | Assen | 1 | ![]() | ![]() |
13 | 2010-10-02 | Dijon | DNF | ||
14 | 2010-10-03 | Dijon | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Marijn van Kalmthout over time since January 1st 2013. The rolling average of the graph is 10 days.