2011 | 2nd | GP2 Final - Abu Dhabi |
---|---|---|
2009 | 1st | Japanese Formula 3 Championship - Championship Class |
2007 | 1st | Formula BMW UK |
Races entered | 310 |
Wins | 20 |
Podiums | 55 |
Pole positions | 23 |
Fastest laps | 24 |
Race win percentage | 6.5% |
Podium percentage | 17.7% |
2005 | 1st | Swedish Championship - ICA Junior |
---|---|---|
2005 | 3rd | Italian Open Masters ICA Junior |
2005 | 1st | Nordic Championship ICA Junior |
2005 | 2nd | 35° Torneo Industrie - ICA |
2004 | 3rd | Tom Trana Trophy - ICA Junior |
2003 | 1st | MKR series Sweden Formula Mini |
2001 | 3rd | MKR series Sweden Formula Micro |
(work in progress)
Races entered | 7 |
Wins | 0 |
Podiums | 0 |
Pole positions | 1 |
Fastest laps | 0 |
Race win percentage | 0% |
Podium percentage | 0% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Marcus Ericsson.
Marcus Ericsson vs. Pierluigi Martini | Marcus Ericsson vs. Nicholas Latifi | Marcus Ericsson vs. Hampus Ericsson | Marcus Ericsson vs. Dennis LindThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 9 races | 1 win | 3 podiums | 0 pole position | 1 fastest race lap |
---|---|---|---|---|---|---|
2021 | Racing | 16 races | 2 wins | 3 podiums | 0 pole position | 1 fastest race lap |
2020 | Racing | 14 races | 0 wins | 0 podiums | 0 pole position | 1 fastest race lap |
2020 | Esports | 7 races | 0 wins | 0 podiums | 1 pole positions | 0 fastest race laps |
2019 | Racing | 16 races | 0 wins | 1 podium | 0 pole position | 1 fastest race lap |
2018 | Racing | 21 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2017 | Racing | 20 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2016 | Racing | 21 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2015 | Racing | 19 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2014 | Racing | 16 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2013 | Racing | 22 races | 1 win | 5 podiums | 2 pole position | 0 fastest race laps |
2012 | Racing | 24 races | 1 win | 5 podiums | 0 pole position | 0 fastest race laps |
2011 | Racing | 24 races | 0 wins | 4 podiums | 0 pole position | 1 fastest race lap |
2010 | Racing | 24 races | 1 win | 1 podium | 0 pole position | 0 fastest race laps |
2009 | Racing | 23 races | 7 wins | 15 podiums | 8 pole position | 9 fastest race laps |
2008 | Racing | 23 races | 0 wins | 5 podiums | 2 pole position | 4 fastest race laps |
2007 | Racing | 18 races | 7 wins | 13 podiums | 11 pole position | 6 fastest race laps |
2006 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2005 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2004 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2003 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2002 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2001 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2000 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech SportsCar Championship DPi class 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2022-01-30 | Daytona | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NTT IndyCar Series 2022. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-02-27 | St. Petersburg | 9 | ||
2 | 2022-03-20 | Texas | 3 | ||
3 | 2022-04-10 | Long Beach | DNF | ||
4 | 2022-05-01 | Barber | 12 | ||
5 | 2022-05-14 | Indianapolis | 4 | ||
6 | 2022-05-29 | Indianapolis | 1 | ![]() | |
7 | 2022-06-05 | Detroit | 7 | ||
8 | 2022-06-12 | Road America | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NTT IndyCar Series 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-04-18 | Barber | 8 | ||
2 | 2021-04-25 | St. Petersburg | 7 | ||
3 | 2021-05-01 | Texas | 19 | ![]() | |
4 | 2021-05-02 | Texas | 12 | ||
5 | 2021-05-15 | Indianapolis | 10 | ||
6 | 2021-05-30 | Indianapolis | 11 | ||
7 | 2021-06-12 | Detroit | 1 | ||
8 | 2021-06-13 | Detroit | 9 | ||
9 | 2021-06-20 | Road America | 6 | ||
10 | 2021-07-04 | Mid-Ohio | 2 | ||
11 | 2021-08-08 | Nashville, TN | 1 | ||
12 | 2021-08-14 | Indianapolis | 9 | ||
13 | 2021-08-21 | Gateway | 9 | ||
14 | 2021-09-12 | Portland | 7 | ||
15 | 2021-09-19 | Laguna Seca | 6 | ||
16 | 2021-09-26 | Long Beach | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NTT IndyCar Series 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-06-06 | Texas | 19 | ||
2 | 2020-07-04 | Indianapolis | 6 | ||
3 | 2020-07-11 | Road America | 10 | ||
4 | 2020-07-12 | Road America | 4 | ||
5 | 2020-07-17 | Iowa | 9 | ||
6 | 2020-07-18 | Iowa | 9 | ||
7 | 2020-08-23 | Indianapolis | DNF | ||
8 | 2020-08-29 | Gateway | 5 | ||
9 | 2020-08-30 | Gateway | 23 | ||
10 | 2020-09-12 | Mid-Ohio | 15 | ||
11 | 2020-09-13 | Mid-Ohio | 5 | ||
12 | 2020-10-02 | Indianapolis | 10 | ||
13 | 2020-10-03 | Indianapolis | 15 | ||
14 | 2020-10-25 | St. Petersburg | 7 | ![]() |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NTT IndyCar Series 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-03-10 | St. Petersburg | DNF | ||
2 | 2019-03-24 | Circuit of the Americas | 15 | ||
3 | 2019-04-07 | Barber | 7 | ||
4 | 2019-04-14 | Long Beach | 20 | ||
5 | 2019-05-11 | Indianapolis | DNF | ||
6 | 2019-05-26 | Indianapolis | 23 | ||
7 | 2019-06-01 | Detroit | 13 | ||
8 | 2019-06-02 | Detroit | 2 | ||
9 | 2019-06-08 | Texas | 7 | ||
10 | 2019-06-23 | Road America | 13 | ||
11 | 2019-07-14 | Toronto | 20 | ![]() | |
12 | 2019-07-20 | Iowa | 11 | ||
13 | 2019-07-28 | Mid-Ohio | DNF | ||
14 | 2019-08-18 | Pocono | 12 | ||
15 | 2019-08-24 | Gateway | 16 | ||
17 | 2019-09-22 | Laguna Seca | 11 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-03-25 | Albert Park | DNF | ||
2 | 2018-04-08 | Bahrain | 9 | ||
3 | 2018-04-15 | Shanghai | 16 | ||
4 | 2018-04-29 | Baku | 11 | ||
5 | 2018-05-13 | Catalunya | 13 | ||
6 | 2018-05-27 | Monte Carlo | 11 | ||
7 | 2018-06-10 | Montreal | 15 | ||
8 | 2018-06-24 | Paul Ricard | 13 | ||
9 | 2018-07-01 | Red Bull Ring | 10 | ||
10 | 2018-07-08 | Silverstone | DNF | ||
11 | 2018-07-22 | Hockenheim | 9 | ||
12 | 2018-07-29 | Hungaroring | 15 | ||
13 | 2018-08-26 | Spa-Francorchamps | 10 | ||
14 | 2018-09-02 | Monza | 15 | ||
15 | 2018-09-16 | Singapore | 11 | ||
16 | 2018-09-30 | Sochi | 13 | ||
17 | 2018-10-07 | Suzuka | 12 | ||
18 | 2018-10-21 | Circuit of the Americas | 10 | ||
19 | 2018-10-28 | Mexico City | 9 | ||
20 | 2018-11-11 | Interlagos | DNF | ||
21 | 2018-11-25 | Yas Marina | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-03-26 | Albert Park | DNF | ||
2 | 2017-04-09 | Shanghai | 15 | ||
3 | 2017-04-16 | Bahrain | DNF | ||
4 | 2017-04-30 | Sochi | 15 | ||
5 | 2017-05-14 | Catalunya | 11 | ||
6 | 2017-05-28 | Monte Carlo | DNF | ||
7 | 2017-06-11 | Montreal | 13 | ||
8 | 2017-06-25 | Baku | 11 | ||
9 | 2017-07-09 | Red Bull Ring | 15 | ||
10 | 2017-07-16 | Silverstone | 14 | ||
11 | 2017-07-30 | Hungaroring | 16 | ||
12 | 2017-08-27 | Spa-Francorchamps | 16 | ||
13 | 2017-09-03 | Monza | DNF | ||
14 | 2017-09-17 | Singapore | DNF | ||
15 | 2017-10-01 | Sepang | 18 | ||
16 | 2017-10-08 | Suzuka | DNF | ||
17 | 2017-10-22 | Circuit of the Americas | 15 | ||
18 | 2017-10-29 | Mexico City | DNF | ||
19 | 2017-11-12 | Interlagos | 13 | ||
20 | 2017-11-26 | Yas Marina | 17 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-03-20 | Albert Park | DNF | ||
2 | 2016-04-03 | Bahrain | 12 | ||
3 | 2016-04-17 | Shanghai | 16 | ||
4 | 2016-05-01 | Sochi | 14 | ||
5 | 2016-05-15 | Catalunya | 12 | ||
6 | 2016-05-29 | Monte Carlo | DNF | ||
7 | 2016-06-12 | Montreal | 15 | ||
8 | 2016-06-19 | Baku | 17 | ||
9 | 2016-07-03 | Red Bull Ring | 15 | ||
10 | 2016-07-10 | Silverstone | DNF | ||
11 | 2016-07-24 | Hungaroring | 20 | ||
12 | 2016-07-31 | Hockenheim | 18 | ||
13 | 2016-08-28 | Spa-Francorchamps | DNF | ||
14 | 2016-09-04 | Monza | 16 | ||
15 | 2016-09-18 | Singapore | 17 | ||
16 | 2016-10-02 | Sepang | 12 | ||
17 | 2016-10-09 | Suzuka | 15 | ||
18 | 2016-10-23 | Circuit of the Americas | 14 | ||
19 | 2016-10-30 | Mexico City | 11 | ||
20 | 2016-11-13 | Interlagos | DNF | ||
21 | 2016-11-27 | Yas Marina | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-03-15 | Albert Park | 8 | ||
2 | 2015-03-29 | Sepang | DNF | ||
3 | 2015-04-12 | Shanghai | 10 | ||
4 | 2015-04-19 | Bahrain | 14 | ||
5 | 2015-05-10 | Catalunya | 14 | ||
6 | 2015-05-24 | Monte Carlo | 13 | ||
7 | 2015-06-07 | Montreal | 14 | ||
8 | 2015-06-21 | Red Bull Ring | 13 | ||
9 | 2015-07-05 | Silverstone | 11 | ||
10 | 2015-07-26 | Hungaroring | 10 | ||
11 | 2015-08-23 | Spa-Francorchamps | 10 | ||
12 | 2015-09-06 | Monza | 9 | ||
13 | 2015-09-20 | Singapore | 11 | ||
14 | 2015-09-27 | Suzuka | 14 | ||
15 | 2015-10-11 | Sochi | DNF | ||
16 | 2015-10-25 | Circuit of the Americas | DNF | ||
17 | 2015-11-01 | Mexico City | 12 | ||
18 | 2015-11-15 | Interlagos | 16 | ||
19 | 2015-11-29 | Yas Marina | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 1 World Championship 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-03-16 | Albert Park | DNF | ||
2 | 2014-03-30 | Sepang | 14 | ||
3 | 2014-04-06 | Bahrain | DNF | ||
4 | 2014-04-20 | Shanghai | 20 | ||
5 | 2014-05-11 | Catalunya | 20 | ||
6 | 2014-05-25 | Monte Carlo | 11 | ||
7 | 2014-06-08 | Montreal | DNF | ||
8 | 2014-06-22 | Red Bull Ring | 18 | ||
9 | 2014-07-06 | Silverstone | DNF | ||
10 | 2014-07-20 | Hockenheim | 18 | ||
11 | 2014-07-27 | Hungaroring | DNF | ||
12 | 2014-08-24 | Spa-Francorchamps | 17 | ||
13 | 2014-09-07 | Monza | 19 | ||
14 | 2014-09-21 | Singapore | 15 | ||
15 | 2014-10-05 | Suzuka | 17 | ||
16 | 2014-10-12 | Sochi | 19 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-03-23 | Sepang | DNF | ||
2 | 2013-03-24 | Sepang | 13 | ||
3 | 2013-04-20 | Bahrain | 13 | ||
4 | 2013-04-21 | Bahrain | DNF | ||
5 | 2013-05-11 | Catalunya | DNF | ![]() | |
6 | 2013-05-12 | Catalunya | 20 | ||
7 | 2013-05-24 | Monte Carlo | DNF | ||
8 | 2013-05-25 | Monte Carlo | 18 | ||
9 | 2013-06-29 | Silverstone | 11 | ![]() | |
10 | 2013-06-30 | Silverstone | 8 | ||
11 | 2013-07-06 | Nürburgring | 1 | ||
12 | 2013-07-07 | Nürburgring | 13 | ||
13 | 2013-07-27 | Hungaroring | 2 | ||
14 | 2013-07-28 | Hungaroring | 4 | ||
15 | 2013-08-24 | Spa-Francorchamps | 2 | ||
16 | 2013-08-25 | Spa-Francorchamps | 15 | ||
17 | 2013-09-07 | Monza | DNF | ||
18 | 2013-09-08 | Monza | 23 | ||
19 | 2013-09-21 | Singapore | 7 | ||
20 | 2013-09-22 | Singapore | 2 | ||
21 | 2013-11-02 | Yas Marina | 3 | ||
22 | 2013-11-03 | Yas Marina | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-03-24 | Sepang | 13 | ||
2 | 2012-03-25 | Sepang | DNF | ||
3 | 2012-04-21 | Bahrain | 13 | ||
4 | 2012-04-22 | Bahrain | 16 | ||
5 | 2012-04-27 | Bahrain | 7 | ||
6 | 2012-04-28 | Bahrain | 7 | ||
7 | 2012-05-12 | Catalunya | 13 | ||
8 | 2012-05-13 | Catalunya | 22 | ||
9 | 2012-05-25 | Monte Carlo | 2 | ||
10 | 2012-05-26 | Monte Carlo | 4 | ||
11 | 2012-06-23 | Valencia | 2 | ||
12 | 2012-06-24 | Valencia | DNF | ||
13 | 2012-07-07 | Silverstone | 21 | ||
14 | 2012-07-08 | Silverstone | 7 | ||
15 | 2012-07-21 | Hockenheim | 11 | ||
16 | 2012-07-22 | Hockenheim | 15 | ||
17 | 2012-07-28 | Hungaroring | 18 | ||
18 | 2012-07-29 | Hungaroring | DNF | ||
19 | 2012-09-01 | Spa-Francorchamps | 1 | ||
20 | 2012-09-02 | Spa-Francorchamps | 4 | ||
21 | 2012-09-08 | Monza | 3 | ||
22 | 2012-09-09 | Monza | 7 | ||
23 | 2012-09-22 | Singapore | 7 | ||
24 | 2012-09-23 | Singapore | 2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Asia Series 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-02-11 | Yas Marina | 4 | ||
2 | 2011-02-12 | Yas Marina | 3 | ||
3 | 2011-03-19 | Imola | 10 | ||
4 | 2011-03-20 | Imola | 16 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-05-07 | Istanbul | 9 | ||
2 | 2011-05-08 | Istanbul | 8 | ||
3 | 2011-05-21 | Catalunya | 5 | ||
4 | 2011-05-22 | Catalunya | 3 | ||
5 | 2011-05-27 | Monte Carlo | DNF | ||
6 | 2011-05-28 | Monte Carlo | DNF | ||
7 | 2011-06-25 | Valencia | DNF | ||
8 | 2011-06-26 | Valencia | 11 | ||
9 | 2011-07-09 | Silverstone | 3 | ||
10 | 2011-07-10 | Silverstone | 4 | ||
11 | 2011-07-23 | Nürburgring | 5 | ||
12 | 2011-07-24 | Nürburgring | DNF | ||
13 | 2011-07-30 | Hungaroring | 5 | ||
14 | 2011-07-31 | Hungaroring | 16 | ||
15 | 2011-08-27 | Spa-Francorchamps | DNF | ||
16 | 2011-08-28 | Spa-Francorchamps | 12 | ![]() | |
17 | 2011-09-10 | Monza | 14 | ||
18 | 2011-09-11 | Monza | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Final - Abu Dhabi 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-11-12 | Yas Marina | 4 | ||
2 | 2011-11-13 | Yas Marina | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Asia Series 2009-10. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-10-30 | Yas Marina | 11 | ||
2 | 2009-11-01 | Yas Marina | 12 | ||
3 | 2010-02-05 | Yas Marina | DNF | ||
4 | 2010-02-06 | Yas Marina | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-05-08 | Catalunya | 11 | ||
2 | 2010-05-09 | Catalunya | DNF | ||
3 | 2010-05-14 | Monte Carlo | 12 | ||
4 | 2010-05-15 | Monte Carlo | 9 | ||
5 | 2010-05-29 | Istanbul | DNF | ||
6 | 2010-05-30 | Istanbul | DNF | ||
7 | 2010-06-26 | Valencia | 7 | ||
8 | 2010-06-27 | Valencia | 1 | ||
9 | 2010-07-10 | Silverstone | 12 | ||
10 | 2010-07-11 | Silverstone | 18 | ||
11 | 2010-07-24 | Hockenheim | 6 | ||
12 | 2010-07-24 | Hockenheim | DNF | ||
13 | 2010-07-31 | Hungaroring | 12 | ||
14 | 2010-08-01 | Hungaroring | 10 | ||
15 | 2010-08-28 | Spa-Francorchamps | 13 | ||
16 | 2010-08-29 | Spa-Francorchamps | 7 | ||
17 | 2010-09-11 | Monza | DNF | ||
18 | 2010-09-12 | Monza | 11 | ||
19 | 2010-11-13 | Yas Marina | 11 | ||
20 | 2010-11-14 | Yas Marina | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Japanese Formula 3 Championship - Championship Class 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-04-04 | Fuji | 2 | ![]() | ![]() |
2 | 2009-04-05 | Fuji | 3 | ![]() | |
3 | 2009-04-25 | Okayama | 6 | ![]() | |
4 | 2009-04-26 | Okayama | 6 | ||
5 | 2009-05-16 | Suzuka | 1 | ![]() | |
6 | 2009-05-17 | Suzuka | 2 | ||
7 | 2009-06-27 | Fuji | 2 | ![]() | |
8 | 2009-06-28 | Fuji | 1 | ![]() | |
9 | 2009-07-11 | Suzuka | 5 | ![]() | |
10 | 2009-07-12 | Suzuka | 1 | ![]() | ![]() |
11 | 2009-08-08 | Motegi | 1 | ![]() | ![]() |
12 | 2009-08-09 | Motegi | 5 | ||
13 | 2009-08-29 | Autopolis | 2 | ||
14 | 2009-08-30 | Autopolis | 6 | ||
15 | 2009-09-26 | Sugo | 2 | ![]() | |
16 | 2009-09-27 | Sugo | 1 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Cooper Tires British Formula 3 International Series 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2009-05-31 | Rockingham | 2 | ||
6 | 2009-05-31 | Rockingham | 1 | ![]() | |
7 | 2009-06-06 | Hockenheim | 1 | ||
8 | 2009-06-07 | Hockenheim | 4 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Windsor Arch F3 Macau Grand Prix 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-11-22 | Macau | 4 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for British F3 International Series - International class 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-03-24 | Oulton | 6 | ||
2 | 2008-03-24 | Oulton | 2 | ||
3 | 2008-04-27 | Croft | 5 | ![]() | |
4 | 2008-04-27 | Croft | DNF | ||
5 | 2008-05-18 | Monza | 7 | ||
6 | 2008-05-18 | Monza | 7 | ||
7 | 2008-05-26 | Rockingham | 2 | ||
8 | 2008-05-26 | Rockingham | 9 | ||
9 | 2008-06-08 | Snetterton | 6 | ![]() | |
10 | 2008-06-08 | Snetterton | 8 | ||
11 | 2008-06-29 | Thruxton | 2 | ![]() | |
12 | 2008-06-29 | Thruxton | DNF | ||
13 | 2008-07-13 | Brands Hatch | 5 | ||
14 | 2008-07-13 | Brands Hatch | DNF | ![]() | ![]() |
15 | 2008-08-01 | Spa-Francorchamps | 7 | ||
16 | 2008-08-02 | Spa-Francorchamps | 5 | ||
17 | 2008-08-17 | Silverstone | 3 | ||
18 | 2008-08-17 | Silverstone | 2 | ||
19 | 2008-08-23 | Bucarest | 11 | ![]() | |
20 | 2008-08-24 | Bucarest | 9 | ||
21 | 2008-10-12 | Donington | 8 | ||
22 | 2008-10-12 | Donington | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Windsor Arch F3 Macau Grand Prix 2008. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-11-16 | Macau | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula BMW UK 2007. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-04-01 | Brands Hatch | 3 | ||
2 | 2007-04-01 | Brands Hatch | 1 | ![]() | ![]() |
3 | 2007-04-22 | Rockingham | 4 | ||
4 | 2007-04-22 | Rockingham | 3 | ||
5 | 2007-05-05 | Thruxton | 2 | ||
6 | 2007-05-06 | Thruxton | 5 | ||
7 | 2007-06-03 | Croft | 2 | ![]() | |
8 | 2007-06-03 | Croft | 2 | ![]() | |
9 | 2007-06-23 | Oulton | DNF | ![]() | |
10 | 2007-06-24 | Oulton | 1 | ![]() | |
11 | 2007-07-15 | Donington | 2 | ||
12 | 2007-07-15 | Donington | 5 | ![]() | |
13 | 2007-07-29 | Snetterton | 1 | ![]() | ![]() |
14 | 2007-07-29 | Snetterton | 12 | ![]() | |
15 | 2007-08-19 | Brands Hatch | 1 | ![]() | |
16 | 2007-08-19 | Brands Hatch | 1 | ![]() | ![]() |
17 | 2007-09-02 | Knockhill | 1 | ![]() | ![]() |
18 | 2007-09-02 | Knockhill | 1 | ![]() | ![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Marcus Ericsson over time since January 1st 2013. The rolling average of the graph is 10 days.