2016 | 2nd | Portuguese Touring Car Championship - TCR |
---|---|---|
2014 | 2nd | SEAT Leon Eurocup |
2011 | 3rd | Spanish GT Championship - Super GT |
2010 | 2nd | Spanish GT Championship |
2010 | 1st | Spanish GT Championship - Super GT |
2008 | 3rd | International GT Open GTA |
2008 | 3rd | International GT Open |
2007 | 2nd | Spanish GT Championship |
2007 | 2nd | Spanish GT Championship - GTA |
2007 | 1st | Spanish GT Championship - Super GT |
2006 | 2nd | Spanish GT Championship |
2006 | 3rd | Spanish GT Championship - GTA |
2005 | 3rd | Spanish GT Championship - GTA |
2004 | 2nd | Formula 3 Spain |
1999 | 2nd | Euro Open Movistar By Nissan |
1998 | 3rd | Open Fortuna by Nissan |
1997 | 1st | Superformula Golden Cup Italy |
1995 | 2nd | Formula Opel Euroseries |
1995 | 1st | Formula Opel Lotus Nations Cup |
1992 | 2nd | Formula Opel Lotus Nations Cup |
Races entered | 269 |
Wins | 44 |
Podiums | 121 |
Pole positions | 23 |
Fastest laps | 15 |
Race win percentage | 16.4% |
Podium percentage | 45% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2018 | Racing | 8 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2017 | Racing | 3 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2016 | Racing | 10 races | 0 wins | 6 podiums | 1 pole positions | 1 fastest race lap |
2015 | Racing | 14 races | 0 wins | 1 podium | 0 pole position | 1 fastest race lap |
2014 | Racing | 12 races | 2 wins | 5 podiums | 1 pole positions | 1 fastest race lap |
2013 | Racing | 8 races | 1 win | 1 podium | 0 pole position | 1 fastest race lap |
2012 | Racing | 13 races | 3 wins | 6 podiums | 1 pole positions | 2 fastest race laps |
2011 | Racing | 10 races | 3 wins | 4 podiums | 2 pole position | 1 fastest race lap |
2010 | Racing | 12 races | 6 wins | 10 podiums | 2 pole position | 1 fastest race lap |
2009 | Racing | 12 races | 1 win | 5 podiums | 0 pole position | 0 fastest race laps |
2008 | Racing | 16 races | 0 wins | 8 podiums | 1 pole positions | 0 fastest race laps |
2007 | Racing | 24 races | 7 wins | 19 podiums | 1 pole positions | ? fastest race laps |
2006 | Racing | 2 races | 0 wins | 2 podiums | 0 pole position | 0 fastest race laps |
2005 | Racing | 10 races | 4 wins | 6 podiums | 3 pole position | ? fastest race laps |
2004 | Racing | 15 races | 3 wins | 10 podiums | 3 pole position | 3 fastest race laps |
2002 | Racing | 1 race | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2001 | Racing | 12 races | 0 wins | 2 podiums | 0 pole position | 0 fastest race laps |
2000 | Racing | 8 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
1999 | Racing | 16 races | 2 wins | 9 podiums | 4 pole position | 3 fastest race laps |
1998 | Racing | 14 races | 2 wins | 6 podiums | 4 pole position | 0 fastest race laps |
1997 | Racing | ? races | 6 wins | ? podiums | ? pole position | ? fastest race laps |
1996 | Racing | 17 races | 0 wins | 3 podiums | 0 pole position | 0 fastest race laps |
1995 | Racing | 16 races | 4 wins | 12 podiums | ? pole position | 1 fastest race lap |
1994 | Racing | 13 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
1993 | Racing | 2 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
1992 | Racing | 1 race | 0 wins | 2 podiums | 0 pole position | 0 fastest race laps |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Portuguese Touring Car Championship - TCR 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-05-27 | Braga | 6 | ||
2 | 2018-05-27 | Braga | DNF | ||
3 | 2018-06-24 | Vila Real | 5 | ||
4 | 2018-06-24 | Vila Real | 4 | ||
5 | 2018-09-16 | Braga | 5 | ||
6 | 2018-09-16 | Braga | 4 | ||
7 | 2018-10-28 | Portimao | 4 | ||
8 | 2018-10-28 | Portimao | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for TCR Iberico 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2017-06-11 | Algarve | 3 | ||
5 | 2017-07-09 | Vila Real | 7 | ||
6 | 2017-07-09 | Vila Real | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Portuguese Touring Car Championship - TCR 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-05-14 | Braga | 2 | ![]() | |
2 | 2016-05-14 | Braga | 2 | ||
3 | 2016-05-15 | Braga | 5 | ||
4 | 2016-05-15 | Braga | 3 | ||
5 | 2016-06-25 | Vila Real | 3 | ||
7 | 2016-07-10 | Portimao | 6 | ||
10 | 2016-07-10 | Portimao | 2 | ![]() | |
11 | 2016-09-11 | Jerez | 5 | ||
14 | 2016-11-26 | Estoril | 5 | ||
15 | 2016-11-27 | Estoril | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for SEAT Leon Eurocup 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-25 | Paul Ricard | 9 | ||
2 | 2015-04-26 | Paul Ricard | 10 | ![]() | |
3 | 2015-05-09 | Estoril | DNF | ||
4 | 2015-05-10 | Estoril | DNF | ||
5 | 2015-06-06 | Silverstone | 5 | ||
6 | 2015-06-07 | Silverstone | DNF | ||
7 | 2015-07-04 | Red Bull Ring | 12 | ||
8 | 2015-07-05 | Red Bull Ring | 9 | ||
9 | 2015-09-19 | Nürburgring | 10 | ||
10 | 2015-09-20 | Nürburgring | 12 | ||
11 | 2015-10-03 | Monza | 7 | ![]() | |
12 | 2015-10-04 | Monza | 5 | ||
13 | 2015-10-31 | Catalunya | 13 | ||
14 | 2015-11-01 | Catalunya | 2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for SEAT Leon Eurocup 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-05-03 | Nürburgring | 6 | ||
2 | 2014-05-04 | Nürburgring | 2 | ||
3 | 2014-05-24 | Salzburgring | 9 | ||
4 | 2014-05-25 | Salzburgring | 6 | ||
5 | 2014-07-19 | Silverstone | 7 | ||
6 | 2014-07-20 | Silverstone | 4 | ||
7 | 2014-09-06 | Spa-Francorchamps | 2 | ||
8 | 2014-09-07 | Spa-Francorchamps | 12 | ||
9 | 2014-09-27 | Monza | 1 | ![]() | |
10 | 2014-09-28 | Monza | 3 | ![]() | |
11 | 2014-11-01 | Catalunya | 7 | ||
12 | 2014-11-02 | Catalunya | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Spanish GT Championship - GTS 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-05-11 | Portimao | 7 | ||
2 | 2013-05-12 | Portimao | 12 | ||
3 | 2013-06-15 | Jerez | 5 | ![]() | |
4 | 2013-06-16 | Jerez | 1 | ||
9 | 2013-11-09 | Catalunya | 7 | ||
10 | 2013-11-10 | Catalunya | 9 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International GT Open - GTS 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2013-05-11 | Portimao | 12 | ||
4 | 2013-05-12 | Portimao | 17 | ||
7 | 2013-06-15 | Jerez | 6 | ||
8 | 2013-06-16 | Jerez | 2 | ||
15 | 2013-11-09 | Catalunya | 12 | ||
16 | 2013-11-10 | Catalunya | 21 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Copa de España de Super GT 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-04-28 | Algarve | 3 | ||
2 | 2012-04-29 | Algarve | 2 | ||
3 | 2012-05-19 | Jarama | DNF | ||
4 | 2012-05-20 | Jarama | DNF | ||
5 | 2012-06-16 | Motorland | 5 | ||
6 | 2012-06-17 | Motorland | 8 | ||
7 | 2012-09-15 | Valencia | DNF | ![]() | |
9 | 2012-10-13 | Jerez | 1 | ![]() | |
10 | 2012-10-14 | Jerez | 1 | ![]() | |
11 | 2012-11-03 | Catalunya | 1 | ||
12 | 2012-11-04 | Catalunya | 3 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Spanish GT Championship - Super GT 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-04-16 | Valencia | 1 | ![]() | ![]() |
2 | 2011-04-17 | Valencia | 4 | ||
3 | 2011-05-28 | Jarama | DNF | ||
4 | 2011-05-29 | Jarama | 4 | ||
5 | 2011-06-18 | Albacete | 1 | ![]() | |
6 | 2011-06-19 | Albacete | 1 | ||
7 | 2011-07-16 | Estoril | 2 | ||
8 | 2011-07-17 | Estoril | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International GT Open 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
15 | 2011-10-29 | Catalunya | 10 | ||
16 | 2011-10-30 | Catalunya | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International GT Open - Super GT 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-04-17 | Valencia | 5 | ||
2 | 2010-04-18 | Valencia | 3 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Spanish GT Championship - Super GT 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-04-17 | Valencia | 3 | ||
2 | 2010-04-18 | Valencia | 1 | ![]() | |
3 | 2010-06-05 | Jarama | 1 | ||
4 | 2010-06-06 | Jarama | 4 | ||
5 | 2010-07-03 | Albacete | 2 | ||
6 | 2010-07-04 | Albacete | 3 | ||
7 | 2010-09-04 | Estoril | 3 | ||
8 | 2010-09-05 | Estoril | 3 | ||
9 | 2010-09-25 | Navarra | 1 | ||
10 | 2010-09-26 | Navarra | 1 | ||
11 | 2010-10-16 | Jerez | 1 | ||
12 | 2010-10-17 | Jerez | 1 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International GT Open - Super GT 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-04-18 | Imola | 4 | ||
2 | 2009-04-19 | Imola | 8 | ||
3 | 2009-05-16 | Algarve | 3 | ||
4 | 2009-05-17 | Algarve | 2 | ||
5 | 2009-06-27 | Spa-Francorchamps | 4 | ||
6 | 2009-06-28 | Spa-Francorchamps | 3 | ||
7 | 2009-07-04 | Donington | 2 | ||
8 | 2009-07-05 | Donington | 4 | ||
9 | 2009-09-19 | Magny-Cours | 5 | ||
10 | 2009-09-20 | Magny-Cours | 1 | ||
11 | 2009-10-03 | Monza | 4 | ||
12 | 2009-10-04 | Monza | 8 | ||
13 | 2009-10-31 | Catalunya | DNS | ||
14 | 2009-11-01 | Catalunya | DNS |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International GT Open GTA 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-04-19 | Vallelunga | 2 | ||
2 | 2008-04-20 | Vallelunga | 4 | ||
3 | 2008-05-17 | Valencia | DNF | ![]() | |
4 | 2008-05-18 | Valencia | 3 | ||
5 | 2008-05-31 | Spa-Francorchamps | 6 | ||
6 | 2008-06-01 | Spa-Francorchamps | 3 | ||
7 | 2008-07-12 | Estoril | 3 | ||
8 | 2008-07-13 | Estoril | DNF | ||
9 | 2008-07-27 | Valencia | 3 | ||
10 | 2008-07-27 | Valencia | 3 | ||
11 | 2008-09-20 | Magny-Cours | 4 | ||
12 | 2008-09-21 | Magny-Cours | 4 | ||
13 | 2008-10-04 | Monza | 6 | ||
14 | 2008-10-05 | Monza | 2 | ||
15 | 2008-11-02 | Catalunya | DNF | ||
16 | 2008-11-02 | Catalunya | 2 |
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Spain 2004. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2004-04-25 | Albacete | 5 | ||
2 | 2004-04-25 | Albacete | 2 | ![]() | ![]() |
3 | 2004-05-23 | Jarama | 3 | ||
4 | 2004-05-23 | Jarama | 1 | ![]() | ![]() |
5 | 2004-06-06 | Jerez | 2 | ||
6 | 2004-06-06 | Jerez | 1 | ||
7 | 2004-06-27 | Estoril | 2 | ||
8 | 2004-06-27 | Estoril | 2 | ||
9 | 2004-09-12 | Valencia | 1 | ![]() | |
10 | 2004-09-12 | Valencia | 2 | ![]() | |
11 | 2004-10-10 | Jerez | 5 | ||
12 | 2004-10-10 | Jerez | 5 | ||
13 | 2004-11-14 | Catalunya | 2 | ||
14 | 2004-11-14 | Catalunya | 8 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Open Telefónica by Nissan 2001. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2001-02-01 | Jarama | 5 | ||
1 | 2001-03-31 | Jarama | 3 | ||
3 | 2001-04-21 | Estoril | 2 | ||
4 | 2001-04-22 | Estoril | 12 | ||
5 | 2001-05-12 | Albacete | DNF | ||
6 | 2001-05-13 | Albacete | 7 | ||
7 | 2001-06-09 | Valencia | DNF | ||
8 | 2001-06-10 | Valencia | DNF | ||
9 | 2001-07-14 | Monza | 5 | ||
10 | 2001-07-15 | Monza | 5 | ||
11 | 2001-08-31 | Magny-Cours | 4 | ||
12 | 2001-09-01 | Magny-Cours | 10 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Euro Open Movistar By Nissan 1999. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 1999-03-07 | Albacete | 3 | ||
2 | 1999-03-08 | Albacete | 2 | ||
3 | 1999-04-10 | Jerez | 1 | ![]() | |
4 | 1999-04-11 | Jerez | 3 | ||
5 | 1999-05-15 | Jarama | 5 | ||
6 | 1999-05-16 | Jarama | DQ | ||
7 | 1999-06-12 | Monza | 3 | ![]() | |
8 | 1999-06-13 | Monza | 12 | ![]() | |
9 | 1999-07-10 | Jarama | DNF | ||
10 | 1999-07-11 | Jarama | 8 | ||
11 | 1999-09-04 | Donington | 2 | ||
12 | 1999-09-05 | Donington | 6 | ||
13 | 1999-10-02 | Catalunya | 1 | ![]() | ![]() |
14 | 1999-10-03 | Catalunya | 2 | ![]() | ![]() |
15 | 1999-11-06 | Valencia | 3 | ||
16 | 1999-11-07 | Valencia | 4 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Masters of Formula 3 1996. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 1996-08-04 | Zandvoort | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Monaco Grand Prix 1996. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 1996-05-18 | Monte Carlo | DNF |
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Manuel Gião over time since January 1st 2013. The rolling average of the graph is 10 days.