2021 | 3rd | ADAC Formula 4 Championship |
---|---|---|
2020 | 1st | F4 British Championship powered by Ford EcoBoost |
2018 | 3rd | Ginetta Junior Championship |
Races entered | 159 |
Wins | 21 |
Podiums | 57 |
Pole positions | 13 |
Fastest laps | 21 |
Race win percentage | 13.2% |
Podium percentage | 35.8% |
2020 | 2nd | British F4 iRacing Trophy |
---|
(work in progress)
Races entered | 16 |
Wins | 5 |
Podiums | 7 |
Pole positions | 7 |
Fastest laps | 0 |
Race win percentage | 31.3% |
Podium percentage | 43.8% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Luke Browning.
Luke Browning vs. Adam Smalley | Luke Browning vs. Harry King | Luke Browning vs. Harry King | Luke Browning vs. Fin GreenThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 8 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2021 | Racing | 24 races | 3 wins | 10 podiums | 0 pole position | 3 fastest race laps |
2020 | Racing | 26 races | 7 wins | 16 podiums | 6 pole position | 7 fastest race laps |
2020 | Esports | 14 races | 5 wins | 7 podiums | 7 pole position | 0 fastest race laps |
2019 | Racing | 30 races | 2 wins | 9 podiums | 2 pole position | 1 fastest race lap |
2018 | Racing | 26 races | 8 wins | 18 podiums | 3 pole position | 8 fastest race laps |
2018 | Esports | 2 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2017 | Racing | 27 races | 0 wins | 0 podiums | 1 pole positions | 0 fastest race laps |
2016 | Racing | 18 races | 1 win | 3 podiums | 1 pole positions | 2 fastest race laps |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for F4 United Arab Emirates Championship powered by Abarth 2022. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2022-02-05 | Dubai Autodrome | 12 | ||
10 | 2022-02-06 | Dubai Autodrome | 5 | ||
11 | 2022-02-06 | Dubai Autodrome | 4 | ||
12 | 2022-02-06 | Dubai Autodrome | 5 | ||
13 | 2022-02-12 | Dubai Autodrome | 9 | ||
14 | 2022-02-12 | Dubai Autodrome | 4 | ||
15 | 2022-02-13 | Dubai Autodrome | 2 | ||
16 | 2022-02-13 | Dubai Autodrome | DNF |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Italian Formula 4 Championship 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-05-15 | Paul Ricard | 10 | ||
2 | 2021-05-16 | Paul Ricard | 2 | ||
3 | 2021-05-16 | Paul Ricard | 6 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Formula 4 Championship 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-06-12 | Red Bull Ring | 7 | ||
2 | 2021-06-12 | Red Bull Ring | 5 | ||
3 | 2021-06-13 | Red Bull Ring | 1 | ||
4 | 2021-07-10 | Zandvoort | 4 | ||
5 | 2021-07-11 | Zandvoort | 9 | ||
6 | 2021-07-11 | Zandvoort | 6 | ||
7 | 2021-09-18 | Hockenheim | 3 | ||
8 | 2021-09-19 | Hockenheim | 3 | ||
9 | 2021-09-19 | Hockenheim | 6 | ||
10 | 2021-10-02 | Sachsenring | 3 | ![]() | |
11 | 2021-10-03 | Sachsenring | 2 | ||
12 | 2021-10-03 | Sachsenring | 7 | ||
13 | 2021-10-23 | Hockenheim | 5 | ||
14 | 2021-10-24 | Hockenheim | 5 | ||
15 | 2021-10-24 | Hockenheim | 1 | ![]() | |
16 | 2021-11-06 | Nürburgring | DNF | ||
17 | 2021-11-07 | Nürburgring | 2 | ||
18 | 2021-11-07 | Nürburgring | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GB3 Championship 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
20 | 2021-09-12 | Oulton | 1 | ||
21 | 2021-09-12 | Oulton | DNF | ||
24 | 2021-10-17 | Donington | 6 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for F4 British Championship powered by Ford EcoBoost 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-08-01 | Donington | 2 | ![]() | |
2 | 2020-08-02 | Donington | 12 | ||
3 | 2020-08-02 | Donington | 2 | ![]() | |
4 | 2020-08-08 | Brands Hatch | 2 | ![]() | |
5 | 2020-08-08 | Brands Hatch | 4 | ||
6 | 2020-08-09 | Brands Hatch | 2 | ||
7 | 2020-08-22 | Oulton | 1 | ||
8 | 2020-08-23 | Oulton | 1 | ![]() | |
9 | 2020-08-23 | Oulton | 1 | ![]() | |
10 | 2020-08-29 | Knockhill | 1 | ![]() | |
11 | 2020-08-30 | Knockhill | 2 | ||
12 | 2020-08-30 | Knockhill | 1 | ![]() | ![]() |
13 | 2020-09-19 | Thruxton | 3 | ||
14 | 2020-09-19 | Thruxton | 6 | ||
15 | 2020-09-20 | Thruxton | 5 | ||
16 | 2020-09-26 | Silverstone National Circuit | 4 | ||
17 | 2020-09-27 | Silverstone National Circuit | 5 | ![]() | |
18 | 2020-09-27 | Silverstone National Circuit | 4 | ||
19 | 2020-10-10 | Croft | 6 | ||
20 | 2020-10-11 | Croft | 3 | ![]() | |
21 | 2020-10-24 | Snetterton | 1 | ![]() | |
22 | 2020-10-24 | Snetterton | 4 | ||
23 | 2020-10-25 | Snetterton | 2 | ![]() | |
24 | 2020-11-14 | Brands Hatch | 1 | ![]() | |
25 | 2020-11-15 | Brands Hatch | 2 | ||
26 | 2020-11-15 | Brands Hatch | 10 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for F4 British Championship powered by Ford 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-04-06 | Brands Hatch | 1 | ||
2 | 2019-04-07 | Brands Hatch | 3 | ![]() | |
3 | 2019-04-07 | Brands Hatch | 7 | ||
4 | 2019-04-27 | Donington | DNF | ||
5 | 2019-04-28 | Donington | 9 | ||
6 | 2019-04-28 | Donington | 3 | ||
7 | 2019-05-18 | Thruxton | 1 | ||
8 | 2019-05-19 | Thruxton | 9 | ||
9 | 2019-05-19 | Thruxton | 9 | ||
10 | 2019-06-15 | Croft | 12 | ||
11 | 2019-06-15 | Croft | 10 | ||
12 | 2019-06-16 | Croft | 7 | ||
13 | 2019-06-29 | Oulton | DNF | ||
14 | 2019-06-30 | Oulton | 5 | ||
15 | 2019-06-30 | Oulton | 4 | ||
16 | 2019-08-03 | Snetterton | 10 | ||
17 | 2019-08-04 | Snetterton | 3 | ||
18 | 2019-08-04 | Snetterton | 13 | ||
19 | 2019-08-17 | Thruxton | 4 | ![]() | |
20 | 2019-08-17 | Thruxton | 4 | ||
21 | 2019-08-18 | Thruxton | 9 | ![]() | |
22 | 2019-09-14 | Knockhill | 7 | ||
23 | 2019-09-15 | Knockhill | 4 | ||
24 | 2019-09-15 | Knockhill | 4 | ||
25 | 2019-09-28 | Silverstone | 8 | ||
26 | 2019-09-29 | Silverstone | 6 | ||
27 | 2019-09-29 | Silverstone | 3 | ||
28 | 2019-10-12 | Brands Hatch | 2 | ||
29 | 2019-10-12 | Brands Hatch | 3 | ||
30 | 2019-10-13 | Brands Hatch | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Ginetta Junior Championship 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2015-04-28 | Donington | 1 | ||
1 | 2018-04-07 | Brands Hatch | 5 | ||
2 | 2018-04-08 | Brands Hatch | 1 | ![]() | |
4 | 2018-04-28 | Donington | 1 | ![]() | |
5 | 2018-04-29 | Donington | 2 | ![]() | |
6 | 2018-05-19 | Thruxton | 3 | ||
7 | 2018-05-20 | Thruxton | DNF | ||
8 | 2018-06-09 | Oulton | DQ | ![]() | |
9 | 2018-06-10 | Oulton | 1 | ![]() | |
10 | 2018-06-23 | Croft | 19 | ||
11 | 2018-06-24 | Croft | 2 | ||
12 | 2018-06-24 | Croft | 2 | ![]() | |
13 | 2018-07-28 | Snetterton | 1 | ![]() | |
14 | 2018-07-29 | Snetterton | 1 | ![]() | |
15 | 2018-07-29 | Snetterton | 2 | ![]() | |
16 | 2018-08-11 | Rockingham | DNF | ||
17 | 2018-08-11 | Rockingham | 2 | ![]() | |
18 | 2018-08-12 | Rockingham | 1 | ||
19 | 2018-08-25 | Knockhill | 4 | ![]() | |
20 | 2018-08-26 | Knockhill | 2 | ![]() | |
21 | 2018-09-15 | Silverstone | 3 | ||
22 | 2018-09-16 | Silverstone | 3 | ![]() | |
23 | 2018-09-16 | Silverstone | 5 | ||
24 | 2018-09-29 | Brands Hatch | 1 | ||
25 | 2018-09-30 | Brands Hatch | 4 | ![]() | |
26 | 2018-09-30 | Brands Hatch | 2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Junior Saloon Car Championship 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-03-26 | Silverstone National Circuit | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Simpson Race Products Ginetta Junior Championship 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-01 | Brands Hatch | 11 | ||
2 | 2017-04-02 | Brands Hatch | 16 | ||
3 | 2017-04-15 | Donington | 10 | ||
4 | 2017-04-16 | Donington | DNF | ||
5 | 2017-04-16 | Donington | 11 | ||
6 | 2017-05-07 | Thruxton | 14 | ||
7 | 2017-05-07 | Thruxton | 11 | ||
8 | 2017-05-21 | Oulton | 8 | ||
9 | 2017-05-21 | Oulton | 12 | ||
10 | 2017-06-10 | Croft | 14 | ||
11 | 2017-06-10 | Croft | 11 | ||
12 | 2017-06-11 | Croft | 11 | ||
13 | 2017-07-29 | Snetterton | 9 | ||
14 | 2017-07-29 | Snetterton | 12 | ||
15 | 2017-07-30 | Snetterton | 7 | ||
16 | 2017-08-13 | Knockhill | 11 | ||
17 | 2017-08-13 | Knockhill | 13 | ||
18 | 2017-08-26 | Rockingham | 7 | ||
19 | 2017-08-27 | Rockingham | 8 | ||
20 | 2017-08-27 | Rockingham | 6 | ||
21 | 2017-09-16 | Silverstone National Circuit | DNF | ||
22 | 2017-09-17 | Silverstone National Circuit | DNF | ![]() | |
23 | 2017-09-17 | Silverstone National Circuit | 15 | ||
24 | 2017-09-30 | Brands Hatch | 9 | ||
25 | 2017-10-01 | Brands Hatch | 14 | ||
26 | 2017-10-01 | Brands Hatch | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Junior Saloon Car Championship 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-03-19 | Oulton | 16 | ||
2 | 2016-03-19 | Oulton | 22 | ||
3 | 2016-04-23 | Pembrey | 11 | ||
4 | 2016-04-24 | Pembrey | 10 | ||
5 | 2016-05-07 | Snetterton | 12 | ||
6 | 2016-05-08 | Snetterton | 9 | ||
7 | 2016-05-28 | Rockingham | 5 | ||
8 | 2016-05-29 | Rockingham | 6 | ||
9 | 2016-06-05 | Donington | DNF | ||
10 | 2016-06-05 | Donington | 3 | ||
11 | 2016-06-26 | Brands Hatch | 3 | ![]() | |
12 | 2016-06-26 | Brands Hatch | 1 | ||
13 | 2016-07-23 | Croft | 9 | ||
14 | 2016-07-24 | Croft | DNF | ||
15 | 2016-09-10 | Knockhill | DQ | ||
16 | 2016-09-11 | Knockhill | DQ | ||
17 | 2016-10-08 | Silverstone | 12 | ![]() | |
18 | 2016-10-09 | Silverstone | 13 | ![]() |
The following graph shows the change in the DriverDB Rating of Luke Browning over time since January 1st 2013. The rolling average of the graph is 10 days.