Severity: Notice
Message: Trying to get property of non-object
Filename: models/allpages.php
Line Number: 398
Severity: Notice
Message: Trying to get property of non-object
Filename: models/allpages.php
Line Number: 399
2019 | 1st | CAMS Payce Australian Formula 4 Championship |
---|---|---|
2016 | 3rd | F4 British Championship certified by FIA - powered by Ford |
2015 | 3rd | Australia Formula Ford Series |
2015 | 3rd | Victorian State Circuit Racing Formula Ford Championship |
Races entered | 188 |
Wins | 24 |
Podiums | 67 |
Pole positions | 8 |
Fastest laps | 21 |
Race win percentage | 12.8% |
Podium percentage | 35.6% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Luis Leeds.
Luis Leeds vs. | Luis Leeds vs. Lachlan HughesThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2021 | Racing | 18 races | 0 wins | 6 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2020 | Racing | 0 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2019 | Racing | 20 races | 9 wins | 17 podiums | 4 pole position | 8 fastest race laps |
2018 | Racing | 12 races | 0 wins | 3 podiums | 0 pole position | 2 fastest race laps |
2017 | Racing | 44 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2016 | Racing | 34 races | 5 wins | 14 podiums | 2 pole position | 3 fastest race laps |
2015 | Racing | 60 races | 10 wins | 27 podiums | 2 pole position | 8 fastest race laps |
2013 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VHT S5000 Australian Drivers Championship 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-01-25 | Symmons Plains | 6 | ||
2 | 2021-01-26 | Symmons Plains | 2 | ||
3 | 2021-01-26 | Symmons Plains | 7 | ||
4 | 2021-03-13 | Phillip Island | 6 | ||
5 | 2021-03-13 | Phillip Island | 7 | ||
6 | 2021-03-14 | Phillip Island | 5 | ||
7 | 2021-03-21 | Sandown | 6 | ||
8 | 2021-03-21 | Sandown | 6 | ||
9 | 2021-03-21 | Sandown | 3 | ||
10 | 2021-05-01 | Sydney Motorsport Park | 3 | ||
11 | 2021-05-01 | Sydney Motorsport Park | 7 | ||
12 | 2021-05-02 | Sydney Motorsport Park | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Shannons S5000 Tasman Series 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-11-20 | Sydney Motorsport Park | 2 | ||
2 | 2021-11-20 | Sydney Motorsport Park | 6 | ||
3 | 2021-11-21 | Sydney Motorsport Park | 5 | ||
4 | 2021-12-02 | Mount Panorama | DNF | ||
5 | 2021-12-03 | Mount Panorama | 3 | ![]() | |
6 | 2021-12-04 | Mount Panorama | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VHT Australian S5000 Gold Star Championship 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-03-13 | Albert Park | DNS |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for CAMS Payce Australian Formula 4 Championship 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-03-15 | Albert Park | 1 | ![]() | |
2 | 2019-03-16 | Albert Park | 9 | ||
3 | 2019-03-17 | Albert Park | 2 | ||
4 | 2019-05-18 | Sydney Motorsport Park | 1 | ![]() | ![]() |
5 | 2019-05-19 | Sydney Motorsport Park | 3 | ![]() | ![]() |
6 | 2019-05-19 | Sydney Motorsport Park | 1 | ![]() | |
7 | 2019-06-07 | Phillip Island | 1 | ![]() | ![]() |
8 | 2019-06-08 | Phillip Island | 2 | ![]() | ![]() |
9 | 2019-06-08 | Phillip Island | 2 | ![]() | |
10 | 2019-06-08 | Phillip Island | 1 | ![]() | ![]() |
11 | 2019-06-08 | Phillip Island | 2 | ![]() | ![]() |
12 | 2019-06-09 | Phillip Island | 1 | ![]() | ![]() |
13 | 2019-07-12 | The Bend | 1 | ||
14 | 2019-07-13 | The Bend | 3 | ![]() | |
15 | 2019-07-13 | The Bend | 3 | ||
16 | 2019-07-14 | The Bend | 2 | ||
17 | 2019-07-14 | The Bend | 1 | ||
18 | 2019-07-14 | The Bend | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 4 South East Asia (SEA) Championship 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-04-06 | Sepang | DNS | ||
2 | 2019-04-06 | Sepang | DNS | ||
3 | 2019-04-07 | Sepang | DNS | ||
4 | 2019-04-07 | Sepang | DNS |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Motorsport Games - F4 Cup 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-11-02 | Vallelunga | 8 | ||
2 | 2019-11-03 | Vallelunga | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Michelin GT3 Cup Challenge Australia 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-14 | The Bend | 3 | ||
2 | 2018-04-15 | The Bend | 4 | ||
3 | 2018-04-15 | The Bend | 23 | ||
4 | 2018-05-12 | Sandown | 4 | ![]() | |
5 | 2018-05-13 | Sandown | 2 | ||
6 | 2018-05-13 | Sandown | 3 | ||
7 | 2018-06-02 | Phillip Island | 10 | ||
8 | 2018-06-03 | Phillip Island | DNF | ||
9 | 2018-06-03 | Phillip Island | DNS | ||
10 | 2018-07-28 | Queensland Raceway | DNF | ||
11 | 2018-07-29 | Queensland Raceway | 8 | ||
12 | 2018-07-29 | Queensland Raceway | 5 | ![]() | |
13 | 2018-09-01 | Winton | DNF | ||
14 | 2018-09-02 | Winton | DNS | ||
15 | 2018-09-02 | Winton | DNS | ||
16 | 2018-09-22 | Sydney Motorsport Park | DNS | ||
17 | 2018-09-22 | Sydney Motorsport Park | DNS |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Fórmula 4 Nacam Championship 2016-17. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2016-10-29 | Mexico City | 12 | ||
5 | 2016-10-30 | Mexico City | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Castrol Toyota Racing Series 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-01-14 | Ruapuna | 15 | ||
2 | 2017-01-15 | Ruapuna | 11 | ||
3 | 2017-01-15 | Ruapuna | 13 | ||
4 | 2017-01-21 | Teretonga | 16 | ||
5 | 2017-01-22 | Teretonga | 10 | ||
6 | 2017-01-22 | Teretonga | 14 | ||
7 | 2017-01-28 | Hampton Downs | 13 | ||
8 | 2017-01-29 | Hampton Downs | 19 | ||
9 | 2017-01-29 | Hampton Downs | 5 | ||
10 | 2017-02-04 | Taupo | 9 | ||
11 | 2017-02-05 | Taupo | 8 | ||
12 | 2017-02-05 | Taupo | 12 | ||
13 | 2017-02-11 | Manfeild | 9 | ||
14 | 2017-02-12 | Manfeild | 9 | ||
15 | 2017-02-12 | Manfeild | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Eurocup 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-22 | Monza | 25 | ||
2 | 2017-04-23 | Monza | DNF | ||
3 | 2017-05-13 | Silverstone | 23 | ||
4 | 2017-05-14 | Silverstone | 7 | ||
5 | 2017-05-20 | Pau | 18 | ||
6 | 2017-05-21 | Pau | 16 | ||
7 | 2017-05-27 | Monte Carlo | 14 | ||
8 | 2017-05-28 | Monte Carlo | 11 | ||
9 | 2017-07-01 | Hungaroring | DNF | ||
11 | 2017-07-02 | Hungaroring | 26 | ||
12 | 2017-07-15 | Nürburgring | 14 | ||
13 | 2017-07-16 | Nürburgring | 10 | ||
14 | 2017-07-22 | Red Bull Ring | 19 | ||
15 | 2017-07-23 | Red Bull Ring | 24 | ||
16 | 2017-08-26 | Paul Ricard | 18 | ||
17 | 2017-08-27 | Paul Ricard | 18 | ||
18 | 2017-09-23 | Spa-Francorchamps | 25 | ||
19 | 2017-09-23 | Spa-Francorchamps | 22 | ||
20 | 2017-09-24 | Spa-Francorchamps | DNF | ||
21 | 2017-10-28 | Catalunya | 29 | ||
22 | 2017-10-29 | Catalunya | DNF | ||
23 | 2017-10-29 | Catalunya | 23 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 NEC 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2017-09-16 | Nürburgring | 4 | ||
6 | 2017-09-17 | Nürburgring | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for CAMS Jayco Australian Formula 4 Championship 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
19 | 2017-10-21 | Surfers Paradise | 7 | ||
20 | 2017-10-21 | Surfers Paradise | DNF | ||
21 | 2017-10-22 | Surfers Paradise | 4 |
| |||||||||||||||||||||||||||||||||||
Click to show race results for F4 Nacam Championship Certified by FIA 2015-16. | |||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-11-01 | Mexico City | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for F4 British Championship certified by FIA - powered by Ford 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-02 | Brands Hatch | 4 | ||
2 | 2016-04-02 | Brands Hatch | 9 | ||
3 | 2016-04-03 | Brands Hatch | 2 | ![]() | |
4 | 2016-04-16 | Donington | 2 | ||
5 | 2016-04-17 | Donington | DNF | ||
6 | 2016-04-17 | Donington | 2 | ||
7 | 2016-05-07 | Thruxton | 5 | ||
8 | 2016-05-08 | Thruxton | 1 | ||
9 | 2016-05-08 | Thruxton | 8 | ||
10 | 2016-06-04 | Oulton | 13 | ||
11 | 2016-06-05 | Oulton | 8 | ||
12 | 2016-06-05 | Oulton | 11 | ||
13 | 2016-06-18 | Croft | 3 | ||
14 | 2016-06-19 | Croft | 1 | ||
15 | 2016-06-19 | Croft | 10 | ||
16 | 2016-07-30 | Snetterton | 5 | ||
17 | 2016-07-31 | Snetterton | 17 | ||
18 | 2016-07-31 | Snetterton | 4 | ||
19 | 2016-08-13 | Knockhill | 5 | ||
20 | 2016-08-14 | Knockhill | 1 | ![]() | ![]() |
21 | 2016-08-14 | Knockhill | 2 | ||
22 | 2016-08-27 | Rockingham | 7 | ||
23 | 2016-08-28 | Rockingham | 2 | ![]() | |
24 | 2016-08-28 | Rockingham | 10 | ||
25 | 2016-09-17 | Silverstone | 8 | ||
26 | 2016-09-18 | Silverstone | 3 | ||
27 | 2016-09-18 | Silverstone | 2 | ![]() | |
28 | 2016-10-01 | Brands Hatch | 10 | ||
29 | 2016-10-02 | Brands Hatch | 11 | ||
30 | 2016-10-02 | Brands Hatch | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for CAMS Jayco Australian Formula 4 Championship 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2016-07-02 | Sydney Motorsport Park | 3 | ||
8 | 2016-07-03 | Sydney Motorsport Park | DNF | ||
9 | 2016-07-03 | Sydney Motorsport Park | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Toyota Finance 86 Championship 2014-15. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2015-01-17 | Ruapuna | 8 | ||
8 | 2015-01-18 | Ruapuna | 7 | ||
9 | 2015-01-18 | Ruapuna | 5 |
| |||||||||||||||||||||||||||||||||||
Click to show race results for New Zealand Formula Ford Championship 2014-15. | |||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
13 | 2015-02-14 | Manfeild | 5 | ||
14 | 2015-02-15 | Manfeild | 1 | ![]() | |
15 | 2015-02-15 | Manfeild | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Australia Formula Ford Series 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-03-28 | Sandown | DNF | ||
2 | 2015-03-29 | Sandown | DNF | ||
3 | 2015-03-29 | Sandown | 7 | ||
4 | 2015-05-23 | Phillip Island | 5 | ![]() | |
5 | 2015-05-24 | Phillip Island | 2 | ||
6 | 2015-05-24 | Phillip Island | 1 | ||
7 | 2015-06-13 | Winton | 5 | ||
8 | 2015-06-14 | Winton | 2 | ||
9 | 2015-06-14 | Winton | 2 | ||
10 | 2015-07-05 | Sydney Motorsport Park | 4 | ||
11 | 2015-07-05 | Sydney Motorsport Park | 2 | ||
12 | 2015-07-05 | Sydney Motorsport Park | 2 | ||
13 | 2015-08-08 | Queensland Raceway | 1 | ![]() | |
14 | 2015-08-09 | Queensland Raceway | 2 | ![]() | |
15 | 2015-08-09 | Queensland Raceway | 2 | ![]() | |
16 | 2015-10-17 | Wakefield | 9 | ||
17 | 2015-10-18 | Wakefield | 10 | ||
18 | 2015-10-18 | Wakefield | 9 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for CAMS Jayco Australian Formula 4 Championship 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-07-11 | Townsville | 3 | ||
2 | 2015-07-11 | Townsville | 6 | ||
3 | 2015-07-12 | Townsville | DNF | ||
4 | 2015-08-01 | Queensland Raceway | 4 | ||
5 | 2015-08-02 | Queensland Raceway | 3 | ||
6 | 2015-08-02 | Queensland Raceway | 6 | ||
7 | 2015-08-22 | Sydney Motorsport Park | 3 | ||
8 | 2015-08-23 | Sydney Motorsport Park | 4 | ||
9 | 2015-08-23 | Sydney Motorsport Park | 10 | ||
10 | 2015-09-12 | Sandown | 9 | ||
11 | 2015-09-12 | Sandown | 6 | ||
12 | 2015-09-13 | Sandown | 2 | ||
13 | 2015-10-24 | Surfers Paradise | 5 | ![]() | |
14 | 2015-10-24 | Surfers Paradise | 4 | ||
15 | 2015-10-25 | Surfers Paradise | 2 | ||
16 | 2015-11-21 | Phillip Island | 10 | ||
17 | 2015-11-21 | Phillip Island | 4 | ||
18 | 2015-11-22 | Phillip Island | 3 | ||
19 | 2015-12-05 | Sydney Motorsport Park | DNF | ||
20 | 2015-12-06 | Sydney Motorsport Park | DNF | ||
21 | 2015-12-06 | Sydney Motorsport Park | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Formel 4 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
22 | 2015-10-03 | Hockenheim | 26 | ||
23 | 2015-10-04 | Hockenheim | 18 | ||
24 | 2015-10-04 | Hockenheim | 11 |
|
|
The following graph shows the change in the DriverDB Rating of Luis Leeds over time since January 1st 2013. The rolling average of the graph is 10 days.