2012 | 1st | Aston Martin Le Mans Festival - GT2 |
---|---|---|
2011 | 2nd | GP2 Series |
2011 | 2nd | Auto GP |
2010 | 2nd | GP2 Asia Series |
2005 | 1st | Formula 3000 Italy |
2004 | 3rd | Formula Renault 2.0 Italy |
Races entered | 311 |
Wins | 20 |
Podiums | 58 |
Pole positions | 19 |
Fastest laps | 26 |
Race win percentage | 6.4% |
Podium percentage | 18.6% |
1999 | 2nd | 29° Torneo Industrie Open - 100 Junior |
---|---|---|
1997 | 3rd | 27° Torneo Industrie - Minikart |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Luca Filippi.
Luca Filippi vs. Johnny Cecotto Jr. | Luca Filippi vs. Oliver Turvey | Luca Filippi vs. Lucas Di Grassi | Luca Filippi vs. Paul Di RestaThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2021 | Racing | 11 races | 1 win | 2 podiums | 1 pole positions | 1 fastest race lap |
---|---|---|---|---|---|---|
2020 | Racing | 11 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2019 | Racing | 13 races | 0 wins | 1 podium | 1 pole positions | 0 fastest race laps |
2018 | Racing | 11 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2017 | Racing | 3 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2016 | Racing | 5 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2015 | Racing | 10 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2014 | Racing | 4 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2013 | Racing | 16 races | 4 wins | 9 podiums | 5 pole position | 5 fastest race laps |
2012 | Racing | 16 races | 2 wins | 2 podiums | 2 pole position | 3 fastest race laps |
2011 | Racing | 32 races | 4 wins | 11 podiums | 1 pole positions | 7 fastest race laps |
2010 | Racing | 28 races | 3 wins | 6 podiums | 2 pole position | 4 fastest race laps |
2009 | Racing | 23 races | 1 win | 5 podiums | 0 pole position | 2 fastest race laps |
2008 | Racing | 32 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2007 | Racing | 21 races | 1 win | 6 podiums | 2 pole position | 0 fastest race laps |
2006 | Racing | 18 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2005 | Racing | 8 races | 4 wins | 6 podiums | 4 pole position | 3 fastest race laps |
2004 | Racing | 28 races | 0 wins | 7 podiums | 1 pole positions | 1 fastest race lap |
2003 | Racing | 21 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2002 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2001 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2000 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1999 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1998 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1997 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1996 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1995 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Italian GT Championship - Sprint - GT3 Pro-Am 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-05-02 | Monza | 1 | ||
2 | 2021-05-02 | Monza | 6 | ![]() | |
3 | 2021-06-05 | Misano | 6 | ||
4 | 2021-06-06 | Misano | DNF | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Campionato Italiano Gran Turismo Endurance 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-05-23 | Pergusa | DNF | ||
2 | 2021-07-04 | Mugello | 6 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Touring Car Cup 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-09-12 | Zolder | 18 | ||
2 | 2020-09-13 | Zolder | 16 | ||
5 | 2020-10-10 | Slovakiaring | 12 | ||
6 | 2020-10-11 | Slovakiaring | DNF | ||
7 | 2020-10-11 | Slovakiaring | DNF | ||
8 | 2020-10-17 | Hungaroring | 13 | ||
9 | 2020-10-18 | Hungaroring | 13 | ||
10 | 2020-10-18 | Hungaroring | 15 | ||
14 | 2020-11-15 | Motorland | DNF | ||
15 | 2020-11-15 | Motorland | 9 | ||
16 | 2020-11-15 | Motorland | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for TCR Europe Touring Car Series 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-04-28 | Hungaroring | 11 | ||
2 | 2019-04-28 | Hungaroring | DNF | ||
3 | 2019-05-25 | Hockenheim | DNF | ||
4 | 2019-05-26 | Hockenheim | 12 | ||
5 | 2019-06-08 | Spa-Francorchamps | 15 | ||
6 | 2019-06-09 | Spa-Francorchamps | 8 | ||
7 | 2019-07-13 | Red Bull Ring | 2 | ![]() | |
9 | 2019-08-03 | Oschersleben | 7 | ||
10 | 2019-08-04 | Oschersleben | 11 | ||
11 | 2019-09-21 | Catalunya | 28 | ||
12 | 2019-09-22 | Catalunya | 25 | ||
13 | 2019-10-12 | Monza | DNF | ||
14 | 2019-10-13 | Monza | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ABB FIA Formula E Championship 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-12-02 | Hong Kong | 10 | ||
2 | 2017-12-03 | Hong Kong | DNF | ||
3 | 2018-01-13 | Marrakech | 16 | ||
4 | 2018-02-03 | Santiago | 12 | ||
5 | 2018-03-03 | Mexico City | 14 | ||
6 | 2018-03-17 | Punta del Este | 13 | ||
7 | 2018-04-14 | Rome | 13 | ||
9 | 2018-05-19 | Berlin | 17 | ||
10 | 2018-06-10 | Zürich | DNF | ||
11 | 2018-07-14 | New York | 15 | ||
12 | 2018-07-15 | New York | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Endurance Cup - Pro 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2017-06-24 | Paul Ricard | 15 | ||
4 | 2017-07-30 | Spa-Francorchamps | 16 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2017-07-29 | Spa-Francorchamps | 21 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Verizon IndyCar Series 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-03-13 | St. Petersburg | 20 | ||
2 | 2016-04-02 | Phoenix | 20 | ||
3 | 2016-04-17 | Long Beach | 17 | ||
4 | 2016-04-24 | Barber | 18 | ||
10 | 2016-07-17 | Toronto | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Verizon IndyCar Series 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-03-29 | St. Petersburg | 9 | ||
2 | 2015-04-12 | NOLA | 10 | ||
3 | 2015-04-19 | Long Beach | 22 | ||
4 | 2015-04-26 | Barber | 11 | ||
5 | 2015-05-09 | Indianapolis | 14 | ||
7 | 2015-05-30 | Detroit | 9 | ||
8 | 2015-05-31 | Detroit | 17 | ||
10 | 2015-06-14 | Toronto | 2 | ||
14 | 2015-08-02 | Mid-Ohio | DNF | ||
16 | 2015-08-30 | Sonoma | 24 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Verizon IndyCar Series 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2014-06-28 | Houston | DNF | ||
10 | 2014-06-29 | Houston | 15 | ||
13 | 2014-07-19 | Toronto | DNF | ||
14 | 2014-07-20 | Toronto | 16 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International GT Open - Super GT 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-04-27 | Paul Ricard | 1 | ||
2 | 2013-04-28 | Paul Ricard | 1 | ![]() | |
3 | 2013-05-11 | Portimao | 2 | ![]() | ![]() |
4 | 2013-05-12 | Portimao | DNS | ||
5 | 2013-06-01 | Nürburgring | 1 | ||
6 | 2013-06-02 | Nürburgring | 3 | ||
7 | 2013-06-15 | Jerez | 2 | ||
8 | 2013-06-16 | Jerez | 1 | ![]() | ![]() |
9 | 2013-07-13 | Silverstone | 2 | ![]() | |
10 | 2013-07-14 | Silverstone | 2 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Spanish GT Championship - Super GT 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2013-06-16 | Jerez | DNF | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IZOD IndyCar Series 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
14 | 2013-08-04 | Mid-Ohio | 16 | ||
16 | 2013-08-31 | Baltimore | DNF | ||
17 | 2013-10-05 | Houston | 10 | ||
18 | 2013-10-06 | Houston | 19 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Campione Italiano Energie Alternative - BRC Green Hybrid Cup Serie Internazionale 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
11 | 2013-09-15 | Vallelunga | 16 | ||
12 | 2013-09-15 | Vallelunga | 15 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
21 | 2012-09-08 | Monza | 1 | ||
22 | 2012-09-09 | Monza | 22 | ![]() | |
23 | 2012-09-22 | Singapore | DNF | ![]() | ![]() |
24 | 2012-09-23 | Singapore | DNS |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Asia Series 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2011-03-19 | Imola | 22 | ||
4 | 2011-03-20 | Imola | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Auto GP 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-05-14 | Monza | 2 | ![]() | |
2 | 2011-05-15 | Monza | 6 | ||
3 | 2011-06-04 | Hungaroring | 11 | ![]() | ![]() |
4 | 2011-06-05 | Hungaroring | 2 | ![]() | |
5 | 2011-06-19 | Brno | 1 | ||
6 | 2011-06-19 | Brno | 3 | ||
7 | 2011-07-16 | Donington | 2 | ||
8 | 2011-07-17 | Donington | 5 | ||
11 | 2011-09-03 | Valencia | 12 | ![]() | |
12 | 2011-09-04 | Valencia | 7 | ||
13 | 2011-10-01 | Mugello | 2 | ||
14 | 2011-10-02 | Mugello | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-05-07 | Istanbul | DNF | ||
2 | 2011-05-08 | Istanbul | 14 | ||
3 | 2011-05-21 | Catalunya | DNF | ||
4 | 2011-05-22 | Catalunya | DNF | ||
5 | 2011-05-27 | Monte Carlo | 3 | ||
6 | 2011-05-28 | Monte Carlo | 4 | ||
7 | 2011-06-25 | Valencia | DNF | ||
8 | 2011-06-26 | Valencia | 15 | ||
9 | 2011-07-09 | Silverstone | 13 | ||
10 | 2011-07-10 | Silverstone | 12 | ||
11 | 2011-07-23 | Nürburgring | 1 | ![]() | |
12 | 2011-07-24 | Nürburgring | 3 | ||
13 | 2011-07-30 | Hungaroring | 6 | ||
14 | 2011-07-31 | Hungaroring | DNF | ||
15 | 2011-08-27 | Spa-Francorchamps | 4 | ||
16 | 2011-08-28 | Spa-Francorchamps | 1 | ||
17 | 2011-09-10 | Monza | 1 | ![]() | |
18 | 2011-09-11 | Monza | 5 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Asia Series 2009-10. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-10-30 | Yas Marina | 2 | ||
2 | 2009-11-01 | Yas Marina | 8 | ||
3 | 2010-02-05 | Yas Marina | 14 | ||
4 | 2010-02-06 | Yas Marina | 17 | ||
5 | 2010-02-26 | Bahrain | 2 | ||
6 | 2010-02-27 | Bahrain | 18 | ||
7 | 2010-03-13 | Bahrain | 1 | ![]() | ![]() |
8 | 2010-03-14 | Bahrain | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Auto GP 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-04-25 | Brno | 1 | ![]() | |
2 | 2010-04-25 | Brno | 13 | ![]() | |
3 | 2010-05-22 | Imola | 12 | ![]() | |
4 | 2010-05-23 | Imola | DNF | ||
5 | 2010-06-26 | Spa-Francorchamps | 2 | ||
6 | 2010-06-27 | Spa-Francorchamps | 5 | ||
9 | 2010-09-25 | Navarra | 7 | ||
10 | 2010-09-26 | Navarra | DNF | ||
11 | 2010-10-02 | Monza | 7 | ||
12 | 2010-10-03 | Monza | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2010-07-10 | Silverstone | 20 | ||
10 | 2010-07-11 | Silverstone | 9 | ||
11 | 2010-07-24 | Hockenheim | 10 | ||
12 | 2010-07-24 | Hockenheim | 7 | ||
13 | 2010-07-31 | Hungaroring | 14 | ||
14 | 2010-08-01 | Hungaroring | 6 | ||
15 | 2010-08-28 | Spa-Francorchamps | 5 | ||
16 | 2010-08-29 | Spa-Francorchamps | DNF | ||
17 | 2010-09-11 | Monza | DNF | ||
18 | 2010-09-12 | Monza | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Asia Series 2008-09. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-10-18 | Shanghai | DNF | ||
2 | 2008-10-19 | Shanghai | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-05-09 | Catalunya | 4 | ||
2 | 2009-05-10 | Catalunya | 7 | ||
3 | 2009-05-22 | Monte Carlo | DNF | ||
4 | 2009-05-23 | Monte Carlo | DNC | ||
5 | 2009-06-06 | Istanbul | 2 | ||
6 | 2009-06-07 | Istanbul | DNF | ||
7 | 2009-06-20 | Silverstone | 14 | ||
8 | 2009-06-21 | Silverstone | 16 | ||
9 | 2009-07-11 | Nürburgring | DNF | ||
10 | 2009-07-12 | Nürburgring | 18 | ||
11 | 2009-07-25 | Hungaroring | 6 | ||
12 | 2009-07-26 | Hungaroring | 2 | ![]() | |
13 | 2009-08-22 | Valencia | 7 | ||
14 | 2009-08-23 | Valencia | DNF | ||
15 | 2009-08-29 | Spa-Francorchamps | DNF | ||
16 | 2009-08-30 | Spa-Francorchamps | DNF | ||
17 | 2009-09-12 | Monza | DNF | ||
18 | 2009-09-13 | Monza | DNF | ![]() | |
19 | 2009-09-19 | Algarve | 2 | ||
20 | 2009-09-20 | Algarve | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International GT Open - GTS 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2009-05-16 | Algarve | DNF | ||
4 | 2009-05-17 | Algarve | 2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-04-26 | Catalunya | 11 | ||
2 | 2008-04-27 | Catalunya | DNF | ||
3 | 2008-05-10 | Istanbul | 16 | ||
4 | 2008-05-11 | Istanbul | 14 | ||
5 | 2008-05-23 | Monte Carlo | DNF | ||
6 | 2008-05-24 | Monte Carlo | 12 | ||
7 | 2008-06-21 | Magny-Cours | 10 | ||
8 | 2008-06-22 | Magny-Cours | 3 | ||
9 | 2008-07-05 | Silverstone | 8 | ||
10 | 2008-07-06 | Silverstone | DNF | ![]() | |
11 | 2008-07-19 | Hockenheim | DNF | ||
12 | 2008-07-20 | Hockenheim | DNF | ||
13 | 2008-08-02 | Hungaroring | 15 | ||
14 | 2008-08-03 | Hungaroring | DNF | ||
15 | 2008-08-23 | Valencia | 8 | ||
16 | 2008-08-24 | Valencia | 13 | ![]() | |
17 | 2008-09-06 | Spa-Francorchamps | 19 | ||
18 | 2008-09-07 | Spa-Francorchamps | DNF | ||
19 | 2008-09-13 | Monza | 16 | ||
20 | 2008-09-14 | Monza | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Asia Series 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-01-25 | Dubai Autodrome | 5 | ||
2 | 2008-01-26 | Dubai Autodrome | DNF | ||
3 | 2008-02-15 | Sentul | DQ | ||
4 | 2008-02-16 | Sentul | 21 | ||
5 | 2008-03-22 | Sepang | DNF | ||
6 | 2008-03-23 | Sepang | DNF | ||
7 | 2008-04-05 | Bahrain | DNF | ||
8 | 2008-04-06 | Bahrain | 11 | ||
9 | 2008-04-11 | Dubai Autodrome | 13 | ||
10 | 2008-04-12 | Dubai Autodrome | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International GT Open - GTS 2008. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2008-07-26 | Valencia | 11 | ||
10 | 2008-07-27 | Valencia | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2007. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-04-14 | Bahrain | 1 | ![]() | |
2 | 2007-04-15 | Bahrain | 3 | ||
3 | 2007-05-12 | Catalunya | DNF | ||
4 | 2007-05-13 | Catalunya | 11 | ||
5 | 2007-05-26 | Monte Carlo | 4 | ||
6 | 2007-06-30 | Magny-Cours | 4 | ||
7 | 2007-07-01 | Magny-Cours | 2 | ||
8 | 2007-07-07 | Silverstone | 5 | ||
9 | 2007-07-08 | Silverstone | 7 | ||
10 | 2007-07-21 | Nürburgring | DNF | ||
11 | 2007-07-22 | Nürburgring | DNF | ||
12 | 2007-08-04 | Hungaroring | DNF | ||
13 | 2007-08-05 | Hungaroring | 16 | ||
14 | 2007-08-25 | Istanbul | DNF | ![]() | |
15 | 2007-08-26 | Istanbul | 7 | ||
16 | 2007-09-08 | Monza | 2 | ||
17 | 2007-09-09 | Monza | 2 | ||
18 | 2007-09-15 | Spa-Francorchamps | 2 | ||
19 | 2007-09-16 | Spa-Francorchamps | 7 | ||
20 | 2007-09-29 | Valencia | DNF | ||
21 | 2007-09-30 | Valencia | 6 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP2 Series 2006. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2006-04-08 | Valencia | DNF | ||
2 | 2006-04-09 | Valencia | DNF | ||
3 | 2006-04-22 | Imola | 11 | ||
4 | 2006-04-23 | Imola | 5 | ||
5 | 2006-05-06 | Nürburgring | DNF | ||
6 | 2006-05-07 | Nürburgring | DNF | ||
10 | 2006-06-10 | Silverstone | DNF | ||
11 | 2006-06-11 | Silverstone | 9 | ||
12 | 2006-07-15 | Magny-Cours | DNF | ||
13 | 2006-07-16 | Magny-Cours | DNF | ||
14 | 2006-07-29 | Hockenheim | 21 | ||
15 | 2006-07-30 | Hockenheim | 16 | ||
16 | 2006-08-05 | Hungaroring | 12 | ||
17 | 2006-08-06 | Hungaroring | DNF | ||
18 | 2006-08-26 | Istanbul | 10 | ||
19 | 2006-08-27 | Istanbul | DNF | ||
20 | 2006-09-09 | Monza | 4 | ||
21 | 2006-09-10 | Monza | 7 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Euro 3000 2004. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2004-10-30 | Nürburgring | DNF | ||
10 | 2004-10-31 | Nürburgring | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Eurocup 2004. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2004-03-27 | Monza | 12 | ||
2 | 2004-03-27 | Monza | DNF | ||
7 | 2004-05-15 | Hockenheim | 23 | ||
8 | 2004-05-15 | Hockenheim | 14 | ||
13 | 2004-07-31 | Spa-Francorchamps | 26 | ||
14 | 2004-09-04 | Imola | 15 | ||
15 | 2004-09-04 | Imola | 5 | ||
16 | 2004-09-18 | Oschersleben | DNF | ||
17 | 2004-09-18 | Oschersleben | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Italy 2004. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2004-03-14 | Vallelunga | 4 | ||
2 | 2004-03-14 | Vallelunga | 2 | ||
3 | 2004-04-04 | Vairano | 3 | ||
4 | 2004-05-09 | Magione | 6 | ||
5 | 2004-06-05 | Spa-Francorchamps | 2 | ||
6 | 2004-06-06 | Spa-Francorchamps | 4 | ||
7 | 2004-06-26 | Monza | 3 | ![]() | |
8 | 2004-06-27 | Monza | DNF | ||
9 | 2004-06-27 | Monza | DNF | ||
10 | 2004-07-24 | Misano | 9 | ||
11 | 2004-07-25 | Misano | 5 | ||
12 | 2004-07-25 | Misano | 2 | ||
13 | 2004-09-26 | Adria | 7 | ||
14 | 2004-10-09 | Hockenheim | 8 | ||
15 | 2004-10-10 | Hockenheim | 4 | ||
16 | 2004-10-17 | Monza | 3 | ||
17 | 2004-10-17 | Monza | 2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 UK 2003. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
14 | 2003-09-06 | Donington | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Italy 2003. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2003-04-13 | Vallelunga | DNF | ||
2 | 2003-04-13 | Vallelunga | 19 | ||
3 | 2003-05-04 | Magione | DNF | ||
4 | 2003-06-08 | Spa-Francorchamps | 13 | ||
5 | 2003-06-09 | Spa-Francorchamps | 16 | ||
6 | 2003-06-22 | A1-Ring | 14 | ||
7 | 2003-06-22 | A1-Ring | 9 | ||
8 | 2003-07-27 | Misano | 8 | ||
9 | 2003-07-27 | Misano | 8 | ||
10 | 2003-09-14 | Vairano | 11 | ||
11 | 2003-09-28 | Adria | 19 | ||
12 | 2003-10-18 | Monza | DNF |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Luca Filippi over time since January 1st 2013. The rolling average of the graph is 10 days.