2012 | 2nd | TTA - Elitserien i Racing |
---|---|---|
2011 | 3rd | Porsche Carrera Cup Scandinavia |
2010 | 2nd | Porsche GT3 Endurance Scandinavia |
2009 | 1st | JTCC Sweden |
Races entered | 120 |
Wins | 9 |
Podiums | 34 |
Pole positions | 8 |
Fastest laps | 8 |
Race win percentage | 7.5% |
Podium percentage | 28.3% |
2006 | 3rd | Gunnar Nilsson Memorial Formula Yamaha |
---|
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2016 | Racing | 14 races | 1 win | 3 podiums | 0 pole position | 1 fastest race lap |
---|---|---|---|---|---|---|
2014 | Racing | 12 races | 0 wins | 4 podiums | 0 pole position | 0 fastest race laps |
2013 | Racing | 12 races | 2 wins | 4 podiums | 2 pole position | 1 fastest race lap |
2012 | Racing | 8 races | 2 wins | 4 podiums | 1 pole positions | 1 fastest race lap |
2011 | Racing | 16 races | 2 wins | 8 podiums | 1 pole positions | 3 fastest race laps |
2010 | Racing | 18 races | 0 wins | 2 podiums | 1 pole positions | 1 fastest race lap |
2009 | Racing | 18 races | 2 wins | 8 podiums | 3 pole position | 1 fastest race lap |
2008 | Racing | 18 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2007 | Racing | 4 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2006 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2005 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2004 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Scandinavian Touring Car Championship 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-05-01 | Skövde | 3 | ||
2 | 2016-05-01 | Skövde | DNF | ||
3 | 2016-05-26 | Mantorp | 8 | ||
4 | 2016-05-26 | Mantorp | 6 | ||
5 | 2016-06-19 | Anderstorp | 8 | ||
6 | 2016-06-19 | Anderstorp | 7 | ![]() | |
7 | 2016-07-10 | Falkenberg | 3 | ||
8 | 2016-07-10 | Falkenberg | DNF | ||
9 | 2016-08-14 | Karlskoga | 6 | ||
10 | 2016-08-14 | Karlskoga | DNF | ||
11 | 2016-09-03 | Solvalla | DNF | ||
12 | 2016-09-03 | Solvalla | 1 | ![]() | ![]() |
13 | 2016-09-23 | Knutstorp | 8 | ||
14 | 2016-09-23 | Knutstorp | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Scandinavian Touring Car Championship 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-05-10 | Knutstorp | DNF | ||
2 | 2014-05-10 | Knutstorp | 6 | ||
3 | 2014-06-07 | Göteborg | 2 | ||
4 | 2014-06-07 | Göteborg | 3 | ||
5 | 2014-07-12 | Falkenberg | 8 | ||
6 | 2014-07-12 | Falkenberg | 6 | ||
7 | 2014-08-23 | Knutstorp | 8 | ||
8 | 2014-08-23 | Knutstorp | DNF | ||
9 | 2014-09-06 | Solvalla | 3 | ||
10 | 2014-09-06 | Solvalla | DNF | ||
11 | 2014-09-20 | Mantorp | 3 | ||
12 | 2014-09-20 | Mantorp | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Scandinavian Touring Car Championship 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-05-04 | Knutstorp | 5 | ||
2 | 2013-05-04 | Knutstorp | 5 | ||
3 | 2013-06-08 | Solvalla | 4 | ||
4 | 2013-06-29 | Göteborg | 11 | ||
5 | 2013-07-13 | Falkenberg | 11 | ||
6 | 2013-07-13 | Falkenberg | 1 | ![]() | ![]() |
7 | 2013-08-10 | Östersund | 3 | ||
8 | 2013-08-24 | Karlskoga | 3 | ||
9 | 2013-08-24 | Karlskoga | DNF | ||
10 | 2013-09-07 | Tierp | 5 | ||
11 | 2013-09-21 | Mantorp | 1 | ![]() | |
12 | 2013-09-21 | Mantorp | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for TTA - Elitserien i Racing 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-05-12 | Karlskoga | 1 | ![]() | |
2 | 2012-06-02 | Anderstorp | 7 | ||
3 | 2012-06-16 | Göteborg | 9 | ||
4 | 2012-07-07 | Falkenberg | 2 | ||
5 | 2012-08-18 | Karlskoga | 4 | ![]() | |
6 | 2012-09-01 | Anderstorp | 4 | ||
7 | 2012-09-15 | Tierp | 1 | ||
8 | 2012-09-29 | Göteborg | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Carrera GT Cup - Category 1 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2012-08-18 | Karlskoga | DNS |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Scandinavia 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-04-23 | Jyllands-ringen | 5 | ![]() | |
2 | 2011-04-23 | Jyllands-ringen | 1 | ![]() | ![]() |
3 | 2011-05-07 | Knutstorp | 3 | ![]() | |
4 | 2011-05-07 | Knutstorp | 4 | ![]() | |
5 | 2011-05-21 | Mantorp | 4 | ||
6 | 2011-05-21 | Mantorp | 2 | ||
7 | 2011-06-18 | Göteborg | 5 | ||
8 | 2011-06-18 | Göteborg | 4 | ||
10 | 2011-08-13 | Karlskoga | 7 | ||
11 | 2011-08-13 | Karlskoga | 9 | ||
12 | 2011-09-10 | Knutstorp | 3 | ||
13 | 2011-09-10 | Knutstorp | 3 | ||
14 | 2011-09-24 | Mantorp | 3 | ||
15 | 2011-09-24 | Mantorp | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche GT3 Cup Challenge Scandinavia 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-04-30 | Kinnekulle | 1 | ![]() | |
2 | 2011-04-30 | Kinnekulle | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Scandinavia 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-04-25 | Jyllands-ringen | 6 | ||
2 | 2010-04-25 | Jyllands-ringen | 5 | ||
3 | 2010-05-07 | Knutstorp | 5 | ||
4 | 2010-05-08 | Knutstorp | 10 | ||
5 | 2010-06-05 | Göteborg | DNF | ||
6 | 2010-06-05 | Göteborg | DNS | ||
7 | 2010-07-09 | Falkenberg | 6 | ||
8 | 2010-07-10 | Falkenberg | 4 | ||
9 | 2010-08-13 | Karlskoga | 8 | ||
10 | 2010-08-14 | Karlskoga | 4 | ||
11 | 2010-09-17 | Knutstorp | 7 | ||
12 | 2010-09-18 | Knutstorp | 11 | ||
13 | 2010-10-01 | Mantorp | 9 | ||
14 | 2010-10-02 | Mantorp | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche GT3 Cup Challenge Scandinavia 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2010-08-28 | Falkenberg | 7 | ||
8 | 2010-08-29 | Falkenberg | 5 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for JTCC Sweden 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-05-01 | Mantorp | DNF | ||
2 | 2009-05-02 | Mantorp | 8 | ||
3 | 2009-05-22 | Karlskoga | 9 | ||
4 | 2009-05-23 | Karlskoga | 10 | ||
5 | 2009-06-05 | Göteborg | 1 | ![]() | |
6 | 2009-06-06 | Göteborg | 1 | ||
7 | 2009-06-26 | Knutstorp | 2 | ![]() | |
8 | 2009-06-27 | Knutstorp | 10 | ||
9 | 2009-07-10 | Falkenberg | 2 | ![]() | ![]() |
10 | 2009-07-11 | Falkenberg | 6 | ||
11 | 2009-08-14 | Karlskoga | 7 | ||
12 | 2009-08-15 | Karlskoga | 8 | ||
13 | 2009-09-11 | Knutstorp | 2 | ||
14 | 2009-09-12 | Knutstorp | 3 | ||
15 | 2009-09-24 | Mantorp | 3 | ||
16 | 2009-09-25 | Mantorp | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Le Mans 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
6 | 2009-08-22 | Nürburgring | 9 | ||
7 | 2009-08-23 | Nürburgring | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for JTCC Sweden 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-04-19 | Knutstorp | 19 | ||
2 | 2008-04-20 | Knutstorp | 13 | ||
3 | 2008-05-03 | Sturup Raceway | 16 | ||
4 | 2008-05-04 | Sturup Raceway | DNF | ||
5 | 2008-05-31 | Karlskoga | 11 | ||
6 | 2008-06-01 | Karlskoga | 9 | ||
7 | 2008-06-13 | Göteborg | 7 | ||
8 | 2008-06-14 | Göteborg | DNF | ||
9 | 2008-06-28 | Sturup Raceway | 12 | ||
10 | 2008-06-29 | Sturup Raceway | 14 | ||
11 | 2008-07-12 | Falkenberg | 14 | ||
12 | 2008-07-13 | Falkenberg | 10 | ||
13 | 2008-08-30 | Knutstorp | DNF | ||
14 | 2008-08-31 | Knutstorp | 12 | ||
15 | 2008-09-13 | Våler | 7 | ||
16 | 2008-09-14 | Våler | 3 | ||
17 | 2008-09-27 | Mantorp | 8 | ||
18 | 2008-09-28 | Mantorp | DNF |
|
|
|
|
|
|
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Linus Ohlsson over time since January 1st 2013. The rolling average of the graph is 10 days.
© DriverDB AB