2023 | 3rd | CIK Trophy of New Zealand - KZ2 class |
---|---|---|
2023 | 1st | Pool & Spa Maintenance Ltd Kartsport Auckland City of Sails - KZ2 class |
2021 | 1st | Pool & Spa Maintenance Ltd Kartsport Auckland City of Sails - DD2 class |
2021 | 1st | Pool & Spa Maintenance Ltd Kartsport Auckland City of Sails - Rotax Light class |
2015 | 3rd | Kartsport NZ National Sprint Championship - Junior Rotax class |
2014 | 1st | Kartsport NZ National Sprint Championship - 100cc Junior Restricted Yamaha class |
2014 | 1st | Kartsport NZ Schools Championship - 100cc Junior Restricted |
2014 | 3rd | Kartsport Auckland City of Sails - Junior Restricted class |
2013 | 2nd | Kartsport NZ Schools Championship - 100cc Junior Restricted |
2012 | 3rd | Kartsport NZ National Sprint Championship - Cadet class |
2012 | 1st | CIK Trophy of New Zealand Challenge Cup - Cadet |
2022 | 3rd | FIA Formula 2 Championship |
---|---|---|
2021 | 2nd | Deutsche Tourenwagen Masters |
2020 | 2nd | Castrol Toyota Racing Series |
2019 | 1st | Castrol Toyota Racing Series |
2019 | 2nd | Euroformula Open |
2018 | 2nd | ADAC Formel 4 |
2017 | 1st | NZ Formula F1600 Championship Series |
2017 | 2nd | CAMS Jayco Australian Formula 4 Championship |
2015 | 2nd | Formula First Manfeild Winter Series |
Races entered | 243 |
Wins | 51 |
Podiums | 111 |
Pole positions | 24 |
Fastest laps | 37 |
Race win percentage | 21% |
Podium percentage | 45.7% |
2020 | 1st | May Isolation F3 Championship - Qualification Race |
---|
(work in progress)
Races entered | 11 |
Wins | 1 |
Podiums | 2 |
Pole positions | 0 |
Fastest laps | 0 |
Race win percentage | 9.1% |
Podium percentage | 18.2% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Liam Lawson.
Liam Lawson vs. Kiern Jewiss | Liam Lawson vs. Dennis Hauger | Liam Lawson vs. Danial Frost | Liam Lawson vs. Igor FragaThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2023 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
---|---|---|---|---|---|---|
2022 | Racing | 25 races | 3 wins | 8 podiums | 0 pole position | 2 fastest race laps |
2021 | Racing | 39 races | 4 wins | 13 podiums | 5 pole position | 3 fastest race laps |
2020 | Racing | 33 races | 8 wins | 16 podiums | 4 pole position | 8 fastest race laps |
2020 | Esports | 11 races | 1 win | 2 podiums | 0 pole position | 0 fastest race laps |
2019 | Racing | 47 races | 9 wins | 20 podiums | 4 pole position | 6 fastest race laps |
2018 | Racing | 24 races | 6 wins | 14 podiums | 5 pole position | 3 fastest race laps |
2017 | Racing | 39 races | 19 wins | 29 podiums | 5 pole position | 13 fastest race laps |
2016 | Racing | 24 races | 1 win | 3 podiums | 0 pole position | 1 fastest race lap |
2015 | Racing | 12 races | 1 win | 8 podiums | 1 pole positions | 1 fastest race lap |
2014 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2013 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2012 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2011 | Karting | Detailed karting statistics not covered by Driver Database. |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 2 Championship 2022. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-03-19 | Bahrain | 3 | ||
2 | 2022-03-20 | Bahrain | 2 | ||
3 | 2022-03-26 | Jeddah | 1 | ||
4 | 2022-03-27 | Jeddah | DNF | ||
5 | 2022-04-23 | Imola | 8 | ||
6 | 2022-04-24 | Imola | DNF | ||
7 | 2022-05-21 | Catalunya | 9 | ||
8 | 2022-05-22 | Catalunya | 9 | ||
9 | 2022-05-28 | Monte Carlo | 8 | ||
10 | 2022-05-29 | Monte Carlo | DNF | ||
11 | 2022-06-11 | Baku | 3 | ||
12 | 2022-06-12 | Baku | 15 | ||
13 | 2022-07-02 | Silverstone | 20 | ||
15 | 2022-07-09 | Red Bull Ring | DNF | ||
16 | 2022-07-10 | Red Bull Ring | 10 | ||
17 | 2022-07-30 | Hungaroring | 6 | ||
18 | 2022-07-31 | Hungaroring | 7 | ||
19 | 2022-08-27 | Spa-Francorchamps | 1 | ![]() | |
20 | 2022-08-28 | Spa-Francorchamps | 3 | ||
21 | 2022-09-03 | Zandvoort | 4 | ||
22 | 2022-09-04 | Zandvoort | 12 | ||
23 | 2022-09-10 | Monza | 6 | ||
24 | 2022-09-11 | Monza | 14 | ||
25 | 2022-11-19 | Yas Marina | 1 | ![]() | |
26 | 2022-11-20 | Yas Marina | 3 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 2 Championship 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-03-27 | Bahrain | 1 | ||
2 | 2021-03-27 | Bahrain | DNF | ||
3 | 2021-03-28 | Bahrain | 3 | ||
4 | 2021-05-21 | Monte Carlo | 9 | ||
5 | 2021-05-22 | Monte Carlo | DQ | ||
6 | 2021-05-22 | Monte Carlo | 7 | ||
7 | 2021-06-05 | Baku | DNF | ||
8 | 2021-06-05 | Baku | 7 | ||
9 | 2021-06-06 | Baku | 6 | ![]() | |
10 | 2021-07-17 | Silverstone | 7 | ||
11 | 2021-07-17 | Silverstone | 5 | ||
12 | 2021-07-18 | Silverstone | 11 | ||
13 | 2021-09-11 | Monza | 5 | ||
14 | 2021-09-11 | Monza | 4 | ||
15 | 2021-09-12 | Monza | DNF | ![]() | |
16 | 2021-09-25 | Sochi | DNF | ||
18 | 2021-09-26 | Sochi | 7 | ![]() | |
19 | 2021-12-04 | Jeddah | 2 | ![]() | |
20 | 2021-12-04 | Jeddah | DNF | ||
21 | 2021-12-05 | Jeddah | 9 | ||
22 | 2021-12-11 | Yas Marina | 5 | ||
23 | 2021-12-11 | Yas Marina | 6 | ||
24 | 2021-12-12 | Yas Marina | 20 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Deutsche Tourenwagen Masters 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-06-19 | Monza | 1 | ![]() | |
2 | 2021-06-20 | Monza | 13 | ||
3 | 2021-07-24 | Lausitzring | 2 | ||
4 | 2021-07-25 | Lausitzring | 2 | ||
5 | 2021-08-07 | Zolder | DNF | ||
6 | 2021-08-08 | Zolder | 3 | ||
7 | 2021-08-21 | Nürburgring | 13 | ||
8 | 2021-08-22 | Nürburgring | 15 | ||
9 | 2021-09-04 | Red Bull Ring | 1 | ![]() | |
10 | 2021-09-05 | Red Bull Ring | 1 | ||
11 | 2021-09-18 | Assen | 3 | ![]() | |
12 | 2021-09-19 | Assen | 2 | ||
13 | 2021-10-02 | Hockenheim | 4 | ||
14 | 2021-10-03 | Hockenheim | 2 | ||
15 | 2021-10-09 | Norisring | 3 | ![]() | |
16 | 2021-10-10 | Norisring | DNF | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Castrol Toyota Racing Series 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-01-18 | Highlands | 1 | ||
2 | 2020-01-19 | Highlands | 5 | ||
3 | 2020-01-19 | Highlands | 1 | ![]() | ![]() |
4 | 2020-01-25 | Teretonga | 6 | ||
5 | 2020-01-26 | Teretonga | 3 | ||
6 | 2020-01-26 | Teretonga | 1 | ![]() | |
7 | 2020-02-01 | Hampton Downs | 2 | ![]() | |
8 | 2020-02-02 | Hampton Downs | 2 | ![]() | |
9 | 2020-02-02 | Hampton Downs | DNF | ||
10 | 2020-02-08 | Pukekohe | 1 | ![]() | ![]() |
11 | 2020-02-09 | Pukekohe | 4 | ![]() | |
12 | 2020-02-09 | Pukekohe | 1 | ![]() | ![]() |
13 | 2020-02-15 | Manfeild | 2 | ||
14 | 2020-02-16 | Manfeild | 5 | ||
15 | 2020-02-16 | Manfeild | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 3 Championship 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-07-04 | Red Bull Ring | 6 | ||
2 | 2020-07-05 | Red Bull Ring | 1 | ||
3 | 2020-07-11 | Red Bull Ring | 8 | ||
4 | 2020-07-12 | Red Bull Ring | DNF | ||
5 | 2020-07-18 | Hungaroring | DNF | ||
6 | 2020-07-19 | Hungaroring | DNF | ||
7 | 2020-08-01 | Silverstone | 1 | ||
8 | 2020-08-02 | Silverstone | 7 | ||
9 | 2020-08-08 | Silverstone | 3 | ![]() | |
10 | 2020-08-09 | Silverstone | 5 | ||
11 | 2020-08-15 | Catalunya | 2 | ||
12 | 2020-08-16 | Catalunya | 7 | ||
13 | 2020-08-29 | Spa-Francorchamps | 9 | ||
14 | 2020-08-30 | Spa-Francorchamps | 3 | ||
15 | 2020-09-05 | Monza | 6 | ![]() | |
16 | 2020-09-06 | Monza | 7 | ||
17 | 2020-09-12 | Mugello | 10 | ||
18 | 2020-09-13 | Mugello | 1 | ![]() |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Castrol Toyota Racing Series 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-01-12 | Highlands | 1 | ![]() | |
2 | 2019-01-13 | Highlands | 5 | ||
3 | 2019-01-13 | Highlands | 1 | ![]() | |
4 | 2019-01-19 | Teretonga | 2 | ![]() | |
7 | 2019-01-25 | Hampton Downs | 7 | ||
8 | 2019-01-26 | Hampton Downs | 3 | ||
9 | 2019-01-27 | Hampton Downs | 1 | ![]() | |
10 | 2019-01-27 | Hampton Downs | DNF | ||
11 | 2019-02-02 | Taupo | 1 | ![]() | ![]() |
12 | 2019-02-02 | Taupo | 2 | ||
13 | 2019-02-03 | Taupo | 3 | ||
14 | 2019-02-03 | Taupo | 3 | ||
15 | 2019-02-09 | Manfeild | 2 | ![]() | |
16 | 2019-02-10 | Manfeild | 5 | ||
17 | 2019-02-10 | Manfeild | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 3 Championship 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-05-11 | Catalunya | DNF | ||
2 | 2019-05-12 | Catalunya | 17 | ||
3 | 2019-06-22 | Paul Ricard | 9 | ||
4 | 2019-06-23 | Paul Ricard | 5 | ||
5 | 2019-06-29 | Red Bull Ring | 14 | ||
6 | 2019-06-30 | Red Bull Ring | 25 | ||
7 | 2019-07-13 | Silverstone | 8 | ||
8 | 2019-07-14 | Silverstone | 3 | ![]() | |
9 | 2019-08-03 | Hungaroring | 16 | ||
10 | 2019-08-04 | Hungaroring | 9 | ||
11 | 2019-08-31 | Spa-Francorchamps | 12 | ||
12 | 2019-09-01 | Spa-Francorchamps | 19 | ||
13 | 2019-09-07 | Monza | 7 | ||
14 | 2019-09-08 | Monza | 2 | ||
15 | 2019-09-28 | Sochi | 18 | ||
16 | 2019-09-29 | Sochi | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Euroformula Open 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-04-27 | Paul Ricard | 1 | ||
2 | 2019-04-28 | Paul Ricard | 4 | ![]() | |
3 | 2019-05-18 | Pau | 1 | ![]() | |
4 | 2019-05-19 | Pau | DNF | ||
5 | 2019-05-25 | Hockenheim | 3 | ||
6 | 2019-05-26 | Hockenheim | 5 | ||
7 | 2019-06-08 | Spa-Francorchamps | 3 | ||
8 | 2019-06-09 | Spa-Francorchamps | DNF | ||
9 | 2019-07-06 | Hungaroring | 3 | ||
10 | 2019-07-07 | Hungaroring | 10 | ||
15 | 2019-09-21 | Catalunya | 1 | ![]() | |
16 | 2019-09-22 | Catalunya | 6 | ||
17 | 2019-10-12 | Monza | DNF | ||
18 | 2019-10-13 | Monza | 1 |
| |||||||||||||||||||||||||||||||||||
Click to show race results for Suncity Group Formula 3 Macau Grand Prix - FIA F3 World Cup 2019. | |||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-11-16 | Macau | 20 | ||
2 | 2019-11-17 | Macau | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Formel 4 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-14 | Oschersleben | 3 | ||
2 | 2018-04-14 | Oschersleben | 17 | ||
3 | 2018-04-15 | Oschersleben | 17 | ||
4 | 2018-05-05 | Hockenheim | 2 | ||
5 | 2018-05-05 | Hockenheim | 2 | ||
6 | 2018-05-06 | Hockenheim | 6 | ||
7 | 2018-05-19 | Lausitzring | 1 | ||
8 | 2018-05-19 | Lausitzring | 2 | ||
9 | 2018-05-20 | Lausitzring | 1 | ||
10 | 2018-06-09 | Red Bull Ring | 3 | ||
11 | 2018-06-09 | Red Bull Ring | 6 | ||
12 | 2018-06-10 | Red Bull Ring | 1 | ||
13 | 2018-07-21 | Hockenheim | 2 | ||
14 | 2018-07-22 | Hockenheim | 18 | ![]() | |
15 | 2018-08-04 | Nürburgring | 6 | ||
16 | 2018-08-04 | Nürburgring | 15 | ||
17 | 2018-08-05 | Nürburgring | 14 | ||
18 | 2018-08-05 | Nürburgring | 14 | ||
19 | 2018-09-22 | Hockenheim | 2 | ![]() | |
20 | 2018-09-22 | Hockenheim | 3 | ![]() | |
21 | 2018-09-23 | Hockenheim | 16 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for F3 Asian Championship Certified by FIA 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
13 | 2018-11-24 | Sepang | 1 | ![]() | ![]() |
14 | 2018-11-25 | Sepang | 1 | ![]() | ![]() |
15 | 2018-11-25 | Sepang | 1 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NZ Formula F1600 Championship Series 2016-17. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-11-12 | Timaru | 1 | ![]() | ![]() |
2 | 2016-11-12 | Timaru | 1 | ![]() | |
3 | 2016-11-12 | Timaru | 1 | ![]() | |
4 | 2017-01-14 | Ruapuna | 1 | ![]() | ![]() |
5 | 2017-01-15 | Ruapuna | 1 | ![]() | |
6 | 2017-01-15 | Ruapuna | 1 | ![]() | |
7 | 2017-01-21 | Teretonga | 2 | ![]() | |
8 | 2017-01-22 | Teretonga | 1 | ![]() | |
9 | 2017-01-22 | Teretonga | 1 | ![]() | |
10 | 2017-02-04 | Taupo | 1 | ![]() | ![]() |
11 | 2017-02-05 | Taupo | 1 | ![]() | ![]() |
12 | 2017-02-05 | Taupo | 1 | ![]() | ![]() |
13 | 2017-02-11 | Manfeild | 1 | ![]() | |
14 | 2017-02-12 | Manfeild | 1 | ![]() | ![]() |
15 | 2017-02-12 | Manfeild | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for CAMS Jayco Australian Formula 4 Championship 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-08 | Sandown | 2 | ||
2 | 2017-04-08 | Sandown | 2 | ![]() | |
3 | 2017-04-08 | Sandown | 1 | ![]() | |
4 | 2017-04-09 | Sandown | 1 | ||
5 | 2017-04-09 | Sandown | 2 | ![]() | |
6 | 2017-04-09 | Sandown | 2 | ||
7 | 2017-05-06 | Barbagallo | 3 | ||
8 | 2017-05-07 | Barbagallo | 1 | ||
9 | 2017-05-07 | Barbagallo | 9 | ||
10 | 2017-05-27 | Phillip Island | 3 | ||
11 | 2017-05-27 | Phillip Island | 3 | ||
12 | 2017-05-28 | Phillip Island | 7 | ||
13 | 2017-07-29 | Queensland Raceway | 10 | ||
14 | 2017-07-29 | Queensland Raceway | 4 | ||
15 | 2017-07-30 | Queensland Raceway | 6 | ||
16 | 2017-08-19 | Sydney Motorsport Park | 6 | ||
17 | 2017-08-20 | Sydney Motorsport Park | 6 | ||
18 | 2017-08-20 | Sydney Motorsport Park | 3 | ||
19 | 2017-10-21 | Surfers Paradise | 1 | ||
20 | 2017-10-21 | Surfers Paradise | 7 | ![]() | |
21 | 2017-10-22 | Surfers Paradise | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Liam Lawson over time since January 1st 2013. The rolling average of the graph is 10 days.