2018 | 2nd | Pirelli World Challenge - GTS Sprint |
---|---|---|
2017 | 1st | Pirelli World Challenge - GTS Pro |
2016 | 3rd | Pirelli World Challenge - GTS |
2014 | 1st | Pirelli World Challenge - GTS |
2014 | 1st | Lamborghini Super Trofeo World Final - Pro-Am |
2013 | 1st | Pirelli World Challenge - GTS |
2011 | 1st | Pirelli World Challenge - Touring Car |
2010 | 1st | Continental Tire Sports Car Challenge - ST |
2007 | 3rd | SPEED World Challenge - GT |
2006 | 1st | SPEED World Challenge - GT |
Races entered | 327 |
Wins | 43 |
Podiums | 104 |
Pole positions | 20 |
Fastest laps | 25 |
Race win percentage | 13.1% |
Podium percentage | 31.8% |
1998 | 1st | WKA Gold Cup - Briggs Restricted Junior |
---|---|---|
1998 | 2nd | WKA Gold Cup - Briggs Junior |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Lawson Aschenbach.
Lawson Aschenbach vs. René Rast | Lawson Aschenbach vs. Alessio Rovera | Lawson Aschenbach vs. Kantadhee Kusiri | Lawson Aschenbach vs. Kyle KaiserThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2020 | Racing | 12 races | 0 wins | 2 podiums | 0 pole position | 2 fastest race laps |
---|---|---|---|---|---|---|
2019 | Racing | 8 races | 0 wins | 0 podiums | 0 pole position | 1 fastest race lap |
2018 | Racing | 30 races | 4 wins | 11 podiums | 0 pole position | 3 fastest race laps |
2017 | Racing | 29 races | 3 wins | 14 podiums | 3 pole position | 4 fastest race laps |
2016 | Racing | 30 races | 4 wins | 7 podiums | 1 pole positions | 0 fastest race laps |
2015 | Racing | 13 races | 0 wins | 3 podiums | 0 pole position | 1 fastest race lap |
2014 | Racing | 31 races | 6 wins | 11 podiums | 1 pole positions | 4 fastest race laps |
2013 | Racing | 27 races | 7 wins | 12 podiums | 3 pole position | 3 fastest race laps |
2012 | Racing | 23 races | 2 wins | 9 podiums | 2 pole position | 2 fastest race laps |
2011 | Racing | 22 races | 5 wins | 10 podiums | 3 pole position | 0 fastest race laps |
2010 | Racing | 15 races | 3 wins | 6 podiums | 0 pole position | 0 fastest race laps |
2009 | Racing | 10 races | 1 win | 1 podium | 0 pole position | 0 fastest race laps |
2008 | Racing | 12 races | 2 wins | 3 podiums | 3 pole position | 0 fastest race laps |
2007 | Racing | 14 races | 1 win | 6 podiums | 1 pole positions | 0 fastest race laps |
2006 | Racing | 10 races | 1 win | 3 podiums | 0 pole position | 2 fastest race laps |
2005 | Racing | 3 races | 1 win | 2 podiums | 0 pole position | 1 fastest race lap |
2004 | Racing | 12 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2003 | Racing | 12 races | 1 win | 2 podiums | 1 pole positions | ? fastest race laps |
2002 | Racing | 14 races | 2 wins | 2 podiums | 2 pole position | 2 fastest race laps |
1999 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
1998 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - GTD class 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-01-26 | Daytona | 11 | ||
2 | 2020-07-04 | Daytona | 6 | ||
3 | 2020-07-18 | Sebring | 4 | ||
4 | 2020-08-02 | Road America | 6 | ||
5 | 2020-08-22 | Virginia | 3 | ||
6 | 2020-09-05 | Road Atlanta | 4 | ||
7 | 2020-09-27 | Mid-Ohio | 2 | ![]() | |
8 | 2020-10-10 | Charlotte | 10 | ||
9 | 2020-10-17 | Road Atlanta | DNF | ||
10 | 2020-11-01 | Laguna Seca | 9 | ![]() | |
11 | 2020-11-14 | Sebring | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech SportsCar Championship - GTD 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2019-03-16 | Sebring | 12 | ||
3 | 2019-05-05 | Mid-Ohio | 11 | ||
4 | 2019-06-01 | Detroit | 7 | ||
6 | 2019-07-07 | Mosport | 11 | ![]() | |
8 | 2019-08-04 | Road America | 11 | ||
9 | 2019-08-25 | Virginia | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Xfinity Series 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
21 | 2019-08-10 | Mid-Ohio | DNF | ||
28 | 2019-09-28 | Charlotte | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech SportsCar Championship - GTD 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-01-28 | Daytona | 11 | ||
2 | 2018-03-17 | Sebring | 7 | ||
3 | 2018-05-06 | Mid-Ohio | 5 | ||
4 | 2018-06-02 | Detroit | 2 | ||
5 | 2018-07-01 | Watkins Glen | DNF | ||
6 | 2018-07-08 | Bowmanville | 6 | ||
7 | 2018-07-21 | Lime Rock | DNF | ||
8 | 2018-08-05 | Road America | 8 | ||
9 | 2018-08-19 | Virginia | 8 | ||
10 | 2018-09-09 | Laguna Seca | DNF | ||
11 | 2018-10-13 | Road Atlanta | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Pirelli World Challenge - GTS Sprint 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-03-10 | St. Petersburg | 1 | ![]() | |
2 | 2018-03-11 | St. Petersburg | 1 | ![]() | |
3 | 2018-05-19 | Mosport | 1 | ![]() | |
4 | 2018-05-20 | Mosport | 1 | ![]() | ![]() |
5 | 2018-06-23 | Road America | 7 | ||
6 | 2018-06-24 | Road America | 7 | ||
7 | 2018-09-01 | Watkins Glen | 3 | ||
8 | 2018-09-02 | Watkins Glen | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Pirelli World Challenge - SprintX - GTS ProAm 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-03-24 | Circuit of the Americas | 6 | ||
2 | 2018-03-25 | Circuit of the Americas | 20 | ||
3 | 2018-04-28 | Virginia | 3 | ||
4 | 2018-04-29 | Virginia | 3 | ||
5 | 2018-05-28 | Lime Rock | 10 | ||
6 | 2018-05-28 | Lime Rock | 3 | ||
7 | 2018-07-14 | Portland | 3 | ||
8 | 2018-07-15 | Portland | 5 | ||
9 | 2018-08-11 | Utah Motorsports Campus | 4 | ||
10 | 2018-08-12 | Utah Motorsports Campus | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Xfinity Series 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
28 | 2018-09-29 | Charlotte, NC | 21 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - GTD 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-01-29 | Daytona | 4 | ||
2 | 2017-03-18 | Sebring | 7 | ||
3 | 2017-04-08 | Long Beach | 13 | ||
4 | 2017-05-06 | Circuit of the Americas | 10 | ||
5 | 2017-06-03 | Detroit | DNF | ![]() | |
6 | 2017-07-02 | Watkins Glen | DNF | ||
7 | 2017-07-09 | Mosport | 1 | ||
8 | 2017-07-22 | Lime Rock | 4 | ![]() | |
9 | 2017-08-06 | Road America | 3 | ![]() | |
10 | 2017-08-27 | Virginia | 12 | ![]() | |
11 | 2017-09-24 | Laguna Seca | 11 | ||
12 | 2017-10-07 | Road Atlanta | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Pirelli World Challenge - GTS Pro 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-03-10 | St. Petersburg | 2 | ![]() | |
2 | 2017-03-11 | St. Petersburg | 2 | ||
3 | 2017-04-29 | Virginia | 3 | ||
4 | 2017-04-30 | Virginia | 3 | ||
5 | 2017-05-20 | Mosport | 3 | ||
6 | 2017-05-21 | Mosport | 2 | ||
7 | 2017-05-26 | Lime Rock | 4 | ||
8 | 2017-05-27 | Lime Rock | 2 | ||
9 | 2017-06-24 | Road America | 2 | ||
10 | 2017-06-25 | Road America | 2 | ||
11 | 2017-07-29 | Mid-Ohio | 1 | ![]() | |
12 | 2017-07-30 | Mid-Ohio | 2 | ![]() | |
13 | 2017-08-12 | Utah Motorsports Campus | 7 | ||
14 | 2017-08-13 | Utah Motorsports Campus | 4 | ||
15 | 2017-09-02 | Circuit of the Americas | 5 | ||
16 | 2017-09-03 | Circuit of the Americas | 9 | ||
17 | 2017-09-16 | Sonoma | 5 | ||
18 | 2017-09-17 | Sonoma | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for WeatherTech SportsCar Championship - GTD 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-01-31 | Daytona | 14 | ||
2 | 2016-03-19 | Sebring | DNF | ||
3 | 2016-05-01 | Laguna Seca | 9 | ||
4 | 2016-06-04 | Detroit | 13 | ||
5 | 2016-07-03 | Watkins Glen | 6 | ||
6 | 2016-07-10 | Mosport | 9 | ||
7 | 2016-07-23 | Lime Rock | 5 | ||
8 | 2016-08-07 | Road America | 6 | ||
9 | 2016-08-28 | Virginia | 2 | ||
10 | 2016-09-18 | Circuit of the Americas | 12 | ||
11 | 2016-10-01 | Road Atlanta | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Pirelli World Challenge - GTS 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-03-05 | Circuit of the Americas | 1 | ||
2 | 2016-03-06 | Circuit of the Americas | 2 | ||
3 | 2016-03-12 | St. Petersburg | 6 | ||
4 | 2016-03-13 | St. Petersburg | 5 | ||
5 | 2016-04-23 | Barber | 2 | ||
6 | 2016-04-24 | Barber | 4 | ||
7 | 2016-05-21 | Bowmanville | 1 | ![]() | |
8 | 2016-05-22 | Bowmanville | 12 | ||
9 | 2016-05-27 | Lime Rock | 1 | ||
10 | 2016-05-28 | Lime Rock | 4 | ||
11 | 2016-06-25 | Road America | DNF | ||
12 | 2016-06-26 | Road America | 7 | ||
13 | 2016-07-30 | Mid-Ohio | 1 | ||
14 | 2016-08-13 | Utah Motorsports Campus | 7 | ||
15 | 2016-08-14 | Utah Motorsports Campus | 7 | ||
16 | 2016-09-17 | Sonoma | 7 | ||
17 | 2016-09-18 | Sonoma | 6 | ||
18 | 2016-10-09 | Laguna Seca | 5 | ||
19 | 2016-10-09 | Laguna Seca | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA Sports Car Challenge - Grand Sport 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-01-23 | Daytona | 3 | ||
2 | 2015-03-20 | Daytona | 2 | ||
3 | 2015-05-02 | Laguna Seca | 11 | ![]() | |
4 | 2015-06-27 | Watkins Glen | 5 | ||
5 | 2015-07-11 | Mosport | 4 | ||
6 | 2015-07-25 | Lime Rock | 5 | ||
7 | 2015-08-08 | Road America | DNF | ||
8 | 2015-08-22 | Virginia | 2 | ||
9 | 2015-09-18 | Circuit of the Americas | 8 | ||
10 | 2015-10-02 | Road Atlanta | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Pirelli World Challenge - GTS 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2015-04-25 | Barber | 6 | ||
6 | 2015-04-26 | Barber | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Xfinity Series 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
23 | 2015-08-29 | Road America | 18 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA Sports Car Challenge - Grand Sport 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-01-24 | Daytona | 11 | ||
2 | 2014-03-14 | Sebring | DNF | ||
3 | 2014-05-03 | Laguna Seca | 2 | ||
4 | 2014-05-24 | Lime Rock | 16 | ||
5 | 2014-06-07 | Kansas | DNF | ||
6 | 2014-06-28 | Watkins Glen | 7 | ||
7 | 2014-07-12 | Mosport | 6 | ||
8 | 2014-07-25 | Indianapolis | DNF | ![]() | |
9 | 2014-08-09 | Road America | 1 | ||
11 | 2014-09-20 | Circuit of the Americas | 6 | ||
12 | 2014-10-03 | Road Atlanta | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Pirelli World Challenge - GTS 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2014-03-30 | St. Petersburg | 1 | ||
3 | 2014-04-13 | Long Beach | DNF | ||
4 | 2014-04-26 | Barber | 6 | ||
5 | 2014-04-27 | Barber | 3 | ||
6 | 2014-05-31 | Detroit | 19 | ||
7 | 2014-06-01 | Detroit | 20 | ||
8 | 2014-06-20 | Road America | 5 | ||
9 | 2014-06-21 | Road America | 6 | ||
10 | 2014-07-19 | Toronto, ON | 2 | ||
11 | 2014-07-20 | Toronto, ON | 5 | ||
12 | 2014-08-02 | Mid-Ohio | 1 | ![]() | ![]() |
13 | 2014-08-03 | Mid-Ohio | 1 | ![]() | ![]() |
14 | 2014-08-23 | Sonoma, CA | 2 | ||
15 | 2014-08-24 | Sonoma, CA | 1 | ||
16 | 2014-09-12 | Miller | 4 | ||
17 | 2014-09-13 | Miller | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Lamborghini Super Trofeo U.S.A. - Overall 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
11 | 2014-10-02 | Road Atlanta | 13 | ![]() | |
12 | 2014-10-03 | Road Atlanta | 12 |
| |||||||||||||||||||||||||||||||||||
Click to show race results for Lamborghini Super Trofeo World Final - Pro-Am 2014. | |||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-11-23 | Sepang | DNF | ||
2 | 2014-11-23 | Sepang | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Grand American Rolex Series - GT 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-01-27 | Daytona | DNF | ||
2 | 2013-03-02 | Circuit of the Americas | 15 | ||
12 | 2013-09-28 | Lime Rock | 1 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for American Le Mans Series - GTC 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-03-16 | Sebring | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Pirelli World Challenge - GTS 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-03-22 | St. Petersburg | 5 | ||
2 | 2013-03-22 | St. Petersburg | 2 | ||
3 | 2013-04-19 | Long Beach | 1 | ![]() | |
4 | 2013-05-17 | Circuit of the Americas | 1 | ![]() | |
5 | 2013-05-17 | Circuit of the Americas | 9 | ||
6 | 2013-05-31 | Detroit | 3 | ||
7 | 2013-05-31 | Detroit | 8 | ![]() | |
8 | 2013-07-04 | Lime Rock | 1 | ![]() | |
9 | 2013-07-04 | Lime Rock | 2 | ![]() | |
10 | 2013-07-12 | Toronto | 1 | ![]() | |
11 | 2013-08-04 | Mid-Ohio | 3 | ||
12 | 2013-08-04 | Mid-Ohio | 1 | ||
13 | 2013-08-23 | Sonoma, CA | 3 | ||
14 | 2013-10-04 | Houston | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA Sports Car Challenge - Grand Sport 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-01-27 | Daytona | 22 | ||
2 | 2012-03-31 | Barber | 8 | ![]() | |
3 | 2012-04-28 | Homestead-Miami | 9 | ||
4 | 2012-05-13 | New Jersey | 3 | ||
5 | 2012-06-09 | Mid-Ohio | 2 | ||
6 | 2012-06-23 | Road America | 4 | ![]() | |
7 | 2012-07-01 | Watkins Glen | 2 | ||
8 | 2012-07-06 | Indianapolis | 8 | ||
9 | 2012-07-27 | Indianapolis | 1 | ||
10 | 2012-09-09 | Laguna Seca | 18 | ||
11 | 2012-09-30 | Lime Rock | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Pirelli World Challenge - GT 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-03-24 | St. Petersburg | 4 | ![]() | |
2 | 2012-03-25 | St. Petersburg | 1 | ![]() | |
3 | 2012-04-14 | Long Beach | 5 | ||
5 | 2012-05-10 | Laguna Seca | 4 | ||
6 | 2012-06-02 | Detroit | 2 | ||
7 | 2012-06-03 | Detroit | 2 | ||
8 | 2012-06-23 | Mosport | 4 | ||
9 | 2012-06-24 | Mosport | 2 | ||
10 | 2012-08-04 | Mid-Ohio | 6 | ||
11 | 2012-08-05 | Mid-Ohio | 3 | ||
12 | 2012-08-25 | Sonoma | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Grand American Rolex Series - GT 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
8 | 2012-07-01 | Watkins Glen | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA Sports Car Challenge - Grand Sport 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-01-28 | Daytona | 7 | ||
2 | 2011-03-05 | Homestead-Miami | 21 | ||
3 | 2011-04-09 | Barber | 19 | ||
4 | 2011-05-14 | Virginia | 19 | ||
5 | 2011-05-28 | Lime Rock | 8 | ||
6 | 2011-06-03 | Watkins Glen | 6 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Continental Tire Sports Car Challenge - ST 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-01-29 | Daytona | 1 | ||
2 | 2010-03-06 | Homestead-Miami | 2 | ||
3 | 2010-04-10 | Barber | 4 | ||
4 | 2010-04-24 | Virginia | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for American Le Mans Series - GTC 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-03-20 | Sebring | 5 | ||
3 | 2010-05-29 | Laguna Seca | 6 | ||
8 | 2010-08-29 | Mosport | 1 | ||
9 | 2010-10-02 | Road Atlanta | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Grand American Rolex Series - GT 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2010-07-18 | New Jersey | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Grand American Rolex Series - GT 2009. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2009-01-25 | Daytona | 20 | ||
2 | 2009-04-25 | Virginia | 10 | ||
3 | 2009-05-03 | New Jersey | 12 | ||
4 | 2009-05-17 | Laguna Seca | 9 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Grand American Rolex Series - GT 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2008-01-26 | Daytona | 16 | ||
2 | 2008-03-29 | Homestead-Miami | 6 | ||
3 | 2008-04-19 | Mexico City | 4 | ||
4 | 2008-04-27 | Virginia | 9 | ||
5 | 2008-05-17 | Laguna Seca | 16 | ||
6 | 2008-05-26 | Lime Rock | 5 | ![]() | |
7 | 2008-06-07 | Watkins Glen | 4 | ||
8 | 2008-06-21 | Mid-Ohio | 8 | ![]() | |
9 | 2008-07-03 | Daytona | 10 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for SPEED World Challenge - GT 2007. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2007-03-17 | Sebring | 2 | ||
2 | 2007-04-15 | Long Beach | 11 | ||
3 | 2007-05-19 | Miller | 6 | ||
4 | 2007-05-24 | Lowe's | 2 | ||
5 | 2007-06-10 | Watkins Glen | 2 | ||
6 | 2007-07-08 | Toronto | 6 | ||
7 | 2007-07-22 | Mid-Ohio | 3 | ||
8 | 2007-08-26 | Mosport | 2 | ![]() | |
9 | 2007-10-05 | Road Atlanta | 1 | ||
10 | 2007-10-21 | Laguna Seca | 6 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for SPEED World Challenge - GT 2005. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2005-08-21 | Road America | 3 | ||
11 | 2005-10-16 | Laguna Seca | 10 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula BMW USA 2004. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2004-06-12 | Montreal | DNF | ||
4 | 2004-06-13 | Montreal | 6 | ||
5 | 2004-06-19 | Indianapolis | 8 | ||
6 | 2004-06-20 | Indianapolis | 11 | ||
7 | 2004-07-02 | Cleveland | 9 | ||
8 | 2004-07-03 | Cleveland | 9 | ||
9 | 2004-08-07 | Road America | 6 | ||
10 | 2004-08-08 | Road America | 8 | ||
11 | 2004-08-14 | Denver | 7 | ||
12 | 2004-08-15 | Denver | 5 | ||
13 | 2004-09-11 | Laguna Seca | DNF | ||
14 | 2004-09-12 | Laguna Seca | 4 |
|
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Lawson Aschenbach over time since January 1st 2013. The rolling average of the graph is 10 days.