2022 | 2nd | 36th Lucas Oil Chili Bowl Nationals - 14th Vacoworx Invitational Race of Champions |
---|---|---|
2022 | 2nd | 36th Lucas Oil Chili Bowl Nationals - Warren CAT Tuesday Qualifier Night |
2022 | 1st | Sage Fruit Front Row Challenge |
2021 | 1st | NASCAR Cup Series |
2021 | 1st | NASCAR All-Star Race |
2021 | 1st | 35th Annual Lucas Oil Chili Bowl Nationals presented by General Tire |
2021 | 2nd | 60th NOS Energy Drink Knoxville Nationals - 410 Sprintcar Qualifying Night 2 |
2021 | 3rd | 35th Lucas Oil Chili Bowl Nationals - 13th Vacoworx Invitational Race of Champions |
2021 | 1st | 35th Lucas Oil Chili Bowl Nationals - Warren CAT Tuesday Qualifier Night |
2021 | 1st | Sage Fruit Front Row Challenge presented by Musco Lighting |
2020 | 1st | 34th Annual Lucas Oil Chili Bowl Midget Nationals presented by General Tire |
2020 | 1st | 34th Annual Lucas Oil Chili Bowl Midget Nationals - Warren CAT Tuesday Qualifying Night |
2020 | 2nd | Keller Auto Speedway Tom Tarlton Classic - Sprintcars |
2019 | 1st | Monster Energy NASCAR Cup Series All-Star Race |
2019 | 1st | Monster Energy Open |
2019 | 2nd | 33rd Lucas Oil Chili Bowl Midget Nationals presented by General Tire |
2019 | 3rd | United Truck Parts International Midget Series |
2019 | 2nd | 33rd Lucas Oil Chili Bowl Nationals - 11th Vacoworx Invitational Race of Champions |
2019 | 1st | 33rd Lucas Oil Chili Bowl Midget Nationals - Warren Cat Tuesday Qualifier |
2019 | 1st | NZ v USA v AUST Midget Test Series |
2018 | 1st | United Truck Parts International Midget Series |
2018 | 3rd | 58th Annual 5-Hour Energy Knoxville Nationals - 410 Sprintcar Qualifying Night 1 |
2018 | 2nd | 32nd Lucas Oil Chili Bowl Midget Nationals - 10th Vacoworx Invitational Race of Champions |
2018 | 1st | 32nd Lucas Oil Chili Bowl Midget Nationals - Warren Cat Tuesday Qualifier |
2017 | 2nd | Monster Energy NASCAR All-Star Race |
2017 | 1st | Knoxville Raceway - 410 Sprintcar Nationals Qualifying Night 1 |
2017 | 3rd | 59th NSW Sprintcar Championship |
2017 | 1st | Lucas Oil Chili Bowl Midget Nationals - 9th Vacuworx Invitational Race of Champions |
2017 | 3rd | Southern Iowa Speedway - Front Row Challenge |
2016 | 1st | NASCAR Open |
2016 | 2nd | Lucas Oil Chili Bowl Midget Nationals - 8th Vacuworx Invitational Race of Champions |
2015 | 1st | 24 Hours of Daytona |
2015 | 1st | 29th Annual Lucas Oil Chili Bowl Midget Nationals - Warren Cat Tuesday Qualifying Night |
2014 | 1st | Lucas Oil Chili Bowl Midget Nationals - 6th Vacuworx International Race of Champions |
2013 | 1st | Western Springs Speedway - International Midget Series |
2013 | 1st | 27th Annual Lucas Oil Chili Bowl Midget Nationals - Warren CAT Tuesday Qualifier |
2013 | 1st | FVP 53rd Annual Knoxville 410 Sprintcar Nationals - Qualifying Night 3 |
2012 | 3rd | 26th Annual Lucas Oil Chili Bowl Midget Nationals |
2012 | 1st | NASCAR K&N Pro Series - East |
2012 | 2nd | Western Springs Speedway - International Midget Series |
2012 | 2nd | Borderline Speedway Mt Gambier - Kings Challenge - Sprintcar |
2012 | 1st | 52nd Annual Knoxville Nationals - 410 Sprintcars Qualifying Night 1 |
2012 | 1st | 26th Annual Lucas Oil Chili Bowl Midget Nationals - Warren CAT Tuesday Qualifier |
2011 | 3rd | Traxxas USAC National Silver Crown Championship |
2011 | 3rd | USAC Mopar National Midget Series |
2011 | 1st | 34th Annual RevHoney Belleville Midget Nationals |
2010 | 1st | Golden State King of the West Sprint Car Series |
2009 | 3rd | 16th Annual Trophy Cup Final |
2008 | 2nd | California Sprint Car Civil War Series |
Races entered | 1054 |
Wins | 205 |
Podiums | 413 |
Pole positions | 45 |
Fastest laps | 91 |
Race win percentage | 19.4% |
Podium percentage | 39.2% |
(work in progress)
Races entered | 3 |
Wins | 0 |
Podiums | 0 |
Pole positions | 0 |
Fastest laps | 0 |
Race win percentage | 0% |
Podium percentage | 0% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Kyle Larson.
Kyle Larson vs. Chase Briscoe | Kyle Larson vs. Donny Schatz | Kyle Larson vs. Kyle Busch | Kyle Larson vs. Kurt BuschThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2023 | Racing | 7 races | 0 wins | 1 podium | 2 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2022 | Racing | 66 races | 8 wins | 22 podiums | 6 pole position | 8 fastest race laps |
2021 | Racing | 79 races | 31 wins | 42 podiums | 13 pole position | 12 fastest race laps |
2020 | Racing | 102 races | 46 wins | 67 podiums | 0 pole position | 23 fastest race laps |
2020 | Esports | 3 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2019 | Racing | 90 races | 17 wins | 35 podiums | 1 pole positions | 11 fastest race laps |
2018 | Racing | 80 races | 14 wins | 37 podiums | 5 pole position | 10 fastest race laps |
2017 | Racing | 75 races | 17 wins | 39 podiums | 8 pole position | 3 fastest race laps |
2016 | Racing | 80 races | 10 wins | 28 podiums | 0 pole position | 6 fastest race laps |
2015 | Racing | 63 races | 5 wins | 10 podiums | 0 pole position | 3 fastest race laps |
2014 | Racing | 76 races | 5 wins | 19 podiums | 7 pole position | 0 fastest race laps |
2013 | Racing | 92 races | 13 wins | 34 podiums | 0 pole position | 8 fastest race laps |
2012 | Racing | 93 races | 19 wins | 38 podiums | 1 pole positions | 4 fastest race laps |
2011 | Racing | 67 races | 14 wins | 30 podiums | 2 pole position | 2 fastest race laps |
2010 | Racing | 23 races | 1 win | 2 podiums | 0 pole position | 0 fastest race laps |
2009 | Racing | 19 races | 2 wins | 3 podiums | 0 pole position | 1 fastest race lap |
2008 | Racing | 20 races | 2 wins | 5 podiums | 0 pole position | 0 fastest race laps |
2007 | Racing | 22 races | 1 win | 1 podium | 0 pole position | 0 fastest race laps |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Cup Series 2023. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2023-02-19 | Daytona | 18 | ||
2 | 2023-02-26 | Auto Club Speedway | 29 | ||
3 | 2023-03-05 | Las Vegas | 2 | ||
4 | 2023-03-12 | Phoenix | 4 | ![]() |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Busch Light Clash at The Coliseum 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-02-06 | L.A. Coliseum | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Bluegreen Vacations Duels at Daytona 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-02-17 | Daytona | 7 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Cup Series 2022. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-02-20 | Daytona | DNF | ![]() | |
2 | 2022-02-27 | Auto Club Speedway | 1 | ||
3 | 2022-03-06 | Las Vegas | 2 | ![]() | |
4 | 2022-03-13 | Phoenix | 34 | ||
5 | 2022-03-20 | Atlanta | DNF | ||
6 | 2022-03-27 | Circuit of the Americas | 29 | ||
7 | 2022-04-03 | Richmond | 5 | ||
8 | 2022-04-09 | Martinsville | 19 | ||
9 | 2022-04-17 | Bristol | 4 | ![]() | |
10 | 2022-04-24 | Talladega | 4 | ||
11 | 2022-05-01 | Dover | 6 | ||
12 | 2022-05-08 | Darlington | DNF | ||
13 | 2022-05-15 | Kansas | 2 | ||
14 | 2022-05-29 | Charlotte | 9 | ||
15 | 2022-06-05 | Madison, Il | 12 | ||
16 | 2022-06-12 | Sonoma | 15 | ![]() | ![]() |
17 | 2022-06-26 | Nashville | 4 | ||
18 | 2022-07-03 | Road America | 3 | ||
19 | 2022-07-10 | Atlanta | 13 | ||
20 | 2022-07-17 | New Hampshire | 14 | ||
21 | 2022-07-24 | Pocono | 5 | ||
22 | 2022-07-31 | Indianapolis | DNF | ||
23 | 2022-08-07 | Michigan | 7 | ||
24 | 2022-08-14 | Richmond | 14 | ![]() | |
25 | 2022-08-21 | Watkins Glen | 1 | ![]() | |
26 | 2022-08-27 | Watkins Glen | DNF | ![]() | |
27 | 2022-09-04 | Darlington | 12 | ||
28 | 2022-09-11 | Kansas | 8 | ||
29 | 2022-09-17 | Bristol | 5 | ![]() | |
30 | 2022-09-25 | Texas | 9 | ||
31 | 2022-10-02 | Talladega | 18 | ||
32 | 2022-10-09 | Charlotte | 35 | ||
33 | 2022-10-16 | Las Vegas | DNF | ||
34 | 2022-10-23 | Homestead-Miami | 1 | ||
35 | 2022-10-30 | Martinsville | 2 | ![]() | ![]() |
36 | 2022-11-06 | Phoenix | 9 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Xfinity Series 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
16 | 2022-07-02 | Road America | 2 | ![]() | |
22 | 2022-08-13 | Watkins Glen | 1 | ||
24 | 2022-09-03 | Darlington | 5 |
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Bluegreen Vacations Duels 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-02-11 | Daytona | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Cup Series 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-02-14 | Daytona | 10 | ||
2 | 2021-02-21 | Daytona | 30 | ||
3 | 2021-02-28 | Homestead-Miami | 4 | ||
4 | 2021-03-07 | Las Vegas | 1 | ||
5 | 2021-03-14 | Phoenix | 7 | ||
6 | 2021-03-21 | Atlanta | 2 | ![]() | |
7 | 2021-03-29 | Bristol | 29 | ![]() | |
8 | 2021-04-11 | Martinsville | 5 | ||
9 | 2021-04-18 | Richmond | 18 | ||
10 | 2021-04-25 | Talladega | DNF | ||
11 | 2021-05-02 | Kansas | 19 | ||
12 | 2021-05-09 | Darlington | 2 | ||
13 | 2021-05-16 | Dover | 2 | ![]() | |
14 | 2021-05-23 | Circuit of the Americas | 2 | ||
15 | 2021-05-30 | Charlotte | 1 | ![]() | |
16 | 2021-06-06 | Sonoma, CA | 1 | ![]() | ![]() |
17 | 2021-06-20 | Nashville | 1 | ||
18 | 2021-06-26 | Pocono | 9 | ![]() | |
19 | 2021-06-27 | Pocono | 2 | ||
20 | 2021-07-04 | Road America | 16 | ||
21 | 2021-07-11 | Atlanta | 18 | ||
22 | 2021-07-18 | New Hampshire | 7 | ||
23 | 2021-08-08 | Watkins Glen | 1 | ||
24 | 2021-08-15 | Indianapolis | 3 | ![]() | |
25 | 2021-08-22 | Michigan | 3 | ![]() | |
26 | 2021-08-28 | Daytona | 21 | ![]() | |
27 | 2021-09-05 | Darlington | 2 | ![]() | |
28 | 2021-09-11 | Richmond | 6 | ![]() | |
29 | 2021-09-18 | Bristol | 1 | ![]() | |
30 | 2021-09-26 | Las Vegas | 10 | ![]() | |
31 | 2021-10-04 | Talladega | 37 | ||
32 | 2021-10-10 | Charlotte | 1 | ![]() | |
33 | 2021-10-17 | Texas | 1 | ![]() | |
34 | 2021-10-24 | Kansas | 1 | ![]() | |
35 | 2021-10-31 | Martinsville | 14 | ![]() | |
36 | 2021-11-07 | Phoenix | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Camping World Truck Series 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2021-03-29 | Bristol | DNF |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR All-Star Race 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-06-13 | Texas | 1 | ![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Bluegreen Vacations Duel 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-02-13 | Daytona | 1 | ||
2 | 2020-02-13 | Daytona | 3 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Busch Clash 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-02-09 | Daytona | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Cup Series 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-02-17 | Daytona | 10 | ||
2 | 2020-02-23 | Las Vegas | 9 | ||
3 | 2020-03-01 | Auto Club Speedway | 21 | ||
4 | 2020-03-08 | Phoenix | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Busch Clash at Daytona 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-02-10 | Daytona | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Gander RV Duel at Daytona 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2019-02-14 | Daytona | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Monster Energy NASCAR Cup Series 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-02-17 | Daytona | 7 | ||
2 | 2019-02-24 | Atlanta | 12 | ||
3 | 2019-03-03 | Las Vegas | 12 | ||
4 | 2019-03-10 | ISM Raceway | 6 | ||
5 | 2019-03-17 | Auto Club Speedway | 12 | ||
6 | 2019-03-24 | Martinsville | 18 | ||
7 | 2019-03-31 | Texas | DNF | ||
8 | 2019-04-07 | Bristol | 19 | ||
9 | 2019-04-13 | Richmond | DNF | ||
10 | 2019-04-28 | Talladega | 24 | ||
11 | 2019-05-05 | Dover | 3 | ||
12 | 2019-05-11 | Kansas | 8 | ||
13 | 2019-05-26 | Charlotte | DNF | ||
14 | 2019-06-02 | Pocono | 26 | ||
15 | 2019-06-10 | Michigan | 14 | ||
16 | 2019-06-23 | Sonoma | 10 | ![]() | |
17 | 2019-06-30 | Chicagoland | 2 | ||
18 | 2019-07-07 | Daytona | 20 | ||
19 | 2019-07-13 | Kentucky | 4 | ||
20 | 2019-07-21 | New Hampshire | DNF | ||
21 | 2019-07-28 | Pocono | 5 | ||
22 | 2019-08-04 | Watkins Glen | 8 | ||
23 | 2019-08-11 | Michigan | 3 | ||
24 | 2019-08-17 | Bristol | 6 | ||
25 | 2019-09-01 | Darlington | 2 | ||
26 | 2019-09-08 | Indianapolis | DNF | ||
27 | 2019-09-15 | Las Vegas | 8 | ||
28 | 2019-09-21 | Richmond | 6 | ||
29 | 2019-09-29 | Charlotte | 13 | ||
30 | 2019-10-06 | Dover | 1 | ||
31 | 2019-10-13 | Talladega | DNF | ||
32 | 2019-10-20 | Kansas | 14 | ||
33 | 2019-10-27 | Martinsville | 9 | ||
34 | 2019-11-03 | Texas | 12 | ||
35 | 2019-11-10 | ISM Raceway | 4 | ||
36 | 2019-11-17 | Homestead-Miami | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Monster Energy Open 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-05-18 | Charlotte | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Monster Energy NASCAR Cup Series All-Star Race 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-05-18 | Charlotte | 1 | ||
1 | 2019-05-18 | Charlotte | 1 |
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Busch Clash at Daytona 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-02-11 | Daytona | 10 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Can-Am Duel 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2018-02-15 | Daytona | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Monster Energy NASCAR Cup Series 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-02-18 | Daytona | 19 | ![]() | |
2 | 2018-02-25 | Atlanta | 9 | ||
3 | 2018-03-04 | Las Vegas | 3 | ||
4 | 2018-03-11 | ISM Raceway | 18 | ||
5 | 2018-03-18 | Auto Club Speedway | 2 | ||
6 | 2018-03-26 | Martinsville | 16 | ||
7 | 2018-04-08 | Texas | DNF | ||
8 | 2018-04-16 | Bristol | 2 | ||
9 | 2018-04-21 | Richmond | 7 | ||
10 | 2018-04-29 | Talladega | DNF | ||
11 | 2018-05-06 | Dover | 10 | ![]() | |
12 | 2018-05-12 | Kansas | 4 | ||
13 | 2018-05-27 | Charlotte | 7 | ||
14 | 2018-06-03 | Pocono | 2 | ||
15 | 2018-06-10 | Michigan | 28 | ||
16 | 2018-06-24 | Sonoma | 14 | ![]() | |
17 | 2018-07-01 | Chicagoland | 2 | ||
18 | 2018-07-07 | Daytona | DNF | ||
19 | 2018-07-14 | Kentucky | 9 | ||
20 | 2018-07-22 | New Hampshire | 12 | ||
21 | 2018-07-29 | Pocono | 23 | ||
22 | 2018-08-05 | Watkins Glen | 6 | ||
23 | 2018-08-12 | Michigan | 17 | ||
24 | 2018-08-18 | Bristol | 2 | ![]() | |
25 | 2018-09-02 | Darlington | 3 | ||
26 | 2018-09-10 | Indianapolis | 14 | ||
27 | 2018-09-16 | Las Vegas | 2 | ||
28 | 2018-09-22 | Richmond | 7 | ||
29 | 2018-09-30 | Charlotte | 25 | ||
30 | 2018-10-07 | Dover | 12 | ||
31 | 2018-10-14 | Talladega | 11 | ||
32 | 2018-10-21 | Kansas | 3 | ||
33 | 2018-10-28 | Martinsville | DNF | ||
34 | 2018-11-04 | Texas | 5 | ||
35 | 2018-11-11 | Phoenix | 3 | ||
36 | 2018-11-18 | Homestead-Miami | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Xfinity Series 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-02-17 | Daytona | 29 | ||
3 | 2018-03-03 | Las Vegas | 1 | ||
15 | 2018-06-30 | Chicagoland | 1 | ![]() | |
16 | 2018-07-06 | Daytona | 1 | ||
20 | 2018-08-04 | Watkins Glen | DNF | ||
22 | 2018-08-17 | Bristol | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Monster Energy NASCAR Cup Series All-Star Race 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-05-19 | Charlotte | 7 |
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Advance Auto Parts Clash 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-02-19 | Daytona | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Can-Am Duels At Daytona 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2017-02-23 | Daytona | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Monster Energy NASCAR Cup 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-02-26 | Daytona | 12 | ||
2 | 2017-03-05 | Atlanta | 2 | ||
3 | 2017-03-12 | Las Vegas | 2 | ||
4 | 2017-03-19 | Phoenix | 2 | ||
5 | 2017-03-26 | Auto Club Speedway | 1 | ![]() | |
6 | 2017-04-02 | Martinsville | 17 | ![]() | |
8 | 2017-04-24 | Bristol | 6 | ![]() | |
9 | 2017-04-30 | Richmond | 14 | ||
10 | 2017-05-07 | Talladega | 12 | ||
11 | 2017-05-13 | Kansas | 6 | ||
12 | 2017-05-28 | Charlotte | DNF | ||
13 | 2017-06-04 | Dover | 2 | ||
14 | 2017-06-11 | Pocono | 7 | ||
15 | 2017-06-18 | Michigan | 1 | ![]() | |
16 | 2017-06-25 | Sonoma | 26 | ![]() | |
17 | 2017-07-01 | Daytona | DNF | ||
18 | 2017-07-08 | Kentucky | 2 | ||
19 | 2017-07-16 | Loudon, N.H. | 2 | ||
20 | 2017-07-23 | Indianapolis | 28 | ||
21 | 2017-07-30 | Pocono | 33 | ||
22 | 2017-08-06 | Watkins Glen | 23 | ||
23 | 2017-08-13 | Michigan | 1 | ||
24 | 2017-08-19 | Bristol | 9 | ||
25 | 2017-09-03 | Darlington | 14 | ||
26 | 2017-09-09 | Richmond | 1 | ||
27 | 2017-09-17 | Chicagoland | 5 | ||
28 | 2017-09-24 | New Hampshire | 2 | ||
29 | 2017-10-01 | Dover | 5 | ||
30 | 2017-10-08 | Charlotte | 10 | ||
31 | 2017-10-15 | Talladega | 13 | ||
32 | 2017-10-22 | Kansas | DNF | ||
33 | 2017-10-29 | Martinsville | DNF | ||
34 | 2017-11-05 | Texas | DNF | ||
35 | 2017-11-12 | Phoenix | DNF | ||
36 | 2017-11-19 | Homestead-Miami | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Xfinity Series 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2017-03-04 | Atlanta | 3 | ||
3 | 2017-03-11 | Las Vegas | 2 | ||
5 | 2017-03-25 | Auto Club Speedway | 1 | ||
7 | 2017-04-22 | Bristol | 7 | ![]() | |
8 | 2017-04-29 | Richmond | 1 | ||
11 | 2017-06-03 | Dover | 1 | ![]() | |
12 | 2017-06-10 | Pocono | 3 | ||
17 | 2017-07-15 | New Hampshire | 4 | ||
20 | 2017-08-05 | Watkins Glen | DNF | ||
26 | 2017-09-16 | Chicagoland | 2 | ||
31 | 2017-11-04 | Texas | 3 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Monster Energy NASCAR All-Star Race 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-05-20 | Charlotte | 2 | ![]() |
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for WeatherTech SportsCar Championship - Prototype 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-01-31 | Daytona | 7 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NASCAR Cup Series 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-02-21 | Daytona | 7 | ||
2 | 2016-02-28 | Atlanta | 26 | ||
3 | 2016-03-06 | Las Vegas | 34 | ||
4 | 2016-03-13 | Phoenix | 12 | ||
5 | 2016-03-20 | Auto Club Speedway | DNF | ||
6 | 2016-04-03 | Martinsville, VA | 3 | ||
7 | 2016-04-09 | Texas | 14 | ||
8 | 2016-04-17 | Bristol | 35 | ||
9 | 2016-04-24 | Richmond | 15 | ||
10 | 2016-05-01 | Talladega | 29 | ||
11 | 2016-05-07 | Kansas | DNF | ||
12 | 2016-05-15 | Dover | 2 | ||
13 | 2016-05-29 | Charlotte | 13 | ||
