2016 | 1st | Florida Winter Tour - Rotax Senior |
---|---|---|
2016 | 1st | Florida Winter Tour - Senior ROK |
2015 | 1st | Florida Winter Tour - Rotax Senior |
2015 | 1st | Florida Winter Tour - Senior ROK |
2014 | 2nd | Florida Winter Tour - MRP Motorsport Rotax Senior |
2014 | 3rd | SKUSA Pro Tour - S2 |
2013 | 3rd | Florida Winter Tour - Rotax Junior |
2013 | 1st | SKUSA SuperNationals XVII - S5 Junior Stock Moto sponsored by Mothers Polish |
2012 | 1st | AM Engines Formula Tag Junior |
2012 | 3rd | WKA Manufacturer's Cup - Yamaha Junior Heavy |
2011 | 3rd | WKA Manufacturer's Cup - Yamaha Junior Heavy |
2021 | 1st | Indy Lights Presented by Cooper Tires |
---|---|---|
2019 | 1st | Indy Pro 2000 presented by Cooper Tires |
2018 | 1st | Cooper Tires USF2000 Championship Powered by Mazda |
2018 | 1st | F3 Americas Championship powered by Honda |
2017 | 1st | F4 United States Championship Powered by Honda - SCCA Pro Overall |
2016 | 3rd | F4 United States Championship Powered by Honda |
Races entered | 147 |
Wins | 60 |
Podiums | 86 |
Pole positions | 41 |
Fastest laps | 57 |
Race win percentage | 40.8% |
Podium percentage | 58.5% |
(work in progress)
Races entered | 2 |
Wins | 0 |
Podiums | 0 |
Pole positions | 0 |
Fastest laps | 0 |
Race win percentage | 0% |
Podium percentage | 0% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Kyle Kirkwood.
Kyle Kirkwood vs. Rasmus Lindh | Kyle Kirkwood vs. Colton Herta | Kyle Kirkwood vs. Rinus VeeKay | Kyle Kirkwood vs. Logan SargeantThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 17 races | 1 win | 1 podium | 1 pole positions | 0 fastest race laps |
---|---|---|---|---|---|---|
2021 | Racing | 24 races | 10 wins | 14 podiums | 7 pole position | 9 fastest race laps |
2020 | Racing | 6 races | 1 win | 2 podiums | 0 pole position | 4 fastest race laps |
2020 | Esports | 2 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2019 | Racing | 18 races | 9 wins | 11 podiums | 5 pole position | 7 fastest race laps |
2018 | Racing | 31 races | 27 wins | 30 podiums | 21 pole position | 23 fastest race laps |
2017 | Racing | 20 races | 9 wins | 15 podiums | 6 pole position | 10 fastest race laps |
2016 | Racing | 23 races | 2 wins | 11 podiums | 1 pole positions | 2 fastest race laps |
2015 | Racing | 8 races | 1 win | 2 podiums | 0 pole position | 2 fastest race laps |
2014 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2013 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2012 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2011 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2010 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2009 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2008 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech SportsCar Championship GTD Pro class 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-01-23 | Daytona | 5 | ||
2 | 2022-01-30 | Daytona | 4 | ||
6 | 2022-06-26 | Watkins Glen | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NTT IndyCar Series 2022. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-02-27 | St. Petersburg | 18 | ||
2 | 2022-03-20 | Texas | DNF | ||
3 | 2022-04-10 | Long Beach | 10 | ||
4 | 2022-05-01 | Barber | 22 | ||
5 | 2022-05-14 | Indianapolis | DNF | ||
6 | 2022-05-29 | Indianapolis | 17 | ||
7 | 2022-06-05 | Detroit | DNF | ||
8 | 2022-06-12 | Road America | 20 | ||
9 | 2022-07-03 | Mid-Ohio | DNF | ||
10 | 2022-07-17 | Toronto | DNF | ||
11 | 2022-07-23 | Iowa | 15 | ||
12 | 2022-07-24 | Iowa | DNF | ||
13 | 2022-07-30 | Indianapolis | 23 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech SportsCar Championship GTD class 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2022-06-04 | Detroit | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - GTD class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2021-01-31 | Daytona | DNF | ||
3 | 2021-03-20 | Sebring | 7 | ||
6 | 2021-06-27 | Watkins Glen | 6 | ||
13 | 2021-11-13 | Road Atlanta | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Indy Lights Presented by Cooper Tires 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-04-17 | Barber | 9 | ||
2 | 2021-04-18 | Barber | 5 | ||
3 | 2021-04-24 | St. Petersburg | 1 | ![]() | ![]() |
4 | 2021-04-25 | St. Petersburg | 2 | ![]() | |
5 | 2021-05-14 | Indianapolis | 4 | ||
6 | 2021-05-15 | Indianapolis | 4 | ![]() | |
7 | 2021-06-12 | Detroit | 1 | ![]() | |
8 | 2021-06-13 | Detroit | 1 | ||
9 | 2021-06-19 | Road America | 1 | ![]() | |
10 | 2021-06-20 | Road America | 12 | ||
11 | 2021-07-03 | Mid-Ohio | 1 | ![]() | ![]() |
12 | 2021-07-04 | Mid-Ohio | 1 | ||
13 | 2021-08-20 | Gateway | 2 | ||
14 | 2021-08-21 | Gateway | 2 | ![]() | ![]() |
15 | 2021-09-11 | Portland | 2 | ![]() | |
16 | 2021-09-12 | Portland | 1 | ||
17 | 2021-09-18 | Laguna Seca | 1 | ![]() | ![]() |
18 | 2021-09-19 | Laguna Seca | 1 | ![]() | ![]() |
19 | 2021-10-02 | Mid-Ohio | 1 | ![]() | |
20 | 2021-10-03 | Mid-Ohio | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA Prototype Challenge 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-01-05 | Daytona | 1 | ![]() | |
4 | 2020-08-23 | Virginia | 3 | ![]() | |
5 | 2020-09-27 | Mid-Ohio | 9 | ![]() | |
6 | 2020-10-17 | Road Atlanta | 9 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - GTD class 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2020-10-17 | Road Atlanta | 8 | ||
11 | 2020-11-14 | Sebring | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Indy Pro 2000 presented by Cooper Tires 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-03-09 | St. Petersburg | DNF | ||
2 | 2019-03-10 | St. Petersburg | 2 | ![]() | |
3 | 2019-05-10 | Indianapolis | 2 | ![]() | |
4 | 2019-05-11 | Indianapolis | 13 | ![]() | |
5 | 2019-05-24 | Lucas Oil Raceway | 4 | ||
6 | 2019-06-22 | Road America | 1 | ||
7 | 2019-06-23 | Road America | 1 | ||
8 | 2019-07-13 | Toronto | 8 | ![]() | |
9 | 2019-07-14 | Toronto | 1 | ![]() | |
10 | 2019-07-27 | Mid-Ohio | 1 | ![]() | ![]() |
11 | 2019-07-28 | Mid-Ohio | 1 | ![]() | ![]() |
12 | 2019-08-24 | Gateway | 1 | ||
13 | 2019-08-31 | Portland | 1 | ![]() | |
14 | 2019-09-01 | Portland | 1 | ![]() | ![]() |
15 | 2019-09-21 | Laguna Seca | 1 | ||
16 | 2019-09-22 | Laguna Seca | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Euroformula Open 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
17 | 2019-10-12 | Monza | 9 | ||
18 | 2019-10-13 | Monza | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Cooper Tires USF2000 Championship Powered by Mazda 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-03-10 | St. Petersburg | 1 | ||
2 | 2018-03-11 | St. Petersburg | 5 | ||
3 | 2018-05-11 | Indianapolis | 2 | ![]() | |
4 | 2018-05-12 | Indianapolis | 1 | ![]() | |
5 | 2018-05-25 | Lucas Oil I-10 Speedway | 1 | ![]() | ![]() |
6 | 2018-06-23 | Road America | 1 | ![]() | |
7 | 2018-06-24 | Road America | 1 | ![]() | |
8 | 2018-07-14 | Toronto | 1 | ||
9 | 2018-07-15 | Toronto | 1 | ||
10 | 2018-07-27 | Mid-Ohio | 1 | ![]() | |
11 | 2018-07-28 | Mid-Ohio | 1 | ||
12 | 2018-07-29 | Mid-Ohio | 1 | ![]() | |
13 | 2018-09-01 | Portland | 1 | ![]() | ![]() |
14 | 2018-09-02 | Portland | 1 | ![]() | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for F4 United States Championship Powered by Honda - SCCA Pro Overall 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-08 | Homestead-Miami | DNF | ||
2 | 2017-04-09 | Homestead-Miami | 8 | ![]() | |
3 | 2017-04-09 | Homestead-Miami | 10 | ||
4 | 2017-06-10 | Indianapolis | 1 | ![]() | |
5 | 2017-06-11 | Indianapolis | 1 | ![]() | |
6 | 2017-06-11 | Indianapolis | 1 | ![]() | ![]() |
7 | 2017-07-08 | Bowmanville | 1 | ![]() | |
8 | 2017-07-09 | Bowmanville | 1 | ![]() | ![]() |
9 | 2017-07-09 | Bowmanville | 1 | ![]() | ![]() |
10 | 2017-08-11 | Mid-Ohio | 7 | ![]() | |
11 | 2017-08-12 | Mid-Ohio | 2 | ![]() | |
12 | 2017-08-12 | Mid-Ohio | 1 | ![]() | ![]() |
13 | 2017-08-26 | Virginia | 8 | ![]() | |
14 | 2017-08-27 | Virginia | 2 | ![]() | |
15 | 2017-08-27 | Virginia | 1 | ![]() | |
16 | 2017-09-15 | Circuit of the Americas | 2 | ||
17 | 2017-09-16 | Circuit of the Americas | 3 | ||
18 | 2017-09-16 | Circuit of the Americas | 2 | ||
19 | 2017-10-21 | Circuit of the Americas | 2 | ![]() | |
20 | 2017-10-22 | Circuit of the Americas | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for F4 United States Championship Powered by Honda 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-07-02 | Mid-Ohio | 2 | ![]() | |
2 | 2016-07-03 | Mid-Ohio | 2 | ||
3 | 2016-07-03 | Mid-Ohio | 2 | ![]() | |
4 | 2016-08-12 | Mid-Ohio | 1 | ||
5 | 2016-08-12 | Mid-Ohio | DNF | ||
6 | 2016-08-13 | Mid-Ohio | 2 | ||
7 | 2016-08-27 | New Jersey | 2 | ||
8 | 2016-08-28 | New Jersey | 11 | ||
9 | 2016-08-28 | New Jersey | DNF | ||
10 | 2016-09-17 | Road Atlanta | 2 | ||
11 | 2016-09-17 | Road Atlanta | 3 | ||
12 | 2016-09-18 | Road Atlanta | 3 | ||
13 | 2016-10-08 | Homestead-Miami | 5 | ||
14 | 2016-10-09 | Homestead-Miami | 9 | ||
15 | 2016-10-09 | Homestead-Miami | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Ford Festival - Heats/Semi 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2016-10-22 | Brands Hatch | 6 | ||
4 | 2016-10-23 | Brands Hatch | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Ford Festival 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-10-23 | Brands Hatch | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Ford 1600 - Walter Hayes Trophy - Heats/Semis 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-11-05 | Silverstone National Circuit | 16 | ||
7 | 2016-11-06 | Silverstone National Circuit | 1 | ||
8 | 2016-11-06 | Silverstone National Circuit | 3 | ![]() | |
9 | 2016-11-06 | Silverstone National Circuit | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Ford 1600 - Walter Hayes Trophy 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-11-06 | Silverstone National Circuit | 4 |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||
Click to show race results for F1600 Formula F Championship Series - Winter Exhibition 2015. | |||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-02-14 | Palm Beach | 5 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for F1600 Formula F Championship Series 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-11 | Road Atlanta | 1 | ||
2 | 2015-04-12 | Road Atlanta | 8 | ![]() | |
3 | 2015-04-12 | Road Atlanta | 2 | ![]() | |
10 | 2015-07-04 | Mid-Ohio | 10 | ||
11 | 2015-07-05 | Mid-Ohio | 14 | ||
12 | 2015-07-05 | Mid-Ohio | 7 | ||
13 | 2015-08-01 | Pittsburgh | DNF | ||
14 | 2015-08-02 | Pittsburgh | DNS | ||
15 | 2015-08-02 | Pittsburgh, PA | DNS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Kyle Kirkwood over time since January 1st 2013. The rolling average of the graph is 10 days.