2017 | 1st | Indy Lights Presented by Cooper Tires |
---|---|---|
2016 | 3rd | Indy Lights Presented by Cooper Tires |
2012 | 1st | Formula Car Challenge West Coast - PFM |
Races entered | 110 |
Wins | 15 |
Podiums | 35 |
Pole positions | 15 |
Fastest laps | 14 |
Race win percentage | 13.6% |
Podium percentage | 31.8% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Kyle Kaiser.
Kyle Kaiser vs. Lawson Aschenbach | Kyle Kaiser vs. Harrison NeweyThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2019 | Racing | 1 race | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2018 | Racing | 4 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2017 | Racing | 16 races | 3 wins | 8 podiums | 3 pole position | 2 fastest race laps |
2016 | Racing | 18 races | 2 wins | 8 podiums | 3 pole position | 2 fastest race laps |
2015 | Racing | 16 races | 0 wins | 2 podiums | 0 pole position | 1 fastest race lap |
2014 | Racing | 19 races | 1 win | 5 podiums | 0 pole position | 1 fastest race lap |
2013 | Racing | 16 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2012 | Racing | 18 races | 9 wins | 12 podiums | 9 pole position | 8 fastest race laps |
2011 | Racing | 2 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2008 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2007 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2006 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2005 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - Daytona Prototype International 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-01-27 | Daytona | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Verizon IndyCar Series 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2018-04-07 | Phoenix | DNF | ||
3 | 2018-04-15 | Long Beach | 16 | ||
5 | 2018-05-12 | Indianapolis | 19 | ||
6 | 2018-05-27 | Indianapolis | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Indy Lights Presented by Cooper Tires 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-03-11 | St. Petersburg | 6 | ||
2 | 2017-03-12 | St. Petersburg | 4 | ||
3 | 2017-04-22 | Barber | 2 | ![]() | |
4 | 2017-04-23 | Barber | 2 | ||
5 | 2017-05-12 | Indianapolis | 3 | ||
6 | 2017-05-13 | Indianapolis | 1 | ![]() | |
7 | 2017-05-26 | Indianapolis | 9 | ||
8 | 2017-06-24 | Road America | 3 | ![]() | |
9 | 2017-06-25 | Road America | 2 | ||
10 | 2017-07-09 | Iowa | 5 | ||
11 | 2017-07-15 | Toronto | 1 | ![]() | |
12 | 2017-07-16 | Toronto | 1 | ![]() | |
13 | 2017-07-29 | Mid-Ohio | 12 | ||
14 | 2017-07-30 | Mid-Ohio | 12 | ||
15 | 2017-08-26 | Gateway | 4 | ||
16 | 2017-09-03 | Watkins Glen | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Indy Lights Presented by Cooper Tires 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-03-12 | St. Petersburg | 3 | ![]() | |
2 | 2016-03-13 | St. Petersburg | 2 | ||
3 | 2016-04-02 | Phoenix | 1 | ![]() | ![]() |
4 | 2016-04-23 | Barber | DNF | ||
5 | 2016-04-24 | Barber | 6 | ||
6 | 2016-05-13 | Indianapolis | 6 | ||
7 | 2016-05-14 | Indianapolis | 3 | ||
8 | 2016-05-27 | Indianapolis | DNF | ||
9 | 2016-06-25 | Road America | 6 | ||
10 | 2016-06-26 | Road America | 6 | ||
11 | 2016-07-10 | Iowa | 6 | ||
12 | 2016-07-16 | Toronto, ON | 3 | ||
13 | 2016-07-17 | Toronto, ON | 3 | ||
14 | 2016-07-30 | Mid-Ohio | 9 | ||
15 | 2016-07-31 | Mid-Ohio | 6 | ||
16 | 2016-09-03 | Watkins Glen | 4 | ||
17 | 2016-09-10 | Laguna Seca | 1 | ![]() | ![]() |
18 | 2016-09-11 | Laguna Seca | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Indy Lights presented by Cooper Tires 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-03-28 | St. Petersburg | 5 | ||
2 | 2015-03-29 | St. Petersburg | 5 | ||
3 | 2015-04-19 | Long Beach | DNF | ||
4 | 2015-04-25 | Barber | 8 | ||
5 | 2015-04-26 | Barber | DNF | ||
6 | 2015-05-08 | Indianapolis | DNF | ||
7 | 2015-05-09 | Indianapolis | 6 | ||
8 | 2015-05-22 | Indianapolis | 5 | ||
9 | 2015-06-13 | Toronto | 3 | ||
10 | 2015-06-14 | Toronto | DNF | ![]() | |
11 | 2015-07-12 | Milwaukee | 9 | ||
12 | 2015-07-18 | Iowa | 4 | ||
13 | 2015-08-01 | Mid-Ohio | 4 | ||
14 | 2015-08-02 | Mid-Ohio | 11 | ||
15 | 2015-09-12 | Laguna Seca | 2 | ||
16 | 2015-09-13 | Laguna Seca | 10 |
| |||||||||||||||||||||||||||||||||||
Click to show race results for Pro Mazda Winterfest 2014. | |||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-02-21 | NOLA | 3 | ||
2 | 2014-02-22 | NOLA | 5 | ||
3 | 2014-02-25 | Barber | 12 | ||
4 | 2014-02-26 | Barber | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Pro Mazda Championship Presented by Cooper Tires 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-03-29 | St. Petersburg | 2 | ||
2 | 2014-03-30 | St. Petersburg | 2 | ||
3 | 2014-04-26 | Barber | 3 | ||
4 | 2014-04-27 | Barber | 5 | ||
5 | 2014-05-09 | Indianapolis | 13 | ||
6 | 2014-05-10 | Indianapolis | 5 | ||
7 | 2014-05-24 | O'Reilly Raceway Park | 8 | ||
8 | 2014-06-28 | Houston | 8 | ||
9 | 2014-06-29 | Houston | 15 | ||
10 | 2014-08-02 | Mid-Ohio | 12 | ||
11 | 2014-08-03 | Mid-Ohio | 7 | ||
12 | 2014-08-16 | Milwaukee | 10 | ||
13 | 2014-08-23 | Sonoma, CA | 1 | ||
14 | 2014-08-24 | Sonoma, CA | 17 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Pro Mazda Championship Presented by Cooper Tires 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-03-01 | Circuit of the Americas | 8 | ||
2 | 2013-03-02 | Circuit of the Americas | 6 | ||
3 | 2013-03-23 | St. Petersburg | 10 | ||
4 | 2013-03-24 | St. Petersburg | 5 | ||
5 | 2013-05-25 | Lucas Oil I-10 Speedway | 7 | ||
6 | 2013-06-15 | Milwaukee | DNF | ||
7 | 2013-07-13 | Toronto | 5 | ||
8 | 2013-07-14 | Toronto | 5 | ||
9 | 2013-07-20 | Mosport | 8 | ||
10 | 2013-07-21 | Mosport | 6 | ||
11 | 2013-08-03 | Mid-Ohio | 6 | ||
12 | 2013-08-04 | Mid-Ohio | 8 | ||
13 | 2013-08-10 | Trois-Riviéres | 10 | ||
14 | 2013-08-11 | Trois-Riviéres | DNF | ||
15 | 2013-10-05 | Houston | 8 | ||
16 | 2013-10-06 | Houston | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Car Challenge Winter Series - Pro Formula Mazda 2011-12. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2012-01-20 | Auto Club Speedway (road course) | 1 | ||
5 | 2012-01-22 | Auto Club Speedway (road course) | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Star Mazda Championship Presented by Goodyear 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
15 | 2012-09-08 | Laguna Seca | 13 | ||
16 | 2012-09-09 | Laguna Seca | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Car Challenge National Championship - Pro Formula Mazda 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-08-25 | Sonoma | 2 | ![]() | |
2 | 2012-08-26 | Sonoma | 9 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for BFGoodrich Skip Barber National Presented By MAZDA 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2011-07-02 | Road America | 4 | ||
8 | 2011-07-03 | Road America | 7 |
|
|
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Kyle Kaiser over time since January 1st 2013. The rolling average of the graph is 10 days.
© DriverDB AB