2015 | 1st | BOSS GP - Open |
---|---|---|
2012 | 1st | BOSS GP - Open |
2011 | 1st | BOSS GP - Open |
2011 | 3rd | Benelux Radical Cup |
2010 | 1st | BOSS GP - Open |
2008 | 2nd | EuroBOSS |
2007 | 1st | EuroBOSS |
2006 | 1st | EuroBOSS |
2005 | 3rd | EuroBOSS |
2004 | 2nd | EuroBOSS |
2003 | 1st | EuroBOSS |
2002 | 2nd | EuroBOSS |
2001 | 2nd | EuroBOSS |
1995 | 3rd | British GT Championship GT1 |
Races entered | 106 |
Wins | 39 |
Podiums | 55 |
Pole positions | 14 |
Fastest laps | 36 |
Race win percentage | 36.8% |
Podium percentage | 51.9% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2017 | Racing | 3 races | 1 win | 1 podium | 1 pole positions | 2 fastest race laps |
---|---|---|---|---|---|---|
2016 | Racing | 7 races | 1 win | 4 podiums | 1 pole positions | 3 fastest race laps |
2015 | Racing | 6 races | 4 wins | 5 podiums | 0 pole position | 3 fastest race laps |
2014 | Racing | 4 races | 2 wins | 3 podiums | 1 pole positions | 4 fastest race laps |
2013 | Racing | 0 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2012 | Racing | 10 races | 9 wins | 10 podiums | 5 pole position | 10 fastest race laps |
2011 | Racing | 14 races | 5 wins | 9 podiums | 2 pole position | 7 fastest race laps |
2010 | Racing | 14 races | 10 wins | 12 podiums | 3 pole position | 7 fastest race laps |
2008 | Racing | ? races | ? wins | ? podiums | ? pole position | ? fastest race laps |
2007 | Racing | 7 races | 0 wins | 2 podiums | 0 pole position | 0 fastest race laps |
2006 | Racing | 13 races | 7 wins | 8 podiums | 1 pole positions | 0 fastest race laps |
2005 | Racing | ? races | ? wins | ? podiums | ? pole position | ? fastest race laps |
2004 | Racing | 16 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2003 | Racing | 2 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2002 | Racing | 1 race | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2001 | Racing | 1 race | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2000 | Racing | 4 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
1998 | Racing | 1 race | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
1995 | Racing | ? races | ? wins | ? podiums | ? pole position | ? fastest race laps |
1994 | Racing | 1 race | 0 wins | 0 podiums | 0 pole position | ? fastest race laps |
1993 | Racing | 1 race | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
1992 | Racing | 1 race | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for BOSS GP - Open 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-22 | Hockenheim | DNF | ||
7 | 2017-07-15 | Zolder | 1 | ![]() | ![]() |
8 | 2017-07-16 | Zolder | DNF | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for BOSS GP - Open 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-16 | Hockenheim | 1 | ![]() | |
2 | 2016-04-17 | Hockenheim | 2 | ![]() | ![]() |
3 | 2016-05-14 | Red Bull Ring | DNF | ||
4 | 2016-05-15 | Red Bull Ring | 2 | ||
5 | 2016-07-02 | Monza | 6 | ![]() | ![]() |
6 | 2016-07-03 | Monza | DNS | ||
7 | 2016-08-06 | Assen | 2 | ||
8 | 2016-08-07 | Assen | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for BOSS GP - Open 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-11 | Hockenheim | 1 | ![]() | |
2 | 2015-04-12 | Hockenheim | DNS | ![]() | |
5 | 2015-08-01 | Assen | DNS | ||
6 | 2015-08-02 | Assen | 4 | ||
7 | 2015-09-06 | Brno | 2 | ||
8 | 2015-09-06 | Brno | 1 | ![]() | |
9 | 2015-10-03 | Dijon | 1 | ||
10 | 2015-10-04 | Dijon | 1 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for BOSS GP - Open 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-12 | Hockenheim | DNF | ![]() | |
2 | 2014-04-13 | Hockenheim | 1 | ![]() | |
9 | 2014-07-05 | Zandvoort | 3 | ![]() | |
10 | 2014-07-06 | Zandvoort | 1 | ![]() | |
13 | 2014-10-04 | Imola | DNS | ![]() | |
14 | 2014-10-05 | Imola | DNS |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for BOSS GP - Open 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-04-20 | Hockenheim | DNS |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for BOSS GP - Open 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-04-13 | Hockenheim | 1 | ![]() | ![]() |
2 | 2012-04-14 | Hockenheim | 1 | ![]() | ![]() |
3 | 2012-05-19 | Red Bull Ring | 1 | ![]() | ![]() |
4 | 2012-05-20 | Red Bull Ring | 1 | ![]() | ![]() |
5 | 2012-06-02 | Monza | 1 | ![]() | ![]() |
6 | 2012-06-03 | Monza | 1 | ![]() | ![]() |
9 | 2012-07-14 | Zandvoort | 1 | ![]() | ![]() |
10 | 2012-07-15 | Zandvoort | 2 | ![]() | ![]() |
11 | 2012-08-18 | Nürburgring | 1 | ![]() | ![]() |
12 | 2012-08-19 | Nürburgring | 1 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for BOSS GP - Open 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-04-16 | Hockenheim | 2 | ||
2 | 2011-04-17 | Hockenheim | DNF | ||
3 | 2011-05-07 | Donington | 1 | ![]() | |
4 | 2011-05-08 | Donington | 1 | ![]() | ![]() |
5 | 2011-05-28 | Spa-Francorchamps | 1 | ![]() | |
6 | 2011-05-29 | Spa-Francorchamps | 2 | ![]() | ![]() |
7 | 2011-08-13 | Zandvoort | 4 | ||
8 | 2011-08-14 | Zandvoort | DNF | ||
9 | 2011-08-27 | A1-Ring | 2 | ![]() | |
10 | 2011-08-28 | A1-Ring | 2 | ![]() | |
11 | 2011-09-24 | Monza | 1 | ![]() | ![]() |
12 | 2011-09-25 | Monza | 1 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Benelux Radical Cup 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-04-23 | Zandvoort | 10 | ||
2 | 2011-04-25 | Zandvoort | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for BOSS GP - Open 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-04-17 | Hockenheim | 1 | ||
2 | 2010-04-18 | Hockenheim | 1 | ![]() | ![]() |
3 | 2010-05-22 | Spa-Francorchamps | 1 | ![]() | |
4 | 2010-05-23 | Spa-Francorchamps | 1 | ![]() | ![]() |
5 | 2010-06-05 | Zandvoort | 1 | ||
6 | 2010-06-06 | Zandvoort | 1 | ![]() | ![]() |
7 | 2010-06-19 | Nürburgring | 1 | ![]() | ![]() |
8 | 2010-06-20 | Nürburgring | 1 | ![]() | ![]() |
9 | 2010-07-18 | Zolder | DNF | ||
10 | 2010-07-18 | Zolder | DNF | ||
11 | 2010-09-18 | Assen | 2 | ![]() | |
12 | 2010-09-19 | Assen | 3 | ||
13 | 2010-10-02 | Dijon | 1 | ![]() | |
14 | 2010-10-03 | Dijon | 1 | ![]() | ![]() |
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European Touring Car Championship 2004. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2004-05-02 | Magny-Cours | 17 | ||
6 | 2004-05-02 | Magny-Cours | DNF | ||
9 | 2004-05-30 | Brno | 23 | ||
10 | 2004-05-30 | Brno | 15 | ||
11 | 2004-06-27 | Donington | DNF | ||
12 | 2004-06-27 | Donington | DNF |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Sportscar Championship - SR1 2003. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2003-06-29 | Monza | 2 | ||
5 | 2003-08-09 | Donington | DNF |
|
|
|
|
|
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Klaas Zwart over time since January 1st 2013. The rolling average of the graph is 10 days.