2021 | 1st | ADAC Total 24 hours of Nürburgring - SP9 Pro class |
---|---|---|
2021 | 2nd | FIA World Endurance Drivers Championship for LMGTE Drivers |
2020 | 3rd | World Endurance GTE Drivers Championship |
2019 | 2nd | ADAC TOTAL 24h Nürburgring Race - SP9 |
2018 | 1st | World Endurance GTE Drivers Championship |
2018 | 3rd | Liqui-moly Bathurst 12 Hour Race - Class A - GT3 Pro-Pro |
2016 | 2nd | SJM Macau GT Cup - FIA GT World Cup |
2014 | 3rd | Gulf 12 Hours - GT3 |
2013 | 1st | Porsche Carrera Cup Germany |
2012 | 2nd | Porsche Mobil 1 Supercup |
2011 | 1st | Porsche Carrera Cup France |
2010 | 2nd | Porsche Carrera Cup France |
2006 | 1st | Formula Renault Campus France |
Races entered | 349 |
Wins | 79 |
Podiums | 153 |
Pole positions | 58 |
Fastest laps | 55 |
Race win percentage | 22.6% |
Podium percentage | 43.8% |
2004 | 1st | European Championship - ICA |
---|---|---|
2004 | 3rd | Grand Prix Karting FFSA - Espoir |
2003 | 3rd | Grand Prix Karting FFSA - Junior |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Kévin Estre.
Kévin Estre vs. Jeroen Bleekemolen | Kévin Estre vs. Mathieu Jaminet | Kévin Estre vs. Toni Vilander | Kévin Estre vs. Nicki ThiimThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 4 races | 1 win | 2 podiums | 0 pole position | 1 fastest race lap |
---|---|---|---|---|---|---|
2021 | Racing | 15 races | 6 wins | 12 podiums | 5 pole position | 5 fastest race laps |
2020 | Racing | 13 races | 3 wins | 6 podiums | 3 pole position | 2 fastest race laps |
2019 | Racing | 11 races | 2 wins | 4 podiums | 1 pole positions | 1 fastest race lap |
2018 | Racing | 27 races | 5 wins | 10 podiums | 2 pole position | 0 fastest race laps |
2017 | Racing | 21 races | 2 wins | 6 podiums | 1 pole positions | 3 fastest race laps |
2016 | Racing | 22 races | 7 wins | 10 podiums | 3 pole position | 3 fastest race laps |
2015 | Racing | 35 races | 6 wins | 11 podiums | 0 pole position | 2 fastest race laps |
2014 | Racing | 26 races | 2 wins | 8 podiums | 5 pole position | 4 fastest race laps |
2013 | Racing | 38 races | 12 wins | 20 podiums | 9 pole position | 7 fastest race laps |
2012 | Racing | 36 races | 5 wins | 15 podiums | 5 pole position | 3 fastest race laps |
2011 | Racing | 27 races | 11 wins | 14 podiums | 10 pole position | 12 fastest race laps |
2010 | Racing | 18 races | 5 wins | 13 podiums | 7 pole position | 3 fastest race laps |
2009 | Racing | 16 races | 5 wins | 6 podiums | 2 pole position | 6 fastest race laps |
2008 | Racing | 14 races | 1 win | 4 podiums | 0 pole position | 0 fastest race laps |
2007 | Racing | 13 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2006 | Racing | 13 races | 6 wins | 12 podiums | 5 pole position | 3 fastest race laps |
2005 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2004 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2003 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2002 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Drivers Championship for LMGTE Drivers 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-03-18 | Sebring | 1 | ||
2 | 2022-05-07 | Spa-Francorchamps | 2 | ||
3 | 2022-06-12 | Le Mans | 4 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC TotalEnergies 24h Nürburgring - SP9 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-05-29 | Nordschleife | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - GTLM class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-01-24 | Daytona | 3 | ||
2 | 2021-01-31 | Daytona | 6 | ||
11 | 2021-10-10 | Virginia | 3 | ![]() | |
12 | 2021-11-13 | Road Atlanta | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - VLN Specials SP9 Pro GT3 FIA class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-04-17 | Nordschleife | 1 | ![]() | |
6 | 2021-09-11 | Nordschleife | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Drivers Championship for LMGTE Drivers 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-05-01 | Spa-Francorchamps | 1 | ![]() | ![]() |
2 | 2021-06-13 | Portimao | 3 | ![]() | ![]() |
3 | 2021-07-18 | Monza | 1 | ![]() | ![]() |
4 | 2021-08-22 | Le Mans | 3 | ||
5 | 2021-10-30 | Bahrain | 1 | ![]() | |
6 | 2021-11-06 | Bahrain | 2 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Total 24 hours of Nürburgring - SP9 Pro class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-06-06 | Nordschleife | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-08-01 | Spa-Francorchamps | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Fanatec GT World Challenge Europe Endurance Cup Powered by AWS - Pro Cup 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2021-08-01 | Spa-Francorchamps | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for World Endurance GTE Drivers Championship 2019-20. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-09-01 | Silverstone | 2 | ||
2 | 2019-10-06 | Fuji | 2 | ||
3 | 2019-11-10 | Shanghai | 1 | ![]() | ![]() |
4 | 2019-12-14 | Bahrain | 7 | ||
5 | 2020-02-23 | Circuit of the Americas | 2 | ||
6 | 2020-08-15 | Spa-Francorchamps | 1 | ![]() | ![]() |
7 | 2020-09-20 | Le Mans | 15 | ||
8 | 2020-11-21 | Bahrain | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - VLN Specials SP9 Pro GT3 FIA class 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2020-06-27 | Nordschleife | DNS | ||
2 | 2020-07-11 | Nordschleife | 6 | ||
5 | 2020-08-29 | Nordschleife | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2020-10-25 | Spa-Francorchamps | 13 | ||
4 | 2020-12-12 | Kyalami | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GT World Challenge Europe Endurance Cup Powered by AWS 2020. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2020-10-25 | Spa-Francorchamps | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Liqui-moly Bathurst 12 Hour Race - Class A - GT3 Pro-Am 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-02-03 | Mount Panorama | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-02-03 | Mount Panorama | DNF | ||
3 | 2019-07-28 | Spa-Francorchamps | 1 | ||
5 | 2019-11-23 | Kyalami | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VLN Langstrecken Meisterschaft Nürburgring - SP9 Pro 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2019-04-27 | Nordschleife | 4 | ![]() | |
6 | 2019-09-07 | Nordschleife | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24h Nürburgring - Qualifying Race - SP9 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-05-19 | Nordschleife | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC TOTAL 24h Nürburgring Race - SP9 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-06-23 | Nordschleife | 2 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Endurance Cup - Pro 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2019-07-28 | Spa-Francorchamps | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for SJM Macau GT Cup - FIA GT World Cup 2019. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-11-16 | Macau | 8 | ||
2 | 2019-11-17 | Macau | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Liqui-moly Bathurst 12 Hour Race - Class A - GT3 Pro-Pro 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-02-04 | Mount Panorama | 3 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VLN Langstrecken Meisterschaft Nürburgring - SP9 Pro 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-03-24 | Nordschleife | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-14 | Oschersleben | 13 | ||
2 | 2018-04-15 | Oschersleben | 7 | ||
3 | 2018-04-28 | Most | 12 | ||
4 | 2018-04-29 | Most | DNF | ||
5 | 2018-06-09 | Red Bull Ring | 4 | ||
6 | 2018-06-10 | Red Bull Ring | DNF | ||
7 | 2018-08-04 | Nürburgring | 5 | ||
8 | 2018-08-05 | Nürburgring | 8 | ||
11 | 2018-09-08 | Sachsenring | 1 | ||
12 | 2018-09-09 | Sachsenring | 5 | ||
13 | 2018-09-22 | Hockenheim | 9 | ||
14 | 2018-09-23 | Hockenheim | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Zurich 24h Nürburgring Race - SP9 Class 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-05-13 | Nordschleife | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMGTE Pro 2018-19. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-05-05 | Spa-Francorchamps | 2 | ||
2 | 2018-06-17 | Le Mans | 1 | ||
3 | 2018-08-19 | Silverstone | 3 | ||
4 | 2018-10-14 | Fuji | 1 | ||
5 | 2018-11-18 | Shanghai | 3 | ||
6 | 2019-03-16 | Sebring | 5 | ![]() | |
7 | 2019-05-04 | Spa-Francorchamps | 3 | ||
8 | 2019-06-16 | Le Mans | 9 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Suzuka 10 Hours - Pro class 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-08-26 | Suzuka | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2018. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-02-04 | Mount Panorama | 5 | ||
3 | 2018-08-26 | Suzuka | 11 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - GTLM 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-01-29 | Daytona | 6 | ||
2 | 2017-03-18 | Sebring | 8 | ||
3 | 2017-04-08 | Long Beach | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Liqui-moly Bathurst 12 Hour - Class A - GT3 Pro-Pro 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-02-05 | Mount Panorama | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMGTE Pro 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-16 | Silverstone | DNF | ||
2 | 2017-05-06 | Spa-Francorchamps | 6 | ![]() | |
3 | 2017-06-18 | Le Mans | DNF | ||
4 | 2017-07-16 | Nürburgring | 3 | ![]() | ![]() |
5 | 2017-09-03 | Mexico City | 5 | ||
6 | 2017-09-16 | Circuit of the Americas | 2 | ||
7 | 2017-10-15 | Fuji | 3 | ||
8 | 2017-11-05 | Shanghai | DNF | ||
9 | 2017-11-18 | Bahrain | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Endurance Cup - Pro 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2017-07-30 | Spa-Francorchamps | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for VLN Langstrecken Meisterschaft Nürburgring - SP9 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
5 | 2017-08-19 | Nordschleife | 1 | ||
7 | 2017-09-23 | Nordschleife | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series Sprint Cup - Overall 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2017-08-26 | Hungaroring | 16 | ||
8 | 2017-08-27 | Hungaroring | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - SPX 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
8 | 2017-10-07 | Nordschleife | DNF | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Intercontinental GT Challenge 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-02-05 | Mount Panorama | DNF | ||
2 | 2017-07-29 | Spa-Francorchamps | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for WeatherTech SportsCar Championship - GTLM 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-01-31 | Daytona | 8 | ||
2 | 2016-03-19 | Sebring | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - SP9 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2016-04-30 | Nordschleife | 5 | ||
8 | 2016-09-24 | Nordschleife | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for International GT Open - GT3 PROAM 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-23 | Estoril | 4 | ![]() | |
2 | 2016-04-24 | Estoril | 8 | ![]() | |
13 | 2016-11-05 | Catalunya | 1 | ||
14 | 2016-11-06 | Catalunya | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24h Nürburgring - Qualifying Race - SP9 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-17 | Nordschleife | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMGTE Pro 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2016-06-19 | Le Mans | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for 24h Nürburgring - SP9 GT3 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-05-29 | Nordschleife | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMGTE Am 2016. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
6 | 2016-09-17 | Circuit of the Americas | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2016-07-23 | Red Bull Ring | 1 | ||
8 | 2016-07-24 | Red Bull Ring | 5 | ||
9 | 2016-08-06 | Nürburgring | 1 | ||
10 | 2016-08-07 | Nürburgring | 3 | ![]() | |
11 | 2016-08-20 | Zandvoort | 1 | ![]() | |
12 | 2016-08-21 | Zandvoort | DNF | ![]() | |
13 | 2016-10-01 | Hockenheim | 1 | ||
14 | 2016-10-02 | Hockenheim | 2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Liqui Moly Bathurst 12 Hour - Class A GT3 Am 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-02-08 | Mount Panorama | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for United Sports Car Championship - GTD 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-01-25 | Daytona | 16 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Pirelli World Challenge - GT 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-03-08 | Circuit of the Americas | 4 | ||
2 | 2015-03-08 | Circuit of the Americas | 1 | ![]() | |
3 | 2015-03-28 | St. Petersburg | 5 | ||
4 | 2015-03-29 | St. Petersburg | 3 | ||
5 | 2015-04-19 | Long Beach | DNF | ||
6 | 2015-04-26 | Barber | DNF | ||
7 | 2015-04-26 | Barber | 1 | ![]() | |
8 | 2015-05-17 | Mosport | 2 | ||
9 | 2015-05-17 | Mosport | 6 | ||
10 | 2015-05-31 | Detroit | 1 | ||
11 | 2015-06-26 | Road America | 20 | ||
12 | 2015-06-27 | Road America | 23 | ||
13 | 2015-06-28 | Road America | 20 | ||
14 | 2015-08-02 | Mid-Ohio | 6 | ||
15 | 2015-08-02 | Mid-Ohio | 7 | ||
16 | 2015-08-23 | Miller | DNS | ||
17 | 2015-08-23 | Miller | DNS | ||
18 | 2015-08-30 | Sonoma | 1 | ||
19 | 2015-08-30 | Sonoma | 2 | ||
20 | 2015-09-13 | Laguna Seca | 13 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series - Sprint Cup Pro 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-05 | Nogaro | 12 | ||
2 | 2015-04-06 | Nogaro | 12 | ||
3 | 2015-05-09 | Brands Hatch | 5 | ||
4 | 2015-05-10 | Brands Hatch | 3 | ||
5 | 2015-06-06 | Zolder | DNF | ||
6 | 2015-06-07 | Zolder | DNF | ||
7 | 2015-07-04 | Moscow | 6 | ||
8 | 2015-07-05 | Moscow | 9 |
| |||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - GT3 Pro Cup 2015. | |||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-04-12 | Monza | 10 | ||
2 | 2015-05-24 | Silverstone | 1 | ||
3 | 2015-06-20 | Paul Ricard | DNF | ||
4 | 2015-07-26 | Spa-Francorchamps | 13 | ||
5 | 2015-09-20 | Nürburgring | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMGTE Pro 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2015-05-02 | Spa-Francorchamps | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA World Endurance Championship - LMP2 2015. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2015-06-14 | Le Mans | DNF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for United Sports Car Championship - GTD 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-01-26 | Daytona | 13 | ||
2 | 2014-03-15 | Sebring | 17 | ||
3 | 2014-05-04 | Monterey, CA | 9 | ||
4 | 2014-05-31 | Detroit | 18 | ||
6 | 2014-07-13 | Mosport | 2 | ||
8 | 2014-08-10 | Road America | 10 | ||
9 | 2014-08-24 | Virginia | DNF | ||
11 | 2014-10-04 | Road Atlanta | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain Endurance Series - Pro Cup 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-13 | Monza | 3 | ||
2 | 2014-05-25 | Silverstone | 2 | ![]() | |
3 | 2014-06-29 | Paul Ricard | DNF | ||
4 | 2014-07-26 | Spa-Francorchamps | DNF | ||
5 | 2014-09-21 | Nürburgring | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC GT Masters 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2014-05-10 | Zandvoort | 1 | ||
4 | 2014-05-11 | Zandvoort | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup - 24H Le Mans Support Race - Class A 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-06-14 | Le Mans | 16 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup France 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2014-06-14 | Le Mans | 22 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ADAC Zurich 24 Hours of Nürburgring SP9 class 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-06-22 | Nürburgring | DNF | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Mobil 1 Supercup 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2014-07-06 | Silverstone | 11 | ||
5 | 2014-07-20 | Hockenheim | 3 | ![]() | |
8 | 2014-09-07 | Monza | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Nürburgring Langstrecken Serie - SP9 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2014-04-26 | Nürburgring | 2 | ||
6 | 2014-08-02 | Nürburgring | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Blancpain GT Series - Sprint Cup Pro 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
13 | 2014-11-01 | Baku | 21 | ||
14 | 2014-11-02 | Baku | 18 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Gulf 12 Hours - GT3 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-12-13 | Yas Marina | 3 | ![]() |
|
