2013 | 3rd | Porsche GT3 Cup Challenge Great Britain |
---|
Races entered | 70 |
Wins | 3 |
Podiums | 12 |
Pole positions | 0 |
Fastest laps | 3 |
Race win percentage | 4.3% |
Podium percentage | 17.1% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2018 | Racing | 9 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2017 | Racing | 10 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2016 | Racing | 24 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2014 | Racing | 13 races | 2 wins | 5 podiums | 0 pole position | 3 fastest race laps |
2013 | Racing | 12 races | 1 win | 6 podiums | 0 pole position | 0 fastest race laps |
2012 | Racing | 2 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for British GT Championship - GT4 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-04-02 | Oulton | 19 | ||
2 | 2018-04-02 | Oulton | 5 | ||
3 | 2018-04-29 | Rockingham | 4 | ||
4 | 2018-05-27 | Snetterton | 11 | ||
5 | 2018-05-27 | Snetterton | 12 | ||
6 | 2018-06-10 | Silverstone | 6 | ||
7 | 2018-07-22 | Spa-Francorchamps | 10 | ||
8 | 2018-08-05 | Brands Hatch | 3 | ||
9 | 2018-09-23 | Donington | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for British GT Championship - GT4 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-04-17 | Oulton | 13 | ||
2 | 2017-04-17 | Oulton | 12 | ||
3 | 2017-04-30 | Rockingham | 12 | ||
4 | 2017-05-28 | Snetterton | 15 | ||
5 | 2017-05-28 | Snetterton | 10 | ||
6 | 2017-06-11 | Silverstone | 14 | ||
7 | 2017-07-08 | Spa-Francorchamps | 10 | ||
8 | 2017-07-08 | Spa-Francorchamps | 13 | ||
9 | 2017-08-06 | Brands Hatch | 9 | ||
10 | 2017-09-24 | Donington | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Dunlop MSA British Touring Car Championship 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-04-03 | Brands Hatch | DNF | ||
2 | 2016-04-03 | Brands Hatch | 25 | ||
3 | 2016-04-03 | Brands Hatch | DNF | ||
4 | 2016-04-17 | Donington | 24 | ||
5 | 2016-04-17 | Donington | DNF | ||
6 | 2016-04-17 | Donington | 20 | ||
7 | 2016-05-08 | Thruxton | DNF | ||
8 | 2016-05-08 | Thruxton | 23 | ||
9 | 2016-05-08 | Thruxton | 17 | ||
10 | 2016-06-05 | Oulton | 29 | ||
11 | 2016-06-05 | Oulton | 23 | ||
12 | 2016-06-05 | Oulton | 22 | ||
13 | 2016-06-19 | Croft | 22 | ||
14 | 2016-06-19 | Croft | DNF | ||
15 | 2016-06-19 | Croft | DNF | ||
16 | 2016-07-31 | Snetterton | DNF | ||
17 | 2016-07-31 | Snetterton | DNF | ||
18 | 2016-07-31 | Snetterton | 18 | ||
25 | 2016-09-18 | Silverstone | 22 | ||
26 | 2016-09-18 | Silverstone | 22 | ||
27 | 2016-09-18 | Silverstone | 26 | ||
28 | 2016-10-02 | Brands Hatch | 24 | ||
29 | 2016-10-02 | Brands Hatch | 24 | ||
30 | 2016-10-02 | Brands Hatch | 21 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Great Britain 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-03-30 | Brands Hatch | 12 | ||
2 | 2014-03-30 | Brands Hatch | 11 | ||
5 | 2014-05-04 | Thruxton | 10 | ||
6 | 2014-05-04 | Thruxton | 10 | ||
16 | 2014-09-27 | Silverstone | 8 | ||
17 | 2014-09-28 | Silverstone | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Carrera Cup Great Britain - Pro-Am 2 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-03-30 | Brands Hatch | 3 | ||
2 | 2014-03-30 | Brands Hatch | 4 | ||
5 | 2014-05-04 | Thruxton | 3 | ![]() | |
6 | 2014-05-04 | Thruxton | 3 | ![]() | |
16 | 2014-09-27 | Silverstone | 1 | ||
17 | 2014-09-28 | Silverstone | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche Mobil 1 Supercup 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
4 | 2014-07-06 | Silverstone | 22 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for V de V Challenge Endurance Proto - Scratch 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-03-23 | Catalunya | 18 | ||
2 | 2014-04-20 | Mans | 16 | ||
4 | 2014-06-29 | Dijon | DNF | ||
5 | 2014-08-30 | Motorland | DNF | ||
6 | 2014-10-13 | Magny-Cours | 15 | ||
7 | 2014-11-09 | Estoril | 17 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Porsche GT3 Cup Challenge Great Britain 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-04-14 | Donington | 3 | ||
2 | 2013-04-14 | Donington | 4 | ||
3 | 2013-05-12 | Snetterton | DNF | ||
4 | 2013-05-12 | Snetterton | 4 | ||
5 | 2013-07-07 | Croft | 3 | ||
6 | 2013-07-07 | Croft | 3 | ||
7 | 2013-08-11 | Rockingham | 4 | ||
8 | 2013-08-11 | Rockingham | 3 | ||
9 | 2013-09-22 | Brands Hatch | 4 | ||
10 | 2013-09-22 | Brands Hatch | 4 | ||
11 | 2013-09-29 | Silverstone | 3 | ||
12 | 2013-09-29 | Silverstone | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Total Quartz Ginetta GT5 Challenge - G40 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
19 | 2012-09-29 | Donington | 14 | ||
20 | 2012-09-29 | Donington | 9 |
The following graph shows the change in the DriverDB Rating of Kelvin Fletcher over time since January 1st 2013. The rolling average of the graph is 10 days.
© DriverDB AB